MLT Aikins LLP
186 cases · 112 active · 120 as creditor counsel · 31 as receiver's counsel · 25 as applicant's counsel · 16 as debtor's counsel · 8 as proposal trustee's counsel · 5 as monitor's counsel · 3 as purchaser's counsel · 2 as liquidator's counsel · 2 as interim receiver's counsel · 1 as DIP lender's counsel
CasesPer the service lists and filings that name the firm
| Case | Acting for | Type | Status | Province | Commenced | First seen | Last activity |
|---|---|---|---|---|---|---|---|
| Light Speed Logistics Inc. | CIBC · Canadian Imperial Bank of Commerce | Receivership (court-appointed) | Active | Alberta | 8 Dec 2025 | 9 Dec 2025 | 3 Nov 2026 |
| Prairie Provident Resources Canada Ltd. et al | Orphan Well Association | CCAA | Active | Alberta | 27 Oct 2026 | 2 Nov 2026 | 2 Nov 2026 |
| Monette Farms Ltd. and affiliated entities | Ballek Farms Ltd · Simplot AB Retail Canada Limited | CCAA | Active | Alberta | 21 Apr 2026 | 29 May 2026 | 2 Nov 2026 |
| Teal Jones Holdings Ltd. | EY · Teal Jones Holdings Ltd. · WPM Holdco LLC and Sumitomo Forestry America, Inc · on behalf | CCAA | Active | British Columbia | 25 Apr 2024 | 9 Feb 2026 | 2 Nov 2026 |
| Westmount Group of Companies | Bank of Montreal | Receivership (court-appointed) | Active | Alberta | 15 May 2023 | 10 May 2023 | 2 Nov 2026 |
| Paradigm Holdings Inc. et al. | Doane Grant Thornton | Receivership (court-appointed) | Active | Saskatchewan | 17 Sep 2026 | 17 Sep 2026 | 29 Oct 2026 |
| Sunterra Food Corporation | PVC Management II, LLC · PVC Management II, LLC d / b / a Pipestone Management · US PVC Management II, LLC d / b / a Pipestone Management | CCAA | Active | Alberta | 15 Apr 2025 | 28 Aug 2025 | 28 Oct 2026 |
| Carillion Canada | Emcon Services Inc · Manitoba Hydro | CCAA | Active | Ontario | 29 Apr 2020 | 1 Apr 2026 | 28 Oct 2026 |
| AgraCity Crop & Nutrition Ltd. and 11 related companies | Business Development Bank of Canada · Harvestguard Agronomy Ltd | CCAA | Active | Saskatchewan | 1 Dec 2025 | 25 Nov 2025 | 27 Oct 2026 |
| TexCal Energy Canada Inc. | Orphan Well Association | Receivership (court-appointed) | Active | Alberta | 3 Jul 2025 | 7 Jul 2025 | 26 Oct 2026 |
| OKR Group of Companies | Randal Stewart Thompson · Randy Thompson · Seahawk Holdings Ltd | CCAA | Active | Alberta | 7 Mar 2025 | 23 Feb 2026 | 22 Oct 2026 |
| G-T-X Cavating Ltd. | EY | Receivership (court-appointed) | Active | British Columbia | 16 Dec 2024 | 19 Oct 2026 | 19 Oct 2026 |
| AgWest et al | Alvarez & Marsal | CCAA | Active | Manitoba | 13 Oct 2026 | 13 Oct 2026 | 15 Oct 2026 |
| 6511 Sussex Heights Development Ltd. ("Highline Metrotown") and Minoru View Homes Ltd. ("Minoru Square") et al. | Hari Stones Limited · New York Painting & Coating Ltd | Receivership (court-appointed) | Active | British Columbia | 13 Dec 2024 | 21 Jul 2026 | 13 Oct 2026 |
| Sirona Pharma Inc. and three related entities | Sirona Pharma Inc. and three related entities | CCAA | Active | Alberta | 21 Nov 2025 | 18 Nov 2025 | 7 Oct 2026 |
| Regent Aircraft Services Inc. | BDO | Receivership (court-appointed) | Active | Alberta | 14 Nov 2025 | 23 Jan 2026 | 7 Oct 2026 |
| Christenson Group of Companies | (Proposed) (Timberstone, Westmount, Royal Oak & Devonshire) · Timberstone, Westmount, Royal Oak & Devonshire | CCAA | Closed | Alberta | 17 Oct 2025 | 10 Oct 2025 | 28 Sep 2026 |
| West Horizon Contracting Inc. | Royal Bank of Canada | Receivership (court-appointed) | Active | British Columbia | 24 Jun 2026 | 26 Sep 2026 | 26 Sep 2026 |
| Beacon House Care Home Ltd. | Dr. Nayyer Iqbal Medical Prof. Corp. Dr. Nayyer Iqbal Ishrat Iqbal Namra Kashaf | Receivership (court-appointed) | Active | Saskatchewan | 26 Aug 2026 | 21 Aug 2026 | 25 Sep 2026 |
| Canacol Energy Ltd. and a group of related entities | Claudia Patricia Laguado Escalante, Jorge Manuel Lizarazo Regueros, Anderson Yesid Moreno Address: Calle 10 #5-84. Edificio Seade. Oficina 201. City: Cúcuta, No · Gases de Oriente S.A. E.S.P | CCAA | Active | Alberta | 18 Nov 2025 | 17 Aug 2026 | 25 Sep 2026 |
| Canadian Development Strategies Inc. FireSong | Canadian Development Strategies Inc. FireSong | Bankruptcy | Active | Saskatchewan | 19 Apr 2023 | 22 Oct 2021 | 24 Sep 2026 |
| CLEO Energy Corp. | Vertex Professional Services Ltd | NOI | Active | Alberta | 8 Dec 2024 | 22 Jan 2025 | 23 Sep 2026 |
| My Mortgage Auction Corp dba Shop Your Own Mortgage | Applicant · William E.J. Skelly · William E.J. Skelly Or Regev | Receivership (court-appointed) | Active | British Columbia | 4 May 2023 | 13 Nov 2023 | 23 Sep 2026 |
| Kingsley Trucking Ltd. et al | Doane Grant Thornton | Receivership (court-appointed) | Active | British Columbia | 24 Apr 2025 | 6 Oct 2025 | 22 Sep 2026 |
| Mayfield Investments Ltd. | ATM Cash Systems Ltd · Agriculture Financial Services Corporation · DirectCash Payments Inc · Rose Country Investments Ltd | Receivership (court-appointed) | Active | Alberta | 6 Sep 2024 | 16 Jan 2026 | 21 Sep 2026 |
| WAM RED-L Limited Partnership | EY | Receivership (court-appointed) | Active | Alberta | 12 Nov 2025 | 30 Apr 2026 | 17 Sep 2026 |
| Big Rig Trailers & Leasing Inc., et al | Applicant · Royal Bank of Canada | Receivership (court-appointed) | Active | British Columbia | 5 Jul 2024 | 26 Sep 2024 | 15 Sep 2026 |
| Warehouse One Clothing Ltd. | WHO Industries Ltd., Highgate Capital Ltd | CCAA | Active | Manitoba | 6 May 2026 | 22 Jul 2026 | 9 Sep 2026 |
| Ryfan Inc. | Bank of Nova Scotia 1700 | Receivership (court-appointed) | Closed | Alberta | 24 Sep 2025 | 15 Sep 2025 | 9 Sep 2026 |
| Massive Hash Factory Ltd., CannMart Inc. and ANC I et al. | 6599362 Canada Ltd | CCAA | Active | Alberta | 27 Feb 2026 | 23 Mar 2026 | 4 Sep 2026 |
| Leon Mfg. Company Inc. and Ram Industries Inc. | Bank of Montreal · Bank of Montreal Attention: Ed Barrington | Receivership (court-appointed) | Closed | Saskatchewan | 11 Jun 2024 | 3 Jun 2024 | 3 Sep 2026 |
| Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) Limited | Alter Domus (US) LLC | Receivership (court-appointed) | Active | British Columbia | 14 Jul 2026 | 25 Aug 2026 | 31 Aug 2026 |
| THC Biomed Ltd. | THC BioMed Ltd · THC Biomed Ltd. | CCAA | Closed | British Columbia | 21 Apr 2026 | 17 Apr 2026 | 31 Aug 2026 |
| RDFN FUM Natural Products Ltd. and RDFN FUM Natural Products Inc. | RDFN FUM Natural Products Ltd. and its US subsidiary, RDFN FUM Natural Products Inc. | CCAA | Active | Alberta | 2 Mar 2026 | 21 Jul 2026 | 31 Aug 2026 |
| AlphaBow Energy Ltd. | Interested · Orphan Well Association | CCAA | Active | Alberta | 26 Apr 2024 | 29 Jun 2026 | 25 Aug 2026 |
| Pyxis Customer Solutions XII Ltd. | GlassRatner | Receivership (court-appointed) | Active | Alberta | 6 Feb 2026 | 26 Jan 2026 | 24 Aug 2026 |
| ANS 1993 Ltd., 1416452 Alberta Ltd., 2242246 Alberta Ltd., 2308213 Alberta Ltd., 786 N and S Enterprises Ltd. and P & N Development Ltd. | Royal Bank of Canada | Interim receivership | Active | Alberta | 2 Jul 2026 | 5 Aug 2026 | 21 Aug 2026 |
| BC Tree Fruits Cooperative | AgResource | CCAA | Active | British Columbia | 13 Aug 2024 | 18 Nov 2025 | 20 Aug 2026 |
| Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd. | Abe's Door Service Ltd · Accu-Tech Construction Services Ltd | Receivership (court-appointed) | Active | Alberta | 17 Jun 2025 | 18 Aug 2025 | 13 Aug 2026 |
| Skyview Parking and To Let Housing | MNP | Receivership (court-appointed) | Closed | Alberta | 8 Sep 2025 | 10 Apr 2026 | 11 Aug 2026 |
| Rbee Aggregate Consulting Ltd. | Crown Capital Partner Funding, LP · Crown Capital Partner Funding, LP, by its manager, Crown Private Credit Partners Inc | Receivership (court-appointed) | Active | Alberta | 11 Mar 2022 | 29 Apr 2022 | 7 Aug 2026 |
| Blue Sky Resources Ltd. | Orphan Well Association | Receivership (court-appointed) | Active | Alberta | 23 Mar 2026 | 5 Mar 2026 | 6 Aug 2026 |
| Elevation Gold Mining Corporation | Asahi Refining USA, Inc | CCAA | Active | British Columbia | 1 Aug 2024 | 22 Jun 2026 | 3 Aug 2026 |
| Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) Limited | Alter Domus (US) LLC | CCAA | Active | British Columbia | 14 Jul 2026 | 13 Jul 2026 | 27 Jul 2026 |
| Summit Automotive Group | LNG Enterprise Inc | CCAA | Active | Alberta | 22 Aug 2025 | 29 Aug 2025 | 23 Jul 2026 |
| Paragon Sales Ltd., Langenburg Motors (1967) Ltd., and 616001 Saskatchewan Ltd. | Paragon Sales Ltd., Langenburg Motors (1967) Ltd., and 616001 Saskatchewan Ltd. | CCAA | Active | Saskatchewan | 20 Feb 2026 | 7 May 2026 | 20 Jul 2026 |
| Shamrock Valley Enterprises Ltd. | Cornerstone Co-operative | Receivership (court-appointed) | Active | Alberta | 30 Jul 2021 | 6 Dec 2021 | 15 Jul 2026 |
| Columbia National Steel Products Inc., and Westud Steel Products Ltd. | Lifetec Construction Group Inc | Receivership (court-appointed) | Active | British Columbia | 4 Mar 2026 | 29 Apr 2026 | 9 Jul 2026 |
| Excalibur Mechanical Ltd. | EY | Interim receivership | Active | Alberta | 12 Dec 2025 | 11 Dec 2025 | 7 Jul 2026 |
| Razor / Blade | Kaden Energy Ltd · Orphan Well Association | NOI | Active | Alberta | 28 Feb 2024 | 29 Feb 2024 | 30 Jun 2026 |
| Kerrobert Golden Prairie Lodge Inc. and Consort Country Inn Ltd. | MNP | Receivership (court-appointed) | Active | Saskatchewan | 25 Sep 2025 | 31 May 2026 | 25 Jun 2026 |
| Climate Smart Capital Inc., Climate Smart Solutions Canada Inc. and Climate Smart Services Inc. | Carbon 2024-1 LLC · Carbon 2024-1 LLC Attention: Ralph Cioffi | Interim receivership | Closed | Saskatchewan | 3 Jun 2025 | 20 Feb 2025 | 25 Jun 2026 |
| FGC Health et al | Contractual | Receivership (court-appointed) | Closed | Alberta | 30 Dec 2024 | 2 Jul 2025 | 19 Jun 2026 |
| Tallahassee Exploration Inc | Orphan Well Association · Orphan Well Association 1800 · Vertex Resource Services Ltd | Receivership (court-appointed) | Active | Alberta | 23 Oct 2024 | 18 Oct 2024 | 3 Jun 2026 |
| Walton International Group Inc | City of Calgary | CCAA | Active | Alberta | 28 Apr 2017 | 14 Jun 2017 | 31 May 2026 |
| 5993092 Manitoba Ltd. (formerly Rondex Limited) et al. | BNS · Bank of Nova Scotia and Roynat Inc · Canada Revenue Agency · has approved the from of this Order | Receivership (court-appointed) | Active | Manitoba | 3 Apr 2025 | 26 Mar 2025 | 29 May 2026 |
| SHLD Building Systems Ltd. | EY | Receivership (court-appointed) | Closed | Alberta | 28 Nov 2025 | 8 Dec 2025 | 27 May 2026 |
| KMC Mining Corporation | FTI | CCAA | Active | Alberta | 10 Jan 2025 | 4 Dec 2025 | 15 May 2026 |
| Global Food and Ingredients Inc. and GFI Brands Inc. (FCC receivership) | C2 Farms | Receivership (court-appointed) | Closed | Ontario | 30 May 2024 | 18 Apr 2025 | 23 Apr 2026 |
| Lynx Air | ATB Financial | CCAA | Closed | Alberta | 22 Feb 2024 | 4 Mar 2024 | 22 Apr 2026 |
| Trident Exploration Corp. (Receivership) | Starland County Counsel for Vertex Professional Services Ltd | Receivership (court-appointed) | Active | Alberta | 3 May 2019 | 10 Feb 2020 | 14 Apr 2026 |
| Purely Canada Foods Corp. et al. | Royal Bank of Canada | Receivership (court-appointed) | Active | Saskatchewan | 19 Mar 2025 | 19 Mar 2025 | 10 Apr 2026 |
| Croft Aggregates Limited | Conexus CreditUnion 2006 | Receivership (court-appointed) | Closed | Saskatchewan | 27 Sep 2023 | 5 Sep 2023 | 10 Apr 2026 |
| GARIBALDI AT SQUAMISH LIMITED PARTNERSHIP and GARIBALDI AT SQUAMISH INC. | Between · EY · Province of British Columbia · Special Committee of Board of Garibaldi at Squamish Inc | Receivership (court-appointed) | Closed | British Columbia | 4 Dec 2023 | 17 Jan 2024 | 8 Apr 2026 |
| Manna Industrial Fund | Nanite King George Limited Partnership and Nanite International Holding Ltd | Receivership (court-appointed) | Closed | British Columbia | 8 May 2025 | 13 Mar 2026 | 19 Mar 2026 |
| Sask Valley Processors Inc. and its guarantor, 11115375 Canada Inc. | Bank of Montreal · PNC Vendor Finance Corporation Canada | Receivership (court-appointed) | Active | Saskatchewan | 5 Jan 2026 | 3 Mar 2026 | 13 Mar 2026 |
| Briere Production Group Inc. et al. | Toronto Dominion Bank | Receivership (court-appointed) | Closed | British Columbia | 1 May 2025 | 1 Aug 2025 | 10 Mar 2026 |
| 2358573 Alberta Ltd. | Summer Refrigeration Inc. (Civil Claimant as against 2358573 Alberta Ltd.) | Receivership (court-appointed) | Active | Alberta | 25 Aug 2025 | 20 Aug 2025 | 4 Mar 2026 |
| Kromar Printing Ltd. | Applicant · Volume Freight Solutions Inc | Receivership (court-appointed) | Closed | Manitoba | 30 Nov 2023 | 24 Nov 2023 | 25 Feb 2026 |
| Avila Energy | Aldon Oils Ltd · Orphan Well Association | Proposal | Active | Alberta | 20 Sep 2024 | 7 Oct 2024 | 14 Jan 2026 |
| Guru Peer Transport Inc. and Pluto Transport Inc. (the “Debtors”) | Daimler Truck Financial Services Canada Corporation | Receivership (court-appointed) | Active | Manitoba | 19 Dec 2025 | 18 Dec 2025 | 19 Dec 2025 |
| Enterra Feed Corporation | FTI | Receivership (court-appointed) | Active | Alberta | 8 Nov 2022 | 7 Feb 2023 | 11 Dec 2025 |
| Alberta Foothills Properties Ltd. | FTI | Receivership (court-appointed) | Closed | Alberta | 17 May 2021 | 31 Aug 2021 | 11 Dec 2025 |
| 102177457 Saskatchewan Ltd. | MNP | Receivership (court-appointed) | Closed | Saskatchewan | 5 Nov 2024 | 21 Aug 2025 | 5 Dec 2025 |
| DL Pharmacy Inc. et al | Doane Grant Thornton · McKesson Canada Corporation | Receivership (court-appointed) | Closed | Saskatchewan | 17 May 2024 | 17 Nov 2025 | 28 Nov 2025 |
| Sanling Energy | Orphan Well Association | Receivership (court-appointed) | Closed | Alberta | 15 Apr 2021 | 15 Apr 2021 | 28 Nov 2025 |
| Lightbox Enterprises Ltd | Cannavore Cannabis Inc · LS Properties Meadows Market BT Ltd | CCAA | Active | British Columbia | 24 Nov 2022 | 14 Jun 2024 | 27 Nov 2025 |
| PADM Group Inc., PADM Medical Inc., Roswell Downhole Technologies Inc. | PADM Group Inc., PADM Medical Inc., Roswell Downhole Technologies Inc. · Purchaser | Receivership (court-appointed) | Closed | Manitoba | 23 May 2024 | 23 May 2024 | 25 Nov 2025 |
| Wolf Creek Golf Resort Ltd. | MNP | Receivership (court-appointed) | Closed | Alberta | 13 Oct 2022 | 13 Sep 2023 | 18 Nov 2025 |
| Mantle Materials Group Ltd. | Travelers Capital Corp | NOI | Active | Alberta | 10 Jan 2024 | 19 Sep 2024 | 13 Nov 2025 |
| 314 Pure Cannabis Ltd. | 1819953 Alberta Ltd | Receivership (court-appointed) | Closed | Alberta | 25 Oct 2023 | 21 Aug 2025 | 6 Nov 2025 |
| Lighthouse Supported Living Inc. and Blue Mountain Adventure Park Ltd. | MNP | Receivership (court-appointed) | Closed | Saskatchewan | 24 Feb 2023 | 13 Apr 2023 | 6 Nov 2025 |
| Contract Pharmaceuticals Limited | AptarGroup, Inc | CCAA | Closed | Ontario | 15 Dec 2023 | 16 Apr 2024 | 31 Oct 2025 |
| Merit Functional Foods Corporation and 11410083 Canada LTD | CIBC · Canadian Imperial Bank of Commerce | Receivership (court-appointed) | Closed | Manitoba | 1 Mar 2023 | 28 Feb 2023 | 26 Oct 2025 |
| Genesus Inc. et al. | BDO · Design Genetics Inc | Receivership (court-appointed) | Active | Manitoba | 11 Jun 2024 | 1 Jul 2024 | 16 Sep 2025 |
| ALX Artificial Lift Werx Ltd. | ALX Artificial Lift Werx Ltd. | NOI | Active | Saskatchewan | 1 Nov 2024 | 20 Nov 2024 | 6 Aug 2025 |
| Davey Crocket Investments Ltd. | Davey Crocket Investments Ltd. | Proposal | Active | Saskatchewan | 1 Nov 2024 | 20 Nov 2024 | 1 Aug 2025 |
| Northlink Supply Ltd | PwC | Interim receivership | Active | Alberta | 9 Apr 2024 | 15 Apr 2024 | 25 Jul 2025 |
| Plains Environmental Inc. | Apex Investment Limited Partnership, Apex Investment GP Inc., Saskworks Venture Fund Inc · Spearing Service L.P | Interim receivership | Active | Alberta | 15 Mar 2024 | 10 Apr 2024 | 16 Jul 2025 |
| Okotoks Air Ranch Limited Partnership, Okotoks Air Ranch General Partner Inc., and Okotoks Air Ranch Limited Partner Inc. | MNP | NOI | Active | Alberta | 21 Jun 2025 | 4 Mar 2025 | 10 Jul 2025 |
| Peavey Industries General Partner Limited, TSC Stores GP Inc., Guy's Freightways Ltd., and Peavey Industries Limited | ATB Financial · Federated Co- operatives Limited | CCAA | Closed | Alberta | 27 Jan 2025 | 3 Jun 2025 | 8 Jul 2025 |
| Ventures North Financial Group Limited Partnership | EY · Servus Credit Union, Ltd | Receivership (court-appointed) | Closed | Alberta | 2 Nov 2023 | 2 Nov 2023 | 2 Jul 2025 |
| Ogen Ltd. and Ogen Holdings Ltd. (Receivership) | KSV Restructuring Inc | Receivership (court-appointed) | Closed | Alberta | 3 Nov 2023 | 31 Oct 2023 | 30 Jun 2025 |
| Conserve Oil Group Inc., COGI Limited Partnership, Canadian Oil & Gas International, and Conserve Oil 1st Corporation | Big Coulee Resources Ltd · Karen Dowling Tammy Tolhurst, Roberta Elliot Archie Timmerman Bauland Inc · Norma Jean Bonham et al | Receivership (court-appointed) | Closed | Alberta | 26 Oct 2015 | 16 Nov 2018 | 26 Jun 2025 |
| Razar Contracting Services Ltd. | Kako Investments Ltd. Assignee of Wearing Williams Limited · Thorpe Construction Ltd | Receivership (court-appointed) | Closed | Manitoba | 6 Jul 2023 | 30 Oct 2023 | 20 Jun 2025 |
| The Very Good Food Company Inc. | Applicant · Waygar Capital Inc | Receivership (court-appointed) | Active | British Columbia | 16 Jan 2023 | 11 Jan 2023 | 20 Jun 2025 |
| Deep Well Oil & Gas (Alberta) Ltd. and Northern Alberta Oil Ltd. | EY | Receivership (court-appointed) | Closed | Alberta | 8 Mar 2024 | 13 May 2025 | 19 Jun 2025 |
| 2399430 Alberta Ltd. and 2399449 Alberta Ltd. | 2399430 Alberta Ltd. and 2399449 Alberta Ltd. · Mandi Deren-Dube | Receivership (court-appointed) | Active | Alberta | 13 Dec 2022 | 15 Dec 2022 | 16 Jun 2025 |
| Ability Society of Alberta | Toronto-Dominion Bank | Receivership (court-appointed) | Closed | Saskatchewan | 6 Jul 2023 | 30 Jun 2023 | 11 Jun 2025 |
| Dynamic Group | Dynamic Group | CCAA | Closed | Alberta | 16 Mar 2023 | 14 Mar 2023 | 5 Jun 2025 |
| LlamaZoo Interactive Inc. | Royal Bank of Canada | NOI | Active | British Columbia | 13 Dec 2024 | 24 Feb 2025 | 2 Jun 2025 |
| Manitoba Clinic Medical Corporation and The Manitoba Clinic Holding Co. Ltd. | CIBC · Canadian Imperial Bank of Commerce | CCAA | Closed | Manitoba | 30 Nov 2022 | 30 Nov 2022 | 27 May 2025 |
| S I Logistics Inc. | Royal Bank of Canada | Bankruptcy | Active | British Columbia | 15 Apr 2025 | 15 Apr 2025 | 8 May 2025 |
| Delta 9 et al. | Delta 9 et al. · Vendor | CCAA | Closed | Alberta | 24 Jul 2024 | 29 Jul 2024 | 23 Apr 2025 |
| CTA Architecture + Design Ltd. | ATB Financial (formerly Alberta Treasury Branches) | Bankruptcy | Active | Alberta | 6 Mar 2025 | 6 Mar 2025 | 31 Mar 2025 |
| Grabhers Last Stand Bison Ranch Ltd. | Bank of Nova Scotia | Receivership (court-appointed) | Closed | British Columbia | 3 Feb 2020 | 30 Jul 2020 | 19 Mar 2025 |
| Moose Jaw Auto & Leisure Ltd. | BDO | Receivership (court-appointed) | Closed | Saskatchewan | 27 Aug 2024 | 20 Aug 2024 | 14 Mar 2025 |
| Osoyoos Mountain Estates Inc. | Applicant | Receivership (court-appointed) | Active | Alberta | 31 Aug 2023 | 17 Jun 2024 | 12 Mar 2025 |
| Dannburg Holdings Corporation Limited | Buckwold Western Ltd · Connect First Credit Union | Receivership (court-appointed) | Active | Alberta | 23 Nov 2023 | 20 Mar 2024 | 10 Dec 2024 |
| Canadian Overseas Petroleum Limited | Interim lender | CCAA | Closed | Alberta | 8 Mar 2024 | 4 Jul 2024 | 6 Dec 2024 |
| EES Group | National Bank of Canada | Bankruptcy | Closed | Alberta | 23 Apr 2024 | 23 Apr 2024 | 5 Dec 2024 |
| Prendiville Industries Ltd. (Receivership) | Canadian Imperial Bank of Commerce | Receivership (court-appointed) | Active | Manitoba | 25 May 2020 | 25 May 2020 | 3 Dec 2024 |
| Abbey Resources Corporation | CARRY THE KETTLE NAKODA NATION BAND NO. 76, also known as ASSINIBOINE FIRST NATION | Receivership (court-appointed) | Closed | Saskatchewan | 25 Feb 2022 | 24 Feb 2022 | 20 Nov 2024 |
| Taber Water Disposal Inc. | Doane Grant Thornton | NOI | Active | Alberta | 25 Mar 2024 | 18 Apr 2024 | 14 Nov 2024 |
| Enerstar Petroleum Corp. | Doane Grant Thornton | NOI | Active | Alberta | 25 Mar 2024 | 18 Apr 2024 | 14 Nov 2024 |
| Greenfire Oil and Gas Ltd. and Greenfire Hangingstone | Athabasca Workforce Solutions Inc and Excel Oil & Water Hauling Ltd | NOI | Closed | Alberta | 8 Oct 2020 | 9 Oct 2020 | 14 Nov 2024 |
| Riveriene Farm Ltd. Operating As: Carnivora | MNP · Proposal F0 | Proposal | Active | Saskatchewan | 22 Oct 2024 | 22 Oct 2024 | 1 Nov 2024 |
| Nexii Building Solutions Inc. | ESC Partners and AECOM | CCAA | Closed | British Columbia | 11 Jan 2024 | 2 Feb 2024 | 17 Oct 2024 |
| Cobalt Industries Ltd. | Applicant | Receivership (court-appointed) | Active | Manitoba | 4 Oct 2024 | 5 Dec 2023 | 11 Oct 2024 |
| Everest Canadian Resources Corp | Orphan Well Association | Receivership (court-appointed) | Closed | Alberta | 5 Apr 2023 | 5 Apr 2023 | 1 Oct 2024 |
| The Winning Combination Inc. | Applicant | Receivership (court-appointed) | Active | Manitoba | 30 Aug 2023 | 17 Mar 2022 | 30 Aug 2024 |
| miEnergy Inc. | BDO | Receivership (court-appointed) | Closed | Saskatchewan | 5 Apr 2024 | 16 Feb 2024 | 24 May 2024 |
| Wildflower Brands Inc. | EY · Vortep Kasi Holdings Inc | Receivership (court-appointed) | Active | British Columbia | 10 Mar 2023 | 16 Jan 2024 | 6 May 2024 |
| Tool Shed Brewing Company Inc. | Assumed Liabilities | Proposal | Active | Alberta | 31 Jan 2024 | 8 Apr 2024 | 3 May 2024 |
| Repsol Oil & Gas Canada Inc. | EY · Repsol Oil & Gas Canada Inc. | Winding-up (CBCA) | Active | Alberta | 2 Nov 2023 | 18 Oct 2023 | 25 Apr 2024 |
| 1692260 Alberta Ltd. and Birkill Holdings Ltd. | MNP | Receivership (court-appointed) | Closed | Alberta | 24 Mar 2022 | 23 Mar 2022 | 22 Apr 2024 |
| Independent Energy Corp. | Ground Effects Environmental Solutions Inc | CCAA | Closed | Alberta | 4 Jul 2023 | 30 Jun 2023 | 5 Apr 2024 |
| Optima Medical Innovations Corp. and Toronto Poly Clinic Inc. | Applicant · Newland Financial Inc., Newbank Capital Inc · Stalking Horse | Receivership (court-appointed) | Active | Ontario | 12 Dec 2023 | 12 Dec 2023 | 21 Feb 2024 |
| Alter NRG Corp. | MNP | Receivership (court-appointed) | Closed | Alberta | 29 Apr 2021 | 24 Jan 2023 | 4 Jan 2024 |
| Berg’s Trailers & Prep and Paint (3816410 Manitoba Ltd.) | Applicant | Receivership (court-appointed) | Closed | Manitoba | 25 May 2023 | 19 May 2023 | 22 Dec 2023 |
| Accurate Group | Accurate Group · Canada Revenue Agency · Toronto-Dominion Bank | CCAA | Active | Manitoba | 10 Feb 2023 | 8 Feb 2023 | 22 Dec 2023 |
| Prendiville Industries Ltd | Canadian Imperial Bank of Commerce | NOI | Active | Manitoba | 5 Dec 2019 | 23 Dec 2019 | 14 Dec 2023 |
| Balanced Energy | National Bank of Canada · National Bank of Canada NATIONAL BANK OF CANADA 600 | Receivership (court-appointed) | Closed | Alberta | 7 Mar 2022 | 7 Mar 2022 | 22 Nov 2023 |
| Morris Group of Companies | Alvarez & Marsal · Western Sales Ltd · theMonitor, Alvarez&MarsalCanada Inc | CCAA | Closed | Saskatchewan | 8 Jan 2020 | 18 Feb 2020 | 21 Nov 2023 |
| Perativ General Partnership, Perativ Holdings Limited, Perativ Solutions Inc., Perativ Partnerco Limited and Saratoga ATM Armored Services Inc | E.R. Fox Developments Ltd. ('Fox') | CCAA | Active | Quebec | 3 Jul 2023 | 24 Aug 2023 | 6 Nov 2023 |
| Bow River Energy Ltd. | Her Majesty the Queen · Her Majesty the Queen, Saskatchewan · Ministry of Saskatchewan | Receivership (court-appointed) | Closed | Alberta | 28 Oct 2020 | 26 Oct 2020 | 1 Nov 2023 |
| Alaska Alberta Railway Development Corporation 7198362 Manitoba Ltd. and 12703131 Canada Ltd. | Sean McCoshen | Interim receivership | Closed | Alberta | 27 Oct 2021 | 7 Jul 2021 | 25 Oct 2023 |
| Donmar Properties Ltd. and 10058984 Manitoba Ltd. | Donmar Properties Ltd. and 10058984 Manitoba Ltd. | CCAA | Active | Manitoba | 18 Apr 2023 | 19 Apr 2023 | 19 Sep 2023 |
| Tantalus Labs Ltd | Tantalus Labs Ltd | NOI | Active | British Columbia | 28 Jun 2023 | 10 Jul 2023 | 18 Sep 2023 |
| SugarBud Craft Growers Corp., Trichome Holdings Corp. and 1800905 Alberta Ltd. | SugarBud Craft Growers Corp., Trichome Holdings Corp. and 1800905 Alberta Ltd. | CCAA | Closed | Alberta | 18 Oct 2022 | 28 Sep 2022 | 15 Aug 2023 |
| P.S. Electric Ltd. | BDO · Royal Bank of Canada and BDO Canada Limited Darren Griffiths | Receivership (court-appointed) | Closed | Saskatchewan | 13 Oct 2020 | 9 Dec 2020 | 20 Jul 2023 |
| 101118672 Saskatchewan Ltd., formerly Korf Properties Ltd. | Canadian Mortgage Servicing Corporation · Shaw Industries Ltd. Shawcor Ltd | Receivership (court-appointed) | Closed | Saskatchewan | 17 Mar 2020 | 10 Mar 2020 | 18 Jul 2023 |
| Tradesmen Enterprises Limited Partnership and Tradesmen Enterprises Inc. | DNOW Canada ULC, Subcontractor | Receivership (court-appointed) | Closed | Alberta | 15 Apr 2021 | 5 Apr 2022 | 17 Jul 2023 |
| Viking Projects Ltd. | Doane Grant Thornton · Ritchie Bros | NOI | Active | Alberta | 24 Apr 2023 | 2 May 2023 | 29 Jun 2023 |
| Voyager Retirement II Genpar Inc., Voyager Retirement II LP, Voyager Retirement III Genpar Inc. And Voyager Retirement III LP | Bowra Group Inc | Receivership (court-appointed) | Active | Saskatchewan | 27 Aug 2021 | 25 Aug 2021 | 27 Jun 2023 |
