Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
What each sale went for is for subscribers — the stated price, beside the purchaser. The stages, the counts and who bought are open to everyone.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▼ |
|---|---|---|---|---|---|---|
| Iovate Health SciencesOntario | Closed | Subscriptionthe Chapter 15 Debtors' right, title, and interest in and to the Excluded Property | 1001542267 Ontario Inc. | ••• | Origin Merchant Partners | 16 Sep 2026 |
| Boynton Developments (Kelowna) Ltd. et al.British Columbia | Closed | Asset salethe sale transaction (the "Highland Transaction") contemplated by the Offer to Purchase and Contract of Purchase and Sale Agreement between Highland | Highland1 of 4 sales · 2 closed | Sealed | Colliers | 15 Sep 2026 |
| CLEO Energy Corp.Alberta | Closed | —the sale transaction described in the Share Purchase Agreement | 269 Corp.1 of 10 sales · 7 closed | Sealed | Sayer Energy Advisors | 15 Sep 2026 |
| Mountainside LodgeBritish Columbia | Closed | Asset salethe Purchased Assets described in the Sale Agreement | Executive Mountainside Holdings Ltd. | ••• | BDO Canada Limited+1 more | 14 Sep 2026 |
| SsenseQuebec | Closed | Asset salethe assets described and defined in the Purchase Agreement as well as in Schedule "B" hereto (the "Purchased Assets") and assigning to the Purchaser the agreements listed in Schedule "C" hereto (the "Assigned Agreements"), as well as the real property leases listed in Schedule "D" hereto (the "Assigned Real Property Leases") | 9549-0348 Québec Inc.1 of 4 sales · 1 closed | ••• | Deloitte Restructuring Inc.+5 more | 9 Sep 2026 |
| Claire’s Stores Canada Corp.Ontario | Closed | Asset salethe applicable Acquired Assets (as defined in the Purchase Agreement and Canada Letter Agreement), including the Eligible Canadian Leases | AWS Claire's LLC1 of 3 sales · 2 closed | ••• | the Consultant+2 more | 4 Sep 2026 |
| Horizen Developments GP Corp.Ontario | Closed | Real propertythe property municipally known as 520 Sarnia Road, London, Ontario | —1 of 3 sales · 2 closed | — | — | 3 Sep 2026 |
| PACE Savings and Credit Union LimitedOntario | Closed | Asset salesubstantially all of the business and assets and assumed substantially all of the liabilities, member deposits and employees of the Credit Union, except for certain excluded assets and liabilities | Alterna Savings and Credit Union Limited1 of 2 sales · 2 closed | — | — | 3 Sep 2026 |
| WAM RED-L Limited PartnershipAlberta | Closed | Share salethe sale the Units | —1 of 3 sales · 2 closed | Sealed | — | 3 Sep 2026 |
| I4PG Hastings Street Inc., Hastings Street Limited Partnership and 14 Property Group Inc.British Columbia | Closed | Assets and sharesthe Purchased Assets | Landa Global Acquisitions Ltd.1 of 2 sales · 2 closed | ••• | Goodman | 2 Sep 2026 |
| San Industries Ltd. et al.British Columbia | Closed | Real propertythe Langley Plant (land and buildings) | Axon Lumber Ltd.1 of 12 sales · 7 closed | ••• | Tradewest Asset Solutions Inc.+2 more | 2 Sep 2026 |
| TexCal Energy Canada Inc.Alberta | Closedper the transactions | —the Assets | Allied Energy II Corp.1 of 2 sales · 2 closed | — | — | 1 Sep 2026 |
| Freedom Self Storage Inc. and Honeycomb Self-Storage LimitedNova Scotia | Closed | Real property5 Colford Drive, East Chezzetcook | Mr. Burgess1 of 5 sales · 1 closed | Sealed | Grant Thornton Limited | 31 Aug 2026 |
| 1818216 Ontario Inc.Ontario | Closed | Real propertythe Debtor's right, title and interest in and to the real property municipally known as 17, 27 Coronet Road, Toronto ... and the chattels, as designated and described in Schedule 'C' to the Sale Agreement (collectively, with the Real Property, the "Purchased Assets") | Moraki Holding Inc.1 of 2 sales · 2 closed | Sealed | Colliers | 28 Aug 2026 |
| Good Natured Products Industrial Canada LP, et al.Ontario | Closed | Asset salethe real property municipally described as 5 Abacus Road, Brampton, Ontario and legally described in Schedule 'A' attached hereto, including the Building (as defined in the APS) | Jones Healthcare Group, Inc.1 of 4 sales · 3 closed | Sealed | Capital West Partners+1 more | 26 Aug 2026 |
| Ayurcann Holdings Corp. and Ayurcann Inc.Ontario | Closed | Asset salesubstantially all of the property, assets, and undertakings of the Applicants including the share interests of their affiliates Ayurcann Holding Corp. and Can Ayurcann Merger Sub Inc. | Auxly Cannabis Group Inc.1 of 2 sales · 1 closed | ••• | Alvarez & Marsal Canada Inc. | 19 Aug 2026 |
| Superport Marine Services Ltd.Nova Scotia | Closed | Asset salethe Research and Survey Vessels | —1 of 3 sales · 2 closed | ••• | — | 19 Aug 2026 |
| U. S. Steel Canada Inc.Ontario | Closed | Real propertythe property situated at 1013 Regional Road #3, Nanticoke, Ontario (the "Parcel D Property") | NS Terminal Three1 of 12 sales · 4 closed | ••• | Rothschild Inc.+2 more | 19 Aug 2026 |
| Industries RAD Inc. (doing business under the names of Faucher Industries and Rocky Mountain) and Rocky Mountain Bikes inc.Quebec | Closed | Asset salethe assets described in the Purchase Agreement and in Schedule "A" hereof (the "Purchased Assets") | Les Câbles Ben-Mor Inc.1 of 5 sales · 4 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc. | 17 Aug 2026 |
| Giftcraft Holdings, Inc., Ripskirt Hawaii, LLC et al.Ontario | Closed | Asset salesubstantially all of the assets of Debtors Giftcraft Canada, Giftcraft US, and Yosox | Giftcraft 2025 Inc.1 of 2 sales · 2 closed | ••• | — | 14 Aug 2026 |
| Canadian Tax & Financial Services Inc. operating as ASK Associates, and 2691855 Ontario Inc.Ontario | Closed | Real property269's right, title and interest in and to the Real Property | 720SheppAve Inc. | ••• | CBRE Limited | 13 Aug 2026 |
| Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc.Ontario | Closed | Real property1500 Birchmount | Niceforo1 of 9 sales · 3 closed | ••• | Royal LePage+3 more | 11 Aug 2026 |
| Shaw-Almex Industries Limited et al.Ontario | Closed | Auctioncertain of Fusion's manufacturing equipment | —1 of 2 sales · 2 closed | ••• | FTI Consulting Canada Inc. | 10 Aug 2026 |
| Blue Sky Resources Ltd.Alberta | Closed | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the 'Purchased Assets') | Altair Energy Ltd.1 of 20 sales · 13 closed | Sealed | Sayer Energy Advisors+1 more | 5 Aug 2026 |
| Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.Alberta | Closed | Real propertyW&C, CMI and Loudon's right, title and interest in and to the assets described in the Equipment Purchase Agreement (the ' Purchased Assets ') | 7-Eleven Canada, Inc.1 of 11 sales · 7 closed | ••• | Alvarez & Marsal Canada Securities ULC+3 more | 31 Jul 2026 |
| Light Speed Logistics Inc.Alberta | Closed | Real propertythe Real Property Assets | SFI1 of 9 sales · 8 closed | ••• | Ernst & Young Inc.+4 more | 30 Jul 2026 |
| AgraCity Crop & Nutrition Ltd. and 11 related companiesSaskatchewan | Closed | Subscriptionthe property and business of the CCAA Entities | HarvestGuard Agronomy Ltd.1 of 7 sales · 2 closed | ••• | Ernst & Young Orenda Corporate Finance Inc. | 24 Jul 2026 |
| B+H Architects Corp.Ontario | Closed | Subscriptionthe Subscribed Shares, and vesting in the Purchaser or as it may direct all of the right, title and interest of the Subscribed Shares | Surbana Jurong Holdings (Canada) Ltd.1 of 2 sales · 1 closed | ••• | — | 24 Jul 2026 |
| Sirona Pharma Inc. and three related entitiesAlberta | Closed | Subscriptionthe Purchased Shares | Conex Services Inc. | ••• | Hyde Advisory+1 more | 24 Jul 2026 |
| Groupe Mayrand Alimentation Inc.Quebec | Closed | Share salethe transactions (the 'Transactions') contemplated by the subscription agreement dated April 9, 2026 | 17820721 Canada Inc. | Sealed | Raymond Chabot Grant Thornton & Cie S.E.N.C.R.L. | 23 Jul 2026 |
| Crown Crest Group of CompaniesOntario | Closed | Asset saleall of the Sellers' right, title and interest in and to the Purchased Assets | 1001363332 Ontario Inc.1 of 3 sales · 1 closed | ••• | CIBC+2 more | 22 Jul 2026 |
| Hudson's Bay CompanyOntario | Closed | Asset salethe Leases to be assigned | —1 of 21 sales · 14 closed | ••• | Reflect+6 more | 22 Jul 2026 |
| Canadoil Forge Ltd.Quebec | Closed | Asset salela Propriété achetée | NMG Bécancour Inc.1 of 4 sales · 3 closed | Sealed | FTI Consulting Canada Inc.+1 more | 21 Jul 2026 |
| Innovative Capital Investments Inc. and Dominion Trading Ltd.Newfoundland and Labrador | Closed | Asset salethe sale of the offshore groundfish license NL-013 and associated quota (the ' DTL License ') | Hake Harvesters Limited1 of 9 sales · 3 closed | ••• | Grant Thornton Limited+1 more | 20 Jul 2026 |
| Stantive Technologies Group IncOntario | Closed | Assets and sharesStantive's business or property | —1 of 4 sales · 1 closed | ••• | Ernst & Young Inc. | 16 Jul 2026 |
| Cacoeli Asset Management Inc. et al.Ontario | Closed | Real propertythe Purchased Assets (as defined in the Sale Agreement), including, without limitation, all of the Respondents' rights, title and interests in and to the Steeles Property | CB 4577 Steeles Ltd.1 of 2 sales | Sealed | — | 15 Jul 2026 |
| Moatfield DriveOntario | Closed | Real propertythe assets, undertakings and properties of 13995291 Canada Inc. ... including the real property described at Schedule 'A' | 1001198779 Ontario Inc.1 of 2 sales · 1 closed | ••• | Cushman & Wakefield | 14 Jul 2026 |
| Mortise (Scott Road Residential) Holdings Ltd. et al.British Columbia | Closed | Real propertythe sale of 8140 120th Street, Surrey, B.C. (the ' Property ') | 0952653 B.C. Ltd. | ••• | CBRE Limited | 13 Jul 2026 |
| 720434 NB Inc.New Brunswick | Closed | Asset salesettlement of the Clear Claim Funds held by the Receiver | Clear Claim1 of 5 sales · 3 closed | ••• | Grant Thornton Limited | 10 Jul 2026 |
| Ignite Alliance Corp.Alberta | Closed | Asset salethe Company's right, title and interest in and to the purchased assets described in the APA (the "Purchased Assets") | MNP Digital Inc.1 of 2 sales · 1 closed | Sealed | Kluane Financial Services Inc. | 10 Jul 2026 |
| 15132738 Canada Inc., the owner and operator of the Stephenville International AirportNewfoundland and Labrador | Closed | Asset salethe Purchased Assets | Stephenville International Airport Corp.1 of 5 sales · 1 closed | ••• | Janes & Noseworthy Limited+1 more | 9 Jul 2026 |
| 1001138302 Ontario Inc.Ontario | Closed | Asset salethe Transaction | Taro Pharmaceuticals Inc. | — | Bloom Burton Securities Inc.+1 more | 7 Jul 2026 |
| YRC Freight CanadaOntario | Closed | Real propertyall of the Debtors' 174 owned real property assets, including three properties located in Canada | Estes Express Lines1 of 9 sales · 3 closed | ••• | Ducera Partners LLC+1 more | 2 Jul 2026 |
| Valeo Pharma Inc. GroupQuebec | Closed | Asset salethe terms of a reverse vesting order | Xediton Pharmaceuticals Inc.1 of 2 sales · 1 closed | ••• | Ernst & Young Inc. | 25 Jun 2026 |
| Exro Technologies Inc. (TSX:EXRO), DPM Technologies Inc., and Cellex Energy Inc.Alberta | Closed | Asset salethe Debtor s' rights, title and interests in and to the assets described in the Credit Bid APA (the ' Purchased Assets ' ) | 773948 N.B. Inc. and 773951 N.B. Inc.1 of 2 sales · 2 closed | Sealed | — | 18 Jun 2026 |
| XEBEC ADSORPTION INC. & Al.Quebec | Closed | Asset salethe Purchased Assets | Ivys, Inc.1 of 23 sales · 15 closed | ••• | National Bank Financial Inc.+2 more | 17 Jun 2026 |
| DOZR Inc.Ontario | Closed | Asset salethe assets of the Respondent (the "Purchased Assets") as described in the Purchase Agreement | 17416512 Canada Ltd. | Sealed | — | 16 Jun 2026 |
| Elevation Gold Mining CorporationBritish Columbia | Closed | Share sale100% of the shares of Alcmene | Alcmene Mining Inc.1 of 3 sales · 3 closed | ••• | INFOR Financial Inc.+1 more | 16 Jun 2026 |
| CBJ – Fort Erie Hills Inc.Ontario | Closed | Real propertyall of the Respondent's right, title and interest in and to the Purchased Assets (as defined in the APS) | Dunsire Homes Inc. | — | Lennard Realty Group | 11 Jun 2026 |
| Sinobec Group Inc. et al.Quebec | Closed | Asset salethe assets described in Schedule "C" hereof (the " Purchased Assets ") | Acquisition Canalum Inc. | Sealed | PricewaterhouseCoopers Corporate Finance Inc.+1 more | 10 Jun 2026 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.