Sale processes across Canada
967 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 967 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
What each sale went for is for subscribers — the stated price, beside the purchaser. The stages, the counts and who bought are open to everyone.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (128)Approved (367)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (41)
Taking bids nowTaking bids
The calendarPortwood Development 3 Limited Partnership, Portwood Development 3 GP Ltd., Portwood Development 4 Limited Partnership, Portwood Development 4 GP Ltd Process approved
British Columbia · source · in 2 filings
Northvolt Batteries North America Inc. et al. Process approved
Quebec · Raymond Chabot Inc. · source · in 2 filings
Sonic Enclosures Ltd. Process approved
British Columbia · source · in 2 filings
Pyxis Customer Solutions XII Ltd. Stage not stated
Alberta · GlassRatner Restructuring Inc. · source · in 2 filings
Luxor Land Ltd. Process approved
Alberta · JLL Capital Markets · source
Seafood 2000 Ltd. Process approved
Prince Edward Island · Resolve Advisory Services Ltd. · source
Allumiqs Solutions inc. and Allumiqs Corporation Process approved
Nova Scotia · source
Western Potash Corporation Process approved
British Columbia · FTI Consulting Canada Inc., FTI Capital Advisors Canada ULC · source · in 3 filings
Every date is the one a filing states, and links to that filing.
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▲ |
|---|---|---|---|---|---|---|
| Logient Plus Inc., Logient Inc., Logient IP Inc., and 9545-4997 Québec Inc. (doing business as Nventive)Quebec | Approved | Asset saleActifs achetés | Wepoint Canada Innovation, Inc.1 of 2 sales · 1 closed | Sealed | VMD | 3 Oct 2025 |
| Flow Beverage Corp. (TSX:FLOW) and related entitiesOntario | Approval pending | Subscriptionthe New Shares | RI WaterCo ULC | — | — | 7 Oct 2025 |
| Coromandel Cambie 59 BT Ltd.British Columbia | Approved | Assets and sharesthe Purchased Assets | 1475040 B.C. Ltd.1 of 3 sales | ••• | Colliers Macaulay Nicholls Inc. | 9 Oct 2025 |
| 9089802 Canada Corp. et al.Ontario | Process approved | — | — | — | Jones Lang Lasalle Real Estate Services, Inc. | 10 Oct 2025 |
| Varennes Cellulosic Ethanol LP and 7037163 Canada Inc. dba Recyclage Carbone VarennesQuebec | Approved | Share saleall issued and outstanding equity interest in the General Partner and all partnership units of VCE | StormFisher Hydrogen Ltd. | Sealed | Barclays | 10 Oct 2025 |
| Maplequest Ventures Inc. and Digram Developments Caledon Inc.Ontario | Approved | Real propertythe Purchased Assets under the revised form of the Respondents' APS | Auriga Homes Ltd.1 of 3 sales · 1 closed | ••• | Jones Lang LaSalle Real Estate Services, Inc.+1 more | 14 Oct 2025 |
| Stokes Inc.Quebec | Closed | Asset saleall of Stokes' inventory and intellectual property, and the assignment of certain leases in respect of 73 stores | Hart Stores Inc.1 of 2 sales · 2 closed | ••• | Tiger Asset Solutions Canada, ULC and GA Capital Solutions Canada, Inc. | 14 Oct 2025 |
| Velocity Asset and Credit Corporation, 926749 Ontario Ltd. o/a Clonsilla LeasingOntario | Terminated | Auction39 of the 40 vehicles sold at public auction | —1 of 6 sales · 3 closed | ••• | North Toronto Auto Auctions+1 more | 14 Oct 2025 |
| Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd.Alberta | Approved | Real propertythe Debtor right, title and interest in and to the assets described in the Sale Agreement (the ' Purchased Assets ' ) | 2135403 Alberta Ltd.1 of 5 sales | Sealed | — | 20 Oct 2025 |
| International Credit Experts Inc.Ontario | Approved | Asset salethe Debtor's right, title and interest in and to the Purchased Assets (as defined in the APA) | People First North Financial Inc. | Sealed | GTL | 23 Oct 2025 |
| Groupe ELNAQuebec | Closed | SubscriptionMedicentres | Medavie Inc.1 of 13 sales · 8 closed | Sealed | Raymond Chabot Grant Thornton & Co. LLP | 24 Oct 2025 |
| Mobi724 Global Solutions Inc.Quebec | Approved | Asset salethe assets described in the Application (the " Purchased Assets ") and listed in Schedule ' A ' | 9538-5613 Québec Inc.1 of 2 sales · 1 closed | ••• | — | 31 Oct 2025 |
| The Podcast Exchange Inc.Ontario | Approval pending | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | The Podcast Company Inc.1 of 2 sales | — | — | 31 Oct 2025 |
| Mantle Materials Group Ltd.Alberta | Closed | Asset salethe Active Pits | —1 of 10 sales · 5 closed | ••• | Ritchie Bros. Auctioneers | 5 Nov 2025 |
| Athabasca Minerals Inc., 2132561 Alberta Ltd., 2140534 Alberta Ltd., AMI Aggregates Inc., AMI RockChain Inc., AMI Silica Inc. and TerraShift Engineering Ltd.Alberta | Closed | Subscriptionthe reverse vesting share transaction (the "Transaction") in respect of AMI | Badger Mining Corporation1 of 5 sales · 1 closed | ••• | Canaccord Genuity Inc. | 10 Nov 2025 |
| 1510610 Ontario Inc. o/a Central Welding & Iron WorksOntario | Process approved | Asset salethe Vendor's right, title and interest in and to the Purchased Assets | Autogene Industries North Bay Inc. | — | B. Riley Farber Inc. | 15 Nov 2025 |
| The Lion Electric CompanyQuebec | Approved | Auctionthe Battery Plant Assets | —1 of 3 sales · 2 closed | Sealed | National Bank Financial Inc.+1 more | 17 Nov 2025 |
| 3MotionAI Inc.Ontario | Approval pending | Asset salethe assets described in the APA (the 'Purchased Assets') | SimpleTherapy, Inc. | Sealed | TDB Restructuring Limited | 18 Nov 2025 |
| Disaster RX Mississauga Inc. et al.Ontario | Process approved | Asset salethe Debtor' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 1000221624 Ontario Inc. | — | CBRE Limited | 18 Nov 2025 |
| 1255261 Alberta Ltd., formerly known as On Site Project Ltd.Alberta | Approved | Auctionthe Debtor's right, title and interest in and to the assets described in Schedule 'A' to this Order (the 'Auction Assets') | —1 of 2 sales | — | McDougall Auctioneers Ltd. | 19 Nov 2025 |
| Fermetco Inc.Quebec | Closed | Asset salethe totality of the inventory and fixed assets of Fermetco | —1 of 2 sales · 2 closed | Sealed | — | 19 Nov 2025 |
| Suretrust Systems Inc.Ontario | Approval pending | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the 'Purchased Assets') | 2306018 Ontario Inc. | — | Colliers | 20 Nov 2025 |
| Tung Air Transport Ltd. et al.Ontario | Approved | Asset salePurchased Aset | 2150817 Ontario Limted1 of 2 sales | — | Ritchie Bros. Auctioneers | 24 Nov 2025 |
| Productivity Media Inc., Productivity Media Income Fund I LP, Productivity Media Lending Corp. I and 8397830 Canada Inc.Ontario | Approval pending | Share saleall of the Receiver's and the 839 Canada's right, title and interest in and to the 839 Owned Shares | Wind Sun Sky Entertainment Inc.1 of 2 sales | — | Ernst & Young Inc. | 25 Nov 2025 |
| Royal Helium Limited (TSXV:RHL) et al.Alberta | Approval pending | —the Amalgamation Agreement | the Successful Bidder1 of 2 sales | — | Alvarez & Marsal Canada Inc. | 25 Nov 2025 |
| KS Property Management Inc.British Columbia | Approved | Real propertythe assets described in the Sale Agreement (the "Purchased Assets") | Kyle Goddard1 of 4 sales | Sealed | Colliers+1 more | 27 Nov 2025 |
| Lightbox Enterprises LtdBritish Columbia | Approval pending | Asset salethe rights and obligations of the Petitioner under the agreement listed in Schedule "D" hereto (the "Assigned Lease") | Cannavore Cannabis Inc.1 of 8 sales · 4 closed | ••• | Kronos Capital Partners Inc. | 27 Nov 2025 |
| 58 King Street East Hamilton Ltd. and 2238394 Ontario Ltd.Ontario | Approvedper the transactions | Real property2238's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Spuric Canadian Ventures Inc. | — | — | 2 Dec 2025 |
| 9304-7033 Québec Inc. (doing business as “Habitations Luma”) and 9251-7465 Québec Inc.Quebec | Liquidating | — | — | — | MNP Ltd. | 2 Dec 2025 |
| Central Garage Limited, CGL Auto Inc. and 613586 NB Ltd.New Brunswick | Closed | Asset saleParcel 3B and Parcel 3D | E3N Sales1 of 6 sales · 3 closed | — | Evaluations Perron's Appraisals+1 more | 2 Dec 2025 |
| Stickney Poultry Farms Inc. et alOntario | Closed | Asset salethe Broiler Assets (as defined in the APA) | Arthur Acres Farms Ltd.1 of 4 sales · 2 closed | Sealed | Corbo Kelos Group - Re/Max Hallmark Realty Ltd. | 2 Dec 2025 |
| Azure Publishing Inc.Ontario | Process approved | Asset salethe Vendor's right, title, and interest in and to the assets described in the APA (the ' Purchased Assets ') | Sandow Capital, LLC | — | Dodick Landau Inc. | 5 Dec 2025 |
| Health and Beauty Inc. et al.Ontario | Approved | Real propertyall of the Debtor's right, title and interest in and to the assets more particularly described in the Sale Agreement (the 'Purchased Assets') | 1155 Boundary GP Inc., as general partner for and on behalf of 1155 Boundary Limited Partnership | — | — | 5 Dec 2025 |
| Starke Capital Corp. and 1637102 Alberta Ltd.Alberta | Approval pending | Real propertythe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Vedran Jakovljevic | — | Avison Young+1 more | 5 Dec 2025 |
| 2004639 Alberta Ltd.Alberta | Approval pending | Asset saleall of the Debtor's right, title, and interest in and to the 'Purchased Assets', as set out, described, and defined in the Purchase Agreement | Calgary Airport Authority1 of 2 sales | Sealed | CMN Calgary Inc. (Colliers) | 11 Dec 2025 |
| 311 Conacher Drive, Kingston, Ontario 2849, 2851, 2853, 2855 and 2857 Islington Avenue, Toronto, OntarioOntario | Approval pending | Real propertythe Toronto Property | Arjun Anand1 of 12 sales | Sealed | Colliers Macaulay Nicolls Inc., Brokerage+3 more | 12 Dec 2025 |
| 9408-7129 Québec Inc.Quebec | Closed | Real propertyles Immeubles | —1 of 2 sales · 2 closed | Sealed | — | 17 Dec 2025 |
| Grafton Connor GroupNova Scotia | Liquidating | — | — | — | Resolve Advisory Services Ltd. | 17 Dec 2025 |
| 4499127 Nova Scotia LimitedNova Scotia | Approved | Real propertythe real property located at: lot 2 Roseway Lane, Upper Onslow, Nova Scotia, more particularly described as PID 20498515 | 13004279 Canada Inc.1 of 10 sales · 4 closed | — | — | 18 Dec 2025 |
| New Age Granite and Marble Ltd., its Montréal arm, and two Tile Giant entitiesOntario | Approved | Auctionthe Debtors' right, title and interest in and to the assets described in the Auction Agreement (the "Auction Assets") | — | — | Infinity Asset Solutions Inc. | 19 Dec 2025 |
| Stewart’s Vertical Farms Inc.Ontario | Approved | Subscriptionall of the right, title and interest in and to the Subscribed Shares | 2754318 Alberta Ltd. | — | Grant Thornton Limited | 19 Dec 2025 |
| Vicinity Motor Corp.British Columbia | Approval pending | Real propertythe Debtors' interest in the Property | C&Y Investments, LLC1 of 4 sales · 2 closed | ••• | FTI Consulting Canada Inc.+4 more | 19 Dec 2025 |
| Robert Land AcademyOntario | Approval pending | Real propertyRLA's right, title and interest in and to the assets described in the Purchase Agreement (the 'Purchased Assets') | Cantaro Institute | Sealed | Avison Young | 22 Dec 2025 |
| El Mocambo Entertainment Inc., El Mocambo Productions Inc. and 2446928 Ontario Inc.Ontario | Closed | Asset salethe transaction contemplated by the 9934 APA | 100069934 Ontario Inc. | Sealed | Ernst & Young Inc. | 28 Dec 2025 |
| 2105384 Ontario Inc. et alOntario | Approved | Asset saleall of 2730736 Ontario Inc.'s right, title and interest in and to the assets described in the Sale Agreement | 1001407264 Ontario Inc. and Ahmad Mustafa1 of 2 sales | Sealed | Receiver's broker (Hubbell Property)+1 more | 29 Dec 2025 |
| P&H DevelopmentOntario | Approved | Real propertythe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 270 SHE LP, by its General Partner 270 SHE GP INC.1 of 2 sales | — | — | 5 Jan 2026 |
| Minty’s Marine Service Inc.Ontario | Closed | AuctionMinty's owned boats and other assets on the Marina Property and Offsite Locations | —1 of 5 sales · 3 closed | ••• | Danbury Global Limited+1 more | 7 Jan 2026 |
| 1187261 BC ULCQuebec | Closed | Real propertyl'Immeuble | —1 of 2 sales · 1 closed | ••• | PMML | 8 Jan 2026 |
| Greyter Water Systems Inc.Ontario | Marketed | — | — | — | GlassRatner Restructuring Inc. | 8 Jan 2026 |
| Coromandel Wilmar Development BT Ltd., Coromandel Wilmar Limited Partnership and Coromandel Wilmar Development Ltd.British Columbia | Approved | Real propertyStrata Lot 1 District Lots 317 and 316 Block 12 New Westminster District Strata Plan EPS3735 ("SL1") | Peggy Pui-Kum Wong1 of 5 sales | ••• | Rennie & Associates Realty Ltd. | 9 Jan 2026 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 410 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,875 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young27
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Grant Thornton Limited17
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.