Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▼ |
|---|---|---|---|---|---|---|
| RioCan-HBC Limited Partnership et al.Ontario | Liquidating | Share salethe JV Entities' interests of the Oakville and Georgian JV Entities to Riocan | —1 of 14 sales · 7 closed | $79 | CBRE Limited+1 more | 15 Sep 2026 |
| Pride Group Holdings Inc. et al.Ontario | Approved | Asset salethe PGL Going Concern Transaction (Purchased Assets including Vehicles, Accounts Receivable, Tangible Property, Intangibles, shares of Insurance Co., Inventory and Prepaid Expenses) | —1 of 73 sales · 53 closed | $50.5M USD | Kidder Matthews+13 more | 8 Sep 2026 |
| Ashcroft Homes GroupOntario | Approval pending | Real propertythe Debtor's right, title and interest in and to the Assets (as defined in the Sale Agreement, and collectively with the Real Property, the ' Purchased Assets ') | 1000747194 Ontario Inc.1 of 7 sales · 1 closed | Sealed | TD Cornerstone Commercial Realty Inc.+6 more | 19 Aug 2026 |
| AG (1000 & 1024 Dundas St. E.) GP Inc., AG (1000 & 1024 Dundas St. E.) LP, and AG (1000 & 1024 Dundas St. E.) Inc.Ontario | Approval pending | Real property1000 Dundas | —1 of 2 sales | — | CBRE Limited+1 more | 14 Aug 2026 |
| Canadian Tax & Financial Services Inc. operating as ASK Associates, and 2691855 Ontario Inc.Ontario | Closed | Real property269's right, title and interest in and to the Real Property | 720SheppAve Inc. | $3.01M | CBRE Limited | 13 Aug 2026 |
| Stateview Group of CompaniesOntario | Liquidating | Asset saleOn the Mark's right, title and interest in and to the Purchased Assets | 2077060 Ontario Inc.1 of 12 sales · 7 closed | $14.4M | Cushman & Wakefield+4 more | 4 Aug 2026 |
| Balboa Inc., DSPLN Inc., Happy Gilmore Inc., Interlude Inc., Multiville Inc., The Pink Flamingo Inc., Hometown Housing Inc., the Mulligan Inc., Horses In The Back Inc., Neat Nests Inc. and Joint Captain Real Estate Inc.Ontario | Liquidating | Real propertyInterlude Inc.'s right, title and interest in and to the lands and premises legally described as PIN: 65402-0380 (LT)... 430 Toke Street, Timmins, Ontario P4N 6V8 (the ' Purchased Property ') | John Wright and Kristina Wright1 of 38 sales · 8 closed | $209K | Howards Capital Corp.+5 more | 30 Jul 2026 |
| Mortise (Scott Road Residential) Holdings Ltd. et al.British Columbia | Closed | Real propertythe sale of 8140 120th Street, Surrey, B.C. (the ' Property ') | 0952653 B.C. Ltd. | $21.5M | CBRE Limited | 13 Jul 2026 |
| YRC Freight CanadaOntario | Closed | Real propertyall of the Debtors' 174 owned real property assets, including three properties located in Canada | Estes Express Lines1 of 9 sales · 3 closed | $1.52B USD | Ducera Partners LLC+1 more | 2 Jul 2026 |
| Legacy LifestyleOntario | Approved | Real propertythe Ocoee Property | Vivek Investment Corporation1 of 7 sales | — | CBRE Limited | 15 Jun 2026 |
| GC King Bond Limited Partnership & GC King Bond GP Inc.Ontario | Approved | Real propertythe King Bond Site | Project Green Capital GP Inc., as general partner for Project Green Capital Limited Partnership | Sealed | CBRE Limited | 8 Jun 2026 |
| Phoena Holdings Inc., Phoena Inc., Elmcliffe Investments Inc., Elmcliffe Investments [No 2] Inc., and CTI Holdings (Osoyoos) IncOntario | Closed | Asset salespecific equipment located at the Langstaff Premises and the Pelham Premises | —1 of 3 sales · 1 closed | $500K | CBRE Limited+1 more | 21 Apr 2026 |
| G Group 5220 Yonge LtdOntario | Approval pending | Asset sale1001 Ontario Sale Transaction for the 1001 Ontario Units in the 8-storey office building | 1001 Ontario1 of 6 sales | Sealed | Right at Home Realty+1 more | 20 Apr 2026 |
| Mansouri Group: 1351637 Ontario Limited, Minthollow Estates Inc., Whitby Meadows Inc., and Casewood Holdings Inc.Ontario | Approved | —the Real Property | 784534 Ontario Inc. o/a DeNoble Homes1 of 2 sales · 1 closed | — | CBRE Limited+1 more | 7 Apr 2026 |
| Port Daniel Holdings Inc.Ontario | Approval pending | Real propertythe Company's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 1001162698 Ontario Inc. | Sealed | CBRE Limited | 13 Mar 2026 |
| 14713737 Canada IncOntario | Process approved | Real propertythe Real Property | — | — | CBRE Limited+2 more | 10 Mar 2026 |
| Florentine Financial Corporation and A&H Asset Auctions Inc.Ontario | Closed | Real propertythe Debtors' right, title and interest in and to the real property at 5649 Dunbar Street, Vancouver, BC (the 'Dunbar Property') | South Coast British Columbia Transportation Authority1 of 2 sales · 1 closed | Sealed | CBRE Limited | 6 Mar 2026 |
| D & D Catering Limited The Debert Hospitality CentreNova Scotia | Marketed | — | — | — | CBRE Limited | 4 Mar 2026 |
| R & B Properties (2011) Inc.Ontario | Process approved | — | — | — | CBRE Limited | 4 Mar 2026 |
| Trans Globe et al.Ontario | Liquidating | Auctionthe Debtors' and the Receiver's right, title and interest in and to the property purchased by such respective Purchaser at the Auction | —1 of 3 sales | Sealed | McDougall Auctioneers Ltd.+2 more | 3 Mar 2026 |
| Clarkson Road Holdings Inc., Clarkson Road Developments GP Inc. and 2813427 Ontario IncOntario | Did not complete | Subscriptionthe Transaction | Investor1 of 2 sales | — | CBRE Limited | 9 Feb 2026 |
| Disaster RX Mississauga Inc. et al.Ontario | Process approved | Asset salethe Debtor' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 1000221624 Ontario Inc. | — | CBRE Limited | 18 Nov 2025 |
| 260 High Park Limited PartnershipOntario | Approved | Asset salethe Purchased Assets (as defined in the Sale Agreement) | 1001136742 Ontario Inc., now known as HP Residences Inc.1 of 2 sales | Sealed | CBRE Limited | 11 Jul 2025 |
| 2174542 Ontario Inc., Safe Harbour Homes Inc. and Safe Harbour Developments Inc.Ontario | Approved | Real propertythe real property located at 18 Veterans Rd. in the Township of Otonabee-South Monaghan, County of Peterborough and having the legal description set out in Schedule 'A' to this Order (the 'Real Property') | 1981242 Ontario Inc.1 of 4 sales | Sealed | CBRE Limited+1 more | 7 Mar 2025 |
| Ajax Meadows Ltd. (Real Property)Ontario | Closed | Real propertythe assets described in the Sale Agreement (the "Purchased Assets") | Marshall Land Corp. Ltd. | Sealed | CBRE Limited | 27 Nov 2024 |
| 253 Queen Street Inc.Ontario | Approved | Real propertyall of the Debtor's right, title and interest in and to the Property | 1001008209 Ontario Inc. | — | CBRE Limited | 1 Nov 2024 |
| Sunrise Acquisition (Elmvale ) Inc.Ontario | Process approved | Asset salethe Properties | — | — | CBRE Limited | 15 Aug 2024 |
| 1340182 Ontario Limited And Kazembe & Associates Professional CorporationOntario | Closed | Real propertythe Wilson Property | Syad Manosoor Ali Naqui1 of 2 sales · 1 closed | Sealed | Hallmark Corbo & Kelos Group Realty Ltd.+2 more | 28 Mar 2024 |
| 2495065 Ontario Inc.Ontario | Process approved | — | — | — | Scotiabank+4 more | 8 Mar 2024 |
| Go-To Developments Holdings Inc.Ontario | Approval pending | Real propertythe St. Catharines Property | Midroc Holdings Group Inc.1 of 15 sales · 8 closed | $7.25M | Colliers+2 more | 1 Sep 2023 |
| 356746 HoldingsBritish Columbia | Closed | Asset salethe Hotel | Max Explore Development Inc.1 of 3 sales · 1 closed | $2.88M | CBRE Limited | 27 Mar 2023 |
| North American Fur Auctions Inc.Ontario | Closed | AuctionCertain intellectual property and business assets (e.g. computers and other assets necessary to support a fur auction business) | —1 of 10 sales · 4 closed | Sealed | CBRE Limited+2 more | 22 Jul 2022 |
| Cannoleum Inc.Ontario | Approved | Real propertythe Debtor's right, title and interest in and to the real property legally described in Schedule 'B' hereto and municipally known as 194 Woolverton Road, Grimsby, Ontario | Woolverton Road Holdings Limited1 of 3 sales | Sealed | CBRE Limited | 20 Jan 2022 |
| Censorio GroupBritish Columbia | Approved | Real propertyall unsold residential and commercial units | Synvest Equities Ltd.1 of 36 sales | $18.5M | Oakwyn Realty+2 more | 20 Nov 2021 |
| Reid Investments Ltd. et al.Alberta | Approval pending | Real propertyDeerfoot Professional Building | KV Capital Inc.1 of 27 sales · 1 closed | $5M | CBRE Limited+5 more | 20 Sep 2021 |
| Greata Ranch Developments Limited PartnershipBritish Columbia | No acceptable bid | Real propertythe Property | — | — | CBRE Limited+2 more | 28 Apr 2021 |
| 9265988 Canada Corp.Ontario | Approved | Real propertythe Respondent's right, title and interest in and to the Purchased Assets | 12252856 Canada Inc.1 of 2 sales | Sealed | CBRE Limited | 11 Aug 2020 |
| Paramount Equity Financial Corporation et al.Ontario | Approval pending | Real propertythe assets described in the Sale Agreement (the "Purchased Assets") | Vitmont Holdings (Barrie) Inc.1 of 13 sales · 2 closed | Sealed | Primecorp Commercial Realty Brokerage+2 more | 18 Mar 2020 |
| HRH Hotels LtdQuebec | Closed | Asset saleHSBC's debts and security against HRH | 9303-7026 Québec Inc.1 of 3 sales · 2 closed | $3.97M | CBRE Limited+1 more | 4 Aug 2016 |
| Latinamerican Foods Inc. and 1311670 Ontario LimitedOntario | Approved | Real propertythe Premises, municipally known as 16 Fima Crescent, Etobicoke, Ontario, and fixtures thereon (collectively, the "Purchased Assets") | Carnevale Holdings Inc. | Sealed | CBRE Limited+1 more | 31 Mar 2014 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.