What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▲ | Fees | Rates | Source |
|---|---|---|---|---|---|
| MLT Aikins LLPReceiver's counsel | GARIBALDI AT SQUAMISH LIMITED PARTNERSHIP and GARIBALDI AT SQUAMISH INC.British Columbia · Receivership (court-appointed) · closed | from 1 Feb 2024Soughtcumulative | ••• | •••8 people | Third Report of the Receiver25 Mar 2026 |
| (firm not named)Capacity not statedfirm not named in the heading | 2352107 Ontario Inc., the owner of the Aurora Mills Business ParkOntario · Receivership (court-appointed) | — | ••• | ••• | Second Report of the Receiver date March…24 Mar 2026 |
| Albert Gelman Inc.Receiver | 177 Cross Argus Development Inc.Ontario · NOI | — | — | ••• | Second Report of the Receiver24 Mar 2026 |
| Albert Gelman Inc.Receiver | 2352107 Ontario Inc., the owner of the Aurora Mills Business ParkOntario · Receivership (court-appointed) | — | ••• | ••• | Second Report of the Receiver date March…24 Mar 2026 |
| Cozen O'ConnorReceiverperiod 1 of 3 on this matter | Wynn Realty CorporationOntario · Receivership (court-appointed) | — | ••• | •••5 people | Supplement to the First Report of the…24 Mar 2026 |
| (firm not named)Receiverfirm not named in the heading | Oxford Road Developments 4 Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Receiver’s Third Report20 Mar 2026 |
| Stewart McKelveyCapacity not statedperiod 1 of 2 on this matter | Able Infrastructure Inc. and other affiliates including Precision Concrete Services Limited and related holding and operating companiesNova Scotia · CCAA | — | ••• | •••4 people | Fourth Report of the Monitor20 Mar 2026 |
| TDB Restructuring LimitedReceiver | Oxford Road Developments 4 Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Motion Record of the Receiver (APS…20 Mar 2026 |
| Chaitons LLPReceiver's counselperiod 1 of 4 on this matter | 1000038049 Ontario Inc. & 2504715 Ontario Inc.Ontario · Receivership (court-appointed) | —cumulative | ••• | •••11 people | Motion Record of Receiver-Part 217 Mar 2026 |
| RECONSTRUCT LLPReceiver's counselperiod 1 of 3 on this matter | 3803 DSW TAS LP et al.Ontario · Receivership (court-appointed) · closed | — | — | ••• | Motion Record of the Receiver (Sale…11 Mar 2026 |
| Albert Gelman Inc.Receiverperiod 1 of 2 on this matter | 14713737 Canada IncOntario · Receivership (court-appointed) | — | ••• | ••• | Supplemental Motion Record of the Receiver…10 Mar 2026 |
| Miller Thomson LLPReceiver's counselperiod 1 of 2 on this matter | 14713737 Canada IncOntario · Receivership (court-appointed) | — | ••• | ••• | Supplemental Motion Record of the Receiver…10 Mar 2026 |
| Robins Appleby LLPReceiver's counselfirm not named in the heading | AG (1000 & 1024 Dundas St. E.) GP Inc., AG (1000 & 1024 Dundas St. E.) LP, and AG (1000 & 1024 Dundas St. E.) Inc.Ontario · Receivership (court-appointed) | — | — | — | First Report of the Receiver – March 9, 20269 Mar 2026 |
| MNP Ltd.Receiver | Florentine Financial Corporation and A&H Asset Auctions Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Second Report to the Court dated6 Mar 2026 |
| RECONCapacity not stated | Florentine Financial Corporation and A&H Asset Auctions Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Second Report to the Court dated6 Mar 2026 |
| The Fuller Landau Group Inc.Receiver | Port Daniel Holdings Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Motion Record of the Receiver - The Fuller…6 Mar 2026 |
| MTCapacity not stated | 14713737 Canada IncOntario · Receivership (court-appointed) | — | ••• | ••• | First Supplement to the First Report of the…4 Mar 2026 |
| KSV Restructuring Inc.Receiverperiod 1 of 3 on this matter | Chancery (Oshawa) The Bartlett Limited Partnership and Chancery (Oshawa) the Bartlett GP Inc.Ontario · Receivership (court-appointed) · closed | — | — | ••• | Fourth Report of the Receiver3 Mar 2026 |
| A&BTrustee's counselperiod 1 of 2 on this matter | 1839537 Ontario Ltd., formerly known as Reactor Engineering Group Ltd.Ontario · NOI | — | — | ••• | Third Report of the Proposal Trustee2 Mar 2026 |
| Betty's Law OfficeDebtor's counsel | Harry Sherman Crowe Housing Co-operative Inc.Ontario · Receivership (court-appointed) | —Sought | — | — | Motion Record of the Respondent2 Mar 2026 |
| Cox & PalmerCapacity not statedperiod 1 of 2 on this matter | iFoodequipment.com Inc.New Brunswick · Receivership (court-appointed) | — | — | ••• | Affidavit of Simon-Pierre Godbout27 Feb 2026 |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | Axiom Real Time Metrics Inc.Ontario · Receivership (court-appointed) | — | ••• | •••6 people | Motion Record of the Receiver27 Feb 2026 |
| Loopstra NixonReceiver's counselperiod 1 of 4 on this matter | Magnum Worldwide Holdings Inc. and Magnum Nutraceuticals Inc.Ontario · Receivership (court-appointed) · closed | —Sought | — | •••6 people | Motion Record of MNP Ltd. - Receiver25 Feb 2026 |
| Albert Gelman Inc.Receiver | 2011836 Ontario Corp. and Jefferson Properties Limited PartnershipOntario · Receivership (court-appointed) | — | — | ••• | Ninth Report of the Receiver dated February…23 Feb 2026 |
| Ernst & Young Inc.Receiver | Amalgamated Heating Ltd. and 1451728 Alberta Ltd.Alberta · Receivership (court-appointed) | — | ••• | •••7 people | Affidavit of Matt McCulloch23 Feb 2026 |
| Gowling WLG (Canada) LLPReceiver's counsel | Briere Production Group Inc. et al.British Columbia · Receivership (court-appointed) · closed | —cumulative | ••• | — | 2026-02-23 - Affidavit #1 of Jonathan Ross23 Feb 2026 |
| Dentons Canada LLPCounsel, client not stated | 1923846 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | —Soughtcumulative | ••• | — | Receiver's Second Report to Court17 Feb 2026 |
| (firm not named)Trustee's counselfirm not named in the headingperiod 2 of 2 on this matter | Blue Sky Resources Ltd.Alberta · NOI | — | ••• | — | Sixth Report of the Proposal Trustee13 Feb 2026 |
| KSV Restructuring Inc.Proposal trustee | Blue Sky Resources Ltd.Alberta · NOI | —cumulative | ••• | — | Sixth Report of the Proposal Trustee13 Feb 2026 |
| Grant Thornton LimitedProposal trustee | Kindred Living Inc.Nova Scotia · NOI | — | ••• | ••• | Third Report of the Proposal Trustee9 Feb 2026 |
| McInnes CooperCapacity not stated | Kindred Living Inc.Nova Scotia · NOI | — | ••• | ••• | Third Report of the Proposal Trustee9 Feb 2026 |
| Betty's Law Office Professional CorporationDebtor's counsel | Harry Sherman Crowe Housing Co-operative Inc.Ontario · Receivership (court-appointed) | — | — | — | Affidavit of Service of Courtney Betty…6 Feb 2026 |
| KSV Restructuring Inc.Monitorperiod 1 of 5 on this matter | B+H Architects Corp.Ontario · CCAA | — | — | ••• | Fourth Report of the Monitor3 Feb 2026 |
| (firm not named)Trustee's counselfirm not named in the headingperiod 1 of 2 on this matter | Blue Sky Resources Ltd.Alberta · NOI | —cumulative | ••• | — | Fifth Report of the Proposal Trustee filed…2 Feb 2026 |
| Aird & Berlis LLPCounsel, client not stated | Woodington Estates Inc.Ontario · Receivership (court-appointed) · closed | — | — | ••• | Woodington Estates Inc. et al –…28 Jan 2026 |
| Chaitons LLPDebtor's counselperiod 1 of 2 on this matter | Walgre Transport Inc. and 2793309 Ontario Ltd.Ontario · CCAA | — | ••• | •••5 people | Third Report of the Monitor dated January…27 Jan 2026 |
| Osler, Hoskin & Harcourt LLPMonitor's counsel | DCL Corporation, et alOntario · CCAA · closed | —Sought | ••• | •••11 people | Twelfth Report of the Monitor26 Jan 2026 |
| Torys LLPCounsel, client not stated | Voxtur Analytics Corp. et al.Ontario · CCAA · closed | —cumulative | — | — | Second Report of the Monitor24 Jan 2026 |
| CroweReceiver | Columbia St. Liquor Store Inc., 0765399 B.C. Ltd. and 1233538 B.C. Ltd.British Columbia · Receivership (court-appointed) · closed | — | — | •••2 people | Filed Supplemental Report to the Second…23 Jan 2026 |
| Fasken Martineau DuMoulin LLPReceiver's counsel | Columbia St. Liquor Store Inc., 0765399 B.C. Ltd. and 1233538 B.C. Ltd.British Columbia · Receivership (court-appointed) · closed | — | — | •••2 people | Filed Supplemental Report to the Second…23 Jan 2026 |
| KSV Restructuring Inc.Monitorperiod 1 of 2 on this matter | Iovate Health SciencesOntario · CCAA | — | — | ••• | Third Report of the Monitor23 Jan 2026 |
| Loopstra Nixon LLPReceiver's counsel | Hillmount Capital Mortgage Holdings Inc. v Teresa Greco et al.Ontario · Receivership (court-appointed) | — | — | ••• | Motion Record Part 3 of 321 Jan 2026 |
| Crowe Soberman Inc.Receiver | Renaissance Retirement Barrie siteOntario · Receivership (court-appointed) · closed | — | — | ••• | First Report of the Receiver20 Jan 2026 |
| BDO Canada LimitedProposal trustee | Upper Canada Growers Ltd. and UCG Land Inc.Ontario · NOI | —cumulative | — | ••• | Second Report of the Receiver - 19-Jan-202619 Jan 2026 |
| msi Spergel Inc.Receiver | 1391 Ontario St. Inc.Ontario · Receivership (court-appointed) | — | — | ••• | Motion Record of the Receiver16 Jan 2026 |
| Bennett Jones LLPMonitor's counselperiod 1 of 2 on this matter | Oak and Fort Corp. et al.British Columbia · CCAA | —Sought | — | •••13 people | Affidavit No. 1 of Jesse Mighton made…23 Dec 2025 |
| PricewaterhouseCoopers Inc.Receiverperiod 1 of 2 on this matter | 2105384 Ontario Inc. et alOntario · Receivership (court-appointed) | — | — | ••• | Application Record of the Receiver (re…19 Dec 2025 |
| Grant Thornton LimitedProposal trusteeperiod 1 of 2 on this matter | HealthHub Patient Engagement Solutions Inc.Nova Scotia · NOI | — | ••• | ••• | Fifth Report of the Proposal Trustee17 Dec 2025 |
| (firm not named)Receiverfirm not named in the heading | Clearview Garden Estates Inc. et al.Ontario · Receivership (court-appointed) | — | — | ••• | Motion Record of the Receiver8 Dec 2025 |
| A&BReceiver | Clearview Garden Estates Inc. et al.Ontario · Receivership (court-appointed) | — | — | ••• | Supplement to Fourth Report of the Receiver8 Dec 2025 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.