What the professionals charged
3,717 bills from 196 firms on 874 matters · 9,448 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,448 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Firm | Case | Period ▲ | Fees | Rates | Source |
|---|---|---|---|---|---|
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 2 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 5 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 3 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 4 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 5 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| Dentons Canada LLPReceiver's counselperiod 6 of 7 on this matter | Uppal Farms & Greenhouses Ltd.British Columbia · Receivership (court-appointed) · closed | — | 4 people | Affidavit #1 of J. Schultz (Fees)28 Nov 2025 | |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | Green World Construction Inc.Ontario · Receivership (court-appointed) · closed | — | 3 people | Motion Record of the Receiver26 Nov 2025 | |
| Osler, Hoskin & Harcourt LLPReceiver's counselperiod 2 of 3 on this matter | Green World Construction Inc.Ontario · Receivership (court-appointed) · closed | — | 3 people | Motion Record of the Receiver26 Nov 2025 | |
| Osler, Hoskin & Harcourt LLPReceiver's counselperiod 2 of 3 on this matter | Green World Construction Inc.Ontario · Receivership (court-appointed) · closed | — | 5 people | Motion Record of the Receiver26 Nov 2025 | |
| Fasken Martineau DuMoulin LLPDebtor's counselperiod 1 of 2 on this matter | 1046089 B.C. Ltd.British Columbia · Receivership (court-appointed) · closed | — | — | — | Notice of Application21 Nov 2025 |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | 1046089 B.C. Ltd.British Columbia · Receivership (court-appointed) · closed | — | — | — | Notice of Application21 Nov 2025 |
| Goodmans LLPCounsel, client not statedperiod 3 of 8 on this matter | LoyaltyOne, Co. (dba AIR MILES®)Ontario · CCAA | —cumulative | 6 people | Twelfth Report of the Monitor20 Nov 2025 | |
| O'Keefe & SullivanDebtor's counsel | Superport Marine Services Ltd.Nova Scotia · CCAA | —cumulative | Seventh Report of the Monitor19 Nov 2025 | ||
| Chaitons LLPCounsel, client not stated | JMD-M Canada Inc.Ontario · Receivership (court-appointed) · closed | — | — | Motion Record of the Receiver18 Nov 2025 | |
| Cox & PalmerReceiver's counselperiod 2 of 3 on this matter | 2255594 Alberta Ltd.Nova Scotia · Receivership (court-appointed) · closed | — | 9 people | Fourth Report of MNP Ltd.10 Nov 2025 | |
| Cox & PalmerReceiver's counselperiod 2 of 3 on this matter | 2255594 Alberta Ltd.Nova Scotia · Receivership (court-appointed) · closed | — | — | Fourth Report of MNP Ltd.10 Nov 2025 | |
| Reconstruct LLPCounsel, client not stated | Karwood Estates Inc. and Gregg Construction Ltd.Newfoundland and Labrador · CCAA | — | — | Monitor's Twelfth Report dated November 10,…10 Nov 2025 | |
| (firm not named)Receiver's counselfirm not named in the heading | Mann FarmsBritish Columbia · Receivership (court-appointed) · closed | —Sought | — | Notice of Application (distribution and…6 Nov 2025 | |
| KSV Restructuring Inc.Receiverperiod 1 of 3 on this matter | Elderwood Holdings Inc., Elderwood Townhomes Inc., Elderwood Townhomes II Inc. and 2633501 Ontario Inc.Ontario · Receivership (court-appointed) · closed | — | — | Second Report of the Receiver6 Nov 2025 | |
| Osler, Hoskin & Harcourt LLPReceiver's counselperiod 1 of 2 on this matter | Mann FarmsBritish Columbia · Receivership (court-appointed) · closed | —Sought | — | Notice of Application (distribution and…6 Nov 2025 | |
| ReconstructReceiver's counselperiod 1 of 2 on this matter | Elderwood Holdings Inc., Elderwood Townhomes Inc., Elderwood Townhomes II Inc. and 2633501 Ontario Inc.Ontario · Receivership (court-appointed) · closed | from 27 Feb 2025cumulative | Second Report of the Receiver6 Nov 2025 | ||
| (firm not named)Capacity not statedfirm not named in the heading | Superport Marine Services Ltd.Nova Scotia · CCAA | — | Sixth Report of the Monitor dated November…4 Nov 2025 | ||
| Grant Thornton LimitedMonitor | Superport Marine Services Ltd.Nova Scotia · CCAA | — | Sixth Report of the Monitor dated November…4 Nov 2025 | ||
| MNP Ltd.Receiverperiod 1 of 7 on this matter | Skyview Parking and To Let HousingAlberta · Receivership (court-appointed) · closed | —Sought | — | — | Receiver's First Report to Court3 Nov 2025 |
| Ernst & Young Inc.Monitorperiod 1 of 6 on this matter | Donnelly Holdings Ltd, et al.British Columbia · CCAA · closed | from 1 Jul 2024 | 6 people | Affidavit #1 of M. Bell31 Oct 2025 | |
| Gowling WLG (Canada) LLPTrustee's counsel | The Podcast Exchange Inc.Ontario · NOI | — | — | 2 people | Third Report of the Proposal Trustee29 Oct 2025 |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | Ashcroft Homes GroupOntario · Receivership (court-appointed) | — | — | Motion Record of the Receiver re Envie I28 Oct 2025 | |
| Ernst & Young Inc.Proposal trustee | The Roman Catholic Episcopal Corporation of St. John'sNewfoundland and Labrador · CCAA · closed | — | — | Twenty-Second Report of the Monitor (Part 1…24 Oct 2025 | |
| Stewart McKelveyCounsel, client not stated | The Roman Catholic Episcopal Corporation of St. John'sNewfoundland and Labrador · CCAA · closed | —Sought | Twenty-Second Report of the Monitor (Part 1…24 Oct 2025 | ||
| Aird & Berlis LLPCounsel, client not statedperiod 1 of 4 on this matter | Sussman Mortgage Funding Inc. (SMFI) et al.Ontario · Receivership (court-appointed) | — | — | 16 people | Motion Record of Representative Counsel21 Oct 2025 |
| Aird & Berlis LLPCounsel, client not stated | Suretrust Systems Inc.Ontario · Receivership (court-appointed) | — | — | Third Report of the Receiver dated October…20 Oct 2025 | |
| BDO Canada LimitedMonitorperiod 1 of 3 on this matter | Earth Boring Co. LimitedOntario · CCAA · closed | — | — | Fifth Report of the Monitor20 Oct 2025 | |
| B. Riley Farber Inc.Receiver | Sussman Mortgage Funding Inc. (SMFI) et al.Ontario · Receivership (court-appointed) | —Approved | Motion Record of the Receiver – dated…15 Oct 2025 | ||
| FarrisCounsel, client not statedperiod 1 of 3 on this matter | British Columbia Discovery Fund Inc.British Columbia · Winding-up (provincial) · closed | — | — | Petition to the Court2 Oct 2025 | |
| Norton Rose Fulbright Canada LLPCounsel, client not statedperiod 1 of 2 on this matter | Norwood IndustriesOntario · CCAA · closed | — | — | Second Report of the Monitor29 Sep 2025 | |
| MNP Ltd.Receiver | Newgrind Inc.British Columbia · Receivership (court-appointed) · closed | from 29 May 2024cumulative | 10 people | First Report of Receiver26 Sep 2025 | |
| Ernst & Young Inc.Receiverperiod 1 of 6 on this matter | Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd.Alberta · Receivership (court-appointed) | — | —1 people | Third Report of the Receiver (Filed)19 Sep 2025 | |
| McLennan Ross LLPReceiver's counselperiod 1 of 2 on this matter | Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd.Alberta · Receivership (court-appointed) | —Sought | — | Affidavit of Karen Zahacy (Filed)19 Sep 2025 | |
| Aird & Berlis LLPCounsel, client not stated | 2750876 Ontario Inc.Ontario · Receivership (court-appointed) | — | — | Motion Record of the Receiver16 Sep 2025 | |
| TDB Restructuring LimitedReceiver | 2750876 Ontario Inc.Ontario · Receivership (court-appointed) | — | — | Motion Record of the Receiver16 Sep 2025 | |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 1 of 2 on this matter | TAG Gallipeau CorporationOntario · Receivership (court-appointed) · closed | — | — | Motion Record of the Receiver15 Sep 2025 | |
| Aird & Berlis LLPCounsel, client not stated | Bucephalas Stables Corp. o/a Indie Alehouse Brewing Co.Ontario · NOI | — | — | Second Report of the Trustee - Trustee -…12 Sep 2025 | |
| Dickinson Wright LLPMonitor's counsel | El Mocambo Group of CompaniesOntario · Bankruptcy · closed | — | Motion Record CV-25-00736069-00CL (Fourth…9 Sep 2025 | ||
| MLT Aikins LLPMonitor's counselperiod 3 of 12 on this matter | Teal Jones Holdings Ltd.British Columbia · CCAA | from 31 Mar 2025Soughtcumulative | 11 people | Affidavit of Mihai Tomos5 Sep 2025 | |
| KSV Restructuring Inc.Proposal trustee | 2505243 Ontario LimitedOntario · NOI | — | — | Motion Record of the Proposal Trustee3 Sep 2025 | |
| Paliare Roland Rosenberg Rothstein LLPTrustee's counsel | 2505243 Ontario LimitedOntario · NOI | — | — | Motion Record of the Proposal Trustee3 Sep 2025 | |
| Chaitons LLPMonitor's counsel | Lawrence Ophthalmic Lab inc. et al.Ontario · CCAA · closed | — | — | Third Report of the Monitor25 Aug 2025 | |
| BDO Canada LimitedInterim receiverperiod 1 of 3 on this matter | Apex Nutri-Solutions Inc. and 2175551 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | — | 3 people | Third Report of the Receiver14 Aug 2025 | |
| Cuelenaere LLPReceiver's counsel | Custom Ag et al.Saskatchewan · Receivership (court-appointed) | —Sought | — | — | Third Report of the Receiver13 Aug 2025 |
| Gowling WLG (Canada) LLPMonitor's counselperiod 1 of 3 on this matter | Earth Boring Co. LimitedOntario · CCAA · closed | — | — | Third Report of the Monitor13 Aug 2025 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 1,011 bills. A further 75 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (238), 5-9 years (163), 10-19 years (223), 20+ years (270)
Where the rates are
3,717 bills
monitor 598 · receiver 1,023 · interim receiver 36 · trustee 63 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.370
- Deloitte Restructuring Inc.191
- FTI Consulting Canada Inc.185
- MNP Ltd.183
- Cassels Brock & Blackwell LLP148
- Ernst & Young Inc.143
- BDO Canada Limited128
- Aird & Berlis LLP112
- Alvarez & Marsal Canada Inc.93
- PricewaterhouseCoopers Inc.79
- Dentons Canada LLP78
- Fasken Martineau DuMoulin LLP76
Bills, counted one per firm per period however many filings restate it. 196 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.