2505243 Ontario Limited
Follow- Proceeding
- NOIBIA s. 50.4
- Court
- Ontario Superior Court of Justice · In Bankruptcy and Insolvency · Commercial List
- File
- 31-2675288
2505243 Ontario Limited is the subject of an active bankruptcy proceeding under the Bankruptcy and Insolvency Act, before the Ontario Superior Court of Justice (In Bankruptcy and Insolvency) under court file number 31-2675288.
A claims procedure has been established — see the order for deadlines.
Per the Claims Procedure Order dated August 31, 2023 dated 31 August 2023.
Motion Record of the Proposal Trustee dated September 3, 2025 — Application / notice of application
Motion Record of the Proposal Trustee returnable August 31, 2023 — Application / notice of application
The officer filed report no. Eighth Report. The Company's business operations have long since ceased following the July 2020 termination of its contract with PGH and closure of its restaurants due to Covid-19; the current activities relate solely to litigation recovery and administering an employee compensation claims process funded by PGH litigation proceeds.
Source: Proposal Trustee's Eighth Report to Court dated August 18, 2023
Response to Application for Leave to Appeal of the Respondent dated January 26, 2023 — Application / notice of application
Motion Record of the Proposal Trustee returnable August 30, 2021 — Application / notice of application
The officer filed report no. Seventh Report. The Company is not presently operating and has only one remaining employee, with disbursements limited mainly to payroll while it pursues litigation against PGH and works toward implementing its Proposal.
Source: Proposal Trustee's Seventh Report to Court dated August 20, 2021
Motion Record of 2505243 Ontario Limited returnable May 26, 2021 — Application / notice of application
Motion Record of 2505243 Ontario Limited dated February 24, 2021 — Application / notice of application
Motion Record of 2505243 Ontario Limited returnable January 22, 2021 — Application / notice of application
Motion Record of 2505243 Ontario Limited returnable December 4, 2020 — Application / notice of application
Motion Record of 2505243 Ontario Limited returnable October 20, 2020 was filed. Court file 31-2675288.
Source: Motion Record of 2505243 Ontario Limited returnable October 20, 2020
Book of Authorities of 2505243 Ontario Limited returnable September 29, 2020 — Application / notice of application
Reply Motion Record of the Applicants returnable September 29, 2020 — Application / notice of application
Certificate of Filing a Notice of Intention to Make a Proposal dated September 24, 2020 — NOI certificate of filing
Undated filings1 — no date appears on the document · show
Debtor
2505243 Ontario Limited
Proposal trustee
KSV
Bench
| Judge | Court | On this docket | Cases on record |
|---|---|---|---|
| Justice Koehnen | Ontario Superior Court of Justice | 6 orders, Oct 2020 – Dec 2020 | 73 cases on record |
| Justice Cavanagh | Ontario Superior Court of Justice | 5 orders, Aug 2021 – Aug 2023 | 288 cases on record |
| Justice Gilmore | Ontario Superior Court of Justice | 3 orders, Mar 2021 – Jul 2021 | 62 cases on record |
Counsel of record
| Party | Counsel | First seen | Source |
|---|---|---|---|
| Proposal trusteeKSV | Rothstein LLP | 30 Aug 2021 | Order · 30 Aug 2021 |
| Debtor2505243 Ontario Limited | Norton Rose Fulbright Canada LLP | 29 Sep 2020 | Application · 29 Sep 2020 |
| CreditorPrinces Gates GP Inc | Loopstra Nixon LLP | 29 Sep 2020 | Factum · 29 Sep 2020 |
| CreditorRespondenVCross | Norton Rose Fulbright Canada LLP | 29 Nov 2022 | Order · 29 Nov 2022 |
| CreditorStephen Moreau | CAVALLUZZO HAYES SHILTON McINTYRE & CORNISH LLP | 31 Aug 2023 | Endorsement · 31 Aug 2023 |
| Priority class | Creditor | Amount | Source |
|---|---|---|---|
| Unsecured | 1895299 Ontario Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.56M | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 1423792 Ontario Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.63M | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 2618420 Ontario Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $750K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Hotel X Torontodebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $583K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | SYSCO · in 18 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $558K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 1986912 Ontario Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $311K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | DGS Events Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $242K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Butcher Shoppe (The)debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $159K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Ferrari & Son Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $153K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Mega City Rental Supplies Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $117K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Dunford Liscio (Ontario) Inc. · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $112K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Canada Revenue Agency · in 926 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $89.2K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Leavoy Rowe Beef Codebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $80K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | MIA Food Service Ltddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $67.2K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | R.F. Maintenance Servicesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $65.4K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Citron Hygiene LP · in 10 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $61.6K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | The Small Wine Makers Collection Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $52.8K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Employer Health Tax · in 5 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $35.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Detailz Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $26.8K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Peter & Paul's Giftsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $25.4K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 2592511 Ontario Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $25K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Firenza Plumbing & Heating Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $22.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Diana's Seafooddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $22.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Trimen Food Service Equipment Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $21.5K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Bibby Financial Services Inc. c/o 912050 O/A Sword Securitydebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $20.8K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Aqua Blue Seafood Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $19.1K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Wasteco · in 17 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $18.4K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Nespresso Canada division de Nestle Canada Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $15.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | R. Distributing Seafood and Meatdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $15.6K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Essence Food Servicedebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $15.2K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Workplace Safety Insurance Board · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $15.1K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Sally Fourmy & Associates a division of Cintasdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $14.3K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Rose Hill Design/Builddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $13.9K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Profile Wine Group · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $12.2K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 2465709 Ontario Ltddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $11.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Juice Concepts Ltd (JCL)debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $9.61K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Primex Food Packaging Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $9.16K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | National Event Supplydebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $9.04K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Dolce Magazine Publishing Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $8.9K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Lost Craft Inc. DC# 0179debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $8.66K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Danex Incorporated -Commercial Food Equipmentdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $8.05K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Run Your Show Resources Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $7.77K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Caffe Umbria Canada · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $7.77K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Beverageworlddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $7.59K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Ferrandina Foods Incdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $7.38K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Nella Cutlery Toronto Inc. · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $7.36K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Event Rental Group · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $6.92K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Bespoke Wine and Spiritsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $6.62K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Coca-Cola Refreshments Canada · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $6.41K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Gervais Rentalsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $6.18K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | EDO Sushi Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $6.01K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | The Vine Agencydebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.9K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Campione & Associates Professional Corporationdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.77K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Tre Amicidebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 10803618 Canada Corp. (Elmar Staffing)debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.6K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Calibredebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.58K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | REA Signsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $5.21K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Mark Anthony Group Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.87K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Platis Cleanersdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.66K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | GP8 Advanced Research Enterprises Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.52K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Rouge et Blanc Ltd. · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.45K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Power Kingdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.15K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Qzina Specialty Foods · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $4.08K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | City Disposaldebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.68K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | PowerBev. Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.64K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Bellosound Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.39K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Signature Fine Foodsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.32K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | San Antonio Seafood Market Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.28K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Edge Food Equipmentdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $3.09K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | The Case for Winedebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.77K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Levi Strauss & Co (Canada) Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.75K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | DNB Media Group Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.69K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | City Fish Market · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.68K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | ABV Group Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.67K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | PR CC Plated Meals Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.67K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | S4 Sound Sensation Disc Jockey Services Ltddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.62K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Allegro Meat Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.61K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Veritiv Canada Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.6K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Scientific Utility Brands Int'l, Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.6K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Unicer Foods Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.49K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Nouveau Tastedebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.47K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | PSAVdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.35K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Open Table · in 4 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.32K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Family Wine Merchantsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.29K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Enzo Mercuri Designs Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.26K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Vinifera Wine Servicesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $2.15K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Charton Hobbsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.96K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Cave Spring Cellarsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.86K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | KAD Fabrications Incdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.8K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | IMS Computer Consultantsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.73K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Neodeco Designs Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.71K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | GHR Commercial Refrigerationdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.7K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Marc's Mushroomsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.67K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Trombinodebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.62K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | 30.50 Imports Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.53K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | KitCare Corporationdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.47K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Walker Envdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.47K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Contours Interior Solutionsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.44K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Hidden Benchdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.37K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Victory Wine & Spirits Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.35K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Heritage Food Service Group of Canada (RG Henderson) · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.32K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | That's Life Gourmet Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.32K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | WineOnline Marketing Company Ltd.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.32K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Cavican Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.27K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Higgins Event Rentalsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.21K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Cosecha Imports Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.15K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Majestic Wine Cellars Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.14K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Hospitality Careers Online, Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.13K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Chair-man Mills Corp.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.13K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Reginadebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.06K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Divine Limiteddebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.03K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | KB Staffingdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $1.02K | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Orkin · in 6 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $985 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Mountain View Estates Coffee Co.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $937 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Vertical Wine Group · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $920 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Artera Wines Canadadebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $918 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Russell Hendrix Foodservice Equipment · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $797 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | NSA Communicationsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $778 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Medovino Imports Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $755 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | De Lage Landen Financial Services Canada Inc. · in 73 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $747 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Rogers-233-714395706-TVdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $736 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Hospitality Cleaning Services Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $735 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Praxair Canada Inc. · in 21 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $720 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Champion Commercial Products Inc. · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $715 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | R.G. Hendersondebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $709 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Closson Chase Vineyards Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $686 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Leaning Post Winesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $660 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Caviar Centredebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $508 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Prommies Cider Co.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $493 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Weston Foods (Canada) Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $472 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | All the Right Grapes Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $430 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Heritage Food Service Groupdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $407 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | ILLY Espresso Canada Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $399 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | MDC Selections Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $373 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Hobart Food Equipment Group Canada · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $327 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Kibo Liberty Village (2564169 Ontario Inc.)debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $298 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Malivoire Wine Company Limited · in 2 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $251 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Copenhagen Trade Center Inc.debtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $140 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Enterprise Time Recording Solutions Inc. · in 3 casesdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $57 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Winehouse Importsdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $50 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Barrel Selectdebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $29 | NOI Notice to Creditors dated October 1, 2020 |
| Unsecured | Le Sommelier Wine Agencydebtor: 2505243 Ontario Limited · as of 24 Sep 2020 | $8 | NOI Notice to Creditors dated October 1, 2020 |
Unsecured creditors: 50 %.FinalMotion Record of the Proposal Trustee · 13 Aug 2025
| Class | Creditor | Claims | Recovery | Basis | Source |
|---|---|---|---|---|---|
| Preferred | Former Employees | — | 99.9 % | Finalper the proposal trustee | Motion Record of the Proposal Trustee · 13 Aug 2025 |
| Unsecured | Unsecured Creditors (Admitted Claims) | $10Mlisted | 50 %$5Mcumulative | Finalper the proposal trustee | Motion Record of the Proposal Trustee · 13 Aug 2025 |
Each row is one filing's statement, copied as it reads and never computed. "Estimated" is the officer's forecast; "Under the plan" is the plan's or proposal's own term; "Final" is a declared or paid distribution; a row with no chip states no footing. A range is the two numbers stated; "of proven claims" is the document's own denominator.
2 engagements · 2 firms — latest: KSV Restructuring Inc., —Motion Record of the Proposal Trustee · 3 Sep 2025
| Firm | Period | Hours | Fees | Rates | Source |
|---|---|---|---|---|---|
| KSV Restructuring Inc.Proposal trustee | — | — | — | $528stated average | Motion Record of the Proposal Trustee · 3 Sep 2025 |
| Paliare Roland Rosenberg Rothstein LLPCounsel to the trustee | — | — | — | $660stated average | Motion Record of the Proposal Trustee · 3 Sep 2025 |
As at 25 Sep 2020 · per Unaudited financial information prepared by the Company; not audited, reviewed or verified by the Proposal Trustee · 2505243 Ontario Limited (entity only) — Figures reported in ($000's). No value has been attributed to the Company's litigation claim against PGH (Hotel X) in the asset summary; liabilities exclude any litigation claims. Liabilities include related-party items: Shareholder loans $1,603K and Related party loans $4,175K (related party); trade payables also include $1,140K owed to related parties. Taxes payable of $109K includes amounts the Company is appealing.
Cash on hand
$106K
As at 20 Aug 2021Proposal Trustee's Seventh Report to Court dated August 20, 2021
Professional fees to date
$35K
As at 18 Aug 2023Proposal Trustee's Eighth Report to Court dated August 18, 2023
| Date | Document | File |
|---|---|---|
| Court Order dated October 1, 2025 | ||
Endorsement of Justice Black dated October 1, 2025
| ||
Proposal Trustee's Factum dated September 26, 2025
| ||
Motion Record of the Proposal Trustee dated September 3, 2025
| ||
| ESDC Notice to Employees dated March 15, 2024 | ||
Claims Procedure Order dated August 31, 2023
| ||
| Discontinuance Order of Proposed Representative Counsel dated August 31, 2023 | ||
