AlixPartners
97 mandates · 43 active · 51 as trustee in bankruptcy · 33 as receiver · 12 as proposal trustee · 10 as monitor · 2 as interim receiver · 2 as liquidator
Earlier: KSV and Duff & Phelps, whose mandates are on their own pages.
Mandates
| Case | Acting as | Type | Status | Province | Commenced | Last activity | Filings |
|---|---|---|---|---|---|---|---|
| The Simple Investor Real Estate Group Inc. and related entities | Proposal trustee | NOI | Active | Ontario | 25 Sep 2026 | 4 Nov 2026 | 123 |
| RSG Law Professional Corporation | Receiver | Receivership (court-appointed) | Active | Ontario | 23 Oct 2026 | 3 Nov 2026 | 5 |
| Symphony Homes (Moonlight Sonata) Limited | Monitor | CCAA | Active | British Columbia | 17 Jun 2026 | 2 Nov 2026 | 47 |
| Canstar Restorations Limited Partnership | Receiver | Receivership (court-appointed) | Active | British Columbia | 28 Sep 2026 | 22 Oct 2026 | 22 |
| A Parent Media Co. Inc and Kidoodle, Inc. | Receiver | Receivership (court-appointed) | Active | Alberta | 31 Aug 2026 | 20 Oct 2026 | 15 |
| Luxor Land Ltd. and Mesa West Capital Corp. | Receiver | Receivership (court-appointed) | Active | Alberta | 14 Aug 2026 | 16 Oct 2026 | 17 |
| TRS Components Ltd., Plant 22 Ltd. and 976711 Ontario Inc. | Receiver | Receivership (court-appointed) | Active | Ontario | 31 Jul 2026 | 14 Oct 2026 | 22 |
| Nova Ridge (Manderley) Limited Partnership and Nova Ridge (Manderley) GP Corp. | Receiver | Receivership (court-appointed) | Active | Ontario | 23 Jun 2026 | 14 Oct 2026 | 35 |
| 6511 Sussex Heights Development Ltd. ("Highline Metrotown") and Minoru View Homes Ltd. ("Minoru Square") et al. | Receiver | Receivership (court-appointed) | Active | British Columbia | 13 Dec 2024 | 13 Oct 2026 | 75 |
| Field Aviation Company Inc. and Field Aviation East Ltd. | Proposal trustee | NOI | Active | Ontario | 5 Jun 2026 | 2 Oct 2026 | 35 |
| 2531961 Ontario Inc. and Melania Agustin | Receiver | Receivership (court-appointed) | Active | Ontario | 3 Sep 2026 | 1 Oct 2026 | 11 |
| Cappadocia Import Turkish Food Inc. | Trustee in bankruptcy | Bankruptcy | Active | Alberta | 12 Aug 2026 | 15 Sep 2026 | 11 |
| ANS 1993 Ltd., 1416452 Alberta Ltd., 2242246 Alberta Ltd., 2308213 Alberta Ltd., 786 N and S Enterprises Ltd. and P & N Development Ltd. | Interim receiver | Interim receivership | Active | Alberta | 2 Jul 2026 | 21 Aug 2026 | 20 |
| Saltwire Network Inc. and The Halifax Herald Limit et al. | Monitor | CCAA | Closed | Nova Scotia | 13 Mar 2024 | 17 Aug 2026 | 102 |
| Seletech Electrical Enterprises Ltd. | Trustee in bankruptcy | Bankruptcy | Active | Alberta | 22 Jul 2026 | 12 Aug 2026 | 3 |
| TNP Panel Company (1001281812 Ontario Inc.) | Receiver | Receivership (court-appointed) | Closed | Ontario | 31 Jul 2026 | 10 Aug 2026 | 11 |
| King David Inc. | Receiver | Receivership (court-appointed) | Active | Ontario | 9 Jul 2026 | 30 Jul 2026 | 9 |
| La Pue International Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 19 Oct 2023 | 24 Jul 2026 | 81 |
| 999 Gold Depot (Canada) Limited | Monitor | CCAA | Active | Ontario | 13 Jul 2026 | 20 Jul 2026 | 14 |
| Taurasi, Carlo | Trustee in bankruptcy | Bankruptcy | Active | Ontario | 22 Oct 2025 | 16 Jul 2026 | 6 |
| 3038992 Nova Scotia Company | Trustee in bankruptcy | Bankruptcy | Active | Ontario | 25 Jun 2026 | 14 Jul 2026 | 2 |
| Legacy Lane Investments Ltd. et al. | Receiver | Receivership (court-appointed) | Active | Ontario | 16 May 2017 | 31 Mar 2026 | 126 |
| 1703858 Ontario Inc. o/a Memory Care (Burlington) et al. | Trustee in bankruptcy | Receivership (court-appointed) | Active | Ontario | 28 Apr 2017 | 31 Mar 2026 | 161 |
| Mahal Venture Capital Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 1 Oct 2021 | 6 Mar 2026 | 88 |
| Athabasca Minerals Inc., 2132561 Alberta Ltd., 2140534 Alberta Ltd., AMI Aggregates Inc., AMI RockChain Inc., AMI Silica Inc. and TerraShift Engineering Ltd. | Proposal trustee | NOI | Active | Alberta | 13 Nov 2023 | 28 Nov 2025 | 61 |
| Sunrise Acquisitions (Hwy 7) Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 9 Jun 2021 | 22 Sep 2025 | 55 |
| 6216 Fifth Line, Egbert, Ontario | Receiver | Receivership (court-appointed) | Closed | Ontario | 13 Nov 2018 | 11 Apr 2025 | 47 |
| Gross Capital Inc. | Trustee in bankruptcy | Bankruptcy | Active | Ontario | 25 Jun 2021 | 20 Feb 2025 | 27 |
| LWP Capital Inc. (formerly Legumex Walker Inc.) | Liquidator | Winding-up (provincial) | Closed | Ontario | 11 Jan 2016 | 30 Dec 2024 | 38 |
| Canadian Overseas Petroleum Limited | Monitor | CCAA | Closed | Alberta | 8 Mar 2024 | 6 Dec 2024 | 80 |
| 30 Roe Investments Corp. | Receiver | Receivership (court-appointed) | Closed | Ontario | 9 May 2022 | 17 Oct 2024 | 101 |
| Wang, Yuan Hua (Mike) | Proposal trustee | Proposal | Closed | Ontario | 27 Mar 2020 | 30 Apr 2024 | 25 |
| Candax Energy Inc. | Trustee in bankruptcy | Bankruptcy | Closed | British Columbia | 23 Jul 2021 | 23 Apr 2024 | 4 |
| Infarm Indoor Urban Farming Canada Inc. | Proposal trustee | Proposal | Active | Alberta | 26 Oct 2023 | 11 Apr 2024 | 23 |
| Reset Beauty Inc. | Proposal trustee | NOI | Closed | Ontario | 29 Apr 2021 | 31 Aug 2023 | 13 |
| Nabis Holdings Inc. | Proposal trustee | Proposal | Closed | Ontario | 29 Jan 2021 | 29 Aug 2023 | 17 |
| Danier Leather Inc. | Proposal trustee | NOI | Closed | Ontario | 21 Mar 2016 | 23 Aug 2023 | 83 |
| Wills & Co. Media Strategies Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 18 Jun 2019 | 9 Aug 2023 | 4 |
| Standard Apparel Inc., 2473518 Ontario Inc., F.P. Retail Limited and SA Online Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 18 Oct 2017 | 8 Aug 2023 | 17 |
| Everest Colleges Canada Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 20 Feb 2015 | 26 Jul 2023 | 11 |
| Rando Drugs Ltd. | Receiver | Receivership (court-appointed) | Closed | Ontario | 4 Dec 2019 | 24 Jul 2023 | 50 |
| Tradesmen Enterprises Limited Partnership and Tradesmen Enterprises Inc. | Receiver | Receivership (court-appointed) | Closed | Alberta | 15 Apr 2021 | 17 Jul 2023 | 42 |
| MPX International Corporation | Monitor | CCAA | Closed | Ontario | 25 Jul 2022 | 13 Apr 2023 | 38 |
| Guo, Li Chun | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 29 Oct 2020 | 10 Jun 2022 | 8 |
| G.I. Sportz Inc. | Receiver | Receivership (court-appointed) | Closed | Quebec | 15 Oct 2020 | 21 Mar 2022 | 25 |
| 9526722 Canada Inc. (formerly, G.I. Sportz Inc.) | Receiver | Receivership (court-appointed) | Closed | Quebec | 15 Oct 2020 | 21 Mar 2022 | 25 |
| James E. Wagner Cultivation Corporation | Monitor | CCAA | Closed | Ontario | 1 Apr 2020 | 8 Mar 2022 | 61 |
| Ardenton Capital Corporation | Monitor | CCAA | Closed | British Columbia | 5 Mar 2021 | 9 Feb 2022 | 63 |
| Allied Track Services Inc. | Proposal trustee | NOI | Active | Ontario | 8 Mar 2021 | 26 Jul 2021 | 19 |
| Tricon Films & Television | Monitor | CCAA | Closed | Ontario | 12 Dec 2016 | 17 Dec 2020 | 50 |
| Beaufort Avenue, Halifax, Nova Scotia (3291735 Nova Scotia Limited) | Receiver | Receivership (court-appointed) | Closed | Nova Scotia | 11 May 2018 | 21 Jan 2020 | 11 |
| Ideal (BC) Developments Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 19 Jul 2019 | 29 Aug 2019 | 15 |
| Quebec Lithium Inc., RB Energy Inc., QLI Metaux Inc., and Sirocco Mining Inc. | Receiver | Receivership (court-appointed) | Closed | — | 8 May 2015 | 28 May 2019 | 25 |
| Priszm Group (Receivership) | Receiver | Receivership (court-appointed) | Closed | Ontario | 14 Sep 2011 | 28 Feb 2019 | 77 |
| Coventree Inc. | Liquidator | Winding-up (provincial) | Closed | Ontario | 15 Feb 2012 | 14 Jul 2018 | 46 |
| Xchange Technology Group LLC | Receiver | Receivership (court-appointed) | Closed | — | 29 Oct 2013 | 2 Jun 2017 | 44 |
| 2515080 Nova Scotia Company (SKD Company) | Trustee in bankruptcy | Bankruptcy | Closed | — | 26 May 2011 | 26 Oct 2016 | 5 |
| NMC Canada, Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 26 May 2011 | 26 Oct 2016 | 6 |
| Trinity Real Estate Partners Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 10 Feb 2011 | 26 Oct 2016 | 6 |
| First Nickel Inc. | Receiver | Receivership (court-appointed) | Closed | — | — | 13 Sep 2016 | 31 |
| Stone & Webster Holding One (N.S.), ULC | Trustee in bankruptcy | Bankruptcy | Closed | — | 31 Aug 2012 | 24 Aug 2016 | 3 |
| Stone & Webster Holding Two, Inc. | Trustee in bankruptcy | Bankruptcy | Closed | — | 31 Aug 2012 | 24 Aug 2016 | 3 |
| Premium Disc Corp. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 24 Jul 2014 | 23 Mar 2016 | 6 |
| Shaw Canada L.P. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 31 Aug 2012 | 4 Mar 2016 | 24 |
| Mady Steeles 2011 Ltd. | Receiver | Receivership (court-appointed) | Closed | Ontario | 5 Mar 2015 | 11 Dec 2015 | 26 |
| Colossus Minerals Inc. | Proposal trustee | NOI | Active | Ontario | 15 Jan 2014 | 1 Jun 2015 | 33 |
| Ornge Global Solutions Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 23 Mar 2012 | 12 Jan 2015 | 10 |
| Ornge Global Holdings LP | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 2 Feb 2012 | 12 Jan 2015 | 23 |
| Ornge Global GP Inc. | Trustee in bankruptcy | Bankruptcy | Closed | Ontario | 2 Feb 2011 | 12 Jan 2015 | 27 |
| United Silver Corp. | Receiver | Receivership (court-appointed) | Closed | Ontario | 9 Jan 2014 | 4 Jul 2014 | 18 |
| Golden Hill Ventures Limited Partnership and Golden Hill Ventures Ltd. | Proposal trustee | NOI | Closed | — | 25 Nov 2009 | 10 Jun 2014 | 16 |
| Burlington Group Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 1 Feb 2013 | 1 Feb 2013 | 8 |
| Rink Partners Corporation | Receiver | Receivership (court-appointed) | Closed | Ontario | — | 13 Sep 2012 | 22 |
| Blutip Power Technologies Ltd. | Receiver | Receivership (court-appointed) | Closed | — | 28 Feb 2012 | 5 Jul 2012 | 17 |
| Grafikom LP | Receiver | Receivership (court-appointed) | Closed | — | — | 8 Dec 2011 | 39 |
| Borderware Technologies Inc. | Receiver | Receivership (court-appointed) | Closed | Ontario | 20 Jul 2009 | 2 Nov 2011 | 8 |
| Pillowtex Canada Inc. | Monitor | CCAA | Closed | Ontario | 1 Aug 2003 | 27 Aug 2010 | 8 |
| SLMsoft Inc. | Interim receiver | Interim receivership | Closed | Ontario | — | 19 Aug 2010 | 7 |
| Retrocom Growth Fund Inc. | Proposal trustee | Proposal | Closed | Ontario | 1 Aug 2006 | 13 Jan 2010 | 42 |
| Joint Captain Real Estate Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Mondrian Hall Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| The Pink Flamingo Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Hometown Housing Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Elev8 – 1333 Weber Street Kitchener LP | Court officer | Type unspecified | Active | — | — | — | 0 |
| Guardian Financial Corp. and other entities | Court officer | Type unspecified | Active | — | — | — | 0 |
| Scrapmen (1650473 Ontario Inc.) | Court officer | Type unspecified | Active | — | — | — | 0 |
| 4393309 Canada Inc. (formerly known as Mondrian Hall Inc.) | Court officer | Type unspecified | Active | — | — | — | 0 |
| DSPLN Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Interlude Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Neat Nests Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| The Mulligan Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Mayhew & Associates Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Golden Miles Food Corporation | Court officer | Type unspecified | Active | — | — | — | 0 |
| Happy Gilmore Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Horses In The Back Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| 252862 Ontario Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
| Multiville Inc. | Court officer | Type unspecified | Active | — | — | — | 0 |
People in the filingsPeople
9 people, newest first- Ross GrahamDirector2026 · 3 cases
- Jason KnightManaging Director2026 · 2 cases
- Paul LimSenior Vice President2026 · 2 cases
- Maha ShahManager2026 · 1 case
- Noah GoldsteinManaging Director2026 · 3 cases
- Ben LuderSenior Vice President2026 · 1 case
- Jordan WongDirector2026 · 1 case
- Tony TrifunovicVice President2026 · 1 case
- Martin Kosic2026 · 1 case