David Z. Seifer
Lawyer · 30 cases · 16 active · in the filings 2020–2026
The filings name David Z. Seifer in 30 Canadian insolvency cases from 2020 to 2026 — 16 active, 14 closed — receivership (25), CCAA (4) and NOI (1) proceedings. The filings show David Z. Seifer most often as receiver's counsel (13) or applicant's counsel (10), all in Ontario.
Associated firms
- Dickinson Wright LLP2020–2026
- Associate2021–2024
30 cases
| Case | Role | Type | Status | Province | Commenced | Last seen |
|---|---|---|---|---|---|---|
| Ecolution.Ag Inc. | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 29 Oct 2026 | 29 Oct 2026 |
| 2492029 Ontario Inc. o/a Shanty Bay Esso | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 4 Dec 2024 | 3 Sep 2026 |
| BIC Fund | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 15 May 2026 | 3 Jun 2026 |
| Thentia Global Systems Inc. and its affiliates | Counsel | CCAA | Closed | Ontario | 9 Feb 2026 | 13 May 2026 |
| Muskokaniss Inc. d/b/a Muskoka Nissan et al. | Counsel | Receivership (court-appointed) | Closed | Ontario | 28 Jan 2025 | 8 Jul 2025 |
| Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 19 Sep 2017 | 27 Jun 2025 |
| Centreville Homes (Essa Road) Inc. et al. | Counsel | Receivership (court-appointed) | Active | Ontario | 5 Feb 2025 | 20 Jun 2025 |
| Upper Canada Growers Ltd. and UCG Land Inc. | Debtor's counsel | NOI | Active | Ontario | 17 Jan 2025 | 6 May 2025 |
| Concept Lofts Ltd.. et al | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 7 Nov 2022 | 21 Mar 2025 |
| 111 Sherwood Investments Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 19 Apr 2024 | 30 Jan 2025 |
| 1557113 Ontario Inc., 1870431 Ontario Inc., 2500994 Ontario Ltd. AND 2544924 Ontario Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 17 Nov 2023 | 10 Jan 2025 |
| Noya Holdings Inc & Noya Cannabis Inc | Counsel | CCAA | Closed | Ontario | 6 Nov 2024 | 15 Nov 2024 |
| 1000162497 Ontario Inc. et al. (9 & 19 Cedar Avenue) | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 11 Apr 2024 | 2 Oct 2024 |
| 253 Queen Street Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 8 Feb 2024 | 20 Jun 2024 |
| 2642988 Ontario Inc. Receivership | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 28 May 2024 | 28 May 2024 |
| 2781774 Ontario Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 4 Aug 2022 | 23 May 2024 |
| Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc. | Applicant's counsel | CCAA | Active | Ontario | 17 Apr 2026 | 27 Feb 2024 |
| Gibson Lofts Ltd. | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 17 Jan 2025 | 14 Nov 2023 |
| KBIJ Corporation | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 24 Oct 2023 | 20 Oct 2023 |
| Index Group et al | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 8 May 2023 | 25 Jul 2023 |
| The Midas Investment Corporation | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 6 Apr 2021 | 20 Jan 2023 |
| Mahal Venture Capital Inc. | Debtor's counsel | Receivership (court-appointed) | Closed | Ontario | 1 Oct 2021 | 16 Jan 2023 |
| Mill Street Ventures GP Ltd. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 7 Apr 2021 | 3 Dec 2022 |
| 665-671 Sheppard Avenue West Ltd. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 6 Dec 2021 | 20 Jun 2022 |
| Axess Pickering Ltd. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 12 Oct 2021 | 2 Jun 2022 |
| Green Relief Inc | Counsel | CCAA | Closed | Ontario | 8 Apr 2020 | 10 Nov 2021 |
| 6910 HWY7 Inc. and 6910 Highway Seven Limited Partnership | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 4 Jun 2019 | 26 Aug 2021 |
| 2624827 Ontario Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 19 Apr 2021 | 7 Jul 2021 |
| Camilla Court Homes Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 2 Jul 2020 | 5 Mar 2021 |
| Sunrise Acquisition (Bond Head) Inc. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 23 Jul 2019 | 9 Dec 2020 |
On the same casesSame cases
the most cases in common- David P. PregerDickinson Wright LLP · Applicant's counselGolden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Centreville Homes (Essa Road) Inc. et al.Concept Lofts Ltd.. et al21 cases
18 more ▾
111 Sherwood Investments Inc.1000162497 Ontario Inc. et al. (9 & 19 Cedar Avenue)253 Queen Street Inc.2642988 Ontario Inc. Receivership2781774 Ontario Inc.Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc.Gibson Lofts Ltd.KBIJ CorporationThe Midas Investment CorporationMahal Venture Capital Inc.Mill Street Ventures GP Ltd.665-671 Sheppard Avenue West Ltd.Axess Pickering Ltd.Green Relief Inc6910 HWY7 Inc. and 6910 Highway Seven Limited Partnership2624827 Ontario Inc.Camilla Court Homes Inc.Sunrise Acquisition (Bond Head) Inc. - Lisa CorneDickinson Wright LLP · Receiver's counselMuskokaniss Inc. d/b/a Muskoka Nissan et al.Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Concept Lofts Ltd.. et al14 cases
11 more ▾
1000162497 Ontario Inc. et al. (9 & 19 Cedar Avenue)253 Queen Street Inc.2642988 Ontario Inc. Receivership2781774 Ontario Inc.Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc.Index Group et alMahal Venture Capital Inc.665-671 Sheppard Avenue West Ltd.6910 HWY7 Inc. and 6910 Highway Seven Limited PartnershipCamilla Court Homes Inc.Sunrise Acquisition (Bond Head) Inc. - Brahm RosenRosen Goldberg · Receiver's team11 cases
- Talya BertlerDickinson Wright LLP · Applicant's counsel7 cases
- Chad KopachBlaney McMurtry LLP · Applicant's counselGolden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.1000162497 Ontario Inc. et al. (9 & 19 Cedar Avenue)Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc.6 cases
- Eric GoldenBlaney McMurtry LLP · Monitor's counselGolden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.1000162497 Ontario Inc. et al. (9 & 19 Cedar Avenue)Woodbine Mall Holdings Inc. and Fantasy Fair and Kids Village Inc.6 cases
- John D. LeslieDickinson Wright LLP · Receiver's counsel6 cases
- Blair McRaduDickinson Wright LLP · Applicant's counselGolden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Centreville Homes (Essa Road) Inc. et al.253 Queen Street Inc.5 cases
Hourly rates by yearRates by year
as the fee filings state them5 stated hourly rates, 2021–2024
Each year's rates as the fee filings state them, beside the title and firm they were billed under.
Start 5-day trial
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans