Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
What each sale went for is for subscribers — the stated price, beside the purchaser. The stages, the counts and who bought are open to everyone.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▼ |
|---|---|---|---|---|---|---|
| The Rehill Company LimitedOntario | Approvedper the transactions | Real propertyall of Rehill's right, title and interest in and to the real property known municipally as 921 High Street, Peterborough, Ontario | Access Self Storage Inc. | — | — | 8 Oct 2021 |
| Guo Law CorporationBritish Columbia | Approved | Real propertythe sale of the lands and premises legally described as ... (collectively, the "Kessler Lands") | Sean Kessler | — | Lane Realty Corp. | 7 Oct 2021 |
| 10268054 Canada Corp.Ontario | Approvedper the transactions | Asset sale102co's (the 'Debtor') right, title, benefit and interest in the assets described in the Sale Agreement (the 'Purchased Assets') | 12931109 Canada Inc. | — | BDO Canada Limited | 7 Sep 2021 |
| 33 Laird GroupOntario | Approved | Asset salethe Debtor's right, title and interest in and to the assets purchased described as such in the Sale Agreement (the ' Purchased Assets ') | 33 Laird Development Inc.1 of 4 sales | Sealed | JLL+3 more | 15 Jun 2021 |
| 863704 Ontario Inc., Metropolitan Ice Cream Inc., Oraccuz Holding Ltd. and Frank ZuccaroOntario | Approvedper the transactions | Asset salethe Applicant Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Ashiana Capital Corp. | — | — | 9 Jun 2021 |
| 1001 BroadviewOntario | Approved | Real propertythe Property municipally known as 995-1001, 1003 & 1005 Broadview Avenue, Toronto, Ontario and 2 & 4 Mortimer Avenue, Toronto, Ontario | 102568 P.E.I Inc.1 of 3 sales | Sealed | Avison Young+1 more | 14 May 2021 |
| Unique Restoration Ltd.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 1572482 Ontario Inc. | — | — | 14 May 2021 |
| Newsco International Energy Services Inc.Alberta | Approved | Asset salea sale of substantially all of its assets utilized in North America | Sawafi Newsco USA, LLC | ••• | GB Appraisal Canada, ULC | 11 May 2021 |
| BrightstarOntario | Approved | Real propertyUnit 101, 21 Brookhouse Drive, Newcastle, Ontario and legally described in Schedule 'A' hereto (collectively, the 'Purchased Assets') | Roger and Jill Fayle | — | — | 21 Apr 2021 |
| Universal Helicopters Universal HelicoptersNewfoundland and Labrador | Approvedper the transactions | Asset salecertain assets, undertakings, and property of Universal Helicopters Newfoundland and Labrador LP, 70703 Newfoundland and Labrador Inc., 81924 Newfoundland and Labrador Inc., and Universal Helicopters Holdings LP | —1 of 11 sales | — | — | 16 Feb 2021 |
| Sunniva Inc., Sunniva Medical Inc., 11111035 Canada Inc. and 1167025 B.C. LtdBritish Columbia | Approved | Asset saleresidual assets located at the OK Falls Property | —1 of 2 sales · 1 closed | ••• | Maynards Industries Canada Ltd.+1 more | 9 Feb 2021 |
| 83 Lyndhurst AvenueOntario | Approved | Real propertythe right, title and interest in and to the Property | Patricia Armstrong and David Armstrong | — | — | 8 Jan 2021 |
| Custom Co-Ex Technologies Inc. – Court-appointed ReceivershipOntario | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | PackRite Solutions Corp. | — | — | 16 Dec 2020 |
| 2373687 Ontario Inc.Ontario | Approved | Real propertythe assets and real property described in the APA (the 'Purchased Assets') | Mariposa Woods Inc. | — | — | 9 Dec 2020 |
| Welland Forge Corp.Ontario | Approved | Asset salecertain assets by Welland to IMT Partnership ... and vesting in the Purchaser all of Welland's right, title and interest in and to the assets described in the bill of sale ("Purchased Assets") | IMT Partnership1 of 2 sales | ••• | KPMG Corporate Finance Inc.+1 more | 25 Nov 2020 |
| Nemaska Lithium Inc., Nemaska Lithium Shawinigan Transformation Inc., Nemaska Lithium P1P Inc., Nemaska Lithium Whabouchi Mine Inc. and Nemaska Lithium Innovation IncQuebec | Approved | Share salethe sale of shares held in Monarch Gold Corporation | —1 of 8 sales · 2 closed | ••• | Clarksons Platou Securities AS+3 more | 13 Nov 2020 |
| Lakelse Air Ltd., Lakelse Helicopters Limited Partnership, 1167537 B.C. Ltd. Lakelse AirBritish Columbia | Approvedper the transactions | Asset salethe Respondents' and the Receiver's right, title and interest in and to the Aircraft as defined in the Purchase Agreement | Airwork Heli Services (Canada) Limited1 of 3 sales | — | — | 23 Oct 2020 |
| 3717291 Canada Inc. (Bo-bébé)Quebec | Approvedper the transactions | Asset salethe Purchased Assets | Mark Srour | Sealed | — | 20 Aug 2020 |
| 54 Shepherd Road Inc. and 60 Shepherd Road Inc.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Jacques Emond, Chairperson of the Investor Representatives, for and on behalf of an Ontario company or other legal entity to be incorporated or formed by or on behalf of the Syndicated Investors | — | — | 17 Aug 2020 |
| TLC Vision (Canada) Corp.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the Purchased Assets | VGC Group LP | — | — | 14 Aug 2020 |
| 9265988 Canada Corp.Ontario | Approved | Real propertythe Respondent's right, title and interest in and to the Purchased Assets | 12252856 Canada Inc.1 of 2 sales | Sealed | CBRE Limited | 11 Aug 2020 |
| Tartan Completion Systems Inc.Alberta | Approved | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Tartan Energy Group International | Sealed | — | 11 Aug 2020 |
| TBA Beverage Inc.British Columbia | Approved | Asset salethe assets described in the Sale Contract (the "Assets") | Mod Beverage Inc. | ••• | The Bowra Group Inc. | 7 Aug 2020 |
| SNFW Fitness BC LtdBritish Columbia | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | FW Fitness BC Ltd. | — | — | 23 Jul 2020 |
| TIER 1 MORTGAGESOntario | Approved | Real propertythe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Humber River Medical Centre Inc.1 of 13 sales | Sealed | Wynn Realty Corporation+1 more | 17 Jul 2020 |
| Educator Supplies Limited o/a Scholar's ChoiceOntario | Approved | Auctionthe Merchandise and FF&E | — | — | Tiger Asset Solutions Canada, ULC | 15 Jul 2020 |
| Foodora Inc.Ontario | Approvedper the transactions | Asset saleFoodora's right, title and interest in and to the assets as defined in the APA (the "Purchased Assets") | Facedrive Inc. | — | — | 8 Jul 2020 |
| 2541900 Ontario Inc.Ontario | Approved | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 2437859 Ontario Inc. | — | — | 17 Jun 2020 |
| Bouclair Inc. and Bouclair International Inc.Quebec | Approved | Asset salethe assets described in Schedule 2.1 of the Purchase Agreement (the "Purchased Assets") | Alston Investments Inc.1 of 3 sales · 1 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc.+1 more | 31 May 2020 |
| Betz Cut Stone Ltd.Ontario | Approvedper the transactions | Auctionthe assets described in the Sale Agreement (the "Purchased Assets") | Richie Bros. Auctioneers (Canada) Ltd. | — | — | 13 May 2020 |
| Bondfield Construction Company LimitedOntario | Approvedper the transactions | Asset saleBCCL's rights, interests and obligations under the Transferred Contracts | Corebuild Construction Ltd. | Sealed | Perini Management Services Inc. | 27 Mar 2020 |
| TamTan Inc and 1308963 Ontario LtdOntario | Approvedper the transactions | Real propertythe Real Property Debtor's right, title and interest in and to the assets described in the Sale Agreement, including, without limitation, the real property described in Schedule "A" hereto | Forest Ridge Inc. | — | — | 13 Mar 2020 |
| Waves e-gaming Inc.Ontario | Approvedper the transactions | Asset salethe Purchased Assets described in the APS | Amuka Ventures Inc. | — | Dodick Landau Inc. | 21 Feb 2020 |
| 6396763 Canada Inc. o/a The Installation GroupOntario | Approvedper the transactions | Asset saleall the Debtor's and TWA's right, title and interest ... in and to the property described as the "Purchased Assets" in the Sale Agreement | 2722703 Ontario Inc. | — | — | 12 Nov 2019 |
| Mometal Structure Inc.Quebec | Approved | Asset salel'ensemble des lots sauf les lots 9 (comptes clients, retenues et réclamations) et 10 (actifs intangibles) | —1 of 2 sales | Sealed | — | 24 Oct 2019 |
| Jack Cooper Canada GroupOntario | Approved | Asset salethe Acquired Assets that are situated in Canada (including for greater certainty Assumed Contracts to which Jack Cooper Transport Canada Inc., Jack Cooper Canada GP 1 Inc., Jack Cooper Canada GP 2 Inc., Jack Cooper Canada 1 Limited Partnership or Jack Cooper Canada 2 Limited Partnership ... are parties) (the ' Canadian Acquired Assets ') | JC Buyer Company, Inc.1 of 2 sales | ••• | Houlihan Lokey, Inc. | 18 Oct 2019 |
| FT EnE Canada Inc.Ontario | Approved | Asset salethe Purchased Assets | 1411334 Ontario Inc.1 of 2 sales | — | Colliers | 18 Sep 2019 |
| Commercial Print-Craft, LimitedOntario | Approved | Auctionall of its assets, including, but not limited to, those assets listed in Schedule A hereto (the "Assets")... and all of its inventory (the "Inventory") | — | — | 584919 Ontario Limited cob as Syl-Mar Management | 2 Aug 2019 |
| 2380630 Ontario Inc. and 2386174 Ontario IncorporatedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Sharmila Mahalingasivam1 of 4 sales | Sealed | Ball Real Estate Inc. Brokerage and World Class Realty Point Brokerage | 19 Jul 2019 |
| Satin Finish Hardwood Flooring, LimitedOntario | Approved | Asset salethe Purchased Assets described in the Sale Agreement | 2340125 Ontario Inc. | — | — | 17 Jun 2019 |
| Satin Finish Hardwood Flooring, LimitedOntario | Approved | Asset saleSatin Finish's right, title and interest in and to the assets described in the Sale Agreement (the 'Purchased Assets') | 2340125 Ontario Inc. | — | — | 7 Jun 2019 |
| Gestion Maison Éthier Inc.& Gestion Immobilière Maison Éthier Inc.Quebec | Approved | Real propertyles Immeubles | Messier, Savard et Associés inc.1 of 2 sales · 1 closed | ••• | Tiger Valuation Services, LLC+1 more | 3 Jun 2019 |
| Sound City Music Entertainment Inc. (o/a RPM Distribution)Ontario | Approvedper the transactions | Asset saleall of the Company's right, title and interest in and to the Labels' Supplied Inventory | Universal Music Canada Inc., Sony Music Entertainment Canada Inc., Warner Music Canada Co. | — | — | 22 May 2019 |
| Greencore Composites Inc.Ontario | Approvedper the transactions | Asset salethe right, title and interest of the Debtor in and to the Purchased Assets described in the APS | Domtar Inc. | — | — | 29 Jan 2019 |
| Pajari Instruments Ltd.Ontario | Approved | Real propertythe Debtor's right, title and interest in and to the real property municipally known as 4152 Carlyon Line, R.R. #4, Orillia, Ontario | Stephen Rupke and Brian Rupke | — | — | 7 Jan 2019 |
| 2301132 Ontario Inc. and 2309840 Ontario Inc.Ontario | Approved | Real propertyReal Property | E. Manson Investments Limited1 of 3 sales | ••• | Colliers Macauley Nicolls Inc.+1 more | 14 Dec 2018 |
| Mt. Cross Pharmacy (1970636 Ontario Ltd.)Ontario | Approved | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 2654356 Ontario Inc., doing business as Joice Pharmacy and Medical Clinic | Sealed | — | 11 Dec 2018 |
| Boss Logo Print & Graphics Inc.Ontario | Approved | Asset salethe assets described in the Sales Agreement (the "Purchased Assets") | — | Sealed | MNP Ltd. | 6 Dec 2018 |
| Luxury and Sports Cars (2236715 Ontario Limited)Ontario | Approvedper the transactions | Auctionthe Vehicles as detailed at Schedule "A" | — | — | Northern Auto Auctions of Canada Inc. o/a North Toronto Auction | 4 Dec 2018 |
| Scollard Development CorporationOntario | Approved | Asset salethe property described as the "Purchased Assets" in the Sale Agreement | 169 Borden Inc.1 of 6 sales · 1 closed | Sealed | TD+3 more | 26 Nov 2018 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.