Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
What each sale went for is for subscribers — the stated price, beside the purchaser. The stages, the counts and who bought are open to everyone.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
Taking bids nowTaking bids
The calendarPortwood Development 3 Limited Partnership, Portwood Development 3 GP Ltd., Portwood Development 4 Limited Partnership, Portwood Development 4 GP Ltd Process approved
British Columbia · source · in 2 filings
Northvolt Batteries North America Inc. et al. Process approved
Quebec · Raymond Chabot Inc. · source · in 2 filings
Sonic Enclosures Ltd. Process approved
British Columbia · source · in 2 filings
Pyxis Customer Solutions XII Ltd. Stage not stated
Alberta · GlassRatner Restructuring Inc. · source · in 2 filings
Luxor Land Ltd. Process approved
Alberta · JLL Capital Markets · source
Seafood 2000 Ltd. Process approved
Prince Edward Island · Resolve Advisory Services Ltd. · source
Allumiqs Solutions inc. and Allumiqs Corporation Process approved
Nova Scotia · source
Western Potash Corporation Process approved
British Columbia · FTI Consulting Canada Inc., FTI Capital Advisors Canada ULC · source · in 3 filings
Every date is the one a filing states, and links to that filing.
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▲ |
|---|---|---|---|---|---|---|
| Equipement d'incendie Levasseur incQuebec | Process approved | — | — | — | — | 17 Jun 2014 |
| Casperdiny IFB Realty IncQuebec | Approved | Asset salethe Transferred Assets | Timbercreek Senior Mortgage Investment Corporation1 of 2 sales | — | CBRE Capital Markets - National Apartment Group | 18 Aug 2014 |
| Club Sommet SuitesQuebec | Approval pending | Real propertythe assets described in the Agreement (the "Transferred Assets") | Timbercreek Senior Mortgage Investment Corporation1 of 2 sales | — | CBRE Capital Markets - National Apartment Group | 18 Aug 2014 |
| Bombay & Co Inc., Bowring & Co Inc. and Benix & Co Inc.Ontario | Approved | Asset saleall of Bombay's right, title and interest in and to assets described in the Sale Agreement (the "Sale Assets") | 2383029 Ontario Inc.1 of 2 sales | — | — | 12 Jan 2015 |
| Aurbec Mines Inc.Quebec | No acceptable bid | Asset salecertains actifs miniers de la Société | —1 of 3 sales · 1 closed | ••• | Corporate Assets+1 more | 21 Jan 2015 |
| Williams Moving & Storage (B.C.) Ltd.British Columbia | Approved | Auctionthe Company's assets (the "RS Equipment") | —1 of 2 sales | Sealed | Maynards Industries Ltd. | 10 Mar 2015 |
| DiFelice Nina & ItaloOntario | Closed | Real property5925 Yonge | Carmela Battista1 of 6 sales · 3 closed | ••• | Colliers | 20 Apr 2015 |
| Tour Tech East LimitedNova Scotia | Approval pending | Real property170 Thornhill Drive, Dartmouth ("the Real Property") | 3288045 Nova Scotia Limited1 of 2 sales | Sealed | Cushman & Wakefield | 7 May 2015 |
| Cash Store Financial Services LtdOntario | Closed | Asset salethe Purchased Assets as defined in the Asset Purchase Agreement | National Money Mart Company1 of 3 sales · 3 closed | Sealed | Rothschild Inc.+1 more | 19 May 2015 |
| Canadian Industrial Distributors Inc.Ontario | Closed | Asset salethe Purchased Assets (as defined in the APA) | CID Bissett Fasteners Limited and Lance Bissett Limited | — | BDO Canada LLP/BDO Canada Limited | 14 Jul 2015 |
| Whatswhat, Inc.Ontario | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | Tench Labs Incorporated | ••• | — | 12 Aug 2015 |
| Newtek Automotive Inc./Newtek Automotive Midwest, Inc.Ontario | Closedper the transactions | Auctionthe Company's machinery, equipment and inventory | —1 of 3 sales · 2 closed | — | Hilco Asset Sales Canada Corp. | 8 Sep 2015 |
| Riadh Holdings IncOntario | Did not complete | Real propertythe Property, the building and fixtures thereon (collectively, the "Purchased Assets") | Verza Investments Inc.1 of 2 sales | ••• | CB Richard Ellis Limited | 15 Sep 2015 |
| West Mall Holdings Ltd.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the Purchased Assets as such term is defined in the Bridgeport APS | Bridgeport West Mall Inc. | Sealed | — | 20 Oct 2015 |
| Viceroy Homes Ltd./ Viceroy Building Solutions Ltd.British Columbia | Approvedper the transactions | Asset salethe assets described in the APA (the "Purchased Assets") | Besco International Investment Co., Ltd. | — | — | 19 Nov 2015 |
| Sherson Group IncOntario | Closed | Asset salethe rights and obligations of Sherson under certain agreements | Nine West Canada LP | Sealed | — | 7 Dec 2015 |
| Rogers Oil & Gas IncAlberta | Closed | Asset salethe Oil and Gas Interests including the associated mineral rights, surface leases, pipelines and a blending facility | —1 of 3 sales · 1 closed | ••• | Ernst & Young Inc. | 15 Dec 2015 |
| 1749049 Alberta LtdAlberta | Closed | Asset salethe physical assets of Vendors ... All contracts, goodwill, etc. | MCW Hemisphere Ltd. | ••• | — | 14 Jan 2016 |
| Cover Industries Inc.Quebec | Closed | Asset salePetitioner's assets described in the Asset Purchase Agreement (Exhibit R-1) (the "Purchased Assets") | Novatech Group Inc.1 of 3 sales · 2 closed | ••• | Deloitte Restructuring Inc. | 22 Jan 2016 |
| Gestion Global-Canada IncQuebec | Approved | Real propertyUnit 2112 | —1 of 3 sales · 2 closed | ••• | Groupe Sutton sur l'Ile Inc.+2 more | 4 Feb 2016 |
| Beaverton Lumber Inc.Ontario | Closed | Real propertythe Premises | — | ••• | — | 26 Feb 2016 |
| 2267 Industrial Street, Burlington, OntarioOntario | Closed | Real property2267 Industrial Street, Burlington, Ontario (the "Property") | Bilnia Investments Limited1 of 2 sales · 2 closed | Sealed | DTZ Canada Inc. | 3 May 2016 |
| Fishermen's Pier Inc. et al.Ontario | Approved | Real propertythe Debtor's right, title and interest in and to the assets described in the Sale Agreement | Darren Feener and Leanne Feener as joint tenants1 of 5 sales | — | — | 3 May 2016 |
| Sensio Technologies Inc.Quebec | Liquidating | Asset salethe Company's equipment and intellectual property | —1 of 4 sales · 2 closed | Sealed | Deloitte Corporate Finance Inc.+1 more | 11 May 2016 |
| Oak Bay Beach HotelBritish Columbia | Approved | Asset salethe proposed sale of the assets of the OBBH | OB Hotels Ltd. and NOAH Holdings Ltd.1 of 2 sales | ••• | — | 18 May 2016 |
| Westport Beach Development CorporationOntario | Approvedper the transactions | Real propertylocker unit B106 at 3865 Lakeshore Blvd. West, Toronto (the "Purchased Asset") | Helen Kostopoulos1 of 2 sales | — | — | 18 May 2016 |
| Stafford Properties Inc.Ontario | Approvedper the transactions | Asset salea sale agreement between the Receiver and NSS Holdings Inc. dated January 20, 2016 | NSS Holdings Inc.1 of 2 sales | Sealed | — | 19 May 2016 |
| Newstart Financial Inc. and Newstart Acceptance Inc.Ontario | Marketed | — | — | — | Dodick Landau Inc. | 1 Jun 2016 |
| Aurbec Mines Inc. - ReceivershipQuebec | Approved | Asset salethe Purchased Assets | Abcourt Mines Inc. | Sealed | Deloitte Restructuring Inc.+1 more | 6 Jun 2016 |
| Mady Collier Centre Ltd.Ontario | Approved | Real propertythe sale transaction (the "Transaction") | Fortress Collier Centre Ltd.1 of 3 sales | Sealed | Colliers | 10 Jun 2016 |
| 7098961 Canada Inc (formerly Beyond The Rack Enterprises Inc.)Quebec | Closed | Asset salesubstantially all the operating assets of the Debtor | 9721444 Canada Inc. | — | — | 15 Jun 2016 |
| 2180672 Ontario Inc.Ontario | Closed | Asset salethe Assets | —1 of 4 sales · 3 closed | Sealed | — | 18 Jul 2016 |
| Vandermeer Greenhouses Ltd.Ontario | Marketed | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement | Lakshana Kumarage o/a fresh 4 you | Sealed | Zeifman Partners Inc. | 28 Jul 2016 |
| HRH Hotels LtdQuebec | Closed | Asset saleHSBC's debts and security against HRH | 9303-7026 Québec Inc.1 of 3 sales · 2 closed | ••• | CBRE Limited+1 more | 4 Aug 2016 |
| Planet Organic Health Corp.Ontario | Closed | Asset salesubstantially all of the assets and business operations and assume substantially all of the liabilities of the Applicants | The Catalyst Capital Group Inc.1 of 2 sales · 2 closed | ••• | Partnership Capital Growth LLC+1 more | 16 Aug 2016 |
| Labrador Iron Mines Holdings LimitedOntario | Approved | Asset salethe Applicants' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | SLM Recycling1 of 4 sales · 1 closed | Sealed | Hilco Asset Sales Canada+1 more | 30 Sep 2016 |
| Abingdon Meat Packers Limited and DeSimone Investments LimitedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 2492423 Ontario Inc. | Sealed | — | 8 Nov 2016 |
| Dorwal LimitedOntario | Approved | Real propertythe Property municipally known as 276 Dundas Street East, Trenton, Ontario | 2529154 Ontario Inc. | — | — | 8 Nov 2016 |
| CommonwealthOntario | Approved | Asset salethe Vendors' right, title and interest in all assets described in the Sale Agreement other than the Real Property and Permits (together with the Real Property and Permits, the "Purchased Assets") | 2540924 Ontario Inc. | Sealed | — | 25 Nov 2016 |
| 2131059 Ontario Limited - MapleviewOntario | Approved | Real propertythe Debtor's right, title and interest in and to the 'Purchased Assets' | Mapleview Developments Ltd. | Sealed | — | 30 Nov 2016 |
| Topsyn Flexible Packaging LtdManitoba | Closed | Asset saleequipment purchased under the equipment purchase agreement (EPA) | —1 of 5 sales · 3 closed | — | Ostir Business Brokers | 8 Dec 2016 |
| Prosperity Foods Ltd.Ontario | Approval pending | Asset salethe Purchased Assets including all of the Company's rights in Intellectual Property Licenses and Registrations, equipment, inventory and accounts receivable | — | Sealed | — | 9 Dec 2016 |
| Homco Realty Fund (98) Limited PartnershipQuebec | Closed | Real propertythe Real Property | Porta Möbel GmbH & Co.1 of 4 sales · 3 closed | ••• | Garigal Asset Management GmbH | 13 Dec 2016 |
| Mara Tech AviationOntario | Approved | Asset salethe Debtor's right, title and interest in the "Purchased Assets" as described in the Sale Agreement | Your Quick Gateway (Windsor) Inc.1 of 3 sales | Sealed | — | 19 Jan 2017 |
| Inno-Vite IncorporatedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | —1 of 2 sales | Sealed | — | 2 Feb 2017 |
| LGX Oil+ Gas IncAlberta | Approved | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement as the Assets (the Purchased Assets) | Canadian Natural Resources1 of 4 sales | Sealed | Sayer Energy Advisors | 9 Feb 2017 |
| Lanwest Mfg. Technologies Inc.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Botelho Investments Limited | Sealed | — | 9 Feb 2017 |
| Tartan Controls IncAlberta | Approved | Asset saleall of the right, title and interest of TCC in and to the assets described therein ("Purchased Assets") | Eastar Premium Pipe Inc. | Sealed | — | 14 Feb 2017 |
| Web Offset Publications LimitedOntario | Approved | Asset salethe undertaking, property and assets of Web Offset Publications Limited... the assets described in the Sale Agreement (the "Purchased Assets") | 2560535 Ontario Inc./Renaissance Printing Inc. | Sealed | — | 24 Feb 2017 |
| KGIC GroupBritish Columbia | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | CIBT Finance (2017) Corp. | — | — | 15 Mar 2017 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.