What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▼ | Fees | Rates | Source |
|---|---|---|---|---|---|
| Ernst & Young Inc.Information officerperiod 3 of 6 on this matter | Instant Brands IncOntario · Foreign recognition (CCAA) | to 27 Oct 2023 | ••• | •••2 people | Fifth Report of the Information Officer23 Feb 2024 |
| Bennett Jones LLPReceiver's counsel | Whyte's Foods Inc.Ontario · Proposal | to 27 Oct 2023cumulative | ••• | ••• | First Report of FTI Consulting Canada Inc.,…30 Oct 2023 |
| Minden Gross LLPReceiver's counselperiod 2 of 2 on this matter | 1340182 Ontario Limited And Kazembe & Associates Professional CorporationOntario · Receivership (court-appointed) | 28 Apr – 26 Oct 2023cumulative | — | ••• | Motion Record of the Receiver10 Nov 2023 |
| Deloitte Restructuring Inc.Receiver | Eaglesmed Group Inc.Alberta · Receivership (court-appointed) | to 16 Oct 2023cumulative | ••• | — | Fifth and Final Report of the Court…23 Oct 2023 |
| Stikeman Elliott LLPMonitor's counselperiod 8 of 10 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | to 12 Oct 2023 | ••• | •••2 people | Seventh Report of the Monitor23 Nov 2023 |
| Garfinkle Biderman LLPReceiver's counselperiod 1 of 2 on this matter | Images Life Media Inc. and 2531509 Ontario Inc.Ontario · Receivership (court-appointed) | 29 Jun – 7 Oct 2023Soughtcumulative | ••• | •••2 people | First Report of the Receiver (for motion23 Nov 2023 |
| Stikeman Elliott LLPMonitor's counselperiod 7 of 10 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | to 5 Oct 2023 | ••• | •••2 people | Seventh Report of the Monitor23 Nov 2023 |
| MNP Ltd.Trusteeperiod 2 of 4 on this matter | Discharge of Receiver and other relief, Order for distribution, approval of Receiver's fees and disbursements, approval of receiver's activitiesAlberta · Receivership (court-appointed) · closed | 1 Jul – 30 Sep 2023 | ••• | —1 people | Filed Affidavit of Victor Kroeger23 Jun 2025 |
| FTI Consulting Canada Inc.Receiverperiod 1 of 12 on this matter | 1239583 B.C. Ltd.British Columbia · Receivership (court-appointed) · closed | 30 Sep – 30 Sep 2023 | ••• | •••4 people | Affidavit of T. Powell11 Sep 2024 |
| MNP Ltd.Receiverperiod 1 of 4 on this matter | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.Alberta · Receivership (court-appointed) · closed | 1 Sep – 30 Sep 2023 | ••• | •••6 people | Fee Affidavit of Kristin Gray23 Feb 2024 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 2 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 25 Sep – 30 Sep 2023 | ••• | •••5 people | Supplement to Fourth Report of the Monitor19 Jan 2024 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 7 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 30 Sep 2023 | ••• | •••3 people | Motion Record of the Monitor21 Nov 2023 |
| PricewaterhouseCoopers Inc.Receiverperiod 1 of 4 on this matter | Merit Functional Foods Corporation and 11410083 Canada LTDManitoba · Receivership (court-appointed) · closed | 24 Feb – 30 Sep 2023 | ••• | — | Second Report of the Receiver14 Nov 2023 |
| Thornton Grout Finnigan LLPMonitor's counselperiod 5 of 6 on this matter | Hazelton Development CorporationOntario · CCAA | to 30 Sep 2023 | ••• | •••3 people | Thirteenth Report of the Monitor dated…24 Oct 2023 |
| Thornton Grout Finnigan LLPMonitor's counselperiod 5 of 6 on this matter | Hazelton Development CorporationOntario · CCAA | 4 Jul – 30 Sep 2023Soughtcumulative | ••• | •••3 people | Thirteenth Report of the Monitor dated…24 Oct 2023 |
| Lawson Lundell LLPReceiver's counselperiod 1 of 2 on this matter | 442746 B.C. Ltd.British Columbia · Receivership (court-appointed) | 1 Aug – 30 Sep 2023 | — | — | First Report of Receiver to Court23 Oct 2023 |
| Lawson Lundell LLPReceiver's counselperiod 1 of 2 on this matter | No. 88 Taurus Ventures Ltd.British Columbia · Receivership (court-appointed) | 1 Aug – 30 Sep 2023 | — | — | First Report of Receiver to Court23 Oct 2023 |
| Fasken Martineau DuMoulin LLPCounsel, client not statedperiod 2 of 2 on this matter | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.British Columbia · Receivership (court-appointed) · closed | 24 Jul – 30 Sep 2023cumulative | ••• | — | Receiver's First Report to Court18 Oct 2023 |
| MNP Ltd.Receiverperiod 2 of 2 on this matter | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.British Columbia · Receivership (court-appointed) · closed | 12 Jul – 30 Sep 2023cumulative | ••• | — | Receiver's First Report to Court18 Oct 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 2 of 3 on this matter | Randhawa Group of CompaniesOntario · Receivership (court-appointed) · closed | 1 Sep 2022 – 30 Sep 2023 | ••• | ••• | Ninth Report of the Receiver16 Oct 2023 |
| Dentons Canada LLPReceiver's counselperiod 6 of 6 on this matter | Turuss (Canada) Industry Co., Ltd.Ontario · Receivership (court-appointed) · closed | to 30 Sep 2023 | ••• | •••3 people | Eleventh Report of the Receiver and First…10 Oct 2023 |
| Dentons Canada LLPReceiver's counselperiod 6 of 6 on this matter | Turuss (Canada) Industry Co., Ltd.Ontario · Receivership (court-appointed) · closed | 1 Jun – 30 Sep 2023cumulative | ••• | •••4 people | Eleventh Report of the Receiver and First…10 Oct 2023 |
| Dentons Canada LLPReceiver's counsel | PWM Loss Prevention Services Inc. and Regent Protection Services Ltd.Alberta · Interim receivership | 1 May – 30 Sep 2023Sought | ••• | — | Interim Receiver's Third Report filed…10 Oct 2023 |
| Grant Thornton LimitedInterim receiver | PWM Loss Prevention Services Inc. and Regent Protection Services Ltd.Alberta · Interim receivership | 1 May – 30 Sep 2023Sought | ••• | — | Interim Receiver's Third Report filed…10 Oct 2023 |
| MNP Ltd.Receiverperiod 3 of 3 on this matter | Turuss (Canada) Industry Co., Ltd.Ontario · Receivership (court-appointed) · closed | 1 May – 30 Sep 2023Sought | ••• | ••• | Eleventh Report of the Receiver and First…10 Oct 2023 |
| MNP Ltd.Receiverperiod 3 of 3 on this matter | Turuss (Canada) Industry Co., Ltd.Ontario · Receivership (court-appointed) · closed | 4 Jul – 30 Sep 2023 | ••• | •••7 people | Eleventh Report of the Receiver and First…10 Oct 2023 |
| KPMG Inc.Proposal trustee | Datatax Business Services LimitedOntario · NOI · closed | 1 Aug – 30 Sep 2023 | — | — | Second Report of the Proposal Trustee5 Oct 2023 |
| Stikeman Elliott LLPMonitor's counselperiod 6 of 10 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | to 28 Sep 2023 | ••• | •••2 people | Seventh Report of the Monitor23 Nov 2023 |
| Burnet, Duckworth & Palmer LLPReceiver's counsel | Pathway Health Corp. and Pathway Health Services Corp.Alberta · Receivership (court-appointed) | 1 Aug – 24 Sep 2023 | ••• | — | Second Report of the Interim Receiver28 Sep 2023 |
| KSV Restructuring Inc.Interim receiver | Pathway Health Corp. and Pathway Health Services Corp.Alberta · Receivership (court-appointed) | 1 Aug – 24 Sep 2023 | ••• | — | Second Report of the Interim Receiver28 Sep 2023 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 1 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 12 May – 24 Sep 2023 | ••• | ••• | Fourth Report of the Monitor26 Sep 2023 |
| Harrison Pensa LLPCounsel, client not statedperiod 1 of 2 on this matter | 1871 Berkeley Events Inc. et al.Ontario · Receivership (court-appointed) | 23 Aug – 21 Sep 2023 | — | — | Motion Record of the Receiver4 Jan 2024 |
| FTI Consulting Canada Inc.Monitorperiod 3 of 4 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | 28 Aug – 17 Sep 2023Sought | ••• | •••8 people | Fifth Report of the Monitor22 Sep 2023 |
| MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.British Columbia · Receivership (court-appointed) | 4 Jul – 15 Sep 2023Soughtcumulative | ••• | •••10 people | First Report of Receiver to Court23 Oct 2023 |
| MNP Ltd.Receiver | 442746 B.C. Ltd.British Columbia · Receivership (court-appointed) | 4 Jul – 15 Sep 2023Sought | ••• | •••10 people | First Report of Receiver to Court23 Oct 2023 |
| Stikeman Elliott LLPMonitor's counselperiod 4 of 10 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | to 14 Sep 2023 | ••• | •••3 people | Fifth Report of the Monitor22 Sep 2023 |
| Stikeman Elliott LLPMonitor's counselperiod 4 of 10 on this matter | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.Nova Scotia · CCAA · closed | 1 Sep – 14 Sep 2023Sought | ••• | •••4 people | Fifth Report of the Monitor22 Sep 2023 |
| WeirFoulds LLPCounsel, client not statedperiod 3 of 3 on this matter | Arehada Mining LimitedOntario · Winding-up (provincial) | to 13 Sep 2023 | ••• | •••2 people | Motion Record of the Liquidator (for motion…21 Sep 2023 |
| WeirFoulds LLPCounsel, client not statedperiod 2 of 3 on this matter | Arehada Mining LimitedOntario · Winding-up (provincial) | 14 Feb – 11 Sep 2023cumulative | — | •••6 people | Motion Record of the Liquidator (for motion…21 Sep 2023 |
| Ernst & Young Inc.Information officerperiod 2 of 6 on this matter | Instant Brands IncOntario · Foreign recognition (CCAA) | to 8 Sep 2023 | ••• | •••2 people | Fifth Report of the Information Officer23 Feb 2024 |
| Lax O'Sullivan Lisus Gottlieb LLPCounsel, client not stated | Quality Sterling GroupOntario · CCAA · closed | to 31 Aug 2023 | ••• | •••3 people | Motion Record of Alvarez & Marsal Canada…9 Oct 2024 |
| (firm not named)Capacity not statedfirm not named in the heading | 2506275Ontario · Receivership (court-appointed) · closed | 19 May – 31 Aug 2023 | ••• | ••• | Motion Record - Meridian - Nov 30,202330 Nov 2023 |
| Chaitons LLPCounsel, client not statedperiod 1 of 2 on this matter | 2506275Ontario · Receivership (court-appointed) · closed | 29 May – 31 Aug 2023 | ••• | ••• | Motion Record - Meridian - Nov 30,202330 Nov 2023 |
| KSV Restructuring Inc.Receiverperiod 4 of 6 on this matter | Southview GardensBritish Columbia · Receivership (court-appointed) · closed | 1 Jun – 31 Aug 2023 | ••• | •••2 people | Affidavit #1 of N. Goldstein sworn November…20 Nov 2023 |
| Thornton Grout Finnigan LLPMonitor's counselperiod 3 of 6 on this matter | Hazelton Development CorporationOntario · CCAA | to 31 Aug 2023 | ••• | •••3 people | Thirteenth Report of the Monitor dated…24 Oct 2023 |
| Dentons Canada LLPReceiver's counselperiod 4 of 6 on this matter | Turuss (Canada) Industry Co., Ltd.Ontario · Receivership (court-appointed) · closed | to 31 Aug 2023 | ••• | •••2 people | Eleventh Report of the Receiver and First…10 Oct 2023 |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | 1886695 Ontario Inc. fka Brant Instore CorporationOntario · Receivership (court-appointed) · closed | 7 Nov 2022 – 31 Aug 2023cumulative | — | •••4 people | First Report of the Receiver28 Sep 2023 |
| DLA Piper (Canada) LLPReceiver's counsel | Planet Energy (Ontario) Corp. and Planet Energy (B.C.) Corp.Ontario · Receivership (court-appointed) | 11 May – 31 Aug 2023cumulative | — | ••• | Motion Record of All Communications Network…26 Sep 2023 |
| KSVCapacity not statedfirm not named in the heading | Planet Energy (Ontario) Corp. and Planet Energy (B.C.) Corp.Ontario · Receivership (court-appointed) | to 31 Aug 2023 | — | — | Motion Record of All Communications Network…26 Sep 2023 |
| Davies Ward Phillips & Vineberg LLPMonitor's counselperiod 26 of 30 on this matter | Urbancorp GroupOntario · CCAA | 1 Jun – 31 Aug 2023Sought | ••• | •••1 people | Fifty-Eighth Report of the Monitor25 Sep 2023 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.