What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,084 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required — nothing charged for 7 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Jessie Chen | Blank Rome LLPMonitor's counsel | Teal Jones Holdings Ltd.BC | to 30 Apr 2025 | ••• | Affidavit of Josef W. Mintz, dated September 5, 2025 |
| Jessie Chen | Blank Rome LLPMonitor's counsel | Teal Jones Holdings Ltd.BC | to 31 Mar 2025 | ••• | Affidavit #1 of Josef Mintz, dated April 7, 2025 |
| Adsaran VithiyananthanSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Fire & FlowerON | 1 Oct 2024 – 16 Mar 2025 | ••• | Ninth Report of the Monitor |
| Adsaran VithiyananthanSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Fire & FlowerON | 1 Oct 2024 – 16 Mar 2025 | ••• | Ninth Report of the Monitor |
| Derek HarlandAssociate · called 2020 | Thornton Grout Finnigan LLPMonitor's counsel | Fire & FlowerON | 1 Oct 2024 – 16 Mar 2025 | ••• | Ninth Report of the Monitor |
| Megan Filmer | DLA Piper (Canada) LLPReceiver's counsel | PolyCan Health Centre (Canada) Inc.BC · closed | to 11 Mar 2025 | ••• | Affidavit #1 of C. Brousson dated March 17, 2025 |
| Jessie Chen | Blank Rome LLPMonitor's counsel | Teal Jones Holdings Ltd.BC | to 28 Feb 2025 | ••• | Affidavit #1 of Josef Mintz, dated April 7, 2025 |
| Jessie Chen | Blank Rome LLPMonitor's counsel | Teal Jones Holdings Ltd.BC | to 31 Jan 2025 | ••• | Affidavit #1 of Josef Mintz, dated April 7, 2025 |
| Jeff KeeblePartner | Deloitte Restructuring Inc.Receiver | PolyCan Health Centre (Canada) Inc.BC · closed | 22 Nov 2023 – 20 Jan 2025 | ••• | Affidavit #1 of P. Chambers dated March 18, 2025 |
| Melinda McKiePartner | Deloitte Restructuring Inc.Receiver | PolyCan Health Centre (Canada) Inc.BC · closed | 22 Nov 2023 – 20 Jan 2025 | ••• | Affidavit #1 of P. Chambers dated March 18, 2025 |
| Melinda McKiePartner | Deloitte Restructuring Inc.Receiver | Uppal Farms & Greenhouses Ltd.BC · closed | 16 Sep – 4 Nov 2024 | ••• | Affidavit #1 of J. Keeble (Fees) |
| Maya Poliakcalled 2007 | Chaitons LLPReceiver's counsel | 2174542 Ontario Inc., Safe Harbour Homes Inc. and Safe Harbour Developments Inc.ON | 3 Jun – 31 Aug 2024 | ••• | Motion Record of the Receiver dated October 11, 2024 |
| Derek R. ElliottPartner | Cassels Brock & Blackwell LLPReceiver's counsel | Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.AB | to 29 Feb 2024 | ••• | Fee Affidavit of Natalie Thompson sworn April 8, 2024 |
| John WilliamsManaging Director · officers of the court · partner | Alvarez & Marsal Canada Inc.Monitor | Mountain Equipment Co-operativeBC · closed | 14 Sep 2020 – 30 Nov 2023 | ••• | First Affidavit of T. Martin Sworn on November 21, 2023 |
| Douglas ChiversSenior Vice President · officers of the court · partner | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Douglas ChiversSenior Vice President · officers of the court · partner | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Douglas ChiversSenior Vice President · officers of the court · partner | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Douglas ChiversSenior Vice President · officers of the court · partner | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Noah GoldsteinManaging Director · officers of the court · partner | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Nov 2022 – 28 Feb 2023 | ••• | Fifty-Sixth Report of the Monitor dated March 16, 2023 |
| Noah GoldsteinManaging Director · officers of the court · partner | KSV Restructuring Inc.Monitor | Urbancorp Management Inc.ON | 1 Nov 2022 – 28 Feb 2023 | ••• | Second Report as Trustee dated March 16, 2023 |
| David Sieradzki | KSV Restructuring Inc.Monitor | Pure Gold Mining Inc.BC · closed | 1 Dec – 31 Dec 2022 | ••• | Second Report of the Monitor dated January 18, 2023 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp Management Inc.ON | 1 Nov – 31 Dec 2022 | ••• | Second Report as Trustee dated March 16, 2023 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Nov – 31 Dec 2022 | ••• | Fifty-Sixth Report of the Monitor dated March 16, 2023 |
| David Sieradzki | KSV Restructuring Inc.Monitor | Pure Gold Mining Inc.BC · closed | 1 Nov – 30 Nov 2022 | ••• | Second Report of the Monitor dated January 18, 2023 |
| L. Hylton | A. Farber & Partners Inc.Receiver | Canadian Beaver Brewing and Distillery Company Ltd.AB | 10 Aug – 31 Oct 2022 | ••• | First Report of the Receiver |
| David Sieradzki | KSV Restructuring Inc.Monitor | Pure Gold Mining Inc.BC · closed | 1 Oct – 31 Oct 2022 | ••• | Second Report of the Monitor dated January 18, 2023 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Oct – 31 Oct 2022 | ••• | Fifty-Fifth Report of the Monitor dated November 29, 2022 |
| Noah GoldsteinManaging Director · officers of the court · partner · All aspects of mandate | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Jul – 31 Oct 2022 | ••• | Fifty-Fifth Report of the Monitor dated November 29, 2022 |
| Andrew Basi | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Sep – 30 Sep 2022 | ••• | Fifth Report of the Receiver dated October 31, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Sep – 30 Sep 2022 | ••• | Fifty-Fifth Report of the Monitor dated November 29, 2022 |
| Andrew Basi | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Aug – 31 Aug 2022 | ••• | Fifth Report of the Receiver dated October 31, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Aug – 31 Aug 2022 | ••• | Fifty-Fifth Report of the Monitor dated November 29, 2022 |
| Noah GoldsteinOverall Responsibility | (firm not named)Capacity not stated | MJardin Group, Inc.ON · closed | 30 May – 31 Jul 2022 | ••• | Third Report of the Monitor dated August 23, 2022 |
| Andrew Basi | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Jul – 31 Jul 2022 | ••• | Fifth Report of the Receiver dated October 31, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | MJardin Group, Inc.ON · closed | 1 Jul – 31 Jul 2022 | ••• | Third Report of the Monitor dated August 23, 2022 |
| Andrew Basi | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Jun – 30 Jun 2022 | ••• | Fifth Report of the Receiver dated October 31, 2022 |
| David Sieradzki | KSV Restructuring Inc.Monitor | MJardin Group, Inc.ON · closed | 24 May – 30 Jun 2022 | ••• | Third Report of the Monitor dated August 23, 2022 |
| Noah GoldsteinManaging Director · officers of the court · partner · All aspects of mandate | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Mar – 30 Jun 2022 | ••• | Fifty-Second Report of the Monitor dated July 20, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | MJardin Group, Inc.ON · closed | 24 May – 30 Jun 2022 | ••• | Third Report of the Monitor dated August 23, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Jun – 30 Jun 2022 | ••• | Fifty-Second Report of the Monitor dated July 20, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 May – 31 May 2022 | ••• | Fifty-Second Report of the Monitor dated July 20, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Receiver | MJardin Group, Inc.ON · closed | 1 May – 29 May 2022 | ••• | First Report of the Receiver dated June 1, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Apr – 30 Apr 2022 | ••• | Fifty-Second Report of the Monitor dated July 20, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Receiver | MJardin Group, Inc.ON · closed | 1 Mar – 31 Mar 2022 | ••• | First Report of the Receiver dated June 1, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Mar – 31 Mar 2022 | ••• | Fifty-Second Report of the Monitor dated July 20, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Feb – 28 Feb 2022 | ••• | Fifty-First Report of the Monitor dated March 22, 2022 |
| Noah Goldstein | KSV Restructuring Inc.Monitor | Urbancorp GroupON | 1 Jan – 31 Jan 2022 | ••• | Fifty-First Report of the Monitor dated March 22, 2022 |
| Noah GoldsteinOverall responsibility | KSV Restructuring Inc.Receiver | Holistic BlendON · closed | 16 Dec 2021 – 21 Jan 2022 | ••• | Motion Record of the Receiver returnable February 2, 2022 |
| George Benchetritcalled 1993 | Chaitons LLPReceiver's counsel | The Rehill Company LimitedON | to 30 Sep 2021 | ••• | Motion Record of Receiver returnable October 26,2021 |
| George KinsmanSenior Vice President · officers of the court · partner | Ernst & Young Inc.Monitor | Northern Pulp Nova Scotia Corporation et alBC | 21 Aug – 24 Sep 2021 | ••• | Filed Affidavit #2 of Holly Palmer - supporting fees |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.