What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,084 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required — nothing charged for 7 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| Jordan WongDirector | KSV Restructuring Inc.Monitor | Skylink Express Inc.ON · closed | 15 Feb – 30 Apr 2024 | Third Report of the Monitor dated May 24, 2024 | |
| Jordan Wong | KSV Restructuring Inc.Monitor | Skylink Express Inc.ON · closed | 1 Apr – 30 Apr 2024 | Third Report of the Monitor dated May 24, 2024 | |
| Ross Graham | KSV Restructuring Inc.Monitor | BioSteelON · closed | to 30 Apr 2024 | Sixth Report of the Monitor dated July 24, 2024 | |
| Philippe MendelsonSenior Manager · officers of the court · director | Ernst & Young Inc.Receiver | GARIBALDI AT SQUAMISH LIMITED PARTNERSHIP and GARIBALDI AT SQUAMISH INC.BC · closed | 1 Mar – 19 Apr 2024 | Third Report of the Receiver | |
| Hartley BricksSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.ON · closed | 1 Nov 2021 – 31 Mar 2024 | Eleventh Report to Court | |
| Scott Stephens | Owen Bird Law CorporationReceiver's counsel | HBJR Holdings Ltd.BC · closed | to 27 Mar 2024 | Affidavit #1 of S. Stephens (Jun 12, 2024) | |
| Amna MasudManager | PricewaterhouseCoopers Inc.Monitor | 1000843823 Ontario IncON | 9 Jan – 22 Mar 2024 | Second Report of the Monitor | |
| Jacob BlairManager | PricewaterhouseCoopers Inc.Monitor | 1000843823 Ontario IncON | 9 Jan – 22 Mar 2024 | Second Report of the Monitor | |
| Tammy MuradovaManager | PricewaterhouseCoopers Inc.Monitor | 1000843823 Ontario IncON | 9 Jan – 22 Mar 2024 | Second Report of the Monitor | |
| Scott Stephens | Owen Bird Law CorporationReceiver's counsel | HBJR Holdings Ltd.BC · closed | to 28 Feb 2024 | Affidavit #1 of C. Bowra (Jun 10, 2024) | |
| Jorden SleethSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | 11016946 Canada Inc.NS · closed | 2 Aug 2022 – 31 Jan 2024 | Third Report of Deloitte Restructuring Inc. in its Capacity… | |
| Kristin GraySenior Vice President · officers of the court · partner | MNP Ltd.Receiver | Gill's Vacuum Service LtdAB · closed | 1 Apr – 30 Apr 2023 | Fee Affidavit of Kristin Gray | |
| Ross Graham | KSV Restructuring Inc.Monitor | BioSteelON · closed | to 31 Mar 2023 | Sixth Report of the Monitor dated July 24, 2024 | |
| Fergus McDonnellAssociate | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | 31 Oct – 31 Dec 2022 | Affidavit of Kibben Jackson sworn January 18, 2023 | |
| Glen NesbittAssociate · called 2014 | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | 31 Oct – 31 Dec 2022 | Affidavit of Kibben Jackson sworn January 18, 2023 | |
| Chad Kopachcalled 2003 | BlaneysCapacity not stated | 2589504 Ontario Inc.ON | 1 Sep – 31 Oct 2022 | Receiver’s Supplemental First Report | |
| Jason Knight | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Sep – 30 Sep 2022 | Fifth Report of the Receiver dated October 31, 2022 | |
| Nicholas Avis | Stikeman Elliott LLPMonitor's counsel | Northern Pulp Nova Scotia Corporation et alBC | to 30 Sep 2022 | Fee Affidavit No. 3 of Ashley Taylor sworn October 12, 2022 | |
| Jason Knight | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Aug – 31 Aug 2022 | Fifth Report of the Receiver dated October 31, 2022 | |
| Holly PalmerSenior Manager · officers of the court · director | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 25 Jun – 31 Jul 2022 | M. Bell Affidavit #1 | |
| Jason Knight | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Jul – 31 Jul 2022 | Fifth Report of the Receiver dated October 31, 2022 | |
| Ben MullerAssociate · CCAA Reporting, Claims Process | Stikeman Elliott LLPCounsel, client not stated | Laurentian University of SudburyON · closed | 1 Jan – 1 Jul 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Jason Knight | Grant Thornton LimitedReceiver | Konnect Brookside Villas Limited Partnership and Konnect Brookside Holdings Ltd.BC | 1 Jun – 30 Jun 2022 | Fifth Report of the Receiver dated October 31, 2022 | |
| Holly PalmerSenior Manager · officers of the court · director | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 21 May – 24 Jun 2022 | M. Bell Affidavit #1 | |
| Bryan GelmanPrincipal · officers of the court · partner | Albert Gelman Inc.Liquidator | 1827403 Ontario Inc., 1853997 Ontario Inc., 1885926 Ontario Inc., 1950940 Ontario Inc., 1950941 Ontario Inc. and 1950979 Ontario Inc.ON · closed | to 31 May 2022 | Liquidators First Report to Court (for motion returnable… | |
| Lisa NicolettaLaw Clerk · counsel · clerk | Goodmans LLPReceiver's counsel | MJardin Group, Inc.ON · closed | 23 Mar – 29 May 2022 | First Report of the Receiver dated June 1, 2022 | |
| Bryan GelmanPrincipal · officers of the court · partner | Albert Gelman Inc.Liquidator | 1827403 Ontario Inc., 1853997 Ontario Inc., 1885926 Ontario Inc., 1950940 Ontario Inc., 1950941 Ontario Inc. and 1950979 Ontario Inc.ON · closed | to 30 Apr 2022 | Liquidators First Report to Court (for motion returnable… | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 12 Feb – 18 Feb 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Kendra DomenicucciSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 5 Feb – 11 Feb 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 5 Feb – 11 Feb 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 29 Jan – 4 Feb 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Eric NgaiSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 15 Jan – 28 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Kendra DomenicucciSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 15 Jan – 28 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 15 Jan – 28 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Eric NgaiSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 8 Jan – 14 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Kendra DomenicucciSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 8 Jan – 14 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 8 Jan – 14 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Kendra DomenicucciSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Jan – 7 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Michelle ChangSenior Manager · officers of the court · director · Financial Accounting Advisory Services | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Jan – 7 Jan 2022 | 018 Seventeenth Report of the Monitor (Part 2 of 3) | |
| Kendra DomenicucciSenior Manager · officers of the court · director | EY FAASCapacity not stated | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | Motion Record of the Monitor | |
| Michelle ChangSenior Manager · officers of the court · director | EY FAASCapacity not stated | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | Motion Record of the Monitor | |
| Nicholas AvisAssociate | Stikeman Elliott LLPCounsel, client not stated | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | Motion Record of the Monitor | |
| Catherine HristowSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.ON · closed | 1 Feb – 31 Oct 2021 | Eleventh Report to Court | |
| Hartley BricksSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.ON · closed | 1 Feb – 31 Oct 2021 | Eleventh Report to Court | |
| Nicholas Avis | Stikeman Elliott LLPMonitor's counsel | Northern Pulp Nova Scotia Corporation et alBC | to 30 Sep 2021 | Filed Affidavit of Jenn Ward supporing Stikeman fees | |
| Paul Denton | A. Farber & Partners Inc.Receiver | 2368523 Ontario Limited (dba Curative Cannabis)ON | 1 Dec 2019 – 25 Jun 2021 | Motion Record of Receiver (returnable July 5, 2021) | |
| Patty WoodTrustee · officers of the court · partner | (firm not named)Capacity not stated | Centre City Real Estate Inc. and It'll Be Good Hold Co Inc.BC · closed | 30 Oct 2020 – 31 Mar 2021 | First and Final Report of the Receiver | |
| Darlene Crimeni | Stikeman Elliott LLPMonitor's counsel | Northern Pulp Nova Scotia Corporation et alBC | to 31 Mar 2021 | Affidavit #1 of A.Taylor - In support of the approval of… | |
| Catherine HristowSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.ON · closed | 25 Aug 2020 – 29 Jan 2021 | Motion Record of the Receiver returnable March 19, 2021.pdf | |
| Hartley BricksSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Receiver | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.ON · closed | 25 Aug 2020 – 29 Jan 2021 | Motion Record of the Receiver returnable March 19, 2021.pdf |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.