What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▼ | Fees | Rates | Source |
|---|---|---|---|---|---|
| RSM Canada LimitedReceiverperiod 7 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Dec – 31 Dec 2021 | ••• | •••4 people | Motion Record of the Receiver25 Feb 2022 |
| Grant Thornton LimitedReceiver | 5689482 Manitoba Ltd. & 5480082 Manitoba Ltd. (o.a Fun Mountain)Manitoba · Receivership (court-appointed) · closed | 9 Sep – 31 Dec 2021 | ••• | — | Receiver’s First Report – filed January 13,…13 Jan 2022 |
| KSV Restructuring Inc.Receiverperiod 7 of 9 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | 1 Mar 2020 – 15 Dec 2021 | ••• | •••2 people | Motion Record of the Receiver2 Feb 2022 |
| KSV Restructuring Inc.Receiverperiod 3 of 5 on this matter | Convention & Trade Show Electrical Services Ltd.Ontario · Receivership (court-appointed) · closed | 1 Nov – 30 Nov 2021 | ••• | •••3 people | Motion Record8 Jul 2022 |
| RSM Canada LimitedReceiverperiod 6 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Nov – 30 Nov 2021 | ••• | •••2 people | Motion Record of the Receiver25 Feb 2022 |
| Grant Thornton LimitedReceiverperiod 1 of 2 on this matter | Elcano Exploration Inc., Elcano Exploration Ltd. & Elcano Energy PartnershipAlberta · Receivership (court-appointed) | to 30 Nov 2021 | ••• | — | Receiver's First Report17 Dec 2021 |
| BDO Canada LimitedReceiverperiod 2 of 3 on this matter | Versitec Marine (1635536 Ontario Inc. o/a Versitec Marine & Industrial, and Versitec Marine USA Inc.)Ontario · Receivership (court-appointed) · closed | 1 Jun – 15 Nov 2021 | ••• | ••• | Reply Motion Record of Liquid Capital…25 Apr 2022 |
| Deloitte Restructuring Inc.Receiverperiod 5 of 5 on this matter | 3304051 Nova Scotia Limited (Hefler Forest Products)Nova Scotia · Receivership (court-appointed) · closed | 22 Jan – 10 Nov 2021cumulative | ••• | — | Affidavit of James Foran12 Nov 2021 |
| Deloitte Restructuring Inc.Receiverperiod 4 of 5 on this matter | 3304051 Nova Scotia Limited (Hefler Forest Products)Nova Scotia · Receivership (court-appointed) · closed | 25 Jun – 5 Nov 2021 | ••• | •••8 people | Affidavit of James Foran12 Nov 2021 |
| Deloitte Restructuring Inc.Receiver | Barrier Reef Resources Ltd.Alberta · Receivership (court-appointed) · closed | 6 May – 5 Nov 2021cumulative | ••• | — | First and Final Report of the Receiver10 Nov 2021 |
| Deloitte Restructuring Inc.Receiverperiod 8 of 10 on this matter | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Ontario · Receivership (court-appointed) · closed | 1 Feb – 31 Oct 2021 | ••• | •••5 people | Eleventh Report to Court1 Apr 2024 |
| KSV Restructuring Inc.Receiverperiod 2 of 5 on this matter | Convention & Trade Show Electrical Services Ltd.Ontario · Receivership (court-appointed) · closed | 13 Sep – 31 Oct 2021 | ••• | •••3 people | Motion Record8 Jul 2022 |
| RSM Canada LimitedReceiverperiod 5 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Oct – 31 Oct 2021 | ••• | •••3 people | Motion Record of the Receiver25 Feb 2022 |
| The Bowra Group Inc.Receiverperiod 2 of 2 on this matter | Quinsam Coal CorporationBritish Columbia · Receivership (court-appointed) | 26 Sep 2019 – 31 Oct 2021cumulative | ••• | •••6 people | Affidavit #2 of G Brown17 Nov 2021 |
| The Bowra Group Inc.Receiverperiod 2 of 2 on this matter | Quinsam Coal CorporationBritish Columbia · Receivership (court-appointed) | 20 Sep 2019 – 31 Oct 2021Soughtcumulative | ••• | •••6 people | Receiver’s First Report to Court17 Nov 2021 |
| Alvarez & Marsal Canada Inc.Receiverperiod 5 of 6 on this matter | LREIT Holdings 34 CorporationAlberta · Receivership (court-appointed) · closed | 1 Jun – 31 Oct 2021Sought | ••• | — | Fifth Report of the Receiver (November 15,…15 Nov 2021 |
| Grant Thornton LimitedReceiver | Nascent (Tisdale) Inc.Ontario · Receivership (court-appointed) | 1 Aug – 28 Oct 2021 | — | ••• | Second Report of the Receiver - November 8,…8 Nov 2021 |
| PricewaterhouseCoopers Inc.Receiver | Infinity Dental South, Omar Nsair Professional Corporation, Hussien Nsair Professional Corporation, and Infinity Dental LtdAlberta · Receivership (court-appointed) · closed | 15 May 2020 – 15 Oct 2021 | — | •••24 people | Infinity Dental Group Fourth Court Report10 Jan 2022 |
| RSM Canada LimitedReceiverperiod 4 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Sep – 30 Sep 2021 | ••• | •••4 people | Second Report of the Receiver7 Feb 2022 |
| RSM Canada LimitedReceiverperiod 6 of 6 on this matter | Apartments For Living For Physically Handicapped AssociationOntario · Receivership (court-appointed) · closed | 1 Dec 2020 – 30 Sep 2021cumulative | ••• | ••• | Motion Record27 Oct 2021 |
| RSM Canada LimitedReceiverperiod 3 of 3 on this matter | 160, 162, 166, 170, 174-178, and 186 Main Street, Unionville, OntarioOntario · Receivership (court-appointed) · closed | 1 Apr – 20 Sep 2021 | ••• | ••• | Motion Record24 Sep 2021 |
| RSM Canada LimitedReceiverperiod 3 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Aug – 31 Aug 2021 | ••• | •••3 people | Motion Record of the Receiver25 Feb 2022 |
| msi Spergel inc.Receiverperiod 2 of 2 on this matter | Orbit Freight LtdOntario · Receivership (court-appointed) · closed | 1 Apr – 31 Aug 2021 | ••• | ••• | Motion Record28 Sep 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 2 on this matter | Toolplas Systems Inc.Ontario · Receivership (court-appointed) · closed | 1 Jun – 31 Jul 2021 | ••• | •••11 people | Third Report of the Receiver24 Oct 2022 |
| RSM Canada LimitedReceiverperiod 2 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | 1 Jul – 31 Jul 2021 | ••• | •••5 people | Motion Record of the Receiver25 Feb 2022 |
| KSV Restructuring Inc.Receiverperiod 1 of 2 on this matter | Randhawa Group of CompaniesOntario · Receivership (court-appointed) · closed | to 31 Jul 2021Soughtcumulative | — | — | Fourth Report of the Receiver8 Sep 2021 |
| Deloitte Restructuring Inc.Receiver | Certus Automotive GroupOntario · Receivership (court-appointed) · closed | 25 Jun – 23 Jul 2021 | ••• | •••5 people | First Report of the Receiver6 Aug 2021 |
| RSM Canada LimitedReceiverperiod 1 of 9 on this matter | O2 Industries Inc.Ontario · Receivership (court-appointed) · closed | to 30 Jun 2021Soughtcumulative | ••• | ••• | Second Report of the Receiver7 Feb 2022 |
| MNP Ltd.Receiverperiod 2 of 2 on this matter | Ronsons Shoe Stores Ltd.British Columbia · Receivership (court-appointed) · closed | 1 Apr 2020 – 30 Jun 2021cumulative | ••• | —5 people | Second and Final Receiver's Report1 Sep 2021 |
| MNP Ltd.Receiverperiod 2 of 2 on this matter | Wingsum International Trading Inc. and Wingsum Food Inc.British Columbia · Receivership (court-appointed) · closed | 1 May 2020 – 30 Jun 2021cumulative | ••• | — | Second and Final Report of the Receiver9 Aug 2021 |
| Deloitte Restructuring Inc.Receiver | The Kami Mine Limited Partnership, Kami General Partner Limited and Alderon Iron Ore Corp.Newfoundland and Labrador · Receivership (court-appointed) | to 30 Jun 2021cumulative | ••• | — | Second Report of the Court Appointed…16 Jul 2021 |
| A. Farber & Partners Inc.Receiverperiod 4 of 4 on this matter | 2368523 Ontario Limited (dba Curative Cannabis)Ontario · Receivership (court-appointed) | 1 Dec 2019 – 25 Jun 2021 | ••• | •••5 people | Motion Record of Receiver5 Jul 2021 |
| A. Farber & Partners Inc.Receiverperiod 4 of 4 on this matter | 2368523 Ontario Limited (dba Curative Cannabis)Ontario · Receivership (court-appointed) | 25 Aug 2019 – 25 Jun 2021Soughtcumulative | — | ••• | Motion Record of Receiver5 Jul 2021 |
| Deloitte Restructuring Inc.Receiverperiod 3 of 5 on this matter | 3304051 Nova Scotia Limited (Hefler Forest Products)Nova Scotia · Receivership (court-appointed) · closed | 3 May – 24 Jun 2021 | ••• | •••8 people | Affidavit of James Foran12 Nov 2021 |
| Alvarez & Marsal Canada Inc.Receiverperiod 2 of 3 on this matter | Greenfire Oil and Gas Ltd. and Greenfire HangingstoneAlberta · NOI · closed | 1 Apr – 31 May 2021Approved | ••• | — | Second Report of the Receiver (March 15,…15 Mar 2022 |
| BDO Canada LimitedReceiverperiod 1 of 3 on this matter | Versitec Marine (1635536 Ontario Inc. o/a Versitec Marine & Industrial, and Versitec Marine USA Inc.)Ontario · Receivership (court-appointed) · closed | 13 Jan – 31 May 2021 | ••• | ••• | Fourth Report of Substitute Receiver18 Nov 2021 |
| Alvarez & Marsal Canada Inc.Receiverperiod 4 of 6 on this matter | LREIT Holdings 34 CorporationAlberta · Receivership (court-appointed) · closed | 1 May 2020 – 31 May 2021Soughtcumulative | ••• | — | Fourth Report of the Receiver (June 28,…28 Jun 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 2 on this matter | Tyler Smith, Pamela Smith, Smith Northern Ranching, and 101197829 Saskatchewan Ltd.Saskatchewan · Receivership (court-appointed) · closed | 4 Apr – 31 May 2021Sought | ••• | — | Fifth Report of the Receiver .pdf3 Jun 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 2 on this matter | Uwams Supportive Living Ltd.Alberta · Receivership (court-appointed) · closed | to 27 May 2021cumulative | ••• | — | Second Report of the Court Appointed…31 May 2021 |
| BDO Canada LimitedReceiver | WA Grain & Pulse SolutionsAlberta · Receivership (court-appointed) · closed | 20 Apr – 26 May 2021 | ••• | •••9 people | Affidavit of Marc Kelly3 Jun 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 4 on this matter | Ostrander HotelsAlberta · Receivership (court-appointed) · closed | to 21 May 2021cumulative | ••• | — | Second Report of the Court Appointed…31 May 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 4 on this matter | Ostrander HotelsAlberta · Receivership (court-appointed) · closed | 13 Jul 2020 – 21 May 2021cumulative | ••• | — | Second Report of the Court Appointed…31 May 2021 |
| msi Spergel inc.Receiver | ZM Global Inc.Ontario · Receivership (court-appointed) · closed | 15 Jan – 7 May 2021Approved | ••• | — | Motion Record of the Receiver - Volume I of…12 May 2021 |
| Deloitte Restructuring Inc.Receiverperiod 2 of 5 on this matter | 3304051 Nova Scotia Limited (Hefler Forest Products)Nova Scotia · Receivership (court-appointed) · closed | 15 Feb – 30 Apr 2021 | ••• | •••5 people | Affidavit of James Foran12 Nov 2021 |
| MNP Ltd.Receiverperiod 2 of 2 on this matter | DDK Ventilation Products Ltd.British Columbia · Receivership (court-appointed) · closed | 2 Mar 2020 – 30 Apr 2021Soughtcumulative | ••• | — | Second and Final Report of Receiver2 Jun 2021 |
| MNP Ltd.Receiver | AVAD Canada Ltd.Ontario · Receivership (court-appointed) · closed | to 30 Apr 2021 | — | ••• | Receiver's First Report21 May 2021 |
| Alvarez & Marsal Canada Inc.Receiverperiod 3 of 3 on this matter | Ceana Development Sunridge Inc.Alberta · Receivership (court-appointed) · closed | 1 Jan – 30 Apr 2021Sought | ••• | — | Seventh Report of the Receiver (May 6, 2021)6 May 2021 |
| The Fuller Landau Group Inc.Receiver | Unique Restoration Ltd.Ontario · Receivership (court-appointed) | 1 Feb – 30 Apr 2021 | — | ••• | Motion Record5 May 2021 |
| BDO Canada LimitedReceiverperiod 2 of 2 on this matter | 1001 BroadviewOntario · Receivership (court-appointed) | 26 Feb – 30 Apr 2021 | ••• | •••4 people | 4th report of the Receiver4 May 2021 |
| Deloitte Restructuring Inc.Receiverperiod 5 of 7 on this matter | Evergreen Consumer Brands Inc.Ontario · Receivership (court-appointed) · closed | 22 Oct 2020 – 5 Apr 2021 | ••• | •••6 people | Third Report to Court .pdf21 Jun 2022 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.