What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Jeffrey RosenbergSenior Managing, Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 17 Nov 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Hailey LiuSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | Exro Technologies Inc. (TSX:EXRO), DPM Technologies Inc., and Cellex Energy Inc.AB | to 30 Apr 2026 | ••• | Affidavit of Brett Wilson |
| Michael ClarkSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | Mann FarmsBC · closed | 1 Mar – 31 Mar 2024 | ••• | Affidavit 1 of Tom Powell |
| Adsaran VithiyananthanDirector | FTI Consulting Canada Inc.Monitor | Chesswood Group LimitedON | 1 Aug – 31 Aug 2025 | ••• | Supplement to the Eighth Report of the Monitor |
| Ellen DongSenior Director · officers of the court · director | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | 21 Jan – 7 Feb 2021 | ••• | Third Report of the Monitor |
| Hailey LiuSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | Exro Technologies Inc. (TSX:EXRO), DPM Technologies Inc., and Cellex Energy Inc.AB | — | ••• | Affidavit of Brett Wilson |
| Cameron BrowningSenior Director · officers of the court · director | FTI Consulting Canada Inc.Monitor | NextPoint Financial Inc.BC · closed | 9 Jul – 29 Dec 2023 | ••• | Seventh Report of the Monitor |
| Michael ClarkSenior Director · officers of the court · director | FTI Consulting Canada Inc.Monitor | NextPoint Financial Inc.BC · closed | 9 Jul – 29 Dec 2023 | ••• | Seventh Report of the Monitor |
| Longmai YanDirector | FTI Consulting Canada Inc.Receiver | Maskeen (Carvolth) Limited Partnership, its general partner Maskeen (Carvolth) GP Inc., and the bare trustee Carvolth 86th Avenue Lands Ltd.BC · closed | to 31 May 2026 | ••• | Affidavit #1 of T. Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Receiver | Maskeen (Carvolth) Limited Partnership, its general partner Maskeen (Carvolth) GP Inc., and the bare trustee Carvolth 86th Avenue Lands Ltd.BC · closed | to 28 Feb 2026 | ••• | Affidavit #1 of T. Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Receiver | Maskeen (Carvolth) Limited Partnership, its general partner Maskeen (Carvolth) GP Inc., and the bare trustee Carvolth 86th Avenue Lands Ltd.BC · closed | to 31 Jan 2026 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Dec 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Oct 2025 | ••• | Affidavit #1 of T. Powell |
| Michael BassoSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 8 Dec 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Michael BassoSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 30 Nov 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Michael BassoSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 24 Nov 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Michael BassoSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 17 Nov 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Michael BassoSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | DionyMedBC | to 10 Nov 2019 | ••• | Affidavit of Jeffrey Rosenberg |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 8 Sep 2023 – 5 Sep 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Jun 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Apr 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Mar 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 29 Feb 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Jan 2024 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Dec 2023 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Nov 2023 | ••• | Second Report of the Receiver |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Nov – 30 Nov 2023 | ••• | Affidavit of T. Powell |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 31 Oct – 31 Oct 2023 | ••• | Affidavit of T. Powell |
| Robert KleebaumSenior Director · officers of the court · director | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Sep – 30 Sep 2023 | ••• | Affidavit of T. Powell |
| Urvi BhandareDirector | FTI Consulting Canada Inc.Monitor | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.NS · closed | 28 Aug – 17 Sep 2023 | ••• | Fifth Report of the Monitor |
| Urvi BhandareDirector | FTI Consulting Canada Inc.Monitor | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.NS · closed | 7 Aug – 27 Aug 2023 | ••• | Fourth Report of the Monitor |
| Urvi BhandareDirector | FTI Consulting Canada Inc.Monitor | IMV Inc., Immunovaccine Technologies Inc. and IMV USA Inc.NS · closed | 10 Jul – 6 Aug 2023 | ••• | Third Report of the Monitor |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 12 Jul 2026 | ••• | Affidavit #1 of Thomas Powell made July 20, 2026 filed July… |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | 24 Apr – 12 Jul 2026 | ••• | Affidavit #1 of Thomas Powell made July 20, 2026 filed July… |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | 24 Apr – 12 Jul 2026 | ••• | Affidavit #1 of Thomas Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 12 Jul 2026 | ••• | Affidavit #1 of Thomas Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 30 Jun 2026 | ••• | Affidavit #1 of Thomas Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 30 Jun 2026 | ••• | Affidavit #1 of Thomas Powell made July 20, 2026 filed July… |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 31 May 2026 | ••• | Affidavit #1 of Thomas Powell |
| Longmai YanDirector | FTI Consulting Canada Inc.Monitor | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 31 May 2026 | ••• | Affidavit #1 of Thomas Powell made July 20, 2026 filed July… |
| Longmai YanDirector | FTI Consulting Canada Inc.Receiver | Manna Industrial FundBC · closed | to 30 Sep 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Jul 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 30 Jun 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 May 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Jan 2025 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Dec 2024 | ••• | Affidavit #1 of T. Powell |
| Huw ParksDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Dec 2024 | ••• | Affidavit #1 of T. Powell |
| Hailey LiuDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Oct 2024 | ••• | Affidavit #1 of T. Powell |
| Huw ParksDirector | FTI Consulting Canada Inc.Receiver | By the BayBC · closed | to 31 Oct 2024 | ••• | Affidavit #1 of T. Powell |
| Huw ParksDirector | FTI Consulting Canada Inc.Receiver | Mann FarmsBC · closed | 1 Apr – 30 Apr 2024 | ••• | Affidavit 1 of Tom Powell |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.