Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▲ |
|---|---|---|---|---|---|---|
| Papiers Gaspesia Inc.Quebec | Approved | Asset saleles Biens des Débitrices | Société de développement économique et industriel de Chandler (SDEIC)1 of 3 sales | ••• | Ernst & Young Inc. | 4 Jul 2005 |
| Action International Canada Inc.Alberta | Approved | Asset salethe MLA, and related Property | AIPL1 of 2 sales | ••• | — | 5 Oct 2006 |
| Tenatronics LimitedOntario | Approvedper the transactions | Real propertythe lands and premises more particularly described in Schedule "B" hereto (the "Property") | Southlake Regional Health Centre1 of 2 sales | — | — | 30 Jan 2007 |
| TNG Acquisitions Inc.Ontario | Approved | Asset salethe undertaking, property and assets of the Estate | TNG Acquisition Inc. | — | — | 29 Dec 2008 |
| John Torode and TRL Capital IncAlberta | Approved | Real propertythe Debtor's ownership interest in the residential condominium unit and two parking stalls | John Bradley Hunter1 of 2 sales | — | — | 13 Nov 2009 |
| EQ3 | Approved | Subscriptionsubscription for new shares of EQ3 World, and purchase of EQ3 Amalco shares | Palliser Furniture Upholstery Ltd1 of 6 sales · 4 closed | ••• | — | 2 Sep 2010 |
| Financial Transport Inc, Freightliner of Kingston Inc., Jain Truck Lease Ltd., Global Transport Insurance Brokers Inc,. 6181732 Canada Inc., 2105810 Ontario Inc.Ontario | Approved | Real property6181732 Canada Inc.'s ("618") right, title and interest in and to real property known as 4598 Tomken Road, Mississauga, Ontario together with the existing building(s) and fixtures owned by 618 and located thereupon | 2270886 Ontario Inc.1 of 2 sales | Sealed | Ritchie Bros. Auctioneers | 7 Mar 2011 |
| CO Capital Growth Corp.Ontario | Approvedper the transactions | Real propertythe real property known as 63 Second Street, Oakville | Deepak Prabhudas Ruparell1 of 2 sales | Sealed | — | 16 May 2011 |
| Sakevu Investments and Property LtdAlberta | Approved | Real propertythe lands of Vegreville Gardens Ltd. | Willowglen Condo Corp.1 of 3 sales | ••• | — | 27 Jul 2011 |
| CarlingAlberta | Approved | Real propertythe following lands to the Purchaser: PLAN 9121064 BLOCK1 LOT4 EXCEPTING THEREOUT ALL MINES AND MINERALS AREA: 0.74 HECTARES (1.83 ACRES) MORE OR LESS | Morris Kadylo, MK Group | — | — | 1 Sep 2011 |
| Owen Sound Golf And Country Club LimitedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Kinsale Investments Limited | Sealed | — | 11 Oct 2011 |
| Canadian Rockies Petroleum Corp.Alberta | Approved | Asset salethe Assets subject to the Agreement | Signalta Resources Limited1 of 2 sales | Sealed | — | 17 Nov 2011 |
| Cole, HenryOntario | Approvedper the transactions | Real propertythe Trustee's right, title and interest to the property located at 12 MacPherson Avenue, Unit 3, Toronto, Ontario | Douglas Wheler and Eva Illes | — | — | 15 Dec 2011 |
| Bancroft Light & Power Company (2000) LimitedOntario | Approvedper the transactions | Asset salethe assets of the Debtor as described in the Bracebridge APA (the "Purchased Assets") | Bracebridge Generation Ltd. | — | — | 18 Jul 2012 |
| Diversity Marketing Services Inc.Ontario | Approved | Auctionsome or all of the Fixed Assets as described in the Auction Agreement | — | Sealed | Maynards Canada | 14 Jun 2013 |
| Multicom Media Services Ltd.Ontario | Approvedper the transactions | Auctionthe Debtors' right, title and interest in and to some or all of the Fixed Assets as described in the Auction Agreement | — | — | Maynards Canada | 14 Jun 2013 |
| Multimedia Nova CorporationOntario | Approved | Auctionsome or all of the Fixed Assets as described in the Auction Agreement | — | — | Maynards Canada | 14 Jun 2013 |
| Newsweb Printing and Distribution Inc.Ontario | Approvedper the transactions | Auctionsome or all of the Fixed Assets as described in the Auction Agreement | — | — | Maynards Canada | 14 Jun 2013 |
| Canusa Products Inc.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Cruz Bay Publishing, Inc. | — | — | 23 Aug 2013 |
| RS TechnologiesAlberta | Approved | Assets and shareseither (i) sell all of a newly created class of voting common shares to Werklund/Melbye conditional upon the approval and implementation of the Plan, or (ii) sell all of its undertaking, property and assets pursuant to an approval and vesting order issued by the Court | Werklund Capital Corporation and Melybe Skandinavia AS1 of 3 sales | — | — | 30 Aug 2013 |
| Komtech Enterprises Limited and 2277247 Ontario LimitedOntario | Approved | Asset saleall of the Debtors' right, title and interest in and to all of the Fixed Assets | Infinity Asset Solutions Inc. | Sealed | — | 23 Oct 2013 |
| 2907160 Canada Inc. (formerly known as PROSEP INC.)Quebec | Approvedper the transactions | Asset salethe assets described in the Purchase Agreement (the "Purchased Assets") | PWA ProSep, Inc. | — | — | 28 Oct 2013 |
| Sun Pac Foods LimitedOntario | Approved | Asset salethe Purchased Assets described in the Liquidation Agreement | Maynards Industries Inc.1 of 2 sales · 1 closed | — | Maynards Industries Inc. | 17 Jan 2014 |
| Almadi Enterprises Inc. – BankruptcyOntario | Approved | Asset salethe sale of its interest in the AEl Action | Royal Bank of Canada | ••• | — | 13 Feb 2014 |
| Latinamerican Foods Inc. and 1311670 Ontario LimitedOntario | Approved | Real propertythe Premises, municipally known as 16 Fima Crescent, Etobicoke, Ontario, and fixtures thereon (collectively, the "Purchased Assets") | Carnevale Holdings Inc. | Sealed | CBRE Limited+1 more | 31 Mar 2014 |
| Casperdiny IFB Realty IncQuebec | Approved | Asset salethe Transferred Assets | Timbercreek Senior Mortgage Investment Corporation1 of 2 sales | — | CBRE Capital Markets - National Apartment Group | 18 Aug 2014 |
| Bombay & Co Inc., Bowring & Co Inc. and Benix & Co Inc.Ontario | Approved | Asset saleall of Bombay's right, title and interest in and to assets described in the Sale Agreement (the "Sale Assets") | 2383029 Ontario Inc.1 of 2 sales | — | — | 12 Jan 2015 |
| Williams Moving & Storage (B.C.) Ltd.British Columbia | Approved | Auctionthe Company's assets (the "RS Equipment") | —1 of 2 sales | Sealed | Maynards Industries Ltd. | 10 Mar 2015 |
| Whatswhat, Inc.Ontario | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | Tench Labs Incorporated | ••• | — | 12 Aug 2015 |
| West Mall Holdings Ltd.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the Purchased Assets as such term is defined in the Bridgeport APS | Bridgeport West Mall Inc. | Sealed | — | 20 Oct 2015 |
| Viceroy Homes Ltd./ Viceroy Building Solutions Ltd.British Columbia | Approvedper the transactions | Asset salethe assets described in the APA (the "Purchased Assets") | Besco International Investment Co., Ltd. | — | — | 19 Nov 2015 |
| Gestion Global-Canada IncQuebec | Approved | Real propertyUnit 2112 | —1 of 3 sales · 2 closed | ••• | Groupe Sutton sur l'Ile Inc.+2 more | 4 Feb 2016 |
| Fishermen's Pier Inc. et al.Ontario | Approved | Real propertythe Debtor's right, title and interest in and to the assets described in the Sale Agreement | Darren Feener and Leanne Feener as joint tenants1 of 5 sales | — | — | 3 May 2016 |
| Oak Bay Beach HotelBritish Columbia | Approved | Asset salethe proposed sale of the assets of the OBBH | OB Hotels Ltd. and NOAH Holdings Ltd.1 of 2 sales | ••• | — | 18 May 2016 |
| Westport Beach Development CorporationOntario | Approvedper the transactions | Real propertylocker unit B106 at 3865 Lakeshore Blvd. West, Toronto (the "Purchased Asset") | Helen Kostopoulos1 of 2 sales | — | — | 18 May 2016 |
| Stafford Properties Inc.Ontario | Approvedper the transactions | Asset salea sale agreement between the Receiver and NSS Holdings Inc. dated January 20, 2016 | NSS Holdings Inc.1 of 2 sales | Sealed | — | 19 May 2016 |
| Aurbec Mines Inc. - ReceivershipQuebec | Approved | Asset salethe Purchased Assets | Abcourt Mines Inc. | Sealed | Deloitte Restructuring Inc.+1 more | 6 Jun 2016 |
| Mady Collier Centre Ltd.Ontario | Approved | Real propertythe sale transaction (the "Transaction") | Fortress Collier Centre Ltd.1 of 3 sales | Sealed | Colliers | 10 Jun 2016 |
| Labrador Iron Mines Holdings LimitedOntario | Approved | Asset salethe Applicants' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | SLM Recycling1 of 4 sales · 1 closed | Sealed | Hilco Asset Sales Canada+1 more | 30 Sep 2016 |
| Abingdon Meat Packers Limited and DeSimone Investments LimitedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | 2492423 Ontario Inc. | Sealed | — | 8 Nov 2016 |
| Dorwal LimitedOntario | Approved | Real propertythe Property municipally known as 276 Dundas Street East, Trenton, Ontario | 2529154 Ontario Inc. | — | — | 8 Nov 2016 |
| CommonwealthOntario | Approved | Asset salethe Vendors' right, title and interest in all assets described in the Sale Agreement other than the Real Property and Permits (together with the Real Property and Permits, the "Purchased Assets") | 2540924 Ontario Inc. | Sealed | — | 25 Nov 2016 |
| 2131059 Ontario Limited - MapleviewOntario | Approved | Real propertythe Debtor's right, title and interest in and to the 'Purchased Assets' | Mapleview Developments Ltd. | Sealed | — | 30 Nov 2016 |
| Mara Tech AviationOntario | Approved | Asset salethe Debtor's right, title and interest in the "Purchased Assets" as described in the Sale Agreement | Your Quick Gateway (Windsor) Inc.1 of 3 sales | Sealed | — | 19 Jan 2017 |
| Inno-Vite IncorporatedOntario | Approved | Asset salethe Debtors' right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | —1 of 2 sales | Sealed | — | 2 Feb 2017 |
| LGX Oil+ Gas IncAlberta | Approved | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement as the Assets (the Purchased Assets) | Canadian Natural Resources1 of 4 sales | Sealed | Sayer Energy Advisors | 9 Feb 2017 |
| Lanwest Mfg. Technologies Inc.Ontario | Approvedper the transactions | Asset salethe Debtor's right, title and interest in and to the assets described in the Sale Agreement (the "Purchased Assets") | Botelho Investments Limited | Sealed | — | 9 Feb 2017 |
| Tartan Controls IncAlberta | Approved | Asset saleall of the right, title and interest of TCC in and to the assets described therein ("Purchased Assets") | Eastar Premium Pipe Inc. | Sealed | — | 14 Feb 2017 |
| Web Offset Publications LimitedOntario | Approved | Asset salethe undertaking, property and assets of Web Offset Publications Limited... the assets described in the Sale Agreement (the "Purchased Assets") | 2560535 Ontario Inc./Renaissance Printing Inc. | Sealed | — | 24 Feb 2017 |
| KGIC GroupBritish Columbia | Approvedper the transactions | Asset salethe assets described in the Sale Agreement (the "Purchased Assets") | CIBT Finance (2017) Corp. | — | — | 15 Mar 2017 |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.