Robert Danter
Lawyer · 35 cases · 20 active · in the filings 2019–2026
The filings name Robert Danter in 35 Canadian insolvency cases from 2019 to 2026 — 20 active, 15 closed — receivership (32) and bankruptcy (3) proceedings. The filings show Robert Danter most often as applicant's counsel (18) or receiver's counsel (13), all in Ontario.
Associated firms
- Harrison Pensa LLP2019–2026
- Partner2024
- Associate
35 cases
| Case | Role | Type | Status | Province | Commenced | Last seen |
|---|---|---|---|---|---|---|
| Better Image Collision Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 7 Jul 2022 | 9 Oct 2026 |
| 10503452 Canada Inc. | Counsel | Receivership (court-appointed) | Active | Ontario | 14 May 2024 | 17 Jul 2026 |
| Toronto Artscape Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 11 Jan 2024 | 29 Jul 2025 |
| 1434399 Ontario Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 28 Sep 2023 | 10 Apr 2025 |
| 2663308 Ontario Inc Mobil Essex | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 9 Feb 2024 | 31 Jan 2025 |
| 55 Town Centre Holdings Ltd. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 6 Nov 2023 | 15 Nov 2024 |
| Smart Super Mart Ltd. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 3 Jul 2024 | 12 Nov 2024 |
| Injection Technologies Inc. et al. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 26 May 2023 | 22 Aug 2024 |
| 1000602770 Ontario Ltd. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 12 Jul 2024 | 8 Aug 2024 |
| Dr. R. Boljkovac Dentistry Professional Corporation | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 31 May 2024 | 11 Jul 2024 |
| Maxx Properties (323) Ltd. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 28 Feb 2024 | 23 May 2024 |
| Toronto Cosmetic Clinic Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 1 Nov 2023 | 23 Apr 2024 |
| Vandyk-Vanmills Plaza Inc. | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 20 Feb 2024 | 11 Apr 2024 |
| Genetic Properties Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 6 Nov 2023 | 10 Apr 2024 |
| North Star Freight Forwarders Inc. | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 21 Mar 2024 | 21 Mar 2024 |
| 759 Winston Churchill GP Inc., et al | Counsel | Receivership (court-appointed) | Active | Ontario | 30 May 2024 | 26 Feb 2024 |
| 1871 Berkeley Events Inc. et al. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 7 Jul 2023 | 16 Jan 2024 |
| Ramo Canada Inc. | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 21 Nov 2023 | 21 Nov 2023 |
| Florentine Financial Corporation and A&H Asset Auctions Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 23 Nov 2023 | 7 Nov 2023 |
| Planet Energy (Ontario) Corp. and Planet Energy (B.C.) Corp. | Counsel | Receivership (court-appointed) | Active | Ontario | 8 Jun 2023 | 26 Sep 2023 |
| 2668438 Ontario Inc. cob as Frontec Metal Fab | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 21 Jul 2023 | 21 Jul 2023 |
| 2580363 Ontario Inc. and 2580361 Ontario Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 2 Jun 2022 | 27 Apr 2023 |
| Cutler Forest Products Inc. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 4 Aug 2022 | 23 Dec 2022 |
| Richmond Medical Centre Inc. and I Lov This Place 11 Inc. | Applicant's counsel | Bankruptcy | Active | Ontario | 9 Dec 2022 | 9 Dec 2022 |
| 9052526 Canada Inc | Applicant's counsel | Receivership (court-appointed) | Active | Ontario | 20 Sep 2021 | 18 Oct 2022 |
| Brad Duby Professional Corporation | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 25 Feb 2021 | 29 Sep 2022 |
| CNS Iron Fabrication Ltd. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 13 May 2022 | 13 May 2022 |
| Highyon Assets Corp. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 16 Oct 2020 | 23 Mar 2022 |
| Banwell Development Corporation and Royal Timbers Inc. | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 5 Jun 2013 | 13 Jan 2022 |
| Sirius Concrete Inc. | Trustee's counsel | Bankruptcy | Active | Ontario | 6 Aug 2019 | 25 Oct 2021 |
| Orbit Freight Ltd | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 11 Mar 2021 | 21 Sep 2021 |
| Noble House Development Corporation, 2307400 Ontario Inc. and 2209326 Ontario Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 20 Feb 2020 | 25 Jun 2021 |
| Silicorp Developments Inc., Medusa Stone Inc., and Ontario Stone Depot Inc. | Applicant's counsel | Bankruptcy | Active | Ontario | 26 Jan 2021 | 8 Sep 2020 |
| Dean Myers Chevrolet Limited | Receiver's counsel | Receivership (court-appointed) | Closed | Ontario | 20 Mar 2020 | 15 Jun 2020 |
| Estate of Gino Testa et al. | Receiver's counsel | Receivership (court-appointed) | Active | Ontario | 22 Oct 2019 | 9 Mar 2020 |
On the same casesSame cases
the most cases in common- Timothy C. HoganHarrison Pensa LLP · Receiver's counselBetter Image Collision Inc.10503452 Canada Inc.Toronto Artscape Inc.34 cases
31 more ▾
1434399 Ontario Inc.2663308 Ontario Inc Mobil Essex55 Town Centre Holdings Ltd.Smart Super Mart Ltd.Injection Technologies Inc. et al.1000602770 Ontario Ltd.Dr. R. Boljkovac Dentistry Professional CorporationMaxx Properties (323) Ltd.Toronto Cosmetic Clinic Inc.Vandyk-Vanmills Plaza Inc.Genetic Properties Inc.North Star Freight Forwarders Inc.759 Winston Churchill GP Inc., et al1871 Berkeley Events Inc. et al.Ramo Canada Inc.Florentine Financial Corporation and A&H Asset Auctions Inc.2668438 Ontario Inc. cob as Frontec Metal Fab2580363 Ontario Inc. and 2580361 Ontario Inc.Cutler Forest Products Inc.Richmond Medical Centre Inc. and I Lov This Place 11 Inc.9052526 Canada IncBrad Duby Professional CorporationCNS Iron Fabrication Ltd.Highyon Assets Corp.Banwell Development Corporation and Royal Timbers Inc.Sirius Concrete Inc.Orbit Freight LtdNoble House Development Corporation, 2307400 Ontario Inc. and 2209326 Ontario Inc.Silicorp Developments Inc., Medusa Stone Inc., and Ontario Stone Depot Inc.Dean Myers Chevrolet LimitedEstate of Gino Testa et al. - Thomas MastersonHarrison Pensa LLP · Receiver's counselBetter Image Collision Inc.10503452 Canada Inc.Toronto Artscape Inc.13 cases
10 more ▾
55 Town Centre Holdings Ltd.Dr. R. Boljkovac Dentistry Professional CorporationMaxx Properties (323) Ltd.Toronto Cosmetic Clinic Inc.Genetic Properties Inc.759 Winston Churchill GP Inc., et al1871 Berkeley Events Inc. et al.2668438 Ontario Inc. cob as Frontec Metal FabBanwell Development Corporation and Royal Timbers Inc.Sirius Concrete Inc. - Mukul Manchandamsi Spergel inc. · Receiver's team8 cases
- Rachel MosesFogler, Rubinoff LLP · Receiver's counsel8 cases
- Carol LiuFogler, Rubinoff LLP · Receiver's counsel5 cases
- Jason DiFrusciaHarrison Pensa LLP · Receiver's counselBetter Image Collision Inc.Dr. R. Boljkovac Dentistry Professional Corporation9052526 Canada IncSirius Concrete Inc.4 cases
- Melinda VineHarrison Pensa LLP · Trustee's counsel4 cases
- Philip H. Gennismsi Spergel inc. · Receiver's team1434399 Ontario Inc.1871 Berkeley Events Inc. et al.Ramo Canada Inc.2580363 Ontario Inc. and 2580361 Ontario Inc.4 cases
Hourly rates by yearRates by year
as the fee filings state them6 stated hourly rates, 2019–2026
Each year's rates as the fee filings state them, beside the title and firm they were billed under.
Start 5-day trial
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans