What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Rebecca NamirroEstate Administrator · officers of the court · staff | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Rebecca NamiiroEstate Administrator · officers of the court · staff | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Nov – 30 Nov 2023 | ••• | Fee Affidavit of Kristin Gray |
| Rebecca NamirroEstate Manager · officers of the court · manager | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Nov – 30 Nov 2023 | ••• | Receiver's First Report to Court |
| Rebecca NamiiroSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Sep – 30 Sep 2023 | ••• | Fee Affidavit of Kristin Gray |
| Julia NoortSupport Staff · officers of the court · staff | MNP Ltd.Receiver | Klondike Contracting Corporation and FBS Fairview Builder ServicesBC | 1 Mar – 30 Aug 2024 | ••• | Receiver's First Report to Court |
| Evan MacKinnonEstate Manager · officers of the court · manager | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Carla Schillreff | MNP Ltd.Trustee | GS E&R Canada Inc.AB · closed | 1 Sep – 30 Sep 2022 | ••• | Filed Affidavit of Fees - Richard Anderson |
| Carla Schillreff | MNP Ltd.Trustee | GS E&R Canada Inc.AB · closed | 1 Jul – 31 Jul 2022 | ••• | Filed Affidavit of Fees - Richard Anderson |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Jun – 30 Jun 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Jun – 30 Jun 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 May – 31 May 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | One Properties Paramount Limited PartnershipAB · closed | 1 May – 31 May 2026 | ••• | Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 May – 31 May 2026 | ••• | Fee Affidavit |
| Melora WestmanAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 May – 31 May 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Shanna MarshallAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 21 Oct 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Kerrobert Golden Prairie Lodge Inc. and Consort Country Inn Ltd.SK | 20 Oct 2025 – 30 Apr 2026 | ••• | First Report of the Receiver |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 1 Aug 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 21 Oct 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Kerrobert Golden Prairie Lodge Inc. and Consort Country Inn Ltd.SK | 20 Oct 2025 – 30 Apr 2026 | ••• | First Report of the Receiver |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 1 Aug 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Shanna MarshallAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Trustee | Altitude Installations Inc.AB | 23 Feb – 17 Apr 2026 | ••• | Report of Trustee on Amended Proposal |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | One Properties Paramount Limited PartnershipAB · closed | 1 Mar – 31 Mar 2026 | ••• | Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Feb – 28 Feb 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 28 Feb 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 28 Feb 2026 | ••• | Fee Affidavit |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 28 Feb 2026 | ••• | Fee Affidavit |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 28 Feb 2026 | ••• | Fee Affidavit |
| Jheanel Montgomery | MNP Ltd.Receiver | Castlewood Care Homes Inc.AB | 29 Oct 2024 – 20 Feb 2026 | ••• | Receiver's Second Report to Court |
| Melora Westman | MNP Ltd.Receiver | Castlewood Care Homes Inc.AB | 29 Oct 2024 – 20 Feb 2026 | ••• | Receiver's Second Report to Court |
| Melora WestmanAdministration · officers of the court · staff | MNP Ltd.Receiver | One Properties Paramount Limited PartnershipAB · closed | 22 Sep – 31 Dec 2025 | ••• | Affidavit of Kristin Gray |
| Satnam Batth | MNP Ltd.Receiver | R-Chad Investment Inc. Esso BramptonON | 19 Jun – 15 Oct 2025 | ••• | Motion Record - Returnable on December 9, 2025 |
| Satnam BatthAccountant · officers of the court · associate | MNP Ltd.Receiver | Magnum Worldwide Holdings Inc. and Magnum Nutraceuticals Inc.ON · closed | to 12 Feb 2026 | ••• | Motion Record of MNP Ltd. - Receiver |
| Comfort Uche | MNP Ltd.Interim receiver | Lighthouse Supported Living Inc. and Blue Mountain Adventure Park Ltd.SK · closed | to 31 May 2023 | ••• | Second Report of the Receiver |
| Julia NoortAnalyst · officers of the court · associate | MNP Ltd.Receiver | TAM Management Corp.BC | 1 Mar – 19 Aug 2026 | ••• | Affidavit #1 of Jason Eckford |
| Julia NoortAnalyst · officers of the court · associate | MNP Ltd.Receiver | Delta Golf Course (2015) Ltd.BC · closed | 1 Feb – 30 Apr 2026 | ••• | Receiver's Second Report to Court |
| Julia NoortAnalyst · officers of the court · associate | MNP Ltd.Receiver | Delta Golf Course (2015) Ltd.BC · closed | 15 Dec 2025 – 30 Apr 2026 | ••• | Receiver's Second Report to Court |
| Matthew ScaglioneAdministrative Assistant · officers of the court · staff | MNP Ltd.Receiver | Delta Golf Course (2015) Ltd.BC · closed | 15 Dec 2025 – 30 Apr 2026 | ••• | Receiver's Second Report to Court |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.