What the professionals charged
3,717 bills from 196 firms on 874 matters · 9,448 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,448 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Firm | Case | Period ▼ | Fees | Rates | Source |
|---|---|---|---|---|---|
| Aird & Berlis LLPReceiver's counselperiod 3 of 3 on this matter | Cacoeli Asset Management Inc. et al.Ontario · Receivership (court-appointed) | 1 Apr – 31 May 2026Soughtcumulative | — | First Supplement to the Third Report of the…15 Jun 2026 | |
| Aird & Berlis LLPReceiver's counselperiod 3 of 3 on this matter | Cacoeli Asset Management Inc. et al.Ontario · Receivership (court-appointed) | 1 May – 31 May 2026 | — | 8 people | First Supplement to the Third Report of the…15 Jun 2026 |
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | ECRE Smart Living Hinton Inc.Ontario · Receivership (court-appointed) | 7 Jan 2025 – 16 May 2026 | Motion Record2 Jul 2026 | ||
| Aird & Berlis LLPReceiver's counselperiod 1 of 3 on this matter | Cacoeli Asset Management Inc. et al.Ontario · Receivership (court-appointed) | to 30 Apr 2026 | 9 people | First Supplement to the Third Report of the…15 Jun 2026 | |
| Aird & Berlis LLPTrustee's counselperiod 4 of 4 on this matter | 1839537 Ontario Ltd., formerly known as Reactor Engineering Group Ltd.Ontario · NOI | 17 Feb – 31 Mar 2026 | Fourth Report of the Proposal Trustee13 Apr 2026 | ||
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | Jade Equipment Co. Ltd. and Elvaan Group Inc.Ontario · Receivership (court-appointed) · closed | 1 Feb – 28 Feb 2026 | 5 people | Second Report of the Receiver dated May 7,…7 May 2026 | |
| Aird & Berlis LLPTrustee's counselperiod 3 of 4 on this matter | 1839537 Ontario Ltd., formerly known as Reactor Engineering Group Ltd.Ontario · NOI | 16 Jan – 15 Feb 2026 | Fourth Report of the Proposal Trustee13 Apr 2026 | ||
| Aird & Berlis LLPTrustee's counselperiod 1 of 4 on this matter | 1839537 Ontario Ltd., formerly known as Reactor Engineering Group Ltd.Ontario · NOI | 18 Dec 2025 – 15 Jan 2026 | Second Report of the Proposal Trustee27 Jan 2026 | ||
| Aird & Berlis LLPCounsel, client not stated | Rexig Realty Investment Group Ltd., EFC Capital Inc. and Rexig Marketing Ltd.Ontario · Receivership (court-appointed) | 31 Oct – 31 Dec 2025 | Motion Record of the Receiver25 Feb 2026 | ||
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | Stickney Poultry Farms Inc. et alOntario · Receivership (court-appointed) | to 31 Oct 2025 | — | Motion Record3 Dec 2025 | |
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | Stickney Poultry Farms Inc. et alOntario · Receivership (court-appointed) | 2 Sep – 30 Oct 2025 | Second Report of MNP Ltd.2 Dec 2025 | ||
| Aird & Berlis LLPCounsel, client not statedperiod 4 of 4 on this matter | Sussman Mortgage Funding Inc. (SMFI) et al.Ontario · Receivership (court-appointed) | 2 Jul – 31 Aug 2025 | — | Motion Record of Representative Counsel21 Oct 2025 | |
| Aird & Berlis LLPCounsel, client not statedperiod 3 of 4 on this matter | Sussman Mortgage Funding Inc. (SMFI) et al.Ontario · Receivership (court-appointed) | 17 Apr – 3 Jul 2025 | 6 people | Motion Record of Representative Counsel21 Oct 2025 | |
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 4 on this matter | Sussman Mortgage Funding Inc. (SMFI) et al.Ontario · Receivership (court-appointed) | 30 Mar – 16 May 2025 | 6 people | Motion Record of Representative Counsel21 Oct 2025 | |
| Aird & Berlis LLPReceiver's counselperiod 3 of 3 on this matter | 1160 Cranberry Investments GP Inc., and 1160 Cranberry Investments LP.Ontario · Receivership (court-appointed) · closed | 21 Nov 2024 – 28 Feb 2025 | 5 people | Further Supplementary Motion Record -…11 Mar 2025 | |
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | ECRE Smart Living Hinton Inc.Ontario · Receivership (court-appointed) | 2 Apr 2024 – 31 Jan 2025 | Motion Record2 Jul 2026 | ||
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | 2039882 Ontario Limited o/a Shelter CoveOntario · Receivership (court-appointed) · closed | to 21 Jan 2025 | — | 16 people | Motion Record of the Receiver21 Jan 2025 |
| Aird & Berlis LLPReceiver's counselperiod 2 of 3 on this matter | 1160 Cranberry Investments GP Inc., and 1160 Cranberry Investments LP.Ontario · Receivership (court-appointed) · closed | 29 Oct – 10 Dec 2024 | 6 people | Further Supplementary Motion Record -…11 Mar 2025 | |
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | 1000108549 Ontario Inc.Ontario · Receivership (court-appointed) · closed | to 30 Sep 2024 | — | Second Report of the Receiver9 Apr 2025 | |
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | 1818216 Ontario Inc.Ontario · Receivership (court-appointed) | 31 May – 28 Aug 2024 | Motion Record of the Receiver29 Aug 2024 | ||
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | 1818216 Ontario Inc.Ontario · Receivership (court-appointed) | 23 Feb – 31 May 2024 | Motion Record of the Receiver29 Aug 2024 | ||
| Aird & Berlis LLPTrustee's counsel | Source One Financial CorporationOntario · NOI | 13 Oct – 28 Nov 2023Sought | Motion Record - BDO Canada Limited -…8 Dec 2023 | ||
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 2 on this matter | 1886695 Ontario Inc. fka Brant Instore CorporationOntario · Receivership (court-appointed) · closed | 3 Jan – 31 Jan 2023 | Motion Record of the Receiver28 Sep 2023 | ||
| Aird & Berlis LLPReceiver's counselperiod 4 of 4 on this matter | 1438706 Ontario LimitedOntario · Receivership (court-appointed) · closed | to 30 Sep 2022 | 2 people | Motion Record - Volume 2 of 25 Oct 2022 | |
| Aird & Berlis LLPReceiver's counselperiod 3 of 4 on this matter | 1438706 Ontario LimitedOntario · Receivership (court-appointed) · closed | to 30 Jun 2022 | 2 people | Motion Record - Volume 2 of 25 Oct 2022 | |
| Aird & Berlis LLPReceiver's counselperiod 2 of 4 on this matter | 1438706 Ontario LimitedOntario · Receivership (court-appointed) · closed | to 11 Mar 2022 | 6 people | Motion Record - Volume 1 of 25 Oct 2022 | |
| Aird & Berlis LLPReceiver's counselperiod 6 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | 3 Dec 2019 – 5 Jan 2022cumulative | — | Second Report of the Receiver24 Jan 2022 | |
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 2 on this matter | Junction Craft Brewing Inc.Ontario · NOI | 14 Nov – 30 Nov 2021 | Second Report of Richter Advisory Group…14 Dec 2021 | ||
| Aird & Berlis LLPReceiver's counselperiod 4 of 4 on this matter | Orbit Freight LtdOntario · Receivership (court-appointed) · closed | 1 Apr – 29 Jun 2021 | — | Motion Record21 Sep 2021 | |
| Aird & Berlis LLPReceiver's counselperiod 3 of 4 on this matter | Orbit Freight LtdOntario · Receivership (court-appointed) · closed | to 31 Mar 2021 | — | Motion Record21 Sep 2021 | |
| Aird & Berlis LLPReceiver's counselperiod 2 of 4 on this matter | Orbit Freight LtdOntario · Receivership (court-appointed) · closed | 5 Mar – 31 Mar 2021 | Motion Record12 Apr 2021 | ||
| Aird & Berlis LLPReceiver's counselperiod 3 of 4 on this matter | Carriage Hills and Carriage Ridge Owners AssociationOntario · Receivership (court-appointed) · closed | 16 Sep – 28 Nov 2020Approved | Carriage Hills Motion Record1 Dec 2020 | ||
| Aird & Berlis LLPReceiver's counselperiod 2 of 4 on this matter | Carriage Hills and Carriage Ridge Owners AssociationOntario · Receivership (court-appointed) · closed | to 15 Sep 2020 | Second Report of the Administrator15 Sep 2020 | ||
| Aird & Berlis LLPReceiver's counselperiod 1 of 4 on this matter | Carriage Hills and Carriage Ridge Owners AssociationOntario · Receivership (court-appointed) · closed | to 17 Jun 2020 | First Report of the Administrator22 Jun 2020 | ||
| Aird & Berlis LLPCounsel, client not statedperiod 4 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | 2 Dec 2019 – 28 Jan 2020 | Second Report of the Receiver18 Feb 2020 | ||
| Aird & Berlis LLPCounsel, client not statedperiod 3 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | 21 Oct – 30 Nov 2019 | Second Report of the Receiver18 Feb 2020 | ||
| Aird & Berlis LLPReceiver's counselperiod 4 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Nov 2019 | — | 2 people | First Report of the Receiver December 18,…18 Dec 2019 |
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | to 24 Oct 2019 | — | Second Report of the Receiver18 Feb 2020 | |
| Aird & Berlis LLPReceiver's counselperiod 3 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Sep 2019 | 2 people | First Report of the Receiver December 18,…18 Dec 2019 | |
| Aird & Berlis LLPCounsel, client not statedperiod 1 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | 10 Jan – 11 Sep 2019 | First Report of the Receiver17 Oct 2019 | ||
| Aird & Berlis LLPReceiver's counsel | Noreast Foods Ltd. and Aerdon Continental Corp.Ontario · Receivership (court-appointed) | 29 Jul – 28 Aug 2019 | Receiver’s Motion Record, including its…5 Sep 2019 | ||
| Aird & Berlis LLPReceiver's counselperiod 2 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Aug 2019 | 4 people | First Report of the Receiver December 18,…18 Dec 2019 | |
| Aird & Berlis LLPReceiver's counselperiod 1 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 31 Jul 2019 | 5 people | First Report of the Receiver December 18,…18 Dec 2019 | |
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | Sameh Sadek et alOntario · Receivership (court-appointed) · closed | 1 Feb – 30 Jun 2019Sought | — | Sixth Report of the Receiver23 Jul 2019 | |
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | Distinct Infrastructure Group Inc. et alOntario · Receivership (court-appointed) · closed | 26 Feb – 5 Apr 2019Sought | 12 people | Motion Record of the Receiver - Returnable…26 Apr 2019 | |
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | Sameh Sadek et alOntario · Receivership (court-appointed) · closed | 5 Sep 2018 – 25 Jan 2019Sought | — | Third Report of the Receiver11 Sep 2018 | |
| Aird & Berlis LLPTrustee's counselperiod 3 of 3 on this matter | Nine West Canada LP – Jones Canada, IncOntario · NOI | 17 Jul – 31 Oct 2018 | — | — | Fourth Report of Richter Advisory Group…16 Nov 2018 |
| Aird & Berlis LLPReceiver's counsel | TheRedPin Inc and TheRedPin.com Realty IncOntario · Receivership (court-appointed) | 18 Jun – 31 Jul 2018 | 4 people | Motion Record (returnable September 11,…15 Aug 2018 | |
| Aird & Berlis LLPTrustee's counselperiod 1 of 3 on this matter | Nine West Canada LP – Jones Canada, IncOntario · NOI | 11 Jun – 17 Jul 2018Sought | — | 4 people | Third Report of Richter Advisory Group Inc.…27 Jul 2018 |
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 2 on this matter | Strike Minerals Inc.Ontario · NOI | 1 Dec 2016 – 18 Jan 2017Sought | 4 people | Second Report of Proposal Trustee, February…6 Feb 2017 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 1,011 bills. A further 75 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (238), 5-9 years (163), 10-19 years (223), 20+ years (270)
Where the rates are
3,717 bills
monitor 598 · receiver 1,023 · interim receiver 36 · trustee 63 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.370
- Deloitte Restructuring Inc.191
- FTI Consulting Canada Inc.185
- MNP Ltd.183
- Cassels Brock & Blackwell LLP148
- Ernst & Young Inc.143
- BDO Canada Limited128
- Aird & Berlis LLP112
- Alvarez & Marsal Canada Inc.93
- PricewaterhouseCoopers Inc.79
- Dentons Canada LLP78
- Fasken Martineau DuMoulin LLP76
Bills, counted one per firm per period however many filings restate it. 196 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.