Sale processes across Canada
964 processes in active matters · 12 taking bids · court-supervised sales, as the filings state them
The market, drawn to scaleThe market
Each slice is one stage, drawn to scale — 964 processes in matters still open, in the order a sale travels. Cobalt deepens as a process advances; grey is concluded; the hatch is a process no filing has staged.
By stageMarketed (24)Process approved (101)Bid selected (7)Approval pending (127)Approved (366)Back-up bid (1)Liquidating (35)Closed (232)Did not complete (15)No acceptable bid (13)Terminated (3)Stage not stated (40)
| Case | Stage | What is selling | Purchaser | Price | Advisor | Last activity ▼ |
|---|---|---|---|---|---|---|
| SsenseQuebec | Closed | Asset salethe assets described and defined in the Purchase Agreement as well as in Schedule "B" hereto (the "Purchased Assets") and assigning to the Purchaser the agreements listed in Schedule "C" hereto (the "Assigned Agreements"), as well as the real property leases listed in Schedule "D" hereto (the "Assigned Real Property Leases") | 9549-0348 Québec Inc.1 of 4 sales · 1 closed | $58.5M | Deloitte Restructuring Inc.+5 more | 9 Sep 2026 |
| Industries RAD Inc. (doing business under the names of Faucher Industries and Rocky Mountain) and Rocky Mountain Bikes inc.Quebec | Closed | Asset salethe assets described in the Purchase Agreement and in Schedule "A" hereof (the "Purchased Assets") | Les Câbles Ben-Mor Inc.1 of 5 sales · 4 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc. | 17 Aug 2026 |
| AgraCity Crop & Nutrition Ltd. and 11 related companiesSaskatchewan | Closed | Subscriptionthe property and business of the CCAA Entities | HarvestGuard Agronomy Ltd.1 of 7 sales · 2 closed | $34.1M | Ernst & Young Orenda Corporate Finance Inc. | 24 Jul 2026 |
| Walton International Group IncAlberta | Closed | Asset saleall of the Vendor's right, title and interest in and to the Property (as defined in the Sale Agreement) | The City of Calgary1 of 38 sales · 20 closed | $34.1M | Colliers+3 more | 31 May 2026 |
| KMC Mining CorporationAlberta | Closed | Asset salesubstantially all the assets of KMC | 2122256 Alberta Ltd. o/s Heavy Metal Equipment and Rentals1 of 4 sales · 2 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc.+1 more | 11 May 2026 |
| Webooook Information Technology Ltd.Ontario | Approved | Asset salethe Purchased Shares | CCBond Ltd.1 of 3 sales | Sealed | Ernst & Young Orenda Corporate Finance Inc.+2 more | 22 Aug 2025 |
| 2955-3138 Québec Inc. (doing business under the name Luxo Marbre) and 9527-8842 Québec Inc. (doing business under the name EBSU)Quebec | Approved | —les Transactions | —1 of 3 sales · 1 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc. | 9 May 2025 |
| King Square Ltd., and Markland Residential CorporationOntario | Approval pending | Real propertythe property described in Schedule 'A' hereto (the ' Purchased Assets ') | 2727297 Ontario Inc. | Sealed | Ernst & Young Orenda Corporate Finance Inc.+3 more | 27 Sep 2024 |
| Worldplay Communications Inc. and Worldplay (Canada) Inc.Alberta | Approved | Subscriptionthe Common Shares | Todd Grenier, Kevin Reinhart, Joel Van Dusen, Ashley Webster, and Sean Quinn1 of 5 sales · 1 closed | $300K | Ernst & Young Orenda Corporate Finance Inc. | 16 Sep 2024 |
| Manoir Du Lac – Eldercare in McLennan, ABAlberta | Process approved | — | — | — | Ernst & Young Orenda Corporate Finance Inc. | 17 Jan 2023 |
| Feronia IncBritish Columbia | Closed | Share salethe Vendor's right, title and interest in and to the assets described in the Sale Agreement (collectively, the "Purchased Assets") | Feronia KNM | Sealed | Ernst & Young Corporate Finance+1 more | 11 Dec 2020 |
| Bouclair Inc. and Bouclair International Inc.Quebec | Approved | Asset salethe assets described in Schedule 2.1 of the Purchase Agreement (the "Purchased Assets") | Alston Investments Inc.1 of 3 sales · 1 closed | Sealed | Ernst & Young Orenda Corporate Finance Inc.+1 more | 31 May 2020 |
| Western Concord ManufacturingBritish Columbia | Closed | Asset salesubstantially all of its assets | Mercury Plastics of Canada Inc. | — | Ernst & Young Orenda Corporate Finance (Canada) Inc. | 3 Oct 2018 |
| Bluberi Group Inc. et alQuebec | Closed | Asset salethe assets and rights pursuant to and identified in the Agreement (the "Redemption Assets") | Primero Games LLC1 of 5 sales · 5 closed | $2.13M USD | Ernst & Young Orenda Corporate Finance Inc. | 29 Jun 2018 |
| Entrec CorporationAlberta | — | — | — | — | Ernst & Young Orenda Corporate Finance Inc.+1 more | — |
What a process looks likeBenchmarks
Measured across the recordThe funnel, median
77 → 16 → 3
parties solicited → NDAs signed → bids received, over 409 processes that stated all three
Approval to closing
15 days
median, over 316 transactions that state both dates
Did not complete
9%
247 of 2,868 transactions ended without a sale
Price disclosed
21%
24% sealed by order; the rest simply never stated
Who runs these salesWho runs them
Named in the filings- Colliers48
- CBRE Limited40
- McDougall Auctioneers Ltd.28
- Avison Young26
- Ernst & Young Inc.22
- Deloitte Restructuring Inc.20
- FTI Consulting Canada Inc.18
- Ritchie Bros. Auctioneers17
- MNP Ltd.16
- Ernst & Young Orenda Corporate Finance Inc.15
- Grant Thornton Limited15
- Cushman & Wakefield14
Mandates in matters still open, counted once per sale however many filings name the firm. 514 advisors appear in the record; these are the 12 with the most.