Adam Zeldin, CIRP, LIT
Insolvency professional · 32 cases · 23 active · in the filings 2020–2026
The filings name Adam Zeldin in 32 Canadian insolvency cases from 2020 to 2026 — 23 active, 9 closed, including receivership (12), NOI (10) and bankruptcy (6) proceedings. The filings show Adam Zeldin most often on a receiver's team (13) or a proposal trustee's team (8), in Ontario (31) and Manitoba (1).
- Albert Gelman2024–2026
- Managing Director2025–2026
- Managing Director (Ontario)2025
21 cases - Richter2020–2023
- Senior Associate/Vice-President2021
11 cases
| Case | Role | Firm | Type | Status | Province | Commenced | Last seen |
|---|---|---|---|---|---|---|---|
| 1682 Victoria Park Avenue Inc. | Monitor's team | Albert Gelman | CCAA | Closed | Ontario | 17 Jul 2026 | 3 Nov 2026 |
| Choice Wholesale Meats Ltd. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Active | Ontario | 15 Jun 2026 | 15 Sep 2026 |
| 177 Cross Argus Development Inc. | Receiver's team | Albert Gelman | NOI | Active | Ontario | 2 Oct 2025 | 11 Sep 2026 |
| AG (1000 & 1024 Dundas St. E.) GP Inc., AG (1000 & 1024 Dundas St. E.) LP, and AG (1000 & 1024 Dundas St. E.) Inc. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Active | Ontario | 17 Dec 2025 | 10 Sep 2026 |
| Acora Acoustics Corporation | Receiver's team | Albert Gelman | Receivership (court-appointed) | Active | Ontario | 6 Aug 2026 | 14 Aug 2026 |
| Endo Networks Inc. | Proposal trustee's team | Albert Gelman | NOI | Active | Ontario | 13 May 2026 | 12 Aug 2026 |
| 1896841 Ontario Limited et al. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Active | Ontario | 21 May 2026 | 8 Apr 2026 |
| 2338486 Ontario Limited | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 24 Apr 2025 | 19 Feb 2026 |
| 2688182 Alberta Inc. | Trustee's team | Albert Gelman | Bankruptcy | Active | Ontario | 15 Sep 2025 | 3 Oct 2025 |
| Sigma Molders 2020 Inc. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Active | Ontario | 15 Aug 2025 | 29 Sep 2025 |
| Woodington Estates Inc. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 2 Dec 2024 | 10 Jul 2025 |
| 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural Components | Trustee's team | Albert Gelman | NOI | Active | Ontario | 3 Apr 2025 | 31 May 2025 |
| Milestone Marble & Granite Ltd. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 12 Jun 2024 | 30 May 2025 |
| BookJane Inc. | Proposal trustee's team | Albert Gelman | NOI | Active | Ontario | 27 May 2025 | 15 May 2025 |
| 1000108549 Ontario Inc. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 8 Mar 2024 | 9 Apr 2025 |
| Dr. R. Boljkovac Dentistry Professional Corporation | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 31 May 2024 | 27 Mar 2025 |
| Amscan Canada Inc. (previously known as Party City Canada Inc.) | Liquidator's team | Albert Gelman | Winding-up (provincial) | Active | Ontario | 26 Feb 2025 | 27 Feb 2025 |
| Creative Homescapes Inc., 1974592 Ontario Inc. and 1646395 Ontario Inc. | Receiver's team | Albert Gelman | Receivership (court-appointed) | Closed | Ontario | 10 Oct 2024 | 5 Nov 2024 |
| Casa Systems Canada Ltd. | Trustee's team | Albert Gelman | Bankruptcy | Active | Ontario | 11 Jul 2024 | 31 Jul 2024 |
| Reunion Foods Inc. | Trustee's team | Albert Gelman | Bankruptcy | Active | Ontario | 5 Jul 2024 | 5 Jul 2024 |
| Igloo Industries Group Ltd. | Proposal trustee's team | Albert Gelman | NOI | Active | Ontario | 22 May 2024 | 27 Jun 2024 |
| Yooma Wellness Inc. | Trustee's team | Richter | Bankruptcy | Active | Ontario | 5 Dec 2023 | 22 Dec 2023 |
| Ayanda Cannabis Corporation | Proposal trustee's team | Richter | NOI | Active | Ontario | 4 Feb 2022 | 12 Dec 2023 |
| Furla Canada Inc. | Trustee's team | Richter | Bankruptcy | Active | Ontario | 31 Aug 2023 | 21 Sep 2023 |
| Nygard Group (Receivership) | Receiver's team | Richter | Receivership (court-appointed) | Active | Manitoba | 18 Mar 2020 | 15 May 2023 |
| Roberts Company Canada Limited | Monitor's team | Richter | CCAA | Active | Ontario | 29 Jun 2020 | 1 May 2023 |
| Ideal Life, Inc. | Trustee's team | Richter | Bankruptcy | Closed | Ontario | 2 Mar 2023 | 22 Mar 2023 |
| Junction Craft Brewing Inc. | Proposal trustee's team | Richter | NOI | Active | Ontario | 15 Oct 2021 | 14 Dec 2021 |
| 2607380 Ontario Inc. (CCAA) | Monitor's team | Richter | CCAA | Closed | Ontario | 26 Feb 2020 | 18 Mar 2021 |
| Geox Canada Inc. | Proposal trustee's team | Richter | NOI | Active | Ontario | 8 Sep 2020 | 23 Feb 2021 |
| Forbes Resources Corp. | Proposal trustee's team | Richter | NOI | Active | Ontario | 23 Jul 2020 | 11 Dec 2020 |
| Clearbeach Resources Inc. (Proposal) | Proposal trustee's team | Richter | NOI | Active | Ontario | 22 Jul 2020 | 11 Dec 2020 |
On the same casesSame cases
the most cases in common- Bryan GelmanAlbert Gelman · Receiver's team8 cases
- Catherine FrancisFogler, Rubinoff LLP · Applicant's counsel1682 Victoria Park Avenue Inc.Acora Acoustics CorporationDr. R. Boljkovac Dentistry Professional CorporationIgloo Industries Group Ltd.4 cases
- Kyle B. PlunkettAird & Berlis LLP · Receiver's counselSigma Molders 2020 Inc.1000108549 Ontario Inc.Creative Homescapes Inc., 1974592 Ontario Inc. and 1646395 Ontario Inc.Geox Canada Inc.4 cases
- Raj SahniBennett Jones LLP · Applicant's counselRoberts Company Canada Limited2607380 Ontario Inc. (CCAA)Clearbeach Resources Inc. (Proposal)Forbes Resources Corp.4 cases
- Wendy Greenspoon-SoerGarfinkle, Biderman LLP · Applicant's counselChoice Wholesale Meats Ltd.AG (1000 & 1024 Dundas St. E.) GP Inc., AG (1000 & 1024 Dundas St. E.) LP, and AG (1000 & 1024 Dundas St. E.) Inc.BookJane Inc.Creative Homescapes Inc., 1974592 Ontario Inc. and 1646395 Ontario Inc.4 cases
- Adam ShermanRichter · Receiver's team3 cases
- Anisha SamatRobins Appleby LLP · Receiver's counselAG (1000 & 1024 Dundas St. E.) GP Inc., AG (1000 & 1024 Dundas St. E.) LP, and AG (1000 & 1024 Dundas St. E.) Inc.1896841 Ontario Limited et al.Woodington Estates Inc.3 cases
- Chris RoweAlbert Gelman · Receiver's teamChoice Wholesale Meats Ltd.11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural Components1000108549 Ontario Inc.3 cases
Hourly rates by yearRates by year
as the fee filings state them5 stated hourly rates, 2021–2026
Each year's rates as the fee filings state them, beside the title and firm they were billed under.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans