What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Charles Magerman | Baker & McKenzie LLPReceiver's counsel | Innovative Steam Technologies et al.ON · closed | — | ••• | Motion Record of the Receiver - returnable December 3,… |
| Sean Zweigcalled 2009 | Bennett Jones LLPMonitor's counsel | Forme Development Group Inc.ON · closed | — | ••• | Motion Record of the Monitor returnable June 23, 2022 |
| Sean Zweigcalled 2009 | Bennett Jones LLPMonitor's counsel | Metro 360 General Partnership (Rosebud Creek Financial Corp. and 957855 Alberta Ltd.)ON | — | ••• | Seventh Report of the Monitor dated November 22, 2021 |
| Harvey G. Chaiton | Chaitons LLPReceiver's counsel | Medical Arts Dispensary of Ottawa (2003) Ltd.ON | — | ••• | Secord Report to the Court dated |
| Natasha MacParlandcalled 1999 | Ernst & Young Inc.Receiver | Canadian Motor Freight Ltd.ON | — | ••• | Bill of Costs of the Receiver |
| Natasha MacParlandcalled 1999 | Ernst & Young Inc.Receiver | Canadian Motor Freight Ltd.ON | — | ••• | Bill of Costs of the Receiver |
| Natasha MacParlandcalled 1999 | Ernst & Young Inc.Receiver | Canadian Motor Freight Ltd.ON | — | ••• | Bill of Costs of the Receiver |
| Mitch StephensonPartner | Fasken Martineau DuMoulin LLPCounsel, client not stated | Corsa Coal Corp. et al.ON · closed | — | ••• | Second Report of the Information Officer |
| Paul van EykStolen Trans Globe Funds | KPMG Inc.Receiver | Trans Globe et al.ON | — | ••• | Supplemental Report to the First Report of the Receiver… |
| Paul van EykStolen Trucks and Missing Trailers | KPMG Inc.Receiver | Trans Globe et al.ON | — | ••• | Supplemental Report to the First Report of the Receiver… |
| Paul van EykMotion Materials and Court attendance | KPMG Inc.Receiver | Trans Globe et al.ON | — | ••• | Supplemental Report to the First Report of the Receiver… |
| Sharon KourPartner · called 2010 | Reconstruct LLPReceiver's counsel | Highmark Interactive Inc.ON · closed | 12 Mar – 31 May 2025 | ••• | Motion Record - Receiver - Fuller Landau - 19-JUNE-2025 |
| Sara-Ann Wilson | Dentons Canada LLPCounsel, client not stated | Northwood Carpet & Tile Company Ltd.ON | to 4 Jul 2024 | ••• | Second Report - Proposal Trustee - The Fuller Landau Group… |
| Sara-Ann Wilsoncalled 2008 | Dentons Canada LLPCounsel, client not stated | Northwood Carpet & Tile Company Ltd.ON | 13 May – 30 Jun 2024 | ••• | Second Report - Proposal Trustee - The Fuller Landau Group… |
| Sara-Ann Wilson | Dentons Canada LLPCounsel, client not stated | Northwood Carpet & Tile Company Ltd.ON | to 7 Jun 2024 | ••• | Second Report - Proposal Trustee - The Fuller Landau Group… |
| Sara-Ann Wilsoncalled 2008 | Dentons Canada LLPReceiver's counsel | Legacy LifestyleON | 1 Mar – 31 May 2024 | ••• | Motion Record 4 of 5 |
| Jodi PorepaManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | to 15 Aug 2021 | ••• | Seventh Report of the Monitor |
| Jodi PorepaManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | 15 Mar – 18 Apr 2021 | ••• | Fourth Report of the Monitor |
| Jodi PorepaManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | to 21 Mar 2021 | ••• | Fourth Report of the Monitor |
| Jodi PorepaManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | 21 Jan – 7 Feb 2021 | ••• | Third Report of the Monitor |
| Michael CutlerPartner · called 1982 | Covington & Burling LLPTrustee's counsel | Montreal Maine & Atlantic Canada Co.QC | 21 Aug 2013 – 30 Apr 2014 | ••• | First Interim Application for Compensation and… |
| Tevia Jeifries | McMillan LLPReceiver's counsel | United Earth Group et. al.BC | — | ••• | Affidavit #1 of Mark Wentzell filed August 26, 2026 |
| Scott JeffreyPartner | KPMG Inc.Monitor | Walter Energy Canada Holdings, Inc.BC · closed | 7 Dec 2015 – 30 Apr 2018 | ••• | Nineteenth Report of the Monitor - 6/27/2018 |
| Peter BotzPartner | McMillan LLPMonitor's counsel | Walter Energy Canada Holdings, Inc.BC · closed | 7 Dec 2015 – 30 Apr 2018 | ••• | Nineteenth Report of the Monitor - 6/27/2018 |
| Matt McCullochSenior VicePresident · officers of the court · partner | Ernst & Young Inc.Receiver | Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd.AB | 4 Oct 2025 – 13 Feb 2026 | ••• | Affidavit of Fees - Karen Zahacy |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 8 Sep 2023 – 5 Sep 2024 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 May 2024 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Apr 2024 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Mar 2024 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Jan 2024 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Nov – 30 Nov 2023 | ••• | Affidavit of T. Powell |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Nov 2023 | ••• | Second Report of the Receiver |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 31 Oct – 31 Oct 2023 | ••• | Affidavit of T. Powell |
| Thomas PowellSenior Managing Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Sep – 30 Sep 2023 | ••• | Affidavit of T. Powell |
| Michael BaxterPartner · called 1985 | Covington & Burling LLPTrustee's counsel | Montreal Maine & Atlantic Canada Co.QC | 21 Aug 2013 – 30 Apr 2014 | ••• | First Interim Application for Compensation and… |
| John Gilmorecalled 1994 | Bennett Jones LLPMonitor's counsel | Metro 360 General Partnership (Rosebud Creek Financial Corp. and 957855 Alberta Ltd.)ON | — | ••• | Seventh Report of the Monitor dated November 22, 2021 |
| Matt McCullochPartner | Ernst & Young Inc.Receiver | 5 Star Operations Holding Ltd. et alAB | — | ••• | Supplement to The Receiver's First Report |
| Wael M. RostomPartner | McMillan LLPMonitor's counsel | Walter Energy Canada Holdings, Inc.BC · closed | 1 May 2018 – 31 Jan 2020 | ••• | First Affidavit of Vicki Tickle, sworn February 19, 2020 -… |
| George Benchetritcalled 1993 | Chaitons LLPReceiver's counsel | 2531961 Ontario Inc., TNT International Leasing Inc., 24HR Kitchens Inc., and Melania AugustinON · closed | 1 Jan 2025 – 31 Mar 2026 | ••• | Third Report-FLG- Receiver-April 30 2026 |
| Michael ClarkManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Manna Industrial FundBC · closed | to 28 Feb 2026 | ••• | Affidavit #1 of T. Powell |
| Michael ClarkManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Manna Industrial FundBC · closed | to 31 Jan 2026 | ••• | Affidavit #1 of T. Powell |
| Michael ClarkManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Manna Industrial FundBC · closed | to 31 Dec 2025 | ••• | Affidavit #1 of T. Powell |
| Michael ClarkManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Manna Industrial FundBC · closed | to 30 Nov 2025 | ••• | Affidavit #1 of T. Powell |
| Carolin Jumaacalled 2018 | Osler, Hoskin & Harcourt LLPReceiver's counsel | Green World Construction Inc.ON · closed | 14 Oct – 5 Nov 2025 | ••• | Motion Record of the Receiver dated November 26, 2025 |
| Harvey G. Chaitoncalled 1982 | Chaitons LLPReceiver's counsel | Stableview Asset Management Inc.ON | 31 Aug 2024 – 30 Sep 2025 | ••• | Fifth Report of the Receiver dated October 8, 2025.pdf |
| Steven L. Graffcalled 1991 | Aird & Berlis LLPReceiver's counsel | 1438706 Ontario LimitedON · closed | to 11 Mar 2022 | ••• | Motion Record - Volume 1 of 2 - Returnable October 17, 2022 |
| Sharon HamiltonPartner · Restructuring | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 12 Feb – 18 Feb 2022 | ••• | 018 Seventeenth Report of the Monitor (Part 2 of 3) |
| Sharon HamiltonPartner · Restructuring | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 5 Feb – 11 Feb 2022 | ••• | 018 Seventeenth Report of the Monitor (Part 2 of 3) |
| Sharon HamiltonPartner · Restructuring | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 29 Jan – 4 Feb 2022 | ••• | 018 Seventeenth Report of the Monitor (Part 2 of 3) |
| Bill ArmitagePartner · Restructuring | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 15 Jan – 28 Jan 2022 | ••• | 018 Seventeenth Report of the Monitor (Part 2 of 3) |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.