What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▼ | Fees | Rates | Source |
|---|---|---|---|---|---|
| (firm not named)Counsel, client not statedfirm not named in the heading | Machine Works Industrial Inc.Alberta · Receivership (court-appointed) | 13 Aug – 18 Dec 2019 | ••• | — | Filed Second Report of Receiver Filed March…2 Mar 2020 |
| Aird & Berlis LLPCounsel, client not statedperiod 3 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | 21 Oct – 30 Nov 2019 | ••• | ••• | Second Report of the Receiver18 Feb 2020 |
| Aird & Berlis LLPReceiver's counselperiod 4 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Nov 2019 | — | •••2 people | First Report of the Receiver December 18,…18 Dec 2019 |
| Thornton Grout Finnigan LLPCounsel, client not statedfirm not named in the headingperiod 2 of 2 on this matter | Black Angus Fine Meats & Game Inc., Black AngusFreezer Beef (2005) Ltd., RSV Investments Inc. and SeanDeer Enterprises Ltd.Ontario · Receivership (court-appointed) · closed | 18 Sep – 15 Nov 2019 | ••• | — | Second Report of the Receiver19 Feb 2020 |
| (firm not named)Receiver's counselfirm not named in the heading | Manray Glass and Aluminum Inc. and 1948387 Ontario LTD.Ontario · Receivership (court-appointed) | 19 Sep – 6 Nov 2019 | ••• | — | Second and Final Report to Court6 Nov 2019 |
| Minden Gross LLPReceiver's counselperiod 2 of 2 on this matter | Homes By DesignOntario · Receivership (court-appointed) · closed | 30 Sep – 5 Nov 2019 | — | — | Motion Record of the Receiver - November 18…18 Nov 2019 |
| Blaney McMurtry LLPReceiver's counsel | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Ontario · Receivership (court-appointed) · closed | 3 Sep – 4 Nov 2019 | — | •••4 people | Supplemental Motion Record of the Receiver…19 Mar 2021 |
| Miller Thomson LLPReceiver's counselperiod 5 of 7 on this matter | Voice Construction Ltd., Voice Management Ltd., Earth & Energy Construction Ltd., Voice Holdings Ltd., Voice Construction OPCO ULC, and 2012442 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | 25 Jun – 31 Oct 2019Sought | ••• | — | Sixth Report of the Receiver (December 10,…10 Dec 2019 |
| Miller Thomson LLPReceiver's counselperiod 5 of 7 on this matter | Voice Construction Ltd., Voice Management Ltd., Earth & Energy Construction Ltd., Voice Holdings Ltd., Voice Construction OPCO ULC, and 2012442 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | to 31 Oct 2019 | ••• | •••7 people | Sixth Report of the Receiver (December 10,…10 Dec 2019 |
| Aird & Berlis LLPCounsel, client not statedperiod 2 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | to 24 Oct 2019 | — | ••• | Second Report of the Receiver18 Feb 2020 |
| (firm not named)Trustee's counselfirm not named in the heading | Sirius Concrete Inc.Ontario · Bankruptcy | 22 Jul – 22 Oct 2019 | ••• | ••• | Third report28 Oct 2019 |
| Dewart Gleason LLPCounsel, client not stated | Golden Dragon Ho 10 Inc. and Golden Dragon Ho 11 Inc.Ontario · Receivership (court-appointed) · closed | 5 Oct – 17 Oct 2019 | ••• | ••• | Supplemental Motion Record of the Receiver…19 Mar 2021 |
| (firm not named)Receiver's counselfirm not named in the headingperiod 1 of 2 on this matter | Black Angus Fine Meats & Game Inc., Black AngusFreezer Beef (2005) Ltd., RSV Investments Inc. and SeanDeer Enterprises Ltd.Ontario · Receivership (court-appointed) · closed | 18 Sep – 15 Oct 2019Sought | ••• | — | Second Report of the Receiver19 Feb 2020 |
| AllowayReceiver's counsel | Amax Health Inc.Ontario · Receivership (court-appointed) · closed | 24 Jun – 30 Sep 2019 | ••• | — | Motion Record9 Jun 2020 |
| Baker & McKenzie LLPReceiver's counselperiod 5 of 5 on this matter | Innovative Steam Technologies et al.Ontario · Receivership (court-appointed) · closed | to 30 Sep 2019 | ••• | •••3 people | Motion Record of Deloitte Restructuring -…24 Jan 2020 |
| Paliare Roland Rosenberg Rothstein LLPCounsel, client not statedperiod 2 of 2 on this matter | 1496765 Ontario Ltd. et al.Ontario · Receivership (court-appointed) · closed | to 30 Sep 2019 | — | — | Motion record returnable January 6, 2020,…6 Jan 2020 |
| Minden Gross LLPReceiver's counselperiod 1 of 2 on this matter | Homes By DesignOntario · Receivership (court-appointed) · closed | 13 May – 30 Sep 2019 | — | — | Motion Record of the Receiver - November 18…18 Nov 2019 |
| Burnet, Duckworth & Palmer LLPCounsel, client not statedperiod 1 of 4 on this matter | LREIT Holdings 34 CorporationAlberta · Receivership (court-appointed) · closed | 28 Feb – 30 Sep 2019Soughtcumulative | ••• | — | Second Report of the Receiver of LREIT 34…28 Oct 2019 |
| Blake, Cassels & Graydon LLPReceiver's counselperiod 3 of 4 on this matter | Ladacor AMS Ltd., Nomads Pipeline Consulting Ltd., and 2367147 Ontario Inc.Alberta · Receivership (court-appointed) · closed | 1 Aug – 30 Sep 2019Sought | ••• | — | Receiver’s Fifth Report (October 25, 2019)25 Oct 2019 |
| Thornton Grout Finnigan LLPMonitor's counselperiod 2 of 2 on this matter | Valle Foam Industries (1995) Inc. and Other PetitionersOntario · CCAA · closed | 1 Mar – 30 Sep 2019 | ••• | •••5 people | Twenty-First Report18 Oct 2019 |
| Aird & Berlis LLPReceiver's counselperiod 3 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Sep 2019 | ••• | •••2 people | First Report of the Receiver December 18,…18 Dec 2019 |
| Norton Rose Fulbright Canada LLPReceiver's counsel | Amax Health Inc.Ontario · Receivership (court-appointed) · closed | 9 Aug – 26 Sep 2019 | ••• | — | Motion Record9 Jun 2020 |
| Aird & Berlis LLPCounsel, client not statedperiod 1 of 4 on this matter | Xela Enterprises Ltd.Ontario · Receivership (court-appointed) | 10 Jan – 11 Sep 2019 | ••• | ••• | First Report of the Receiver17 Oct 2019 |
| Miller Thomson LLPReceiver's counselperiod 3 of 7 on this matter | Voice Construction Ltd., Voice Management Ltd., Earth & Energy Construction Ltd., Voice Holdings Ltd., Voice Construction OPCO ULC, and 2012442 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | to 31 Aug 2019 | ••• | •••14 people | Sixth Report of the Receiver (December 10,…10 Dec 2019 |
| Allen & Overy LLPCounsel, client not stated | Nortel Networks CorporationOntario · CCAA | 1 Aug 2018 – 31 Aug 2019Passed | ••• | •••3 people | Motion Record rePassing of Accounts,…27 Nov 2019 |
| Goodmans LLPMonitor's counselperiod 3 of 7 on this matter | Nortel Networks CorporationOntario · CCAA | 1 Aug 2018 – 31 Aug 2019Passed | ••• | •••6 people | Motion Record rePassing of Accounts,…27 Nov 2019 |
| Torkin Manes LLPReceiver's counsel | 581 Wellington Street West, Toronto, OntarioOntario · Receivership (court-appointed) · closed | 24 Apr – 31 Aug 2019 | — | — | First Report of the Receiver dated…17 Sep 2019 |
| Aird & Berlis LLPReceiver's counsel | Noreast Foods Ltd. and Aerdon Continental Corp.Ontario · Receivership (court-appointed) | 29 Jul – 28 Aug 2019 | ••• | ••• | Receiver’s Motion Record, including its…17 Sep 2019 |
| Aird & Berlis LLPReceiver's counselperiod 2 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 27 Aug 2019 | ••• | •••4 people | First Report of the Receiver December 18,…18 Dec 2019 |
| Scarfone Hawkins LLPReceiver's counselperiod 1 of 2 on this matter | Amax Health Inc.Ontario · Receivership (court-appointed) · closed | 11 Jul – 9 Aug 2019Sought | ••• | •••2 people | Second Report of the Receiver22 Aug 2019 |
| Miller Thomson LLPCounsel, client not statedperiod 3 of 4 on this matter | Banwell Development Corporation and Royal Timbers Inc.Ontario · Receivership (court-appointed) · closed | to 31 Jul 2019 | — | •••6 people | Motion Record Feb 26 20 re Thirteenth…26 Feb 2021 |
| Reynolds Mirth Richards & Farmer LLPReceiver's counselperiod 1 of 2 on this matter | Economy Landscape Contractors Ltd. and Economy Landscape Group LtdAlberta · Receivership (court-appointed) | 31 Oct 2018 – 31 Jul 2019 | ••• | — | Receiver's Third and Final Report9 Oct 2020 |
| Aird & Berlis LLPReceiver's counselperiod 1 of 6 on this matter | Holistic BlendOntario · Receivership (court-appointed) · closed | to 31 Jul 2019 | ••• | •••5 people | First Report of the Receiver December 18,…18 Dec 2019 |
| Miller Thomson LLPReceiver's counselperiod 2 of 7 on this matter | Voice Construction Ltd., Voice Management Ltd., Earth & Energy Construction Ltd., Voice Holdings Ltd., Voice Construction OPCO ULC, and 2012442 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | to 31 Jul 2019 | ••• | •••10 people | Sixth Report of the Receiver (December 10,…10 Dec 2019 |
| Blake, Cassels & Graydon LLPReceiver's counselperiod 2 of 4 on this matter | Ladacor AMS Ltd., Nomads Pipeline Consulting Ltd., and 2367147 Ontario Inc.Alberta · Receivership (court-appointed) · closed | 18 May 2018 – 31 Jul 2019cumulative | ••• | — | Fourth Report of the Receiver (September 4,…4 Sep 2019 |
| Harrison Pensa LLPTrustee's counselperiod 1 of 2 on this matter | Sirius Concrete Inc.Ontario · Bankruptcy | 4 Mar – 22 Jul 2019 | ••• | •••10 people | Order2 Apr 2019 |
| Lawson Lundell LLPCounsel, client not statedperiod 1 of 2 on this matter | Western Rocky Mountain Industries Ltd. & 0951980 B.C. Ltd.British Columbia · Receivership (court-appointed) | to 4 Jul 2019 | ••• | •••2 people | Affidavit #3 of M. Wentzell, sworn July 29,…29 Jul 2020 |
| Miller Thomson LLPReceiver's counselperiod 1 of 7 on this matter | Voice Construction Ltd., Voice Management Ltd., Earth & Energy Construction Ltd., Voice Holdings Ltd., Voice Construction OPCO ULC, and 2012442 Alberta Ltd.Alberta · Receivership (court-appointed) · closed | to 30 Jun 2019 | ••• | •••3 people | Sixth Report of the Receiver (December 10,…10 Dec 2019 |
| McCarthy Tétrault LLPReceiver's counselperiod 1 of 2 on this matter | Arres Capital Inc.Alberta · Receivership (court-appointed) · closed | 23 Oct 2017 – 30 Jun 2019cumulative | ••• | — | Fourth Report of the Receiver (August 8,…8 Aug 2019 |
| Aird & Berlis LLPReceiver's counselperiod 2 of 2 on this matter | Sameh Sadek et alOntario · Receivership (court-appointed) · closed | 1 Feb – 30 Jun 2019Sought | — | ••• | Sixth Report of the Receiver23 Jul 2019 |
| MLT Aikins LLPCounsel, client not statedperiod 4 of 4 on this matter | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Saskatchewan · CCAA · closed | 27 Apr – 19 Jun 2019cumulative | ••• | ••• | Thirteenth Report of the Monitor .pdf21 Jun 2019 |
| Miller Thomson LLPCounsel, client not statedperiod 2 of 4 on this matter | Banwell Development Corporation and Royal Timbers Inc.Ontario · Receivership (court-appointed) · closed | to 31 May 2019 | ••• | •••3 people | Motion Record Feb 26 20 re Thirteenth…26 Feb 2021 |
| Baker & McKenzie LLPReceiver's counselperiod 4 of 5 on this matter | Innovative Steam Technologies et al.Ontario · Receivership (court-appointed) · closed | to 30 Apr 2019 | ••• | •••2 people | Motion Record of Deloitte Restructuring -…24 Jan 2020 |
| MLT AikinsCounsel, client not statedperiod 2 of 4 on this matter | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Saskatchewan · CCAA · closed | 28 Mar – 26 Apr 2019 | ••• | ••• | Twelfth Report of the Monitor .pdf23 May 2019 |
| GSNHReceiver's counsel | Royal Canadian Bedrock Inc.Ontario · Receivership (court-appointed) · closed | 27 Nov 2018 – 16 Apr 2019Sought | ••• | ••• | Motion Record - returnable April 26, 2019…26 Apr 2019 |
| Aird & Berlis LLPReceiver's counselperiod 1 of 2 on this matter | Distinct Infrastructure Group Inc. et alOntario · Receivership (court-appointed) | 26 Feb – 5 Apr 2019Sought | ••• | •••12 people | Motion Record of the Receiver - Returnable…3 May 2019 |
| Goodmans LLPMonitor's counselperiod 4 of 4 on this matter | Great Slave HelicoptersOntario · CCAA · closed | 1 Feb – 31 Mar 2019Sought | ••• | ••• | Motion Record29 Apr 2019 |
| Bernstein, Shur, Sawyer & Nelson, P.A.Debtor's counselperiod 8 of 8 on this matter | Montreal Maine & Atlantic Canada Co.Quebec · CCAA | 1 Oct 2018 – 31 Mar 2019Sought | ••• | ••• | Sixth Interim Application for Compensation…1 Oct 2018 |
| MLT Aikins LLPCounsel, client not statedperiod 1 of 4 on this matter | 101133330 Saskatchewan Ltd. (O/A Orr Centre) 101149825 Saskatchewan Ltd.Saskatchewan · CCAA · closed | 2 Feb – 27 Mar 2019 | ••• | ••• | Eleventh Report of the Monitor .pdf23 Apr 2019 |
| Blake, Cassels & Graydon LLPCounsel, client not stated | Phenomenome Discoveries Inc. & Phenomenome Laboratory Services Inc.Saskatchewan · Receivership (court-appointed) · closed | 1 Apr 2016 – 28 Feb 2019cumulative | ••• | — | Fifth Report of the Receiver12 Mar 2019 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.