What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| Alina StoicaParaprofessional · officers of the court · staff | Deloitte Restructuring Inc.Monitor | North American Fur Auctions Inc.ON | 1 Mar – 30 Dec 2021 | ••• | Eighth Report of the Monitor, dated January 28, 2022.PDF |
| Elizabeth ChenAdministrator · officers of the court · staff | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Matthew ScaglioneAdministrative Assistant · officers of the court · staff | MNP Ltd.Receiver | Delta Golf Course (2015) Ltd.BC · closed | 15 Dec 2025 – 30 Apr 2026 | ••• | Receiver's Second Report to Court |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Donnelly Holdings Ltd, et al.BC · closed | 11 Apr 2023 – 17 Sep 2025 | ••• | Affidavit #1 of M. Bell |
| Laura DemchukAdministrator · officers of the court · staff | BDO Canada LimitedReceiver | Apex Nutri-Solutions Inc. and 2175551 Alberta Ltd.AB · closed | 2 Apr – 31 Jul 2025 | ••• | Third Report of the Receiver, dated August 14, 2025 |
| Laura DemchukAdministrator · officers of the court · staff | BDO Canada LimitedReceiver | Apex Nutri-Solutions Inc. and 2175551 Alberta Ltd.AB · closed | to 31 Jul 2025 | ••• | Third Report of the Receiver, dated August 14, 2025 |
| Aoife SugrueAdministration · officers of the court · staff | MNP Ltd.Receiver | Gill's Vacuum Service LtdAB · closed | 1 May 2023 – 30 Nov 2024 | ••• | Fee Affidavit |
| Levi HowardAdministration · officers of the court · staff | MNP Ltd.Receiver | Gill's Vacuum Service LtdAB · closed | 1 May 2023 – 30 Nov 2024 | ••• | Fee Affidavit |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 1 Jan – 30 Sep 2024 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 25 Oct 2022 – 30 Sep 2024 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Receiver | GARIBALDI AT SQUAMISH LIMITED PARTNERSHIP and GARIBALDI AT SQUAMISH INC.BC · closed | 20 Apr – 31 Jul 2024 | ••• | Third Report of the Receiver |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Donnelly Holdings Ltd, et al.BC · closed | 1 Jan – 30 Jun 2024 | ••• | Affidavit #1 of M. Bell |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Receiver | GARIBALDI AT SQUAMISH LIMITED PARTNERSHIP and GARIBALDI AT SQUAMISH INC.BC · closed | 1 Mar – 19 Apr 2024 | ••• | Third Report of the Receiver |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Donnelly Holdings Ltd, et al.BC · closed | 1 Jul – 31 Dec 2023 | ••• | Affidavit #1 of M. Bell |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 1 Jul – 31 Dec 2023 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Donnelly Holdings Ltd, et al.BC · closed | 23 May – 30 Jun 2023 | ••• | Affidavit #1 of M. Bell |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 1 Feb – 30 Jun 2023 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 1 Jan – 31 Jan 2023 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | 25 Nov – 31 Dec 2022 | ••• | Affidavit #1 of Jason Eckford |
| Marcos SouzaPara professional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Lightbox Enterprises LtdBC | to 24 Nov 2022 | ••• | Affidavit #1 of Jason Eckford |
| Ashley RobinsonEstate Administrator · officers of the court · staff | Albert Gelman Inc.Proposal trustee | Drexler Construction Limited, Folmur Construction (2004) Ltd. and Down Under Pipe and Cable Locating Ltd.ON | 11 May – 9 Jul 2021 | ••• | Third Report of the Proposal Trustee dated July 13, 2021… |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Western Concord ManufacturingBC | 5 Mar – 4 Jun 2018 | ••• | The purpose of this second report of the Receiver (the… |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Western Concord ManufacturingBC | 5 Mar – 4 Jun 2018 | ••• | The purpose of this second report of the Receiver (the… |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Donnelly Holdings Ltd, et al.BC · closed | from 1 Jul 2024 | ••• | Affidavit #1 of M. Bell |
| Julia NoortSupport Staff · officers of the court · staff | MNP Ltd.Receiver | Newgrind Inc.BC · closed | from 29 May 2024 | ••• | First Report of Receiver |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Jun – 30 Jun 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Jun – 30 Jun 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | One Properties Paramount Limited PartnershipAB · closed | 1 May – 31 May 2026 | ••• | Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 May – 31 May 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 May – 31 May 2026 | ••• | Fee Affidavit |
| Melora WestmanAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 May – 31 May 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Shanna MarshallAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 21 Jan – 31 May 2026 | ••• | Receiver's First Report to Court |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Kerrobert Golden Prairie Lodge Inc. and Consort Country Inn Ltd.SK | 20 Oct 2025 – 30 Apr 2026 | ••• | First Report of the Receiver |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 21 Oct 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 1 Aug 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 1 Aug 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit of Kristin Gray |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Proposal trustee | 1375506 Alberta Ltd.AB | 21 Oct 2025 – 30 Apr 2026 | ••• | First Report to Court of MNP Ltd. |
| Sami HealeyAdministration · officers of the court · staff | MNP Ltd.Receiver | Kerrobert Golden Prairie Lodge Inc. and Consort Country Inn Ltd.SK | 20 Oct 2025 – 30 Apr 2026 | ••• | First Report of the Receiver |
| Shanna MarshallAdministrator · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Apr – 30 Apr 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministrator · officers of the court · staff | MNP Ltd.Trustee | Altitude Installations Inc.AB | 23 Feb – 17 Apr 2026 | ••• | Report of Trustee on Amended Proposal |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | Skyview Parking and To Let HousingAB · closed | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit of Kristin Gray |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1109079 Alberta Inc.AB | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit |
| Jheanel MontgomeryAdministration · officers of the court · staff | MNP Ltd.Receiver | 1043569 Alberta Ltd.AB | 1 Mar – 31 Mar 2026 | ••• | Fee Affidavit |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.