What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| Joe AlbertPrincipal · officers of the court · partner | Albert Gelman Inc.Liquidator | 2497486 Ontario LtdON | — | ••• | Motion Record of Liquidator (Returnable February 8, 2021 (2… |
| Tom McElroyDirector, CPA CBV CIRP LIT · officers of the court · partner | Albert Gelman Inc.Liquidator | 1827403 Ontario Inc., 1853997 Ontario Inc., 1885926 Ontario Inc., 1950940 Ontario Inc., 1950941 Ontario Inc. and 1950979 Ontario Inc.ON · closed | 26 Nov – 31 Dec 2023 | ••• | Liquidators Sixth Report to Court (for motion returnable… |
| Tom McElroyDirector, CPA CBV CIRP LIT · officers of the court · partner | Albert Gelman Inc.Liquidator | 1827403 Ontario Inc., 1853997 Ontario Inc., 1885926 Ontario Inc., 1950940 Ontario Inc., 1950941 Ontario Inc. and 1950979 Ontario Inc.ON · closed | 28 Aug – 24 Nov 2023 | ••• | Liquidators Sixth Report to Court (for motion returnable… |
| Bryan GelmanPrincipal · officers of the court · partner | Albert Gelman Inc.Liquidator | 2497486 Ontario LtdON | 25 Jan – 20 Oct 2021 | ••• | Motion Record of Liquidator (returnable October 29, 2021 (2… |
| Bryan GelmanPrincipal · officers of the court · partner | Albert Gelman Inc.Proposal trustee | Drexler Construction Limited, Folmur Construction (2004) Ltd. and Down Under Pipe and Cable Locating Ltd.ON | 11 May – 9 Jul 2021 | ••• | Third Report of the Proposal Trustee dated July 13, 2021… |
| Gary CerratoPartner | BDO Canada LimitedReceiver | 1001 BroadviewON | 26 Feb – 30 Apr 2021 | ••• | 4th report of the Receiver dated May 4, 2021 |
| Josie ParisiPartner | BDO Canada LimitedReceiver | 1001 BroadviewON | 26 Feb – 30 Apr 2021 | ••• | 4th report of the Receiver dated May 4, 2021 |
| Bernard CormierPartner | BDO Canada LimitedReceiver | Custom Co-Ex Technologies Inc. – Court-appointed ReceivershipON | 1 Aug – 30 Nov 2020 | ••• | CCX- Motion Record |
| Josie ParisiPartner | BDO Canada LimitedReceiver | Custom Co-Ex Technologies Inc. – Court-appointed ReceivershipON | 1 Aug – 30 Nov 2020 | ••• | CCX- Motion Record |
| Bernard CormierPartner | BDO Canada LimitedReceiver | Custom Co-Ex Technologies Inc. – Court-appointed ReceivershipON | 18 Jun – 31 Jul 2020 | ••• | CCX- Motion Record |
| Josie ParisiPartner | BDO Canada LimitedReceiver | Custom Co-Ex Technologies Inc. – Court-appointed ReceivershipON | 18 Jun – 31 Jul 2020 | ••• | CCX- Motion Record |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | 19 Mar 2016 – 26 Sep 2017 | ••• | Motion Record (returnable February 1, 2018) |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2380009 Ontario LimitedON · closed | 1 Jul – 17 Jul 2017 | ••• | Supplemental Report to the Third Report of the Receiver… |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2380009 Ontario LimitedON · closed | 1 Jun – 30 Jun 2017 | ••• | Supplemental Report to the Third Report of the Receiver… |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2380009 Ontario LimitedON · closed | 1 May – 31 May 2017 | ••• | Supplemental Report to the Third Report of the Receiver… |
| J. ParisiPartner | BDO Canada LimitedReceiver | Terrasan 327 Royal York RD. LimitedON · closed | 10 Jan – 17 Mar 2017 | ••• | First Report of Receiver |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Jun – 30 Sep 2016 | ••• | Motion Record of Martin Ross Group Inc. dated October 31,… |
| Mathew HarrisSenior Vice President · officers of the court · partner | Deloitte Restructuring Inc.Monitor | Victory Farms Incorporated and Jonathan Mullen Mink Ranch Limited (collectively the “Applicants”)NS · closed | 28 Jun – 9 Sep 2016 | ••• | Tenth Report of Monitor |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Apr – 8 May 2016 | ••• | Motion Record of Martin Ross Group Inc. dated October 31,… |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | to 2 May 2016 | ••• | Second Report of the Receiver dated May 3, 2016 - Part 2 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | 13 Nov 2015 – 2 May 2016 | ••• | Motion Record of the Receiver dated May 4, 2016 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | 12 Nov 2015 – 12 Feb 2016 | ••• | First Report of the Receiver dated February 16, 2016 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Dec 2015 – 31 Jan 2016 | ••• | Tenth Report of the Monitor dated February 4, 2016 |
| Darren CrockerPartner | BDO Canada LimitedReceiver | Strata Energy Services Inc.AB · closed | 27 Nov 2015 – 7 Jan 2016 | ••• | Application - Returnable July 11, 2016 - Part 5 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Oct – 30 Nov 2015 | ••• | Tenth Report of the Monitor dated February 4, 2016 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | West Mall Holdings Ltd.ON | 1 Nov – 30 Nov 2015 | ••• | Motion Record of Receiver returnable March 21-2016… |
| Craig FryzukPartner | BDO Canada LimitedReceiver | Strata Energy Services Inc.AB · closed | 5 Nov – 12 Nov 2015 | ••• | Application - Returnable July 11, 2016 - Part 12 |
| Darren CrockerPartner | BDO Canada LimitedReceiver | Strata Energy Services Inc.AB · closed | 5 Nov – 12 Nov 2015 | ••• | Application - Returnable July 11, 2016 - Part 12 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Aug – 30 Sep 2015 | ••• | Ninth Report of the Monitor dated October 21, 2015 |
| Bryan A. TannenbaumPresident · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Jul – 31 Jul 2015 | ••• | Ninth Report of the Monitor dated October 21, 2015 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Jul – 31 Jul 2015 | ••• | Ninth Report of the Monitor dated October 21, 2015 |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Mar – 31 Mar 2015 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Feb – 28 Feb 2015 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Jan – 31 Jan 2015 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Dec – 31 Dec 2014 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Nov – 30 Nov 2014 | ••• | Receiver's Fourth Report |
| Bryan A. TannenbaumPresident · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Oct – 31 Oct 2014 | ••• | Fourth Report of the Monitor dated November 28, 2014 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Oct – 31 Oct 2014 | ••• | Fourth Report of the Monitor dated November 28, 2014 |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 13 Oct – 31 Oct 2014 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Oct – 12 Oct 2014 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 15 Sep – 30 Sep 2014 | ••• | Receiver's Fourth Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | 1 Sep – 14 Sep 2014 | ••• | Receiver's Fourth Report |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | 11 Aug – 31 Aug 2014 | ••• | Affidavit of Fees of the Receiver sworn June 1, 2015 |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | 20 Jun – 30 Jun 2014 | ••• | Affidavit of Fees of the Receiver sworn June 1, 2015 |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | to 31 Mar 2014 | ••• | Receiver's First Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | to 16 Mar 2014 | ••• | Receiver's First Report |
| Craig MunroManaging Director · officers of the court · partner | FTI Consulting Canada Inc.Receiver | Powder Springs Inn IncBC · closed | to 28 Feb 2014 | ••• | Receiver's First Report |
| Daniel R. WeiszSenior Vice President · officers of the court · partner | (firm not named)Receiver | 2380009 Ontario LimitedON · closed | — | ••• | Second Supplemental Report to Fourth Report of the Receiver… |
| Bryan GelmanPrincipal · officers of the court · partner | Albert Gelman Inc.Liquidator | 2497486 Ontario LtdON | — | ••• | Motion Record of Liquidator (Returnable February 8, 2021 (2… |
| Bryan A. TannenbaumPresident · officers of the court · partner | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | — | ••• | Affidavit of Fees of the Receiver sworn June 1, 2015 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.