Victory Farms Incorporated and Jonathan Mullen Mink Ranch Limited (collectively the “Applicants”)
Follow- Proceeding
- CCAACCAA
- File
- 454744
Victory Farms Incorporated and Jonathan Mullen Mink Ranch Limited commenced proceedings under the Companies' Creditors Arrangement Act in the Supreme Court of Nova Scotia on August 31, 2016, applying together as the Applicants. The two companies were before the court on a single file, number 454744. The CCAA proceeding is now closed and is no longer before the Supreme Court of Nova Scotia.
A claims procedure has been established — see the order for deadlines.
Per the Claims Procedure Order dated 10 April 2017.
60 earlier updates, back to 31 August 2016 — subscribers.
Debtor
Victory Farms Incorporated and Jonathan Mullen Mink Ranch Limited (collectively the “Applicants”)
Monitor
Deloitte
North American Fur Auctions / American Legend Cooperative (Final Distribution - residual administrative charge): a distribution. American Legend Cooperative a distribution · Royal Bank of Canada a distribution.Ninth Report of Monitor · 14 Aug 2017
| Class | Creditor | Claims | Recovery | Basis | Source |
|---|---|---|---|---|---|
| Secured | American Legend Cooperative | — | a distributionconditional | per the monitor | Ninth Report of Monitor · 14 Aug 2017 |
| Secured | Royal Bank of Canada | — | a distributionfinal | per the monitor | Ninth Report of Monitor · 14 Aug 2017 |
| class not placed | North American Fur Auctions / American Legend Cooperative (Final Distribution - residual administrative charge) | — | a distributionconditional | per the monitor | Ninth Report of Monitor · 14 Aug 2017 |
Each row is one filing's statement, copied as it reads and never computed. "Estimated" is the officer's forecast; "Under the plan" is the plan's or proposal's own term; "Final" is a declared or paid distribution; a row with no chip states no footing. A range is the two numbers stated; "of proven claims" is the document's own denominator.
15 engagements · 1 firm — latest: Deloitte Restructuring Inc., 1 Jun – 31 Jul 2017Tenth Report of Monitor · 16 Nov 2017
| Firm | Period | Hours | Fees | Rates | Source |
|---|---|---|---|---|---|
| Deloitte Restructuring Inc.Monitorperiod 15 of 15 | 1 Jun – 31 Jul 2017 | ••• | ••• | •••5 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 14 of 15 | 1 May – 31 May 2017 | ••• | ••• | •••5 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 13 of 15 | 1 Apr – 30 Apr 2017 | ••• | ••• | •••3 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 12 of 15 | 25 Feb – 31 Mar 2017 | ••• | ••• | •••4 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 11 of 15 | 11 Feb – 24 Feb 2017 | ••• | ••• | •••5 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 10 of 15 | 31 Jan – 10 Feb 2017 | — | ••• | •••5 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 9 of 15 | 18 Jan – 31 Jan 2017 | ••• | ••• | •••4 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 8 of 15 | 3 Jan – 17 Jan 2017 | ••• | ••• | •••2 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 7 of 15 | 10 Dec – 31 Dec 2016 | ••• | ••• | •••2 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 6 of 15 | 14 Nov – 9 Dec 2016 | ••• | ••• | •••3 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 5 of 15 | 24 Oct – 11 Nov 2016 | ••• | ••• | •••3 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 4 of 15 | 11 Oct – 21 Oct 2016 | ••• | ••• | •••2 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 3 of 15 | 19 Sep – 10 Oct 2016 | ••• | ••• | •••3 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 2 of 15 | 12 Sep – 16 Sep 2016 | ••• | ••• | •••3 people | Tenth Report of Monitor · 16 Nov 2017 |
| Deloitte Restructuring Inc.Monitorperiod 1 of 15 | 28 Jun – 9 Sep 2016 | ••• | ••• | •••5 people | Tenth Report of Monitor · 16 Nov 2017 |
| Date | Document | File |
|---|---|---|
| Discharge Certificate | PDF · Subscribers | |
Discharge Order
| PDF · Subscribers | |
Distribution Order
| PDF · Subscribers | |
Tenth Report of Monitor
| PDF · Subscribers | |
| Affidavit of Ben Durnford | PDF · Subscribers | |
Order Approving Payment of Royal Bank of Canada
| PDF · Subscribers | |
| Affidavit of Dale Thiesen | PDF · Subscribers | |
| Letter to Honourable Justice Glen G. McDougall (1) | PDF · Subscribers | |
| Letter to Honourable Justice Glen G. McDougall (2) | PDF · Subscribers | |
| Submission | PDF · Subscribers | |
Ninth Report of Monitor
| PDF · Subscribers | |
| Affidavit of Chris Lirette | PDF · Subscribers | |
| Draft Distribution Order | PDF · Subscribers | |
| Monitor's Book of Authorities | PDF · Subscribers | |
| Eighth Report of Monitor | PDF · Subscribers | |
| Affidavit of Tim Hill, Q.C. | PDF · Subscribers | |
| Notice of Motion - Service List | PDF · Subscribers | |
| Monitor's Certificate | PDF · Subscribers | |
| Supplemental Report to Seventh Report of Monitor | PDF · Subscribers | |
Claims Procedure Order
| PDF · Subscribers | |
| Sale Approval And Vesting Order | PDF · Subscribers | |
| Claim Procedure Order | PDF · Subscribers | |
DIP Correction Order
| PDF · Subscribers | |
Order Correcting Clerical Mistake in 2nd Charging Order
| PDF · Subscribers | |
Stay Extension Order
| PDF · Subscribers | |
| Seventh Report of Monitor | PDF · Subscribers | |
| Schedule ''C'' | PDF · Subscribers | |
| Schedule ''D'' | PDF · Subscribers | |
| Stalking Horse and Bidding Procedures Order | PDF · Subscribers | |
| Chronicle Herald Advertisement | PDF · Subscribers | |
Sixth Report of Monitor
| PDF · Subscribers | |
| Sixth Affidavit of Jonathan Mullen | PDF · Subscribers | |
| Submissions of Applicant | PDF · Subscribers | |
Fifth Report of Monitor
| PDF · Subscribers | |
| Fifth Affidavit of Jonathan Mullen | PDF · Subscribers | |
| Motion for Extension | PDF · Subscribers | |
| Fourth Report of Monitor | PDF · Subscribers | |
Third Report of Monitor
| PDF · Subscribers | |
| Letter to Deputy Registrar of Bankruptcy | PDF · Subscribers | |
| Order Approving Extension of Stay | PDF · Subscribers | |
| Executed DIP Order | PDF · Subscribers | |
Second Report of Monitor
| PDF · Subscribers | |
| Letter to Honourable Justice Glen G. McDougall | PDF · Subscribers | |
DIP Order dated September 16, 2016
| PDF · Subscribers | |
| Affidavit of M. Chiasson | PDF · Subscribers | |
| Letter to Prothonotary | PDF · Subscribers | |
| Submission of American Legend Cooperative (''ALC'') | PDF · Subscribers | |
| First Report of Monitor dated September 12, 2016 | PDF · Subscribers | |
| Supplemental Report to First Report | PDF · Subscribers | |
| Brief of Tim Hill Q.C. | PDF · Subscribers | |
| Notice of Motion | PDF · Subscribers | |
| Second Affidavit of Jonathan Mullen | PDF · Subscribers | |
| Letter to Creditors | PDF · Subscribers | |
| Creditor Listing | PDF · Subscribers | |
Initial Order
| PDF · Subscribers | |
| Deloitte Consent | PDF · Subscribers | |
| Fourth Affidavit of Jonathan Mullen | PDF · Subscribers | |
| Notice of Application in Chambers | PDF · Subscribers | |
| Pre-filing Report of Deloitte | PDF · Subscribers | |
| Affidavit of Jonathan Mullen | PDF · Subscribers | |
| Affidavit of Tim Hill | PDF · Subscribers | |
| Application | PDF · Subscribers | |
| Notice of Service | PDF · Subscribers | |
Filing titles and dates are public, and so is each filing's own page. The figures read from them are for subscribers.
CiteProceedings., “Victory Farms Incorporated and Jonathan Mullen Mink Ranch Limited (collectively the “Applicants”)” (CCAA), Supreme Court of Nova Scotia. Retrieved 20 September 2026, https://proceedings.ca/case/victory-farms-jonathan-mullen-mink-ranch-limited