What the professionals charged
3,717 bills from 196 firms on 874 matters · 9,448 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,448 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| D. AmyotProcess Server · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Linens 'N Things Canada Corp.ON · closed | 1 Feb – 30 Jun 2012 | Motion Record returnable August 23, 2012 | |
| Veronika HamzaStudent · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Squamish JV Ltd.BC · closed | — | Receivers Third Report to the Court | |
| Laverne ChowStudent-at-law · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Linens 'N Things Canada Corp.ON · closed | 1 Feb – 30 Jun 2012 | Motion Record returnable August 23, 2012 | |
| Adam SimonParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Beleave Inc.ON | — | Monitor's Third Report dated August 19, 2020 | |
| Laverne ChowStudent · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Linens 'N Things Canada Corp.ON · closed | — | Motion Record returnable August 23, 2012 | |
| Laverne ChowStudent · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Linens 'N Things Canada Corp.ON · closed | — | Motion Record returnable August 23, 2012 | |
| Mayne YoungParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | Squamish JV Ltd.BC · closed | — | Receivers Third Report to the Court | |
| Denise GervanParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | 1069016 B.C. Ltd. and 1183011 B.C. Ltd.BC · closed | 2 Apr 2025 – 31 Mar 2026 | Affidavit #1 of Kibben Jackson made April 28, 2026 | |
| Gina GeredaCorporate Services Assistant · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | 1069016 B.C. Ltd. and 1183011 B.C. Ltd.BC · closed | 2 Apr 2025 – 31 Mar 2026 | Affidavit #1 of Kibben Jackson made April 28, 2026 | |
| Marnie L. BaileyLibrary · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | CanWest Aerospace Inc, Can West Global Airparts Inc. and 1206546 B.C. Ltd.BC · closed | — | Fourth Report of Court Appointed Receiver and Manager filed… | |
| Grace K. SiuParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Marnie L. BaileyLibrarian and Research Assistant · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | 1069016 B.C. Ltd. and 1183011 B.C. Ltd.BC · closed | 2 Apr 2025 – 31 Mar 2026 | Affidavit #1 of Kibben Jackson made April 28, 2026 | |
| Adam SimonParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Henrietta IpParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPReceiver's counsel | 1069016 B.C. Ltd. and 1183011 B.C. Ltd.BC · closed | 2 Apr 2025 – 31 Mar 2026 | Affidavit #1 of Kibben Jackson made April 28, 2026 | |
| Yvette ScottParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Beleave Inc.ON | — | Monitor's Third Report dated August 19, 2020 | |
| Suzanne VolkowParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | 31 Oct – 31 Dec 2022 | Affidavit of Kibben Jackson sworn January 18, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPCounsel, client not stated | Mountainside LodgeBC | 23 May 2024 – 24 Apr 2025 | Affidavit of D. Chochla dated April 25, 2025 | |
| Yvette ScottParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 15 Jul 2026 | Affidavit #1 of Lisa Hiebert made July 20, 2026 filed July… | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 15 Jul 2026 | Affidavit #1 of Lisa Hiebert | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 2 Jul 2026 | Affidavit #1 of Lisa Hiebert | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 2 Jul 2026 | Affidavit #1 of Lisa Hiebert made July 20, 2026 filed July… | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd., and Burgundy Diamonds (Canada) LimitedBC | to 31 May 2026 | Affidavit #1 of Lisa Hiebert made July 20, 2026 filed July… | |
| Suzanne VolkowParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Arctic Canadian Diamond Company Ltd. and Burgundy Diamonds (Canada) LimitedBC | to 31 May 2026 | Affidavit #1 of Lisa Hiebert | |
| Megan L. SedmakParalegal · counsel · clerk | Fasken Martineau DuMoulin LLPCounsel, client not stated | Mountainside LodgeBC | 23 May 2024 – 24 Apr 2025 | Affidavit of D. Chochla dated April 25, 2025 | |
| Kelly YatemanParalegal / Law Clerks · counsel · clerk | Fasken Martineau DuMoulin LLPMonitor's counsel | Pure Gold Mining Inc.BC · closed | — | Affidavit of Kibben Jackson sworn July 14, 2023 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 1,011 bills. A further 75 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (238), 5-9 years (163), 10-19 years (223), 20+ years (270)
Where the rates are
3,717 bills
monitor 598 · receiver 1,023 · interim receiver 36 · trustee 63 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.370
- Deloitte Restructuring Inc.191
- FTI Consulting Canada Inc.185
- MNP Ltd.183
- Cassels Brock & Blackwell LLP148
- Ernst & Young Inc.143
- BDO Canada Limited128
- Aird & Berlis LLP112
- Alvarez & Marsal Canada Inc.93
- PricewaterhouseCoopers Inc.79
- Dentons Canada LLP78
- Fasken Martineau DuMoulin LLP76
Bills, counted one per firm per period however many filings restate it. 196 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.