Douglas Chivers, CIRP, LIT
Insolvency professional · 24 cases · 20 active · in the filings 2015–2026
The filings name Douglas Chivers in 24 Canadian insolvency cases from 2015 to 2026 — 20 active, 4 closed, including receivership (14), bankruptcy (7) and CCAA (1) proceedings. The filings show Douglas Chivers most often on a receiver's team (14) or a trustee's team (7), in British Columbia (21), Alberta (2) and Northwest Territories (1).
- MNP2023–2026
- Senior Vice President
16 cases - The Bowra Group2015–20239 cases
| Case | Role | Firm | Type | Status | Province | Commenced | Last seen |
|---|---|---|---|---|---|---|---|
| Minglian Holdings Ltd. and 0882892 B.C. Ltd. | Monitor's team | MNP | CCAA | Closed | British Columbia | 25 Sep 2025 | 5 Oct 2026 |
| Boynton Developments (Kelowna) Ltd. et al. | Receiver's team | MNP | Receivership (court-appointed) | Closed | British Columbia | 15 Aug 2025 | 15 Sep 2026 |
| Dundarave Beachside GP Ltd., Dundarave Beachside Limited Partnership and 2490 Marine Drive Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 3 Mar 2026 | 21 Aug 2026 |
| 1329280 B.C. Ltd. & GSR Telford Development Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 28 Apr 2026 | 19 Aug 2026 |
| Blanshard Block Limited Partnership, Blanshard Block GP Inc., 1177269 B.C. LTD., 1177271 B.C. LTD. and 1177272 B.C. LTD. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 30 Jan 2026 | 19 Aug 2026 |
| Cur Laser and Skin Park Royal Inc. et al | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 6 May 2026 | 6 May 2026 |
| 1077065 BC Ltd. and 0997691 BC Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 26 Jan 2026 | 28 Apr 2026 |
| Kensington Union Bay Properties | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 22 Jan 2025 | 22 Jan 2025 |
| Coromandel Wilmar Development BT Ltd., Coromandel Wilmar Limited Partnership and Coromandel Wilmar Development Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 9 Jan 2024 | 16 Oct 2024 |
| Escape Route Adventure Group (1986) Inc. | Trustee's team | MNP | Bankruptcy | Active | British Columbia | 22 Jul 2024 | 7 Aug 2024 |
| 104 Investments Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Closed | British Columbia | 3 Oct 2023 | 7 May 2024 |
| Baywest Manufacturing Inc. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 27 Mar 2024 | 5 Apr 2024 |
| 1193269 B.C. Ltd. | Trustee's team | MNP | Bankruptcy | Active | British Columbia | 15 Sep 2023 | 4 Oct 2023 |
| No. 88 Taurus Ventures Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 31 Jan 2023 | 15 Sep 2023 |
| 442746 B.C. Ltd. | Receiver's team | MNP | Receivership (court-appointed) | Active | British Columbia | 31 Jan 2023 | 15 Sep 2023 |
| 304768 BC Ltd and Glenmerry Market Ltd | Liquidator's team | MNPThe Bowra Group | Winding-up (provincial) | Active | British Columbia | 20 Jan 2023 | 10 Mar 2023 |
| Kaiser Steel Ltd. | Trustee's team | The Bowra Group | Bankruptcy | Active | British Columbia | 10 Nov 2022 | 17 Jan 2023 |
| N & S Fit Palace Corporation | Trustee's team | The Bowra Group | Bankruptcy | Active | British Columbia | 5 Aug 2022 | 8 Aug 2022 |
| Halo Metrics Inc. | Trustee's team | The Bowra Group | Bankruptcy | Active | British Columbia | 8 Oct 2021 | 27 Oct 2021 |
| Shamrock Valley Enterprises Ltd. | Receiver's team | The Bowra Group | Receivership (court-appointed) | Active | Alberta | 30 Jul 2021 | 7 Jul 2021 |
| 3E Glass Ltd | Trustee's team | The Bowra Group | Bankruptcy | Active | British Columbia | 1 Feb 2021 | 17 Feb 2021 |
| 3E Glass (Calgary) Ltd. | Trustee's team | The Bowra Group | Bankruptcy | Closed | Alberta | 1 Feb 2021 | 1 Feb 2021 |
| McCaw North Drilling & Blasting Ltd | Proposal trustee's team | The Bowra Group | NOI | Active | Northwest Territories | 20 Sep 2019 | 22 Jan 2020 |
| Newgen Harrison Development Inc. | Receiver's team | The Bowra Group | Receivership (court-appointed) | Active | British Columbia | 16 Nov 2011 | 27 Jan 2015 |
On the same casesSame cases
the most cases in common- Scott H. StephensOwen Bird Law Corporation · Applicant's counselDundarave Beachside GP Ltd., Dundarave Beachside Limited Partnership and 2490 Marine Drive Ltd.1077065 BC Ltd. and 0997691 BC Ltd.Coromandel Wilmar Development BT Ltd., Coromandel Wilmar Limited Partnership and Coromandel Wilmar Development Ltd.6 cases
- Baylee HuntLawson Lundell LLP · Receiver's counselBoynton Developments (Kelowna) Ltd. et al.Dundarave Beachside GP Ltd., Dundarave Beachside Limited Partnership and 2490 Marine Drive Ltd.1077065 BC Ltd. and 0997691 BC Ltd.3 cases
- Kristin GrayThe Bowra Group · Receiver's team3 cases
- Sofie ParkerMNP · Receiver's team3 cases
- William RobertsLawson Lundell LLP · Receiver's counselBoynton Developments (Kelowna) Ltd. et al.Dundarave Beachside GP Ltd., Dundarave Beachside Limited Partnership and 2490 Marine Drive Ltd.Coromandel Wilmar Development BT Ltd., Coromandel Wilmar Limited Partnership and Coromandel Wilmar Development Ltd.3 cases
- Jason EckfordMNP · Receiver's teamDundarave Beachside GP Ltd., Dundarave Beachside Limited Partnership and 2490 Marine Drive Ltd.1077065 BC Ltd. and 0997691 BC Ltd.2 cases
- Julia NoortMNP · Monitor's team2 cases
- 2 cases
Hourly rates by yearRates by year
as the fee filings state them7 stated hourly rates, 2023–2026
Each year's rates as the fee filings state them, beside the title and firm they were billed under.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans