What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
The rate ladder is drawn for subscribers
The 25th, median and 75th percentile of 9,084 stated hourly rates, band by band. The bands and their counts are open to everyone.
Card required — nothing charged for 7 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Robert FergusonManager | Ernst & Young Inc.Monitor | Northern Pulp Nova Scotia Corporation et alBC | 1 Jul – 17 Jul 2020 | Affidavit #1 of H. Palmer - In support of the approval of… | |
| Cristina PimientaManager | KPMG Inc.Liquidator | PrimeWest Mortgage Investment CorporationSK | 2 Mar – 7 Jul 2020 | Second Liquidator’s report dated Nov 19, 2020 | |
| Colleen YamashitaPartner | Scarfone Hawkins LLPReceiver's counsel | Amax Health Inc.ON · closed | 1 Oct 2019 – 29 May 2020 | Motion Record dated June 9, 2020 | |
| Cristina PimientaManager | KPMG Inc.Liquidator | PrimeWest Mortgage Investment CorporationSK | 18 Nov 2019 – 28 Feb 2020 | Second Liquidator’s report dated Nov 19, 2020 | |
| Otto CheungDirector | RSM Canada LimitedReceiver | Black Angus Fine Meats & Game Inc., Black AngusFreezer Beef (2005) Ltd., RSV Investments Inc. and SeanDeer Enterprises Ltd.ON · closed | to 15 Nov 2019 | Supplement to the First Report of the Receiver dated… | |
| M. Sharma | A. Farber & Partners Inc.Receiver | 2368523 Ontario Limited (dba Curative Cannabis)ON | 25 Aug – 4 Oct 2019 | Motion Record of Receiver (returnable July 5, 2021) | |
| Colleen YamashitaPartner | Scarfone Hawkins LLPReceiver's counsel | Amax Health Inc.ON · closed | 11 Jul – 9 Aug 2019 | Second Report of the Receiver dated August 22, 2019 | |
| Sherry KettlePartner | Miller Thomson LLPCounsel, client not stated | Banwell Development Corporation and Royal Timbers Inc.ON · closed | to 31 Jul 2019 | Motion Record Feb 26 20 re Thirteenth Report - Part 4 of 4 | |
| Melinda VinePartner · called 2007 | Harrison Pensa LLPTrustee's counsel | Sirius Concrete Inc.ON | 4 Mar – 22 Jul 2019 | Order dated April 2, 2019 | |
| Shannon MorrisLaw Clerk · counsel · clerk | Aird & Berlis LLPReceiver's counsel | TheRedPin Inc and TheRedPin.com Realty IncON | 18 Jun – 31 Jul 2018 | Motion Record (returnable September 11, 2018 re;… | |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | Superior GlassBC · closed | to 31 Oct 2017 | First Report of the Receiver | |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | Superior GlassBC · closed | to 30 Sep 2017 | First Report of the Receiver | |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | Superior GlassBC · closed | to 31 Aug 2017 | First Report of the Receiver | |
| Oleksandr UshchapovskyiManager | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 21 Dec 2016 – 2 Jun 2017 | Supplement to the 19th Report of the Monitor dated October… | |
| Janelle M. WilsonAssociate | MLTCapacity not stated | 8640025 Canada Inc and Teliphone Data Centers IncBC | 28 Mar – 26 May 2017 | Z - Fees MLT Aikins and Agent Counsels Invoices | |
| Adam Erlich | The Fuller Landau Group Inc.Receiver | S.E.A.M Enterprises Ltd., 3778258 Canada Inc., and 1420667 Ontario Ltd.ON · closed | 26 Apr 2016 – 31 Mar 2017 | Motion Record - Returnable July 7, 2017 | |
| Oleksandr UshchapovskyiManager | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 2 Jan – 6 Jan 2017 | V - Fees EY Monitor Invoices | |
| Arif N. DhananiVice President · officers of the court · director | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | to 2 May 2016 | Second Report of the Receiver dated May 3, 2016 - Part 2 | |
| Arif N. DhananiVice President · officers of the court · director | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | 13 Nov 2015 – 2 May 2016 | Motion Record of the Receiver dated May 4, 2016 | |
| Arif N. DhananiVice President · officers of the court · director | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | 12 Nov 2015 – 12 Feb 2016 | First Report of the Receiver dated February 16, 2016 | |
| Brenda WongSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedReceiver | 2267 Industrial Street, Burlington, OntarioON | 12 Nov 2015 – 12 Feb 2016 | First Report of the Receiver dated February 16, 2016 | |
| Arif N. DhananiVice President · officers of the court · director | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Dec 2015 – 31 Jan 2016 | Tenth Report of the Monitor dated February 4, 2016 | |
| Kirby GoldsteinAssociate · Litigation | Goodmans LLPDebtor's counsel | Reliance Insurance Company, Canada BranchON · closed | 1 Apr 2014 – 31 Dec 2015 | Liquidator's Report - 2016.04.12 | |
| Jocelyn Kuo | Paul Hastings LLPCounsel, client not stated | Montreal Maine & Atlantic Canada Co.QC | 1 Nov – 22 Dec 2015 | Second Interim and Final Application of Paul Hastings LLP,… | |
| Jocelyn Kuo | Paul Hastings LLPCounsel, client not stated | Montreal Maine & Atlantic Canada Co.QC | 10 Dec 2013 – 22 Dec 2015 | Second Interim and Final Application of Paul Hastings LLP,… | |
| Arif N. DhananiSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Oct – 30 Nov 2015 | Tenth Report of the Monitor dated February 4, 2016 | |
| Brenda WongSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedReceiver | West Mall Holdings Ltd.ON | 1 Nov – 30 Nov 2015 | Motion Record of Receiver returnable March 21-2016… | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | 1 Nov – 30 Nov 2015 | Motion Record of the Receiver dated December 18, 2015 (Part… | |
| Brenda WongSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedReceiver | West Mall Holdings Ltd.ON | 1 Oct – 31 Oct 2015 | Motion Record of Receiver returnable March 21-2016… | |
| Arif N. DhananiSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Aug – 30 Sep 2015 | Ninth Report of the Monitor dated October 21, 2015 | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | 1 Aug – 31 Aug 2015 | Motion Record of the Receiver dated December 18, 2015 (Part… | |
| Arif N. DhananiSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Jul – 31 Jul 2015 | Ninth Report of the Monitor dated October 21, 2015 | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | 27 Jun – 31 Jul 2015 | Motion Record of the Receiver dated December 18, 2015 (Part… | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | 6 Jun – 26 Jun 2015 | Motion Record of the Receiver dated December 18, 2015 (Part… | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | 16 May – 5 Jun 2015 | First Report to Court - Exhibit F to I | |
| Anna KoroneosManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | to 15 May 2015 | First Report to Court - Exhibit F to I | |
| Brian CaseyManager | Deloitte Restructuring Inc.Receiver | National Telecommunications Inc.ON · closed | to 15 May 2015 | First Report to Court - Exhibit F to I | |
| Arif N. DhananiSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedMonitor | Martin Ross Group Inc.ON · closed | 1 Oct – 31 Oct 2014 | Fourth Report of the Monitor dated November 28, 2014 | |
| Brenda WongSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | 11 Aug – 31 Aug 2014 | Affidavit of Fees of the Receiver sworn June 1, 2015 | |
| Brenda WongSenior Manager · officers of the court · director | Collins Barrow Toronto LimitedReceiver | Branch 1-7 of the Polish Alliance of Canada and PolishAssociation of Toronto, LimitedON | 20 Jun – 30 Jun 2014 | Affidavit of Fees of the Receiver sworn June 1, 2015 | |
| John TertigasDealing with employees regarding numerous employee issues including T4A's and Employment Insurance overpayments, dealing with Service Canada, responding to creditor inquiries. | Duff & Phelps Canada Restructuring Inc.Receiver | Linens 'N Things Canada Corp.ON · closed | to 31 Aug 2013 | Trustee's Discharge Motion Record returanble November 8,… | |
| Renee SchwartzAdministrative | Duff & Phelps Canada Restructuring Inc.Receiver | Linens 'N Things Canada Corp.ON · closed | 1 Feb – 31 Jul 2012 | Motion Record returnable August 23, 2012 | |
| Nicole Melanson | Fasken Martineau DuMoulin LLPReceiver's counsel | Linens 'N Things Canada Corp.ON · closed | 1 Feb – 30 Jun 2012 | Motion Record returnable August 23, 2012 | |
| Shawn TravitskyAssociates | RSM Richter Inc.Interim receiver | CapCity Clothing Inc.QC · closed | 21 Mar – 11 Apr 2008 | Notice of Application for Taxation of Accounts and… | |
| David ImMotion Materials and Court attendance | (firm not named)Receiver's counsel | Trans Globe et al.ON | — | Supplemental Report to the First Report of the Receiver… | |
| Jason Kujath | (firm not named)Capacity not stated | Strata Energy Services Inc.AB · closed | — | Application - Returnable July 11, 2016 - Part 13 | |
| K. BuchkoSenior Associate | (firm not named)Capacity not stated | 5993092 Manitoba Ltd. (formerly Rondex Limited) et al.MB | — | Supplement to the Second Report of the Receiver | |
| Calvin HorstenStudent · counsel · clerk | Aird & Berlis LLPCounsel, client not stated | The Lion’s Share Group Inc. and The Windrose Group Inc.ON | — | Motion Record (Returnable November 21, 2024) | |
| Kristen ShorerStudent · counsel · clerk | Aird & Berlis LLPCounsel, client not stated | The Lion’s Share Group Inc. and The Windrose Group Inc.ON | — | Motion Record (Returnable November 21, 2024) | |
| Natasha Romero-AtyeoStudent · counsel · clerk | Aird & Berlis LLPCounsel, client not stated | The Lion’s Share Group Inc. and The Windrose Group Inc.ON | — | Motion Record (Returnable November 21, 2024) |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.