What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| Jacob ArmstrongStaff Accountant · officers of the court · associate | Ernst & Young Inc.Receiver | 5409676 Manitoba Ltd and Polar Bear Properties LtdMB | to 20 Oct 2022 | ••• | Second Report of the Receiver dated October 20, 2022 |
| GTHAdmin · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 21 Dec 2016 – 2 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| GTHGlobal | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | — | ••• | V - Fees EY Monitor Invoices |
| Kaleb DekkerIntern · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | — | ••• | M. Bell Affidavit #1 |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 1 Jan – 21 Apr 2023 | ••• | M. Bell Affidavit #3 |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 1 Sep – 31 Dec 2022 | ••• | M. Bell Affidavit #3 |
| Jessica MurraySenior Staff Accountant · officers of the court · associate | Ernst & Young Inc.Receiver | 5409676 Manitoba Ltd and Polar Bear Properties LtdMB | to 20 Oct 2022 | ••• | Second Report of the Receiver dated October 20, 2022 |
| Mark ShtaySenior Staff Accountant · officers of the court · associate | Ernst & Young Inc.Receiver | 5409676 Manitoba Ltd and Polar Bear Properties LtdMB | to 20 Oct 2022 | ••• | Second Report of the Receiver dated October 20, 2022 |
| Serena DanielsSenior Staff Accountant · officers of the court · associate | Ernst & Young Inc.Receiver | 5409676 Manitoba Ltd and Polar Bear Properties LtdMB | to 20 Oct 2022 | ••• | Second Report of the Receiver dated October 20, 2022 |
| Kaleb DekkerIntern · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 25 Jun – 31 Jul 2022 | ••• | M. Bell Affidavit #1 |
| Kaleb DekkerIntern · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | 21 May – 24 Jun 2022 | ••• | M. Bell Affidavit #1 |
| Robert Ferguson | Ernst & Young Inc.Information officer | C&J EnergyAB | to 18 Nov 2016 | ••• | Third Report of the Information Officer, filed |
| Shady KhodairStaff · Tax Reporting | Ernst & Young Inc.Monitor | Nortel Networks CorporationON | 1 Sep 2020 – 31 Oct 2021 | ••• | Motion Record Passing of Accounts |
| Shady KhodairStaff · Tax Reporting | Ernst & Young Inc.Monitor | Nortel Networks CorporationON | 29 Aug 2020 – 29 Oct 2021 | ••• | Supplemental Motion Record of the Monitor |
| Robert FergusonParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 632738 Alberta LtdAB · closed | 19 Feb 2016 – 19 Jun 2026 | ••• | Affidavit of Matt McCulloch |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Receiver | Oak Bay Beach HotelBC | 4 Jul – 11 Dec 2015 | ••• | Fourth Report of the Receiver |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | to 15 May 2022 | ••• | M. Bell Affidavit #1 |
| Devanath ThenabaduSenior Staff · officers of the court · associate | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | ••• | Motion Record of the Monitor |
| Gregory BrentSenior Staff · officers of the court · associate | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | ••• | Motion Record of the Monitor |
| Isabelle GevrySenior Staff · officers of the court · associate | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 31 Dec 2021 | ••• | Motion Record of the Monitor |
| Emile Arsenault BoulayTranslation · officers of the court · staff | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 12 Feb 2021 | ••• | Twelfth Report of the Monitor (Part 2 of 3) |
| Isabelle GevryTranslation · officers of the court · staff | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 12 Feb 2021 | ••• | Twelfth Report of the Monitor (Part 2 of 3) |
| Magali BrazierTranslation · officers of the court · staff | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 12 Feb 2021 | ••• | Twelfth Report of the Monitor (Part 2 of 3) |
| Philippe LambertTranslation · officers of the court · staff | Ernst & Young Inc.Monitor | Laurentian University of SudburyON · closed | 1 Feb – 12 Feb 2021 | ••• | Twelfth Report of the Monitor (Part 2 of 3) |
| Marites CarandangParaprofessional Manager · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Feronia IncBC | 23 Jul – 18 Sep 2020 | ••• | 1. An Order extending the time for filing a proposal by… |
| Robert FergusonParaprofessional Manager · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Feronia IncBC | 23 Jul – 18 Sep 2020 | ••• | 1. An Order extending the time for filing a proposal by… |
| Kaleb DekkerStaff | Ernst & Young Inc.Monitor | Northern Pulp Nova Scotia Corporation et alBC | 1 Jul – 17 Jul 2020 | ••• | Affidavit #1 of H. Palmer - In support of the approval of… |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 21 Dec 2016 – 2 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 21 Dec 2016 – 2 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Robert FergusonParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 21 Dec 2016 – 2 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Apr – 28 Apr 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Apr – 28 Apr 2017 | ••• | V - Fees EY Monitor Invoices |
| Robert FergusonParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Apr – 28 Apr 2017 | ••• | V - Fees EY Monitor Invoices |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 4 Mar – 31 Mar 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 4 Mar – 31 Mar 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 18 Feb – 3 Mar 2017 | ••• | V - Fees EY Monitor Invoices |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 14 Jan – 17 Feb 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 14 Jan – 17 Feb 2017 | ••• | V - Fees EY Monitor Invoices |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 7 Jan – 13 Jan 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 7 Jan – 13 Jan 2017 | ••• | V - Fees EY Monitor Invoices |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | 2 Jan – 6 Jan 2017 | ••• | V - Fees EY Monitor Invoices |
| Edith MeiStaff | Ernst & Young Inc.Receiver | 5 Star Operations Holding Ltd. et alAB | — | ••• | Supplement to The Receiver's First Report |
| Esther WongParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | from 3 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Isabelle GevryParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | from 3 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | Fresh Local Solutions Inc. et al.BC · closed | — | ••• | M. Bell Affidavit #1 |
| Marcos SouzaParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | from 3 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Nick DiVincenzoIntern · officers of the court · staff | Ernst & Young Inc.Receiver | 5 Star Operations Holding Ltd. et alAB | — | ••• | Supplement to The Receiver's First Report |
| Sophie Reid-TriantafyllosParaprofessional · officers of the court · staff | Ernst & Young Inc.Monitor | 8640025 Canada Inc and Teliphone Data Centers IncBC | from 3 Jun 2017 | ••• | Supplement to the 19th Report of the Monitor dated October… |
| Cam BearParaprofessional Manager · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Feronia IncBC | 23 Jul – 18 Sep 2020 | ••• | 1. An Order extending the time for filing a proposal by… |
| Donna HatfulParaprofessional Manager · officers of the court · staff | Ernst & Young Inc.Proposal trustee | Feronia IncBC | 23 Jul – 18 Sep 2020 | ••• | 1. An Order extending the time for filing a proposal by… |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.