What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▲ | Source |
|---|---|---|---|---|---|
| Patrice BigaignonPartner | MNP Ltd.Monitor | Del Equipment Inc.ON · closed | — | ••• | Sixth Report to the Court |
| Seamus BoyleTrustee · officers of the court · partner | MNP Ltd.Receiver | SIU MUI “DEBBIE” WONG, SIU KON “BONNIE” SOO, ORIGIN BUSINESS PARK INC. FORMERLY KNOWN AS WHEATLAND INDUSTRIAL PARK INC., 1300302 ALBERTA INC., D&E ARCTIC INVESTMENTS INC.BC · closed | 1 Apr – 31 Oct 2022 | ••• | Receiver’s Second Report to Court |
| Seamus BoyleTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Katherine BujoldTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Katherine BujoldTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Katherine BujoldTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Katherine BujoldTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Greg IbbottTrustee · officers of the court · partner | MNP Ltd.Liquidator | Louis Racz Co. Ltd.BC | — | ••• | First Report of the Liquidator |
| Julie KennedyTrustee · officers of the court · partner | MNP Ltd.Receiver | Ronsons Shoe Stores Ltd.BC · closed | 1 Apr 2020 – 30 Jun 2021 | ••• | Second and Final Receiver's Report |
| John HaralovichLIT, Partner · officers of the court · partner | MNP Ltd.Receiver | Manray Glass and Aluminum Inc. and 1948387 Ontario LTD.ON | 26 Sep – 6 Nov 2019 | ••• | Second and Final Report to Court |
| Greg IbbottTrustee · officers of the court · partner | MNP Ltd.Receiver | Ronsons Shoe Stores Ltd.BC · closed | 1 Apr 2020 – 30 Jun 2021 | ••• | Second and Final Receiver's Report |
| Julie KennedyTrustee · officers of the court · partner | MNP Ltd.Receiver | SIU MUI “DEBBIE” WONG, SIU KON “BONNIE” SOO, ORIGIN BUSINESS PARK INC. FORMERLY KNOWN AS WHEATLAND INDUSTRIAL PARK INC., 1300302 ALBERTA INC., D&E ARCTIC INVESTMENTS INC.BC · closed | to 31 Mar 2022 | ••• | Receiver’s First Report to Court |
| Greg IbbottSr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Julie KennedyTrustee · officers of the court · partner | MNP Ltd.Receiver | Wingsum International Trading Inc. and Wingsum Food Inc.BC · closed | — | ••• | Second and Final Report of the Receiver |
| Julie KennedySr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Julie KennedySr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Greg IbbottTrustee · officers of the court · partner | MNP Ltd.Receiver | Wingsum International Trading Inc. and Wingsum Food Inc.BC · closed | — | ••• | Second and Final Report of the Receiver |
| Craig DonnellyPartner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Donna CarsonTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Heather WeberPartner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Ian MackinTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Lana GilbertsonTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Patty WoodTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Craig DonnellyAccountant · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Donna CarsonTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Ian MackinTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Julie KennedySr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Patty WoodTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Craig DonnellyPartner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Julie KennedySr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Lana GilbertsonTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Greg IbbottSr. Mgr./Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Eric SirrsTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Greg IbbottPartner/Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Ian MackinTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Patty WoodTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Seamus BoyleTrustee/Senior Manager · officers of the court · partner | MNP Ltd.Receiver | Klondike Contracting Corporation and FBS Fairview Builder ServicesBC | 1 Mar – 30 Aug 2024 | ••• | Receiver's First Report to Court |
| Ian MackinTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Grant BazianTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Patty WoodTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Grant BazianTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | Receivers Third Report to the Court |
| Grant BazianTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | 24 Nov 2010 – 4 May 2011 | ••• | Receivers Third Report to the Court |
| Verne WoodTrustee · officers of the court · partner | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Seamus BoyleTrustee/Mgr. · officers of the court · partner | MNP Ltd.Receiver | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.BC · closed | — | ••• | Receiver's First Report to Court |
| Greg IbbottPartner/Trustee · officers of the court · partner | MNP Ltd.Receiver | Louise Block Limited Partnership, First Street Plaza (2006) Limited Partnership and Macleod Place Limited PartnershipAB · closed | — | ••• | Receiver’s Fourth Report |
| Greg IbbottTrustee · officers of the court · partner | MNP Ltd.Receiver | SIU MUI “DEBBIE” WONG, SIU KON “BONNIE” SOO, ORIGIN BUSINESS PARK INC. FORMERLY KNOWN AS WHEATLAND INDUSTRIAL PARK INC., 1300302 ALBERTA INC., D&E ARCTIC INVESTMENTS INC.BC · closed | 1 Apr – 31 Oct 2022 | ••• | Receiver’s Second Report to Court |
| Kevin WongPartner - Tax · officers of the court · partner | MNP Ltd.Liquidator | Louis Racz Co. Ltd.BC | — | ••• | First Report of the Liquidator |
| Jason EckfordSenior Vice President · officers of the court · partner | MNP Ltd.Receiver | TAM Management Corp.BC | 1 Oct 2025 – 19 Aug 2026 | ••• | Affidavit #1 of Jason Eckford |
| Sheri AberbackPartner | MNP Ltd.Monitor | Del Equipment Inc.ON · closed | — | ••• | Sixth Report to the Court |
| Patty WoodPartner | MNP Ltd.Receiver | DDK Ventilation Products Ltd.BC · closed | — | ••• | Second and Final Report of Receiver |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.