Michael De Lellis
Lawyer · 21 cases · 10 active · in the filings 2013–2026
The filings name Michael De Lellis in 21 Canadian insolvency cases from 2013 to 2026 — 10 active, 11 closed, including CCAA (16), receivership (3) and recognition (1) proceedings. The filings show Michael De Lellis most often as applicant's counsel (8) or monitor's counsel (7), in Ontario (16), Alberta (4) and Nova Scotia (1).
- Osler, Hoskin & Harcourt LLP2013–2026
- Partner2026
21 cases
| Case | Role | Type | Status | Province | Commenced | Last seen |
|---|---|---|---|---|---|---|
| Nunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LP | Monitor's counsel | CCAA | Active | Ontario | 15 May 2026 | 29 Oct 2026 |
| Iovate Health Sciences | Monitor's counsel | CCAA | Active | Ontario | 31 Oct 2025 | 20 Sep 2026 |
| Imperial Tobacco Canada Limited | Applicant's counsel | CCAA | Active | Ontario | 12 Mar 2019 | 8 Sep 2026 |
| CFFI Ventures Inc. | Counsel | CCAA | Closed | Nova Scotia | 13 Mar 2026 | 5 Jun 2026 |
| Bondfield Construction Company Limited | Applicant's counsel | CCAA | Active | Ontario | 3 Apr 2019 | 22 Jan 2026 |
| Li-Cycle Corp. et al. | Monitor's counsel | CCAA | Closed | Ontario | 14 May 2025 | 8 Jan 2026 |
| Silicon Valley Bank (Canada) | Counsel | Winding-up (WURA) | Closed | Ontario | — | 3 Dec 2025 |
| Mansouri Group: 1351637 Ontario Limited, Minthollow Estates Inc., Whitby Meadows Inc., and Casewood Holdings Inc. | Counsel | Receivership (court-appointed) | Active | Ontario | 20 Nov 2025 | 20 Nov 2025 |
| Canacol Energy Ltd. and a group of related entities | Applicant's counsel | CCAA | Active | Alberta | 18 Nov 2025 | 18 Nov 2025 |
| Just Energy Group | Applicant's counsel | CCAA | Closed | Ontario | 26 May 2021 | 29 Sep 2025 |
| JTI-Macdonald Corp. | Applicant's counsel | CCAA | Active | Ontario | 8 Mar 2019 | 23 Apr 2025 |
| Freedom Cannabis Inc. | Counsel | CCAA | Closed | Alberta | 8 Aug 2024 | 21 Feb 2025 |
| Tacora Resources Inc. | Monitor's counsel | CCAA | Closed | Ontario | 10 Oct 2023 | 17 Mar 2024 |
| Ignite Group | Monitor's counsel | CCAA | Closed | Ontario | 30 Oct 2023 | 30 Jan 2024 |
| Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc. | Applicant's counsel | CCAA | Active | Alberta | 22 Jun 2023 | 27 Jun 2023 |
| Dominion Diamond Mines | Counsel | CCAA | Closed | Alberta | 1 May 2020 | 9 Nov 2021 |
| Pier 1 Imports, Inc. | Applicant's counsel | Foreign recognition (CCAA) | Active | Ontario | 18 Feb 2020 | 13 Oct 2020 |
| Penady (Barrie) Ltd., PRC Barrie Corp. and Mady (Barrie)Inc. | Applicant's counsel | Receivership (court-appointed) | Closed | Ontario | 25 Mar 2020 | 31 Aug 2020 |
| Essar Steel Algoma Inc | Counsel | Receivership (court-appointed) | Active | Ontario | 9 Nov 2015 | 23 Jun 2016 |
| Cline Mining Corporation/New Elk Coal Company LLC/North Central Energy Company | Monitor's counsel | CCAA | Closed | Ontario | 3 Dec 2014 | 27 May 2015 |
| Jaguar Mining Inc. | Monitor's counsel | CCAA | Closed | Ontario | 23 Dec 2013 | 22 Apr 2014 |
On the same casesSame cases
the most cases in common- Marc WassermanOsler, Hoskin & Harcourt LLP · Applicant's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPIovate Health SciencesImperial Tobacco Canada Limited16 cases
13 more ▾
CFFI Ventures Inc.Silicon Valley Bank (Canada)Canacol Energy Ltd. and a group of related entitiesJust Energy GroupJTI-Macdonald Corp.Freedom Cannabis Inc.Tacora Resources Inc.Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.Dominion Diamond MinesPier 1 Imports, Inc.Essar Steel Algoma IncCline Mining Corporation/New Elk Coal Company LLC/North Central Energy CompanyJaguar Mining Inc. - Jeremy DacksOsler, Hoskin & Harcourt LLP · Applicant's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPCFFI Ventures Inc.Bondfield Construction Company Limited9 cases
- Robert J. ChadwickGoodmans LLP · Monitor's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPImperial Tobacco Canada LimitedCFFI Ventures Inc.9 cases
- Maria KonyukhovaStikeman Elliott LLP · Applicant's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPImperial Tobacco Canada LimitedCFFI Ventures Inc.8 cases
- Harvey ChaitonChaitons LLP · Counsel7 cases
- Evan CobbNorton Rose Fulbright Canada LLP · Monitor's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPIovate Health SciencesBondfield Construction Company Limited6 cases
- George BenchetritChaitons LLP · CounselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPImperial Tobacco Canada LimitedMansouri Group: 1351637 Ontario Limited, Minthollow Estates Inc., Whitby Meadows Inc., and Casewood Holdings Inc.6 cases
- Heather MeredithMcCarthy Tétrault LLP · Applicant's counselNunavut Iron Ore, Inc., Baffinland Iron Mines Corporation, 12334992 Canada Inc., Baffinland Iron Mines LPImperial Tobacco Canada LimitedBondfield Construction Company Limited6 cases
Hourly rates by yearRates by year
as the fee filings state them5 stated hourly rates, 2015–2026
Each year's rates as the fee filings state them, beside the title and firm they were billed under.
Card required. Nothing charged for 5 days. Cancel anytime.
Already a subscriber? Sign in.
See all plans