What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▲ | Fees | Rates | Source |
|---|---|---|---|---|---|
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 1 of 4 on this matter | Crystallex International CorporationOntario · CCAA | 5 Feb – 28 Feb 2013 | ••• | •••7 people | Motion Record31 Jul 2013 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 4 on this matter | Crystallex International CorporationOntario · CCAA | 27 Feb – 30 Mar 2013 | ••• | •••8 people | Motion Record31 Jul 2013 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 3 of 4 on this matter | Crystallex International CorporationOntario · CCAA | 1 Apr – 30 Apr 2013 | ••• | •••9 people | Motion Record31 Jul 2013 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 4 of 4 on this matter | Crystallex International CorporationOntario · CCAA | 5 Feb – 27 May 2013cumulative | — | — | Motion Record31 Jul 2013 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | Dondeb Inc. et. al.Ontario · Receivership (court-appointed) · closed | to 31 Jul 2014 | ••• | •••2 people | Motion Record re: 16th Report – Part 1423 Apr 2015 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 1 of 2 on this matter | 2473304 Ontario IncOntario · CCAA · closed | 30 May – 25 Aug 2016Sought | — | — | Third report of Richter Advisory Group Inc.…23 Nov 2016 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | 2723 Lancaster Road Inc.Ontario · Receivership (court-appointed) · closed | 3 Aug – 13 Oct 2016 | ••• | •••3 people | Third Report of the Receiver7 Nov 2016 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 1 of 3 on this matter | MRP Retail Inc – MRP Family Retail IncOntario · NOI · closed | 1 Jan – 31 Jan 2017 | ••• | •••6 people | Second Report of Richter Advisory Group…8 Mar 2017 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 3 of 3 on this matter | MRP Retail Inc – MRP Family Retail IncOntario · NOI · closed | 1 Feb – 28 Feb 2017 | ••• | •••2 people | Second Report of Richter Advisory Group…8 Mar 2017 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 3 of 3 on this matter | MRP Retail Inc – MRP Family Retail IncOntario · NOI · closed | 1 Jan – 28 Feb 2017Soughtcumulative | ••• | ••• | Second Report of Richter Advisory Group…8 Mar 2017 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 2 of 4 on this matter | Maple Financial Group Inc. and Maple Futures Corp.Ontario · Bankruptcy · closed | 1 Mar – 31 Mar 2017 | ••• | •••3 people | Motion Record of the Trustee (Motion…23 May 2017 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 4 of 4 on this matter | Maple Financial Group Inc. and Maple Futures Corp.Ontario · Bankruptcy · closed | 1 Apr – 30 Apr 2017 | ••• | •••3 people | Motion Record of the Trustee (Motion…23 May 2017 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 4 of 4 on this matter | Maple Financial Group Inc. and Maple Futures Corp.Ontario · Bankruptcy · closed | 21 Nov 2016 – 30 Apr 2017cumulative | ••• | ••• | Motion Record of the Trustee (Motion…23 May 2017 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | 1735825 Ontario IncOntario · CCAA · closed | 3 Apr – 22 May 2017Soughtcumulative | ••• | •••6 people | Fourth Report of Richter Advisory Group…1 Jun 2017 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | Western Concord ManufacturingBritish Columbia · Receivership (court-appointed) | 1 Dec 2017 – 30 Sep 2018Soughtcumulative | — | — | The purpose of this second report of the…3 Oct 2018 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 3 on this matter | FIGR Brands, Inc.Ontario · CCAA · closed | 22 Jan – 12 Feb 2021Approved | ••• | •••8 people | Ninth Report of the Monitor14 Apr 2022 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 2 on this matter | Wingsum International Trading Inc. and Wingsum Food Inc.British Columbia · Receivership (court-appointed) · closed | 1 May 2020 – 31 Mar 2021cumulative | ••• | — | Second and Final Report of the Receiver9 Aug 2021 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 3 of 3 on this matter | FIGR Brands, Inc.Ontario · CCAA · closed | 15 Mar – 18 Apr 2021 | — | •••10 people | Fourth Report of the Monitor27 Jan 2022 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 1 of 3 on this matter | Randhawa Group of CompaniesOntario · Receivership (court-appointed) · closed | to 31 Jul 2021Soughtcumulative | — | ••• | Fourth Report of the Receiver8 Sep 2021 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 1 of 3 on this matter | 2191609 Alberta Ltd. oa Saddlestone ClinicAlberta · Receivership (court-appointed) | 6 Jan – 28 Feb 2022 | ••• | — | Receiver's First Report to Court10 Mar 2022 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 2 on this matter | Legacy LifestyleOntario · Receivership (court-appointed) | 1 Mar – 31 Mar 2022 | ••• | •••2 people | Motion Record 7 of 7 – September 09, 20229 Sep 2022 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 2 of 3 on this matter | 2191609 Alberta Ltd. oa Saddlestone ClinicAlberta · Receivership (court-appointed) | 1 Mar – 30 Apr 2022 | ••• | — | Receiver's Second Report to Court1 Jun 2022 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 3 of 3 on this matter | 2191609 Alberta Ltd. oa Saddlestone ClinicAlberta · Receivership (court-appointed) | 1 May – 31 Jul 2022Sought | ••• | — | Receiver's Third Report to Court8 Aug 2022 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 1 of 2 on this matter | Mountain Equipment Co-operativeBritish Columbia · CCAA · closed | 14 Sep 2020 – 31 Aug 2022 | — | — | First Affidavit of T. Martin Sworn on…21 Nov 2023 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 3 on this matter | Trichome Financial Corp.Ontario · CCAA · closed | 7 Nov – 30 Nov 2022Approved | ••• | ••• | Sixth Report of the Monitor11 Sep 2023 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 2 of 3 on this matter | Trichome Financial Corp.Ontario · CCAA · closed | 23 Sep – 30 Nov 2022 | ••• | ••• | Second Report of the Monitor4 Jan 2023 |
| Cassels Brock & Blackwell LLPTrustee's counsel | Nilex Inc. and Nilex USA Inc.Alberta · NOI | 6 Oct – 16 Dec 2022Sought | — | ••• | Fourth Report of the Proposal Trustee30 Jan 2023 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | Digitcom Telecommunications Inc.Alberta · Proposal | 14 Oct 2022 – 31 Jan 2023 | ••• | ••• | Trustee's Third Report17 Feb 2023 |
| Cassels Brock & Blackwell LLPCounsel, client not statedperiod 3 of 3 on this matter | Trichome Financial Corp.Ontario · CCAA · closed | 1 Dec 2022 – 24 Feb 2023 | ••• | ••• | Fourth Report of the Monitor6 Mar 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 1 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | 1 Mar – 19 Mar 2023 | ••• | •••2 people | First Report of the Proposal Trustee21 Mar 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 2 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 28 Mar 2023 | ••• | •••3 people | Supplement to Second Report of the Monitor16 Nov 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 3 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 4 Apr 2023 | ••• | •••3 people | Supplement to Second Report of the Monitor16 Nov 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 2 of 4 on this matter | Southview GardensBritish Columbia · Receivership (court-appointed) · closed | to 31 May 2023 | ••• | •••4 people | Affidavit #1 of F. Finn Filed November 20,…20 Nov 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 3 of 4 on this matter | Southview GardensBritish Columbia · Receivership (court-appointed) · closed | to 30 Jun 2023 | ••• | •••12 people | Affidavit #1 of F. Finn Filed November 20,…20 Nov 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 4 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 12 Jul 2023 | ••• | •••3 people | Supplement to Second Report of the Monitor16 Nov 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 5 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 26 Jul 2023 | ••• | •••4 people | Supplement to Second Report of the Monitor16 Nov 2023 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 1 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 12 May – 24 Sep 2023 | ••• | ••• | Fourth Report of the Monitor26 Sep 2023 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 2 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 25 Sep – 30 Sep 2023 | ••• | •••5 people | Supplement to Fourth Report of the Monitor19 Jan 2024 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 7 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 30 Sep 2023 | ••• | •••3 people | Motion Record of the Monitor21 Nov 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 2 of 3 on this matter | Randhawa Group of CompaniesOntario · Receivership (court-appointed) · closed | 1 Sep 2022 – 30 Sep 2023 | ••• | ••• | Ninth Report of the Receiver16 Oct 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 9 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | 20 Mar – 31 Oct 2023cumulative | — | •••6 people | Motion Record of the Monitor21 Nov 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 4 of 4 on this matter | Southview GardensBritish Columbia · Receivership (court-appointed) · closed | to 31 Oct 2023Soughtcumulative | — | ••• | Affidavit #1 of F. Finn Filed November 20,…20 Nov 2023 |
| Cassels Brock & Blackwell LLPTrustee's counselperiod 8 of 9 on this matter | Magna Gold Corp.Ontario · CCAA · closed | to 31 Oct 2023 | ••• | •••2 people | Supplement to Second Report of the Monitor16 Nov 2023 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 1 of 7 on this matter | Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.Alberta · CCAA | 29 May – 5 Nov 2023 | ••• | ••• | Seventh Report of the Monitor22 Nov 2023 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 2 of 2 on this matter | Mountain Equipment Co-operativeBritish Columbia · CCAA · closed | 14 Sep 2020 – 30 Nov 2023cumulative | — | — | Monitor’s Seventeenth Report17 Nov 2023 |
| Cassels Brock & Blackwell LLPCounsel, client not stated | Stephen Avenue PlaceAlberta · Receivership (court-appointed) · closed | to 29 Dec 2023cumulative | ••• | — | Second Report of the Receiver8 Jan 2024 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 2 of 7 on this matter | Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.Alberta · CCAA | 1 Nov – 31 Dec 2023 | ••• | ••• | Eighth Report of the Monitor29 Jan 2024 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 4 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 1 Oct 2023 – 18 Jan 2024 | ••• | •••5 people | Supplement to Fourth Report of the Monitor19 Jan 2024 |
| Cassels Brock & Blackwell LLPMonitor's counselperiod 4 of 4 on this matter | Chalice Brands Ltd.Ontario · CCAA · closed | 25 Sep 2023 – 18 Jan 2024cumulative | ••• | •••8 people | Supplement to Fourth Report of the Monitor19 Jan 2024 |
| Cassels Brock & Blackwell LLPReceiver's counselperiod 4 of 7 on this matter | Wallace & Carey Inc., Loudon Bros Limited, and Carey Management Inc.Alberta · CCAA | to 29 Feb 2024 | ••• | •••6 people | Fee Affidavit of Natalie Thompson sworn…8 Apr 2024 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.