What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Mahmood ShafiqueSenior Associate · officers of the court · associate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | to 30 Jun 2026 | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 19 Jan 2020 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 12 Jan 2020 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 22 Dec 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 30 Nov 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 17 Nov 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 6 Oct 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 30 Sep 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 22 Sep 2019 | ••• | Affidavit #1 of Thomas Powell |
| Robert KleebaumSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | Energold DrillingBC · closed | to 15 Sep 2019 | ••• | Affidavit #1 of Thomas Powell |
| Mahmood ShafiqueSenior Associate · officers of the court · associate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | — | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Jessica JingweiAssociate | Ernst & Young Inc.Monitor | VBI GroupON · closed | — | ••• | Motion for the CCAA Termination Order |
| Heather WeberAccountant · officers of the court · associate | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Trina SorbaraConsultant · officers of the court · associate | Ernst & Young Inc.Receiver | Special D Baking Ltd. and Land Assembly Company (Edmonton) Ltd.AB | 4 Oct 2025 – 13 Feb 2026 | ••• | Affidavit of Fees - Karen Zahacy |
| Joe DodardConsultant · officers of the court · associate | Ernst & Young Inc.Receiver | 5 Star Operations Holding Ltd. et alAB | — | ••• | Supplement to The Receiver's First Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Aug – 31 Aug 2022 | ••• | Monitor's Fourth Report |
| Martin LinSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Aug – 31 Aug 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Jul – 31 Jul 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Jun – 30 Jun 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 May – 31 May 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Apr – 30 Apr 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Mar – 31 Mar 2022 | ••• | Monitor's Fourth Report |
| Gino Francis GentileSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | 1 Mar – 31 Mar 2022 | ••• | Monitor's Fourth Report |
| Andres PalaciosSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | — | ••• | Monitor's Fourth Report |
| Gino Francis GentileSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Trinity Ravine Community Inc.ON · closed | — | ••• | Monitor's Fourth Report |
| Adam MattanConsultant · officers of the court · associate · Sales Process | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | 15 Mar – 18 Apr 2021 | ••• | Fourth Report of the Monitor |
| Adam MattanConsultant · officers of the court · associate · Sales Process | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | to 21 Mar 2021 | ••• | Fourth Report of the Monitor |
| Adam MattanConsultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | FIGR Brands, Inc.ON · closed | 21 Jan – 7 Feb 2021 | ••• | Third Report of the Monitor |
| Carolina BautistaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 17 Oct 2023 – 30 Jun 2024 | ••• | Receiver's First Report to Court |
| Carolina BautistaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Elizabeth ChenTrust Accountant · officers of the court · associate | MNP Ltd.Receiver | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.BC · closed | — | ••• | Receiver's First Report to Court |
| Elizabeth ChenSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | Con Tech Systems Ltd.BC | — | ••• | Second Court Report of Receiver |
| Temitope MurainaSr. Consultant · officers of the court · associate | MNP Ltd.Receiver | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.BC · closed | — | ••• | Receiver's First Report to Court |
| Adam SabbaAssociate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | to 14 Aug 2026 | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Jacqueline DowdellAssociate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | to 14 Aug 2026 | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Adam SabbaAssociate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | to 30 Jun 2026 | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Jacqueline DowdellAssociate | Albert Gelman Inc.Proposal trustee | 1382769 Ontario Ltd. & 1622354 Ontario Ltd. et al.ON | to 30 Jun 2026 | ••• | Third Report of the Proposal Trustee (for motion returnable… |
| Joe DodardConsultant · officers of the court · associate | Ernst & Young Inc.Monitor | 632738 Alberta LtdAB · closed | 19 Feb 2016 – 19 Jun 2026 | ••• | Affidavit of Matt McCulloch |
| Jacqueline DowdellAssociate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 21 Jul – 11 Aug 2025 | ••• | Motion Record of the Proposal Trustee (for motion… |
| Jacqueline DowdellAssociate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 21 Jul – 11 Aug 2025 | ••• | Motion Record of the Proposal Trustee (for motion… |
| Mahmood ShafiqueSenior Associate · officers of the court · associate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 21 Jul – 11 Aug 2025 | ••• | Motion Record of the Proposal Trustee (for motion… |
| Mahmood ShafiqueSenior Associate · officers of the court · associate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 21 Jul – 11 Aug 2025 | ••• | Motion Record of the Proposal Trustee (for motion… |
| Tessa ChiricostaConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | Inca One Gold Corp.BC · closed | to 31 Jul 2025 | ••• | Second Report of the Receiver |
| Jacqueline DowdellAssociate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 3 Mar – 31 May 2025 | ••• | Third Report of the Proposal Trustee dated June 4, 2025 |
| Mahmood ShafiqueSenior Associate · officers of the court · associate | Albert Gelman Inc.Trustee | 11449346 Canada Inc. o/a P3 Panel Company and 12574764 Canada Ltd. o/a United Edge Structural ComponentsON | 3 Mar – 31 May 2025 | ••• | Third Report of the Proposal Trustee dated June 4, 2025 |
| Benjamin ChiuSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Monitor | JMB Crushing Systems Inc.AB · closed | 27 Mar 2020 – 30 Sep 2021 | ••• | Nineteenth Report of the Monitor |
| Emily KleinAssociate | KSV Restructuring Inc.Proposal trustee | Claireville Property Holdings Inc.ON · closed | 1 Aug – 30 Sep 2021 | ••• | Third Report of the Proposal Trustee dated October 20, 2021 |
| Emily KleinAssociate | KSV Restructuring Inc.Proposal trustee | Claireville Property Holdings Inc.ON · closed | 30 Jun – 31 Jul 2021 | ••• | Motion Record of the Proposal Trustee returnable September… |
| Krista BorzellinoSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Ontario Graphite Ltd.ON · closed | 27 Jun 2019 – 27 Apr 2020 | ••• | Supplement to the Second Report of the Monitor .pdf |
| Naveen PurbaSenior · officers of the court · associate | Deloitte Restructuring Inc.Monitor | Ontario Graphite Ltd.ON · closed | 27 Jun 2019 – 27 Apr 2020 | ••• | Supplement to the Second Report of the Monitor .pdf |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.