What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Firm | Case | Period ▲ | Fees | Rates | Source |
|---|---|---|---|---|---|
| (firm not named)Capacity not statedfirm not named in the heading | Canwest Limited PartnershipOntario · CCAA · closed | to 17 Jan 2010 | ••• | •••6 people | Sixth Report Part 2 - Tabs 4 - 56 Apr 2010 |
| RSM Richter Inc.Interim receiverfirm not named in the headingperiod 13 of 14 on this matter | EnerNorth Industries Inc.Ontario · Receivership (court-appointed) | 1 Sep 2009 – 31 Jan 2010 | ••• | •••4 people | Second Supplementary Motion Record10 Feb 2011 |
| FTI Consulting Canada Inc.Monitorperiod 1 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | 8 Jan – 21 Mar 2010Sought | ••• | •••7 people | Sixth Report Part 2 - Tabs 4 - 56 Apr 2010 |
| Deloitte & Touche Inc.Monitorperiod 1 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 10 Mar – 26 Mar 2010 | ••• | •••5 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 2 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 29 Mar – 26 Apr 2010 | ••• | •••5 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 3 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 27 Apr – 7 May 2010 | ••• | •••6 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 4 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 9 May – 14 May 2010 | ••• | •••5 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 5 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 17 May – 28 May 2010 | ••• | •••6 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 6 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 29 May – 4 Jun 2010 | ••• | •••5 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 7 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 1 Jun – 18 Jun 2010 | ••• | •••5 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| RSM Richter Inc.Interim receiverfirm not named in the headingperiod 14 of 14 on this matter | EnerNorth Industries Inc.Ontario · Receivership (court-appointed) | 1 Feb – 18 Jun 2010 | ••• | •••4 people | Second Supplementary Motion Record10 Feb 2011 |
| Deloitte & Touche Inc.Monitorperiod 8 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 21 Jun – 16 Jul 2010 | ••• | •••6 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| A. Farber & Partners Inc.Proposal trustee | Movie Gallery Canada, Inc.Ontario · NOI · closed | 5 May – 31 Jul 2010cumulative | ••• | ••• | Fourth Report of Proposal Trustee25 Aug 2010 |
| Fasken MartineauCapacity not stated | SLMsoft Inc.Ontario · Interim receivership · closed | 4 May – 4 Aug 2010 | — | ••• | Motion Record (including Seventh Report of…19 Aug 2010 |
| Deloitte & Touche Inc.Monitorperiod 9 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 19 Jul – 20 Aug 2010 | ••• | •••4 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 10 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 23 Aug – 5 Nov 2010 | ••• | •••6 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| Deloitte & Touche Inc.Monitorperiod 11 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 8 Nov – 3 Dec 2010 | ••• | •••3 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| McCarthy Tétrault LLPReceiver's counsel | Buckingham Securities CorporationOntario · Receivership (court-appointed) | 1 Jul 2007 – 31 Jan 2011Approvedcumulative | ••• | — | Motion Record30 Sep 2020 |
| FTI Consulting Canada Inc.Monitorperiod 2 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | 1 Jan – 31 Mar 2011Sought | ••• | •••6 people | Eighteenth Report of the Monitor27 May 2011 |
| Stikeman Elliott LLPMonitor's counselperiod 1 of 2 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | 1 Jan – 31 Mar 2011 | ••• | •••13 people | Eighteenth Report of the Monitor27 May 2011 |
| FTI Consulting Canada Inc.Monitorperiod 3 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | to 30 Apr 2011 | ••• | •••5 people | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| MNP Ltd.Receiverperiod 1 of 3 on this matter | Squamish JV Ltd.British Columbia · Receivership (court-appointed) · closed | 24 Nov 2010 – 4 May 2011 | ••• | —17 people | Receivers Third Report to the Court24 Feb 2012 |
| Duncan & Craig LLPReceiver's counselperiod 2 of 2 on this matter | Squamish JV Ltd.British Columbia · Receivership (court-appointed) · closed | 16 Feb – 20 May 2011cumulative | ••• | — | Receiver’s Fourth and Final Report (entered)4 Oct 2023 |
| Deloitte & Touche Inc.Monitorperiod 12 of 14 on this matter | Planet Organic Health Corp.Ontario · CCAA | 1 Jan – 31 May 2011 | ••• | •••4 people | Motion Record of the Monitor (CCAA…29 Aug 2016 |
| FTI Consulting Canada Inc.Monitorperiod 4 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | to 31 May 2011 | ••• | •••5 people | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| FTI Consulting Canada Inc.Monitorperiod 5 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | to 30 Jun 2011 | ••• | •••4 people | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| FTI Consulting Canada Inc.Monitorperiod 6 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | to 31 Jul 2011 | ••• | •••3 people | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| FTI Consulting Canada Inc.Monitorperiod 8 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | to 31 Aug 2011 | ••• | •••5 people | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| FTI Consulting Canada Inc.Monitorperiod 8 of 8 on this matter | Canwest Limited PartnershipOntario · CCAA · closed | 1 Apr – 31 Aug 2011Soughtcumulative | ••• | — | Nineteenth Report of the Monitor Part 222 Sep 2011 |
| Stikeman Elliott LLPMonitor's counselperiod 5 of 6 on this matter | Canwest Global Communications CorpOntario · CCAA · closed | 25 May – 31 Aug 2011cumulative | ••• | •••25 people | Twenty Third Report of the Monitor,…22 Sep 2011 |
| Stikeman Elliott LLPMonitor's counselperiod 5 of 6 on this matter | Canwest Global Communications CorpOntario · CCAA · closed | 1 Apr – 31 Aug 2011cumulative | ••• | — | Twenty Third Report of the Monitor,…22 Sep 2011 |
| Davies Ward Phillips & Vineberg LLPCounsel, client not statedperiod 2 of 3 on this matter | Unique Broadband Systems, Inc. and UBS Wireless Inc.Ontario · CCAA · closed | 20 Jun – 26 Sep 2011 | ••• | — | Twenty Fourth Report of the Monitor (Part 2…24 Feb 2015 |
| Fasken Martineau DuMoulin LLPReceiver's counselperiod 2 of 3 on this matter | Squamish JV Ltd.British Columbia · Receivership (court-appointed) · closed | 25 Nov 2010 – 31 Oct 2011cumulative | ••• | — | Receivers Third Report to the Court24 Feb 2012 |
| MNP Ltd.Receiverperiod 2 of 3 on this matter | Squamish JV Ltd.British Columbia · Receivership (court-appointed) · closed | 24 Nov 2010 – 31 Oct 2011 | ••• | —19 people | Receivers Third Report to the Court24 Feb 2012 |
| FTI Consulting Canada Inc.Monitor | Canwest Global Communications CorpOntario · CCAA · closed | 1 Sep – 31 Oct 2011Soughtcumulative | ••• | •••8 people | Twenty Sixth Report of the Monitor Part 2,…6 Dec 2011 |
| Stikeman Elliott LLPMonitor's counselperiod 6 of 6 on this matter | Canwest Global Communications CorpOntario · CCAA · closed | 1 Aug – 31 Oct 2011cumulative | ••• | •••19 people | Twenty Sixth Report of the Monitor Part 2,…6 Dec 2011 |
| Deloitte & Touche Inc.Proposal trusteeperiod 2 of 3 on this matter | Please Mum Partnership, Elia Fashions Ltd. and Bossa Nova Fashions Ltd.British Columbia · NOI · closed | 5 Jul – 6 Dec 2011cumulative | ••• | — | Affidavit of Jeff Keeble #1, sworn May 28,…28 May 2021 |
| Fasken Martineau DuMoulin LLPReceiver's counselperiod 2 of 4 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | to 29 Feb 2012 | ••• | •••4 people | Motion Record23 Aug 2012 |
| Deloitte & Touche Inc.Proposal trusteeperiod 3 of 3 on this matter | Please Mum Partnership, Elia Fashions Ltd. and Bossa Nova Fashions Ltd.British Columbia · NOI · closed | 4 Mar – 31 Mar 2012 | ••• | •••2 people | Affidavit of Jeff Keeble #1, sworn May 28,…28 May 2021 |
| Duff & Phelps Canada Restructuring Inc.Receiverperiod 1 of 5 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | 1 Feb – 31 Mar 2012 | ••• | •••5 people | Motion Record23 Aug 2012 |
| Harrison Pensa LLPReceiver's counselperiod 1 of 2 on this matter | Banwell Development Corporation and Royal Timbers Inc.Ontario · Receivership (court-appointed) · closed | 20 Mar – 5 Apr 2012 | ••• | •••2 people | Motion Record - Receiver - BDO Canada…13 Jan 2022 |
| Duff & Phelps Canada Restructuring Inc.Receiverperiod 2 of 5 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | 1 Apr – 30 Apr 2012 | ••• | •••4 people | Motion Record23 Aug 2012 |
| Davies Ward Phillips & Vineberg LLPReceiver's counselperiod 1 of 2 on this matter | Graceway Canada CompanyOntario · Receivership (court-appointed) · closed | 3 Oct 2011 – 31 May 2012 | — | ••• | Motion Record (including Fourth Report of…12 Jul 2012 |
| Duff & Phelps Canada Restructuring Inc.Receiverperiod 2 of 2 on this matter | Graceway Canada CompanyOntario · Receivership (court-appointed) · closed | 1 Oct 2011 – 31 May 2012 | — | ••• | Motion Record (including Fourth Report of…12 Jul 2012 |
| Deloitte & Touche Inc.Receiverperiod 1 of 4 on this matter | 2012241 Ontario Limited (o/a Sunny Meadow Centre)Ontario · Receivership (court-appointed) · closed | 2 May – 30 Jun 2012 | ••• | •••8 people | Motion Record - Returnable January 7, 2013…7 Jan 2013 |
| Fasken Martineau DuMoulin LLPReceiver's counselperiod 3 of 4 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | 1 Feb – 30 Jun 2012Soughtcumulative | — | •••9 people | Motion Record23 Aug 2012 |
| Duff & Phelps Canada Restructuring Inc.Receiverperiod 4 of 5 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | 1 May – 31 Jul 2012 | ••• | •••4 people | Motion Record23 Aug 2012 |
| Duff & Phelps Canada Restructuring Inc.Receiverperiod 4 of 5 on this matter | Linens 'N Things Canada Corp.Ontario · Receivership (court-appointed) · closed | 1 Feb – 31 Jul 2012cumulative | ••• | •••5 people | Motion Record23 Aug 2012 |
| Deloitte & Touche Inc.Receiverperiod 2 of 4 on this matter | 2012241 Ontario Limited (o/a Sunny Meadow Centre)Ontario · Receivership (court-appointed) · closed | 1 Jul – 31 Aug 2012 | ••• | •••5 people | Motion Record - Returnable January 7, 2013…7 Jan 2013 |
| Grant Thornton LimitedReceiverperiod 1 of 12 on this matter | North End United Housing Co-operative Ltd - ReceivershipNova Scotia · Receivership (court-appointed) | 1 Sep – 30 Sep 2012 | ••• | •••5 people | Second Report of the Receiver - November…27 Nov 2014 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.