Annapolis Management Inc., BSL Holdings Inc., Ruby LLP, 3337151 Nova Scotia Limited, and 4551650 Nova Scotia Limited
Follow- Proceeding
- NOIs. 243 of the BIA
- File
- Hfx No. 539955
Annapolis Management Inc. and four related companies — BSL Holdings Inc., Ruby LLP, 3337151 Nova Scotia Limited and 4551650 Nova Scotia Limited — filed a notice of intention to make a proposal under section 50.4 of the BIA on January 20, 2025 in Nova Scotia. The filing followed defaults under loan agreements and the issuance of notices of intention to enforce security under BIA s. 244(1) by a group of mortgage lenders that had applied against the companies. Reported mortgage exposure as at January 20, 2025 includes $16,102,160 to Atlantic Central, $13,933,831 to League Savings and Mortgage, $7,102,618 to Graysbrook Capital Limited, $6,570,838 to Assumption Mutual Life Insurance Company, $1,800,000 to Douro Capital Limited and $275,000 to 3046475 Nova Scotia Limited. CIBC ($1,631,000) and Saltwire ($210,000) hold further mortgages. The proceeding is active.
The court granted an approval and vesting order for the sale to 3299425 Nova Scotia Limited. Closing terms, as extracted: Delivery of a Deed and a Proposal Trustee's Certificate triggers vesting.
The court granted an approval and vesting order for the sale to 778938 Ontario Limited. Closing terms, as extracted: Vesting effective upon delivery of Deed and Proposal Trustee's Certificate.
Notice of Motion by Correspondence dated March 24, 2025 — Application / notice of application
Court Issed Book of Authorities dated January 21, 2025 was filed. Court file Hfx No. 539955.
Source: Court Issed Book of Authorities dated January 21, 2025
Court Issued Notice of Application dated January 20, 2025 was filed. Court file 539955.
Source: Court Issued Notice of Application dated January 20, 2025
Annapolis Management Inc., BSL Holdings Inc., Ruby LLP, 3337151 Nova Scotia Limited, and 4551650 Nova Scotia Limited — NOI filed, Nova Scotia.
3337151 Nova Scotia Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 — NOI certificate of filing
4551650 Nova Scotia Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 — NOI certificate of filing
Annapolis Management Inc. - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 — NOI certificate of filing
BSL Holdings Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 — NOI certificate of filing
Ruby LLP - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 — NOI certificate of filing
Debtor
Annapolis Management Inc., BSL Holdings Inc., Ruby LLP, 3337151 Nova Scotia Limited, and 4551650 Nova Scotia Limited
Proposal trustee
Deloitte
| Priority class | Creditor | Amount | Source |
|---|---|---|---|
| Secured | Atlantic Central (Atlantic Central Credit Union) · in 2 casesFirst mortgages: Freemasons Hall - 1533 Barrington St (~$13.7M) and Granville Hall - 1665/1669 Granville St (~$2.4M); figures are estimated principal/registered amounts — Part of Applicant Lender Group; sent notice of intention to enforce security (NITES) under BIA s.244(1); estimated outstanding mortgage balance as of Supplemental Pre-Filing Report — debtor: Annapolis Management Inc. and BSL Holdings Limited · as of 20 Jan 2025 | $16.1M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | League Savings and MortgageFirst mortgages: National Film Board - 1572 Barrington St (~$7.7M, plus an unlimited collateral mortgage) and Tramway Building - 1598 Barrington St (~$6.2M); figures are estimated principal/registered amounts — Part of Applicant Lender Group; sent NITES under BIA s.244(1); estimated outstanding mortgage balance as of Supplemental Pre-Filing Report — debtor: Annapolis Management Inc. and 3337151 Nova Scotia Limited · as of 20 Jan 2025 | $13.9M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | Graysbrook Capital Limited · in 3 casesSecond mortgages across multiple properties: Halifax Club (~$1.4M), Freemasons Hall (~$3.8M), Residence (~$1.1M) and Granville Hall (~$0.8M); figures are estimated principal amounts, do not sum to reported total — Part of Applicant Lender Group; sent NITES under BIA s.244(1); estimated outstanding mortgage balance as of Supplemental Pre-Filing Report — debtor: Annapolis Management Inc. and BSL Holdings Limited · as of 20 Jan 2025 | $7.1M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | Assumption Mutual Life Insurance Company · in 2 casesFirst mortgages: Halifax Club - 1682 Hollis St (~$4.2M) and Guardian Building - 165 Prince St, PEI (~$2.4M); figures are estimated principal/registered amounts — Part of Applicant Lender Group; sent NITES under BIA s.244(1); estimated outstanding mortgage balance as of Supplemental Pre-Filing Report — debtor: Annapolis Management Inc. and BSL Holdings Limited · as of 20 Jan 2025 | $6.57M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | Douro Capital Limited · in 2 casesFirst mortgage on Sonic Building - 1674 Hollis St (~$1.8M estimated) — Applicant party in the proceeding and part of Applicant Lender Group; NITES not listed as sent by this creditor in the report — debtor: 4551650 Nova Scotia Limited · as of 20 Jan 2025 | $1.8M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | CIBC · in 69 casesFirst mortgage on Residence - 545 Young Ave (~$1.6M estimated) — Not an Applicant/Lender Group member; included on service list; no NITES noted for this creditor — debtor: Annapolis Management Inc. · as of 20 Jan 2025 | $1.63M | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | 3046475 Nova Scotia Limited · in 2 casesSecond mortgage on Sonic Building - 1674 Hollis St (~$0.3M estimated) — Applicant party in the proceeding and part of Applicant Lender Group; sent NITES under BIA s.244(1) — debtor: 4551650 Nova Scotia Limited · as of 20 Jan 2025 | $275K | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
| Secured | SaltwireSecond mortgage on Guardian Building - 165 Prince St, PEI (~$0.2M estimated) — Not an Applicant/Lender Group member; included on service list; no NITES noted for this creditor — debtor: BSL Holdings Limited · as of 20 Jan 2025 | $210K | Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025 |
3 transactions · 2 proposed · 1 not completed — Yoshimi withdrew its offer on the Sonic Building; remaining transactions for Tramway Building and Granville Hall are in final revision but not yet executedSupplement to the Fifth Report of Deloitte Retructuring Inc. in its… · 9 Jul 2025
| Purchaser | Price | Status | Source |
|---|---|---|---|
| 3299425 Nova Scotia Limitedall of the right, title and interest in the following real property... commonly referred to as "Granville Hall" · real property · nominee/assignee: the Purchaser's assignee, nominee or designate | not stated | Proposed3 Jul 2025 | Sale and Vesting Order - Granville |
| 778938 Ontario Limitedall of the right, title and interest in the following real property... 1598 Barrington Street, Halifax, Nova Scotia, more particularly described as PID No. 00076455, which is commonly referred to as the "Tramway Building" · real property · nominee/assignee: the Purchaser's assignee, nominee or designate | not stated | Proposed3 Jul 2025 | Sale and Vesting Order - Tramway |
| Yoshimi Investments Limitedall of the right, title and interest in the following real property ... 1674 Hollis Street, Halifax, Nova Scotia, more particularly described as PID No. 00003236, which is commonly referred to as the 'Sonic Building' · real property · nominee/assignee: the Purchaser's assignee, nominee or designate | not stated | Not completeddate not stated | Supplement to the Fifth Report of Deloitte… |
Trez: paid in full.Written Submission · 26 Jun 2025
| Class | Creditor | Claims | Recovery | Basis | Source |
|---|---|---|---|---|---|
| Secured | Trez | — | paid in full | — | Written Submission · 26 Jun 2025 |
Each row is one filing's statement, copied as it reads and never computed. "Estimated" is the officer's forecast; "Under the plan" is the plan's or proposal's own term; "Final" is a declared or paid distribution; a row with no chip states no footing. A range is the two numbers stated; "of proven claims" is the document's own denominator.
As at 19 Jul 2025 · per totals from the list of assets and liabilities as stated and estimated by bankrupt/debtor · BSL Holdings Limited (single entity), Statement of Affairs as at the date of bankruptcy — Deficiency of -1,017,956.64 stated. Asset components: cash on hand 2,493,797.75; real property (165 Prince Street, Charlottetown) 3,000,000.00. Liability components: secured creditors 6,205,794.39; preferred creditors 90,000.00; unsecured creditors 215,960.00; contingent/trust claims 0.00.
| Date | Document | File |
|---|---|---|
| Activities and Fee Approval Order dated October 9, 2025 | ||
| Distribution Order dated October 9, 2025 | ||
| 3337151 Nova Scotia Limited - Notice to Creditors dated July 25, 2025 | ||
4551650 Nova Scotia Limited - Notice to Creditors dated July 25, 2025
| ||
| Annapolis Management Inc. - Notice to Creditors dated July 25, 2025 | ||
BSL Holdings Limited - Notice to Creditors dated July 25, 2025
| ||
| Ruby LLP - Notice to Creditors dated July 25, 2025 | ||
| Letter to Justice John A. Keith dated July 16, 2025 | ||
Sale Approval and Vesting Order - Granville Hall
| ||
Sale Approval and Vesting Order - Tramway Building
| ||
| Letter to Justice John A. Keith dated July 15, 2025 | ||
| Agreement of Purchase and Sale (Granville Hall) dated July 14, 2025 | ||
| Agreement of Purchase and Sale (Tramway Building) dated July 14, 2025 | ||
Supplement to the Fifth Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated July 9, 2025
| ||
Confidentiality Order dated July 4, 2025
| ||
Stay Order dated July 4, 2025
| ||
| Fifth Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated June 27, 2025 | ||
| Notice of Motion dated June 26, 2025 | ||
Written Submission dated June 26, 2025
| ||
| Draft Order | ||
| Letter to Counsel dated May 16, 2025 | ||
| Order dated May 16, 2025 | ||
| Letter to Justice John A. Keith dated May 15, 2025 | ||
| Letter to counsel re Stay Extension dated May 13, 2025 | ||
| Fourth Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated May 9, 2025 | ||
| Notice of Motion dated May 9, 2025 | ||
| Written Submission dated May 9, 2025 | ||
| Affidavit of Joanne Caryi dated May 8, 2025 | ||
Order dated April 4, 2025
| ||
| Third Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated March 28, 2025 | ||
| Book of Authorities of the Applicants | ||
| Written Submission of the Applicants dated March 26, 2025 | ||
| Affidavit of Joanne Caryi dated March 25, 2025 | ||
| Notice of Motion by Correspondence dated March 24, 2025 | ||
| Administrative Consolidation and Amendment Order dated February 18, 2025 | ||
| Draft Amendment Order | ||
| Draft Substantive Order | ||
| Order dated February 18, 2025 | ||
| Second Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated February 14, 2025 | ||
| Affidavit of Joanne Caryi dated February 13, 2025 | ||
| Notice of Motion dated February 13, 2025 | ||
| Written Submission dated February 13, 2025 | ||
| Affidavit of Joanne Caryi sworn January 23, 2025 Volume 1 of 2 | ||
| Affidavit of Joanne Caryi sworn January 23, 2025 Volume 2 of 2 | ||
| Book of Authorities | ||
First Report of Deloitte Retructuring Inc. in its Capacity as Proposal Trustee under the Notice of Intention to Make a Proposal dated January 23, 2025
| ||
| Respondents' Brief dated January 23, 2025 | ||
| Affidavit of Darren D. O'Keefe dated January 22, 2025 | ||
| Affidavit of Melissa De Caria dated January 22, 2025 | ||
| Court Issued Affidavit of Charles Ackerman dated January 22, 2025 | ||
| Court Issued Affidavit of Marc Dunning dated January 22, 2025 | ||
Court Issed Book of Authorities dated January 21, 2025
| ||
| Court Issued Memorandum of Fact & Law dated January 21, 2025 | ||
| Court Issued Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 21, 2025 | ||
| 3337151 Nova Scotia Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 | ||
| 4551650 Nova Scotia Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 | ||
| Annapolis Management Inc. - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 | ||
| BSL Holdings Limited - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 | ||
Court Issued Affidavit of Marc Dunning dated January 20, 2025
| ||
Court Issued Affidavit of Mark Horne (Exhibits A-J) dated January 20, 2025
| ||
Court Issued Notice of Application dated January 20, 2025
| ||
| Ruby LLP - Certificate of Filing of a Notice of Intention to Make a Proposal dated January 20, 2025 | ||
Sale and Vesting Order - Granville
| ||
Sale and Vesting Order - Sonic
| ||
Sale and Vesting Order - Tramway
| ||
Supplemental Pre-Filing Report to the Court submitted by Grant Thornton Limited in its Capacity as Proposed Receiver dated January 20, 2025
| ||
Affidavit of Mark Horne (Exhibits K onward)
| ||
| Confidentiality Order | ||
| Draft Receivership Order | ||
| Red-Line Copy of Receivership Order | ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “Annapolis Management Inc., BSL Holdings Inc., Ruby LLP, 3337151 Nova Scotia Limited, and 4551650 Nova Scotia Limited” (NOI), Supreme Court of Nova Scotia. Retrieved 20 September 2026, https://proceedings.ca/case/annapolis-management-inc-bsl-holdings-inc-ruby-llp-3337151-nova-scotia-limited-a