What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Huw ParksSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Dec 2023 | ••• | Second Report of the Receiver |
| Huw ParksSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Nov – 30 Nov 2023 | ••• | Affidavit of T. Powell |
| Huw ParksSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Nov 2023 | ••• | Second Report of the Receiver |
| Huw ParksSenior Consultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 31 Oct – 31 Oct 2023 | ••• | Affidavit of T. Powell |
| Huw ParksConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Sep – 30 Sep 2023 | ••• | Affidavit of T. Powell |
| Craig DonnellyAccountant · officers of the court · associate | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Heather WeberAccountant · officers of the court · associate | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
| Carolina BautistaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Elizabeth ChenTrust Accountant · officers of the court · associate | MNP Ltd.Receiver | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.BC · closed | — | ••• | Receiver's First Report to Court |
| Temitope MurainaSr. Consultant · officers of the court · associate | MNP Ltd.Receiver | Unifab Industries Ltd. and Sekwod Enterprises 2012 Ltd.BC · closed | — | ••• | Receiver's First Report to Court |
| Elizabeth ChenAccountant · officers of the court · associate | MNP Ltd.Receiver | SIU MUI “DEBBIE” WONG, SIU KON “BONNIE” SOO, ORIGIN BUSINESS PARK INC. FORMERLY KNOWN AS WHEATLAND INDUSTRIAL PARK INC., 1300302 ALBERTA INC., D&E ARCTIC INVESTMENTS INC.BC · closed | to 8 May 2023 | ••• | Receiver’s Third Report to the Court |
| Brandi SwiftConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 31 Dec 2023 | ••• | Second Report of the Receiver |
| Brandi SwiftConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 30 Nov – 30 Nov 2023 | ••• | Affidavit of T. Powell |
| Brandi SwiftConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | to 30 Nov 2023 | ••• | Second Report of the Receiver |
| Brandi SwiftConsultant · officers of the court · associate | FTI Consulting Canada Inc.Receiver | 1239583 B.C. Ltd.BC · closed | 31 Oct – 31 Oct 2023 | ••• | Affidavit of T. Powell |
| Steven BarlottSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Sep – 30 Sep 2023 | ••• | Fee Affidavit of Kristin Gray |
| Neil JayamahaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Neil JayamahaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Neil JayamahaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Neil JayamahaSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Steven BarlottSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | Gill's Vacuum Service LtdAB · closed | 1 Apr – 30 Apr 2023 | ••• | Fee Affidavit of Kristin Gray |
| Steven BarlottSenior Consultant · officers of the court · associate | MNP Ltd.Receiver | 2399430 Alberta Ltd. and 2399449 Alberta Ltd.AB | 1 Feb – 28 Feb 2023 | ••• | Fee Affidavit of Kristin Gray |
| Jessie HueSenior Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 17 Nov 2023 | ••• | Third Report of the Receiver (Jan 18, 2024) |
| Jessie HueSenior Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 17 Nov 2023 | ••• | Third Report of the Receiver (Jan 18, 2024) |
| Troy Ches leySenior Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 17 Nov 2023 | ••• | Third Report of the Receiver (Jan 18, 2024) |
| Troy ChesleySenior Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Geyser Brands Inc.BC · closed | 11 Oct 2022 – 17 Nov 2023 | ••• | Affidavit #2 of Chris Bowra (January 29, 2024) |
| Troy ChesleySr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Geyser Brands Inc.BC · closed | to 17 Nov 2023 | ••• | Affidavit #2 of Chris Bowra (January 29, 2024) |
| Troy ChesleySenior Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 17 Nov 2023 | ••• | Third Report of the Receiver (Jan 18, 2024) |
| Troy ChesleySr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Beyond the Grape on Premise Winemaking Ltd. (dba Fraser Mills Fermentation)BC · closed | 25 Jul – 31 Oct 2023 | ••• | Affidavit #1 of Chris Bowra (May 29, 2024) |
| Jessie HueSr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 1 Jun – 31 Aug 2023 | ••• | Affidavit #1 of Chris Bowra (Jan 18, 2023) |
| Troy ChesleySr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 1 Jun – 31 Aug 2023 | ••• | Affidavit #1 of Chris Bowra (Jan 18, 2023) |
| Jessie HueSr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 31 May 2023 | ••• | Affidavit #1 of Chris Bowra (Jan 18, 2023) |
| Troy ChesleySr. Analyst · officers of the court · associate | BDO Canada LimitedReceiver | Vic Van Isle Construction Ltd., VVI Construction Ltd., and Lortap Enterprises Ltd.BC · closed | 3 Jan – 31 May 2023 | ••• | Affidavit #1 of Chris Bowra (Jan 18, 2023) |
| Wanda LabonteAdministrator-Senior · officers of the court · associate | BDO Canada LimitedReceiver | Geyser Brands Inc.BC · closed | 11 Oct 2022 – 13 Mar 2023 | ••• | Affidavit #2 of Chris Bowra (January 29, 2024) |
| Sofie ParkerSenior Analyst · officers of the court · associate | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Sofie ParkerSenior Analyst · officers of the court · associate | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Sofie ParkerSenior Analyst · officers of the court · associate | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Sofie ParkerSenior Analyst · officers of the court · associate | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Isobel SmithSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Megan SchaferSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Shannon M. MassaSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Dec – 31 Dec 2023 | ••• | Receiver's First Report to Court |
| Isobel SmithSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Nov – 30 Nov 2023 | ••• | Fee Affidavit of Kristin Gray |
| Megan SchaferSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | Sorrento Holdings IncorporatedAB · closed | 1 Nov – 30 Nov 2023 | ••• | Receiver's First Report to Court |
| Rebecca NamiiroSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Sep – 30 Sep 2023 | ••• | Fee Affidavit of Kristin Gray |
| Julia NoortSenior Administrative Assisti · officers of the court · associate | MNP Ltd.Receiver | 442746 B.C. Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Juliia oortSenior Administrative Assisti · officers of the court · associate | MNP Ltd.Receiver | No. 88 Taurus Ventures Ltd.BC | 4 Jul – 15 Sep 2023 | ••• | First Report of Receiver to Court |
| Isobel SmithSenior Administrator · officers of the court · associate | MNP Ltd.Receiver | 112 Street NW Edmonton Partners LP by its general partner 112 Street NW Edmonton Partners GP Inc., and 112 Street NW Edmonton Partners GP Inc.AB · closed | 1 Sep – 30 Sep 2023 | ••• | Fee Affidavit of Kristin Gray |
| Aniket SagarAnalyst · officers of the court · associate | Deloitte Restructuring Inc.Receiver | Otso Gold Corp., ReceiverBC · closed | — | ••• | Affidavit #3 of Melinda McKie, filed July 14, 2023 |
| Heather UrsakiSenior Admin · officers of the court · associate | MNP Ltd.Receiver | SIU MUI “DEBBIE” WONG, SIU KON “BONNIE” SOO, ORIGIN BUSINESS PARK INC. FORMERLY KNOWN AS WHEATLAND INDUSTRIAL PARK INC., 1300302 ALBERTA INC., D&E ARCTIC INVESTMENTS INC.BC · closed | to 8 May 2023 | ••• | Receiver’s Third Report to the Court |
| Elizabeth ChenAccountant · officers of the court · associate | MNP Ltd.Receiver | Squamish JV Ltd.BC · closed | — | ••• | Receiver’s Fourth and Final Report (entered) |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.