The Toronto-Dominion Bank
111 cases name this creditor · 93 active · PMSI / lessors, Secured, Unsecured · in 10 provinces
The record states The Toronto-Dominion Bank as a creditor in 111 Canadian insolvency cases — 93 active, 18 closed, including Receivership (76), Bankruptcy (16) and NOI (9) proceedings. Its 88 dated claims run from March 2010 to August 2026. Grouping is by the name the filings print — the grain of the creditor index — and amounts are never combined across cases: no filing states such a total.
Be told when this name appears in a new proceeding. The record states 412 other spellings of this name — add the ones that are yours and one watch covers all of them.
| Case | Type | Status | Province | Class | Amount | As of |
|---|---|---|---|---|---|---|
| RioCan-HBC Limited Partnership et al. | Receivership (court-appointed) | Active | Ontario | Secured | $43.7M | — |
| Novo Plastics Inc. and 2139654 Ontario Limited | Receivership (court-appointed) | Active | Ontario | Secured | $30.6M | 31 Aug 2026 |
| Stickney Poultry Farms Inc. et al | Receivership (court-appointed) | Active | Ontario | Secured | $23.2M | 9 Sep 2025 |
| Core FSC Lakeshore Limited Partnership and Core FSC Lakeshore GP Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $18.2M | 28 Apr 2026 |
| Paragon Sales Ltd., Langenburg Motors (1967) Ltd., and 616001 Saskatchewan Ltd. | CCAA | Active | Saskatchewan | Secured | $18.1M | 20 Feb 2026 |
| DAYMAK Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $16M | 7 Apr 2025 |
| Good Natured Products Industrial Canada LP, et al. | NOI | Active | Ontario | Secured | $12.5M | — |
| Titanium Autogroup Ltd. | Receivership (court-appointed) | Active | British Columbia | Secured | $11.6M | 12 May 2025 |
| 1871 Berkeley Events Inc. et al. | Receivership (court-appointed) | Active | Ontario | Secured | $10.4M | 25 Oct 2022 |
| Cobalt Industries Ltd. | Receivership (court-appointed) | Active | Manitoba | Secured | $7.2M | 30 Nov 2023 |
| IDC Technologies (Canada) Inc., in Receivership | Receivership (court-appointed) | Active | Ontario | Secured | $7.16M | 25 Sep 2024 |
| Advance Marble & Granite Ltd. | Receivership (court-appointed) | Active | Ontario | Secured | $6.26M | 27 Jan 2026 |
| Canwest Tanks & Ecological Systems Ltd. | NOI | Active | British Columbia | Secured | $5.43M | — |
| Octane Exports Inc. et al | Receivership (court-appointed) | Active | Ontario | Secured | $4.41M | 23 Oct 2025 |
| Beacon House Care Home Ltd. | Receivership (court-appointed) | Active | Saskatchewan | Secured | $4.04M | 13 Aug 2026 |
| Images Life Media Inc. and 2531509 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $3.8M | 18 Jul 2023 |
| Bibi Maryam Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $3.44M | — |
| Boss Logo Print & Graphics Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $3.25M | — |
| Everest Toys | Receivership (court-appointed) | Active | Ontario | Secured | $3.18M | 26 May 2025 |
| Images Life Media Inc. and 2531509 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $3.02M | 5 Oct 2023 |
| Accurate Group | CCAA | Active | Manitoba | Secured | $2.95M | — |
| Stevens Omni Inc. and Soflex Logistics Inc., in Receivership | Receivership (court-appointed) | Active | Ontario | Secured | $2.84M | 21 Aug 2024 |
| Urban Environment Toronto (Centre) c.o.b as Greensaver, Housemaster Toronto Inc. and Greensaver Home Energy Services Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $2.82M | 11 Feb 2025 |
| 2743732 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $2.8M | 29 Mar 2023 |
| Everest Toys | Receivership (court-appointed) | Active | Ontario | Secured | $2.76M | 20 Aug 2025 |
| Haliburton Chrysler Dodge Jeep Ram Ltd. | Bankruptcy | Active | Ontario | Secured | $2.44M | — |
| 2314251 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $2.4M | 11 Jul 2022 |
| 1369014 Ontario Ltd. o/a DCJ Logistics | Receivership (court-appointed) | Active | Ontario | Secured | $2.17M | 2 Apr 2026 |
| Cooper Professional Corporation | Receivership (court-appointed) | Active | Ontario | Secured | $1.95M | 19 Oct 2023 |
| Cooper Professional Corporation | Receivership (court-appointed) | Active | Ontario | Secured | $1.89M | 19 Oct 2023 |
| 1597527 Ontario Ltd. | Bankruptcy | Active | Ontario | Secured | $1.83M | — |
| 2668438 Ontario Inc. cob as Frontec Metal Fab | Receivership (court-appointed) | Active | Ontario | Secured | $1.78M | 19 May 2023 |
| 2866388 Ontario Inc. and 2866414 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $1.5M | 13 Jan 2025 |
| 1882540 Ontario Inc., 1665651 Ontario Ltd., 2495584 Ontario Inc. and 1632032 Ontario Ltd., o/a What A Bloom Canada, 1800flowers.ca, Memorial Flowers, Flower Crazy, Special Moments, Hanna Florist, Flowers Canada | Receivership (court-appointed) | Active | Ontario | Secured | $1.5M | 16 May 2016 |
| Ramo Canada Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $1.49M | 6 Nov 2023 |
| 2454934 Ontario Inc. o/a Olympic Roadside et al | Receivership (court-appointed) | Active | Ontario | Secured | $1.29M | 2 Jun 2025 |
| 2866388 Ontario Inc. and 2866414 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $1.22M | 13 Jan 2025 |
| Canwest Tanks & Ecological Systems Ltd. | NOI | Active | British Columbia | Secured | $1.18M | — |
| Choice Wholesale Meats Ltd. | Receivership (court-appointed) | Active | Ontario | Secured | $1.14M | 12 May 2026 |
| 2866388 Ontario Inc. and 2866414 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $1.13M | 13 Jan 2025 |
| Perth "Major" Outfitters Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $941K | 20 Feb 2024 |
| Ballo Carriers Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $720K | 22 Feb 2023 |
| Haliburton Chrysler Dodge Jeep Ram Ltd. | Bankruptcy | Active | Ontario | Secured | $715K | 4 Jun 2021 |
| Campus Crew (2005) Inc. | Bankruptcy | Active | Ontario | Secured | $700K | 30 Apr 2019 |
| Petroforma Inc. | Receivership (court-appointed) | Active | Newfoundland and Labrador | Secured | $643K | — |
| Curry's Art Store Limited o/a Curry's Artists Materials and Curry's Artists' Materials | Receivership (court-appointed) | Active | Ontario | Secured | $639K | 26 Jun 2025 |
| Beaverton Lumber Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $639K | 16 Jul 2015 |
| Diamond Luxury Developments Corp. | Receivership (court-appointed) | Active | Ontario | Secured | $592K | 25 Feb 2026 |
| Marathon Fluids and 680177 NB Inc. | Proposal | Active | New Brunswick | Secured | $589K | 12 Dec 2017 |
| Regal Gifts Corporation | Receivership (court-appointed) | Active | Ontario | Secured | $570K | 19 Sep 2016 |
| Port Daniel Holdings Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $530K | 19 Mar 2025 |
| Diamond Luxury Developments Corp. | Receivership (court-appointed) | Active | Ontario | Secured | $515K | 27 Jan 2026 |
| Sigma Molders 2020 Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $507K | 6 Aug 2025 |
| 2866388 Ontario Inc. and 2866414 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $448K | 13 Jan 2025 |
| Haliburton Chrysler Dodge Jeep Ram Ltd. | Bankruptcy | Active | Ontario | Secured | $441K | 4 Jun 2021 |
| Steve’s Music Store Inc. | NOI | Active | Quebec | Unsecured | $388K | — |
| Novo Plastics Inc. and 2139654 Ontario Limited | Receivership (court-appointed) | Active | Ontario | Secured | $300K USD | 31 Aug 2026 |
| Modern Acrylic Systems Ltd. | Receivership (court-appointed) | Active | Manitoba | Secured | $291K | 18 May 2022 |
| 1597527 Ontario Ltd. | Bankruptcy | Active | Ontario | Unsecured | $271K | 16 Dec 2021 |
| Diamond Luxury Developments Corp. | Receivership (court-appointed) | Active | Ontario | Secured | $263K | 27 Jan 2026 |
| 1186222 Ontario Inc. Holly's and Ann Stuart | Bankruptcy | Active | Ontario | Secured | $235K | 16 Mar 2010 |
| Ling's Selection Cosmetics Limited | Bankruptcy | Active | Ontario | Secured | $216K | — |
| Big Drum Inc. | Bankruptcy | Active | Ontario | Secured | $169K | 26 Jul 2018 |
| 2826697 Ontario Ltd and Windsor Laser Cutting Inc | Receivership (court-appointed) | Active | Ontario | Secured | $155K | 12 Nov 2024 |
| Pajari Instruments Ltd. | Receivership (court-appointed) | Active | Ontario | Secured | $111K | 16 Aug 2017 |
| 2480866 Ontario Ltd. | Bankruptcy | Active | Ontario | Secured | $107K | — |
| Build to Last Inc. | Type unspecified | Active | Alberta | Secured | $73K | 14 Sep 2016 |
| Advance Marble & Granite Ltd. | Receivership (court-appointed) | Active | Ontario | Secured | $64.6K | 27 Jan 2026 |
| Ballo Carriers Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $60K | — |
| Build to Last Inc. | Type unspecified | Active | Alberta | Unsecured | $57.5K | 14 Sep 2016 |
| JBT Transport Inc. et al. | Receivership (court-appointed) | Active | Ontario | Secured | $50K USD | 15 Jan 2025 |
| Campus Crew (2005) Inc. | Bankruptcy | Active | Ontario | Unsecured | $49.7K | 30 Apr 2019 |
| 1186222 Ontario Inc. Holly's and Ann Stuart | Bankruptcy | Active | Ontario | Unsecured | $25K | 16 Mar 2010 |
| 2088081 Alberta Ltd. Highland Rentals | Bankruptcy | Active | Alberta | Secured | $16.6K | 23 Apr 2019 |
| Ballo Carriers Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $16.5K | 6 Mar 2024 |
| Ballo Carriers Inc. | Receivership (court-appointed) | Active | Ontario | Secured | $15K | — |
| The Gobran Group Inc. | Bankruptcy | Active | Ontario | Unsecured | $15K | 30 Apr 2026 |
| Aereus Technologies Inc. | NOI | Active | Ontario | Secured | $13.5K | — |
| 3246628 Nova Scotia Limited (dba "Best Buy Auto Sales") | Bankruptcy | Active | Nova Scotia | Secured | $1K | 24 Jan 2020 |
| 3246628 Nova Scotia Limited (dba "Best Buy Auto Sales") | Bankruptcy | Active | Nova Scotia | Unsecured | $1K | 24 Jan 2020 |
| 864884 Ontario Inc. | NOI | Active | Ontario | Unsecured | $250 | 16 Dec 2024 |
| Contour Atlantic Corporation | Bankruptcy | Active | Newfoundland and Labrador | Unsecured | $1 | 6 Nov 2016 |
| Contour Atlantic Corporation | Bankruptcy | Active | Newfoundland and Labrador | Secured | $1 | 6 Nov 2016 |
| Crystal Clear Vision Canada Inc. | Bankruptcy | Active | Ontario | Unsecured | $1 | 29 Mar 2019 |
| Duca Trans Inc. | Receivership (court-appointed) | Active | Prince Edward Island | Secured | $1 | — |
| Entry Software Corporation | Bankruptcy | Active | Ontario | Unsecured | $1 | 11 Oct 2023 |
| Imex Agro Inc. | Bankruptcy | Active | Quebec | Unsecured | $1 | 10 Jul 2025 |
| Kingsley Trucking Ltd. et al | Receivership (court-appointed) | Active | British Columbia | Secured | $1 | 1 Dec 2025 |
| Prosperity Foods Ltd. | NOI | Active | Ontario | Unsecured | $1 | 4 Jan 2017 |
| World Wide Carriers Ltd. et al. | CCAA | Active | Ontario | Unsecured | $1 | 25 Mar 2025 |
| 9265988 Canada Corp. | Receivership (court-appointed) | Active | Ontario | Secured | $0 | — |
| Escot Custom Fab Inc | Bankruptcy | Active | Ontario | Secured | $0 | — |
| 1731861 ONTARIO INC. operating as PLASTICAP | Receivership (court-appointed) | Active | Ontario | Unsecured | not stated | — |
| 1817955 Ontario Limited | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| 3S International Inc. and YYZ Lighting Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| 759 Winston Churchill GP Inc., et al | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| 9052526 Canada Inc | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| 9259929 Canada Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Adriel Ortino Corp., ADD Equipment Corp., Aden Disposal Corp., AE3 Excavating Corp., AEON Landscaping Corp., All Seasons Gardening & Maintenance Ltd., Anthony’s Excavating and Grading Ltd., HC & C Contracting Inc. and Shilson Excavation & Trucking Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Anwar & Anwar Consulting Inc. and 102050413 Saskatchewan Inc. | Interim receivership | Active | Saskatchewan | Secured | not stated | — |
| B+H Architects Corp. | CCAA | Active | Ontario | Secured | not stated | — |
| Crown Crest Group of Companies | CCAA | Active | Ontario | Secured | not stated | — |
| Cutting Edge Precision Services ULC, Proper Windsor Holdings ULC and SGM Real Estate Holdings ULC | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Diamond Luxury Builders Inc. and 1000704900 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Distinct Infrastructure Group Inc. et al | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Donaldson & James Ltd. and The Agency Employment Services Ltd. | NOI | Active | Ontario | Secured | not stated | — |
| Edge on Triangle Park Inc. et al. | CCAA | Active | Ontario | Unsecured | not stated | 20 Sep 2018 |
| Fairview Nursing Home Limited | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Hira Custom Homes Inc | Bankruptcy | Active | Ontario | Secured | not stated | — |
| Karlsen Shipping Company Limited | Receivership (court-appointed) | Active | Nova Scotia | Secured | not stated | — |
| Moore Brothers Transport Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| Oxford Road Developments 4 Inc. | Receivership (court-appointed) | Active | Ontario | Secured | not stated | — |
| S. Cohen Inc. | NOI | Active | Quebec | Secured | not stated | — |
| Steve’s Music Store Inc. | NOI | Active | Quebec | Secured | not stated | — |
| Tung Air Transport Ltd. et al. | Receivership (court-appointed) | Active | Ontario | PMSI / lessors | not stated | — |
| Welland Forge Corp. | Proposal | Active | Ontario | Secured | not stated | — |
| South Shore Seafoods | CCAA | Closed | New Brunswick | Secured | $26M | 18 Sep 2023 |
| Uppal Farms & Greenhouses Ltd. | Receivership (court-appointed) | Closed | British Columbia | Secured | $12.5M | 23 Oct 2024 |
| Ability Society of Alberta | Receivership (court-appointed) | Closed | Saskatchewan | Secured | $3.7M | 26 Jun 2023 |
| Port Whitby Village Inc. and Crossview Developments Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $3.26M | 4 Dec 2024 |
| Dosanjh Care Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $2.18M | 16 Dec 2024 |
| Malakland Petroleum Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $2.15M | 14 May 2024 |
| Dr. R. Boljkovac Dentistry Professional Corporation | Receivership (court-appointed) | Closed | Ontario | Secured | $2.09M | 7 May 2024 |
| Creative Homescapes Inc., 1974592 Ontario Inc. and 1646395 Ontario Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $2.06M | 10 Sep 2024 |
| Toronto Cosmetic Clinic Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $1.94M | 21 Apr 2023 |
| Sunora Foods Inc. | Receivership (court-appointed) | Closed | Alberta | Secured | $1.62M | 6 Nov 2023 |
| Winthorp Valentine Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $1.55M | 1 Jun 2026 |
| 10000760489 Ontario Inc o/a Marcle Press | Receivership (court-appointed) | Closed | Ontario | Secured | $1.53M | 29 May 2026 |
| 2580363 Ontario Inc. and 2580361 Ontario Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $1.15M | 5 Apr 2022 |
| GS E&R Canada Inc. | NOI | Closed | Alberta | Secured | $475K | — |
| 2580363 Ontario Inc. and 2580361 Ontario Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | $267K | 5 Apr 2022 |
| 0774660 BC Ltd. and S. Patterson Trucking Ltd | Receivership (court-appointed) | Closed | British Columbia | Secured | $62K | — |
| Chester Basin Seafood Group Inc. | Receivership (court-appointed) | Closed | Nova Scotia | Secured | not stated | — |
| Orbit Freight Ltd | Receivership (court-appointed) | Closed | Ontario | Secured | not stated | — |
| Toronto Artscape Inc. | Receivership (court-appointed) | Closed | Ontario | Secured | not stated | — |
Other spellings in the recordOther spellings
separate statements, not a resolved entityNames the filings print separately. They are separate rows here because they are separate statements — one watch can cover any of them you confirm are the same company.
- The Toronto Dominion Bank18 cases
- TORONTO-DOMINION BANK48 cases
- CITY OF TORONTO37 cases
- TORONTO HYDRO37 cases
- Toronto Dominion Bank35 cases
- Business Development Bank of Canada - Toronto24 cases
- TD The Toronto Dominion Bank24 cases
Extracted from court filings by automated reading; each amount links to its case, where the source document is one click away. A name here is what a filing stated, not a resolved legal entity.