BMO BANK OF MONTREAL
40 cases name this creditor · 33 active · Secured, Unsecured · in 6 provinces
The record states BMO BANK OF MONTREAL as a creditor in 40 Canadian insolvency cases — 33 active, 7 closed, including Bankruptcy (28), Receivership (6) and CCAA (3) proceedings. Its 46 dated claims run from April 2008 to May 2026. Grouping is by the name the filings print — the grain of the creditor index — and amounts are never combined across cases: no filing states such a total.
Be told when this name appears in a new proceeding. The record states 500 other spellings of this name — add the ones that are yours and one watch covers all of them.
| Case | Type | Status | Province | Class | Amount | As of |
|---|---|---|---|---|---|---|
| 10804 Newfoundland Ltd. | Bankruptcy | Active | Newfoundland and Labrador | Secured | $1.91M | 10 Apr 2017 |
| 14031253 Canada Inc. | NOI | Active | Quebec | Unsecured | $450K | — |
| 2737524 Ontario Inc. o/a Estrada Automotive | Bankruptcy | Active | Ontario | Unsecured | $320K | — |
| 50549 Newfoundland and Labrador Inc | Receivership (court-appointed) | Active | Newfoundland and Labrador | Secured | $297K | — |
| 10054577 Canada Inc | Bankruptcy | Active | Ontario | Secured | $273K | 25 Sep 2024 |
| 2626079 Ontario Inc. Shoeless Joe's Sports Grill Napanee | Bankruptcy | Active | Ontario | Secured | $264K | 1 Mar 2022 |
| Pepco Pipe Services Ltd. | Bankruptcy | Active | Alberta | Secured | $200K | 27 May 2024 |
| 2434446 Ontario Inc. OA Sequel Freight Systems | Bankruptcy | Active | Ontario | Unsecured | $137K | 16 Sep 2024 |
| Innovonix Ltd. aka O.NIX (formerly known as ONIX TECHNOLOGIES) | Bankruptcy | Active | Ontario | Unsecured | $121K | 26 Sep 2024 |
| 478152 Alberta Ltd New Adventure Trucking | Bankruptcy | Active | Alberta | Unsecured | $101K | 22 Feb 2018 |
| 3E Glass Ltd | Bankruptcy | Active | British Columbia | Secured | $100K | — |
| 11209124 Canada Inc. | Bankruptcy | Active | Ontario | Unsecured | $70K | 24 Nov 2025 |
| Innovonix Ltd. aka O.NIX (formerly known as ONIX TECHNOLOGIES) | Bankruptcy | Active | Ontario | Unsecured | $60.7K | 26 Sep 2024 |
| 10054577 Canada Inc | Bankruptcy | Active | Ontario | Unsecured | $60K | 25 Sep 2024 |
| 12337240 Canada Inc. c.o.b Min Fu Cabinets et al. | Bankruptcy | Active | Ontario | Unsecured | $60K | — |
| 12337240 Canada Inc. c.o.b Min Fu Cabinets et al. | Bankruptcy | Active | Ontario | Unsecured | $60K | 2 Aug 2022 |
| Pepco Pipe Services Ltd. | Bankruptcy | Active | Alberta | Unsecured | $60K | 27 May 2024 |
| KabKush Hospitality Inc. | Bankruptcy | Active | Ontario | Secured | $53.7K | 15 Aug 2025 |
| 2696214 Ontario Corporation | Bankruptcy | Active | Ontario | Unsecured | $50K | 23 Dec 2025 |
| Array International Architects Inc. | Bankruptcy | Active | Ontario | Unsecured | $40K | 7 Jun 2024 |
| AusculSciences Canada, Inc. | Receivership (court-appointed) | Active | Ontario | Unsecured | $40K | 15 Sep 2023 |
| The Common Market Fine Foods Inc. | Bankruptcy | Active | Ontario | Unsecured | $40K | 16 Jul 2020 |
| The Paper Express Shoppe (2017) Inc. | Bankruptcy | Active | Ontario | Unsecured | $40K | 19 Jun 2020 |
| 12337240 Canada Inc. c.o.b Min Fu Cabinets et al. | Bankruptcy | Active | Ontario | Unsecured | $34.1K | 2 Aug 2022 |
| 12337240 Canada Inc. c.o.b Min Fu Cabinets et al. | Bankruptcy | Active | Ontario | Unsecured | $34.1K | — |
| Pepco Pipe Services Ltd. | Bankruptcy | Active | Alberta | Unsecured | $33.3K | 27 May 2024 |
| 1149820 B.C. Ltd. | Bankruptcy | Active | British Columbia | Unsecured | $31.5K | — |
| CanKopy Ltd. | Bankruptcy | Active | Ontario | Unsecured | $25K | 26 Feb 2021 |
| CanKopy Ltd. | Bankruptcy | Active | Ontario | Secured | $25K | 26 Feb 2021 |
| Laundry Collective Inc. | Proposal | Active | Ontario | Unsecured | $23.3K | — |
| Map Art Publishing Corporation | Bankruptcy | Active | Ontario | Unsecured | $17.7K | 1 May 2026 |
| Array International Architects Inc. | Bankruptcy | Active | Ontario | Unsecured | $9.74K | 7 Jun 2024 |
| Financial Transport Inc, Freightliner of Kingston Inc., Jain Truck Lease Ltd., Global Transport Insurance Brokers Inc,. 6181732 Canada Inc., 2105810 Ontario Inc. | Receivership (court-appointed) | Active | Ontario | Unsecured | $8.99K | — |
| TNG Acquisitions Inc. | Bankruptcy | Active | Ontario | Unsecured | $5.17K | 8 Apr 2008 |
| Brima Services Inc. | Bankruptcy | Active | Alberta | Secured | $4.69K | 1 Mar 2016 |
| Brima Services Inc. | Bankruptcy | Active | Alberta | Unsecured | $4.69K | 1 Mar 2016 |
| Metropolitan Ice Cream Inc. | Bankruptcy | Active | Ontario | Unsecured | $903 | 28 Jul 2021 |
| Cole, Henry | Bankruptcy | Active | Ontario | Unsecured | $533 | 10 Feb 2011 |
| Dynamic Restoration Ltd. | NOI | Active | Nova Scotia | Unsecured | $250 | — |
| Pesco Pump (2017) Ltd. | Receivership (court-appointed) | Active | Ontario | Unsecured | $100 | — |
| 10054577 Canada Inc | Bankruptcy | Active | Ontario | Unsecured | $1 | 25 Sep 2024 |
| 11209124 Canada Inc. | Bankruptcy | Active | Ontario | Secured | $1 | 24 Nov 2025 |
| Sam Kotzer Limited | Bankruptcy | Active | Ontario | Unsecured | $1 | 21 Mar 2024 |
| Sam Kotzer Limited | Bankruptcy | Active | Ontario | Secured | $1 | 21 Mar 2024 |
| Finkle Productions Inc. | Bankruptcy | Active | Ontario | Unsecured | $0 | 14 Jun 2024 |
| Natural MA Inc. | Bankruptcy | Active | Alberta | Unsecured | $0 | 20 Jan 2022 |
| Natural MA Inc. | Bankruptcy | Active | Alberta | Unsecured | $0 | 20 Jan 2022 |
| 3E Glass (Calgary) Ltd. | Bankruptcy | Closed | Alberta | Secured | $100K | — |
| 3E Glass (Calgary) Ltd. | Bankruptcy | Closed | Alberta | Unsecured | $94K | — |
| Voxtur Analytics Corp. et al. | CCAA | Closed | Ontario | Unsecured | $47.8K | — |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $4.96K | 26 Jul 2021 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $3.69K | 26 Jul 2021 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $2.33K | 26 Jul 2021 |
| Canwest Global Communications Corp | CCAA | Closed | Ontario | Unsecured | $1.41K | 6 Oct 2009 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $695 | 26 Jul 2021 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $272 | 26 Jul 2021 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $217 | 26 Jul 2021 |
| RBD Construction Ltd. | Receivership (court-appointed) | Closed | Alberta | Unsecured | $20 | 26 Jul 2021 |
| 3E Glass (Edmonton) Ltd. | Bankruptcy | Closed | Alberta | Secured | $1 | 17 Mar 2021 |
| 420 Investments Ltd., 420 Premium Markets Ltd. and Green Rock Cannabis (ECI) Ltd. | CCAA | Closed | Alberta | Unsecured | $1 | 19 Sep 2024 |
| Kate Energy Holdings Inc. | Receivership (court-appointed) | Closed | Alberta | Secured | $1 | — |
Other spellings in the recordOther spellings
separate statements, not a resolved entityNames the filings print separately. They are separate rows here because they are separate statements — one watch can cover any of them you confirm are the same company.
- ROYAL BANK OF CANADA556 cases
- BANK OF MONTREAL279 cases
- BUSINESS DEVELOPMENT BANK OF CANADA241 cases
- The Toronto-Dominion Bank111 cases
- THE BANK OF NOVA SCOTIA110 cases
- NATIONAL BANK OF CANADA87 cases
Extracted from court filings by automated reading; each amount links to its case, where the source document is one click away. A name here is what a filing stated, not a resolved legal entity.