Report of the court officer fixed the commencement of the proceedings at 14:07 on February 13, 2023, establishing the date and time of record.
Source: Certificate of Appointment
The House of Cheese Ltd. made an assignment in bankruptcy on February 13, 2023 under section 49 of the Bankruptcy and Insolvency Act, with MNP Ltd. / MNP Ltée as trustee under estate number 33-2911096. The Ontario company's Statement of Affairs as at that date shows total assets of $9,835.50 against total liabilities of $312,307.17, a deficiency of $302,471.67 and no surplus. Royal Bank holds the largest claim, $145,129.47 on a government-guaranteed CEBA loan secured against trade fixtures including refrigeration equipment and walk-in fridges valued at $9,835.50, with $60,000.00 of that loan listed as unsecured. Trade creditors include Ambassador Realty at $18,618.34, Agropur Cooperative at $12,057.28 and Saputo Dairy Products Canada GP at $6,153.71. CRA is listed at $10,042.00, plus a claimed contingent liability of $22,800.00. The estate remains active.
Report of the court officer fixed the commencement of the proceedings at 14:07 on February 13, 2023, establishing the date and time of record.
Source: Certificate of Appointment
A meeting of creditors is recorded as of the same date the proceedings commenced.
Source: Creditor's Package
Debtor
The House of Cheese Ltd.
Trustee in bankruptcy
MNP
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Royal Bank Business Gov't Guarantee Loan (CEBA Loan) · in 2 casesBusiness Assets - Trade Fixtures - Various equipment including refrigeration equipment and walk in fridges; amount of claim stated as $145,129.47 with estimated value of security $9,835.50 — Balance of claim per List B (secured); estimated surplus from security $0.00 — debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $135K | Creditor's Package |
| 8 | Unsecured | Royal Bank Business Gov't Guarantee Loan (CEBA Loan) · in 2 casesThis is the unsecured portion of the loan; remaining $135,293.97 secured balance recorded separately in List B — debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $60K | Creditor's Package |
| 8 | Unsecured | CRA - Tax - Ontario · in 252 casesContingent/claimed liability, distinct from the $10,042.00 CRA claim in List A; expected to rank for dividend at $0.00; deemed trust class not explicitly stated — debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $22.8K | Creditor's Package |
| 8 | Unsecured | Ambassador Realtydebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $18.6K | Creditor's Package |
| 8 | Unsecured | Agropur Cooperativedebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $12.1K | Creditor's Package |
| 8 | Unsecured | CRA - Tax - Ontario · in 252 casesSeparate additional CRA contingent claim of $22,800.00 listed under List D - Contingent or Other Liabilities — debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $10K | Creditor's Package |
| 8 | Unsecured | Distribution Paraldebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $6.69K | Creditor's Package |
| 8 | Unsecured | Tree of Life Canada ULC.debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $6.63K | Creditor's Package |
| 8 | Unsecured | Distribution FGMdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $6.59K | Creditor's Package |
| 8 | Unsecured | Saputo Dairy Products Canada GP · in 4 casesdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $6.15K | Creditor's Package |
| 8 | Unsecured | AUX TERROIRS · in 6 casesdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $3.08K | Creditor's Package |
| 8 | Unsecured | Tim Brown Refrigerationdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $2.35K | Creditor's Package |
| 8 | Unsecured | EMMI Canada (9314-8591 Quebec Inc.)debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $2.26K | Creditor's Package |
| 8 | Unsecured | Hydro Ottawa · in 24 casesdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1.92K | Creditor's Package |
| 8 | Unsecured | 2389205 Alberta Ltd-Sylvan Star Cheesedebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1.27K | Creditor's Package |
| 8 | Unsecured | Eric Lajoiedebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1.23K | Creditor's Package |
| 8 | Unsecured | Cafe Union · in 2 casesdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1.12K | Creditor's Package |
| 8 | Unsecured | I-D Foods Corporation Des Aliments I-Ddebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $815 | Creditor's Package |
| 8 | Unsecured | Neal Brothers Foods Inc.debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $690 | Creditor's Package |
| 8 | Unsecured | Krinos Foods Canada Ltd.debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $637 | Creditor's Package |
| 8 | Unsecured | Matrix Foods Inc. · in 2 casesdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $530 | Creditor's Package |
| 8 | Unsecured | Snelling 1915debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $467 | Creditor's Package |
| 8 | Unsecured | Glengarry Cheesemaking Inc.debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $428 | Creditor's Package |
| 8 | Unsecured | Distribution Denis Labelle (148875 Canada Inc.)debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $402 | Creditor's Package |
| 8 | Unsecured | Maple Dale Cheese Companydebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $333 | Creditor's Package |
| 8 | Unsecured | Group P.L.C. Inc.debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $67 | Creditor's Package |
| 8 | Unsecured | CJ Guidondebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1 | Creditor's Package |
| 8 | Unsecured | Bell Canada · in 298 casesListed twice with separate $1.00 claims — debtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1 | Creditor's Package |
| 8 | Unsecured | AUX TROIS P'TITS COCHONS VERTSdebtor: The House Of Cheese Ltd. · as of 13 Feb 2023 | $1 | Creditor's Package |
As at 13 Feb 2023 · per Statement of Affairs (Business Bankruptcy), as stated and estimated by the officer · The House Of Cheese Ltd. (single entity) — Deficiency of $302,471.67; surplus stated as NIL; total unsecured creditors (incl. secured balance) $279,671.67, secured creditors per List B $9,835.50, preferred creditors NIL, contingent/other liabilities $22,800.00
| Date | Document | File |
|---|---|---|
Certificate of Appointment
| ||
Creditor's Package
| ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “The House of Cheese Ltd.” (Bankruptcy). Retrieved 20 September 2026, https://proceedings.ca/case/the-house-of-cheese-ltd
Sources last checked · summary updated 19 August 2026 · Report a correction · Printed from proceedings.ca/case/the-house-of-cheese-ltd
Facts and summaries are extracted automatically from the court filings linked on each page; the filings remain the authoritative record. Suggested corrections are reviewed against the source filings.