Lightstream
Follow- Proceeding
- CCAACCAA
Lightstream Group entered CCAA proceedings in the Court of King's Bench of Alberta on September 26, 2016; the proceedings are now closed. As of June 30, 2016, secured debt comprised $845,585,000 owed to Secured Noteholders and $355,429,000 owed to First Lien Lenders, with the source document also stating a combined total of $1,201,014,000 for the two groups. The Schedule of Unsecured Creditors as of September 26, 2016 lists Unsecured Noteholders at $325,390,000, alongside several hundred trade and individual claims. The largest scheduled trade claims include Spearing Service L.P. at $569,111.43, Goudy Transport Inc. at $340,327.01, Purechem Services at $297,572.81, Quebec Assurance Company at $293,003.80 and Nalco Canada ULC at $278,766.03.
Application (Stay Extension Order, Transition Order, and Approval and Vesting Order) — Approval and vesting order
Undated filings50 — no date appears on the document · show
Debtor
Lightstream
Monitor
FTI
Bench
| Judge | Court | On this docket | Cases on record |
|---|---|---|---|
| Justice Macleod | Court of King's Bench of Alberta | 5 orders, Sep 2016 – Oct 2016 | 23 cases on record |
Counsel of record
| Party | Counsel | First seen | Source |
|---|---|---|---|
| MonitorFTI | McCarthy Tétrault LLP | 11 Oct 2016 | Application · 11 Oct 2016 |
| DebtorLightstream | Blake, Cassels & Graydon LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorAd hoc Committee of Secured Noteholders | Goodmans LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorAd hoc Committee of Unsecured Noteholders | Bennett Jones LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorDirectors and Officers of Lightstream Resources Ltd | Burnett Duckworth & Palmer LLP | 11 Oct 2016 | Application · 11 Oct 2016 |
| CreditorLending Syndicate | Torys LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorMudrick Capital Management and FrontFour Capital Group | Cassels Brock & Blackwell LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorMudrick Capital Management LP, FrontFour Capital Group LLC and FrontFour Capital Corp. Mudrick Capital Management LP | Bennett Jones LLP · Cassels Brock & Blackwell LLP | 11 Oct 2016 | Application · 11 Oct 2016 |
| CreditorU.S | Chaitons LLP · Kelley Drye & Warren LLP | 30 Sep 2016 | Service list · 30 Sep 2016 |
| CreditorWilmington Trust | Cassels Brock & Blackwell LLP | 11 Oct 2016 | Application · 11 Oct 2016 |
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Secured Noteholders · in 2 casesDocument also states a combined total of $1,201,014,000.00 for First Lien Lenders and Secured Noteholders together, not summed here. — debtor: Lightstream Group · as of 30 Jun 2016 | $846M | Notice to Creditors |
| 4 | Secured | First Lien Lenders · in 6 casesdebtor: Lightstream Group · as of 30 Jun 2016 | $355M | Notice to Creditors |
| 7 | Preferred (BIA s. 136) | PREFERRED ENERGY INC.debtor: Lightstream Group · as of 26 Sep 2016 | $103K | Notice to Creditors |
| 8 | Unsecured | Unsecured Noteholders · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $325M | Notice to Creditors |
| 8 | Unsecured | SPEARING SERVICE L.P.debtor: Lightstream Group · as of 26 Sep 2016 | $569K | Notice to Creditors |
| 8 | Unsecured | GOUDY TRANSPORT INC.debtor: Lightstream Group · as of 26 Sep 2016 | $340K | Notice to Creditors |
| 8 | Unsecured | PURECHEM SERVICES · in 10 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $298K | Notice to Creditors |
| 8 | Unsecured | QUEBEC ASSURANCE COMPANYdebtor: Lightstream Group · as of 26 Sep 2016 | $293K | Notice to Creditors |
| 8 | Unsecured | NALCO CANADA ULC · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $279K | Notice to Creditors |
| 8 | Unsecured | QUINN PUMPS CANADA LTD. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $167K | Notice to Creditors |
| 8 | Unsecured | GEOLOGIC SYSTEMS LTD. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $164K | Notice to Creditors |
| 8 | Unsecured | VAN DORP, EDITHIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $161K | Notice to Creditors |
| 8 | Unsecured | MAYCO WELL SERVICING INC.debtor: Lightstream Group · as of 26 Sep 2016 | $145K | Notice to Creditors |
| 8 | Unsecured | OIL BARONS WELL SERVICING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $143K | Notice to Creditors |
| 8 | Unsecured | BERT BAXTER TRANSPORT LTD. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $122K | Notice to Creditors |
| 8 | Unsecured | P.A.R. CONTRACTING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $121K | Notice to Creditors |
| 8 | Unsecured | TARPON ENERGY SERVICES LTD. · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $108K | Notice to Creditors |
| 8 | Unsecured | CONTACT CHEMICALS INCdebtor: Lightstream Group · as of 26 Sep 2016 | $106K | Notice to Creditors |
| 8 | Unsecured | BAKER HUGHES · in 5 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $82.8K | Notice to Creditors |
| 8 | Unsecured | LUBRIZOL CANADA LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $74.1K | Notice to Creditors |
| 8 | Unsecured | FLINT FIELD SERVICES LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $71.1K | Notice to Creditors |
| 8 | Unsecured | KLINE, KLINE, ELLIOT & BRYANT, P.C.debtor: Lightstream Group · as of 26 Sep 2016 | $69.8K | Notice to Creditors |
| 8 | Unsecured | SOUTHERN RANGE WELL SERVICING LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $58.2K | Notice to Creditors |
| 8 | Unsecured | DMT OIL FIELD SPECIALTIES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $56.8K | Notice to Creditors |
| 8 | Unsecured | PRESSURE SERVICES INCdebtor: Lightstream Group · as of 26 Sep 2016 | $55.3K | Notice to Creditors |
| 8 | Unsecured | INTERNATIONAL ROYALTY OILdebtor: Lightstream Group · as of 26 Sep 2016 | $50.6K | Notice to Creditors |
| 8 | Unsecured | NORTH SLOPE ENTERPRISES INC.debtor: Lightstream Group · as of 26 Sep 2016 | $49.8K | Notice to Creditors |
| 8 | Unsecured | RECEIVER GENERAL FOR CANADA · in 51 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $47.5K | Notice to Creditors |
| 8 | Unsecured | SOUTHERN INDUSTRIAL & TRUCK LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $46K | Notice to Creditors |
| 8 | Unsecured | ADRENALINE INDUSTRIES LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $44.4K | Notice to Creditors |
| 8 | Unsecured | APEX WELL SERVICING (2010) INC. · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $43.1K | Notice to Creditors |
| 8 | Unsecured | 1467139 ALBERTA LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $41.2K | Notice to Creditors |
| 8 | Unsecured | ELITE AUTOMATION AND TECHNICAL SERVICESdebtor: Lightstream Group · as of 26 Sep 2016 | $40.5K | Notice to Creditors |
| 8 | Unsecured | GAS DRIVE GLOBAL LP.debtor: Lightstream Group · as of 26 Sep 2016 | $38.6K | Notice to Creditors |
| 8 | Unsecured | VERBEEN, JACOBIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $38.1K | Notice to Creditors |
| 8 | Unsecured | PRECISE DOWNHOLE EQUIPMENT LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $35.9K | Notice to Creditors |
| 8 | Unsecured | RESOURCE WELL COMPLETION TECHNOLOGIESdebtor: Lightstream Group · as of 26 Sep 2016 | $35K | Notice to Creditors |
| 8 | Unsecured | KEYERA ENERGY LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $34.6K | Notice to Creditors |
| 8 | Unsecured | DNOW CANADA ULC · in 13 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $34.1K | Notice to Creditors |
| 8 | Unsecured | KMC OILFIELD MAINTENANCE LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $33.7K | Notice to Creditors |
| 8 | Unsecured | CARLAN SERVICES LTD · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $33.6K | Notice to Creditors |
| 8 | Unsecured | COMMAND FISHING AND PIPE RECOVERY LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $32.5K | Notice to Creditors |
| 8 | Unsecured | ENVIROTECH ENGINEERINGdebtor: Lightstream Group · as of 26 Sep 2016 | $30.4K | Notice to Creditors |
| 8 | Unsecured | TARA EXPLORATION AND DEVELOPMENTdebtor: Lightstream Group · as of 26 Sep 2016 | $30.3K | Notice to Creditors |
| 8 | Unsecured | MCCARTHY TETRAULT LLP · in 19 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $30.1K | Notice to Creditors |
| 8 | Unsecured | REZONE WELL SERVICING LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $27.9K | Notice to Creditors |
| 8 | Unsecured | MAGNA SCOPE SERVICES (2006) LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $27.5K | Notice to Creditors |
| 8 | Unsecured | SANDGATHE, JACKIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $26.8K | Notice to Creditors |
| 8 | Unsecured | TIDEWATER MIDSTREAM AND INFRASTRUCTURE · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $26.5K | Notice to Creditors |
| 8 | Unsecured | R. FRENCH TRANSPORTdebtor: Lightstream Group · as of 26 Sep 2016 | $25.4K | Notice to Creditors |
| 8 | Unsecured | FIREMASTER OILFIELD SERVICES INC. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $23.8K | Notice to Creditors |
| 8 | Unsecured | PIMM'S PRODUCTION EQUIPMENT LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $23.3K | Notice to Creditors |
| 8 | Unsecured | WESTBRICK ENERGY LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $23.3K | Notice to Creditors |
| 8 | Unsecured | JWC ENTERPRISES INC.debtor: Lightstream Group · as of 26 Sep 2016 | $23.1K | Notice to Creditors |
| 8 | Unsecured | KENSPEN ENERGY SERVICES INC.debtor: Lightstream Group · as of 26 Sep 2016 | $22.9K | Notice to Creditors |
| 8 | Unsecured | TERROCO OILFIELD SERVICES · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $21.9K | Notice to Creditors |
| 8 | Unsecured | TOPEKA ENERGY INC.debtor: Lightstream Group · as of 26 Sep 2016 | $21.5K | Notice to Creditors |
| 8 | Unsecured | MINISTER OF FINANCE · in 71 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $20.8K | Notice to Creditors |
| 8 | Unsecured | METRA EQUIPMENT INC.debtor: Lightstream Group · as of 26 Sep 2016 | $20.5K | Notice to Creditors |
| 8 | Unsecured | TRIUMPH TUBULAR & SUPPLY LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $19.3K | Notice to Creditors |
| 8 | Unsecured | CONOCOPHILLIPS CANADA RESOURCES CORP. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $19.1K | Notice to Creditors |
| 8 | Unsecured | HAWKEYE LINE LOCATORS INC. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $18.6K | Notice to Creditors |
| 8 | Unsecured | CRESCENT POINT RESOURCES LIMITED · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $18.4K | Notice to Creditors |
| 8 | Unsecured | CHRIS PAGE & ASSOCIATES LTD · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $17.8K | Notice to Creditors |
| 8 | Unsecured | SCHLUMBERGER CANADA LIMITED · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $17.3K | Notice to Creditors |
| 8 | Unsecured | PB&J SAFETY CONSULTINGdebtor: Lightstream Group · as of 26 Sep 2016 | $17.1K | Notice to Creditors |
| 8 | Unsecured | TAQA NORTH LTD · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $17.1K | Notice to Creditors |
| 8 | Unsecured | LEVEL BEST TECHNOLOGIES LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $16.9K | Notice to Creditors |
| 8 | Unsecured | SECURE ENERGY SERVICES INC · in 7 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $16.8K | Notice to Creditors |
| 8 | Unsecured | CORE LABORATORIES CANADA LTD. · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $16.2K | Notice to Creditors |
| 8 | Unsecured | INDEPENDENT ELECTRIC & CONTROLS LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $15.8K | Notice to Creditors |
| 8 | Unsecured | ESTEVAN METER SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $15.8K | Notice to Creditors |
| 8 | Unsecured | MILESTONE OILFIELD SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $14.6K | Notice to Creditors |
| 8 | Unsecured | PETRO-CANADA LUBRICANTS INC. · in 5 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $12.8K | Notice to Creditors |
| 8 | Unsecured | POLYCORE TUBULAR LININGSdebtor: Lightstream Group · as of 26 Sep 2016 | $12.4K | Notice to Creditors |
| 8 | Unsecured | WEST CENTRAL COMPRESSOR SERVICE LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $11.8K | Notice to Creditors |
| 8 | Unsecured | CAPITAL PRESSURE LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $11.7K | Notice to Creditors |
| 8 | Unsecured | PRECISION RENTALSdebtor: Lightstream Group · as of 26 Sep 2016 | $11.5K | Notice to Creditors |
| 8 | Unsecured | LEES SALES & SERVICE LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $11.4K | Notice to Creditors |
| 8 | Unsecured | 24-7 ENTERPRISES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $11.3K | Notice to Creditors |
| 8 | Unsecured | PIPE OPTICS INTEGRITY SOLUTIONS INC.debtor: Lightstream Group · as of 26 Sep 2016 | $11.2K | Notice to Creditors |
| 8 | Unsecured | PERFORMANCE PUMP SERVICE LTD. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $11K | Notice to Creditors |
| 8 | Unsecured | PLANTIKOW, EDWIN E; SAUSELE, EMMAIndividuals — debtor: Lightstream Group · as of 26 Sep 2016 | $10.7K | Notice to Creditors |
| 8 | Unsecured | RYSCO CORROSION SERVICES INCdebtor: Lightstream Group · as of 26 Sep 2016 | $10.5K | Notice to Creditors |
| 8 | Unsecured | EARTH & IRON INC. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $10.3K | Notice to Creditors |
| 8 | Unsecured | SLR CONSULTING (CANADA) LTD. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $10.3K | Notice to Creditors |
| 8 | Unsecured | LOST HORSE HILLS RANCH INC.debtor: Lightstream Group · as of 26 Sep 2016 | $9.7K | Notice to Creditors |
| 8 | Unsecured | HARVEY, KENNETHIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $9.59K | Notice to Creditors |
| 8 | Unsecured | VENTURE PRODUCTION TESTING INC.debtor: Lightstream Group · as of 26 Sep 2016 | $9.5K | Notice to Creditors |
| 8 | Unsecured | LEWCAM HOLDINGS LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $9.31K | Notice to Creditors |
| 8 | Unsecured | MAZENC FUELS LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $9.26K | Notice to Creditors |
| 8 | Unsecured | TAYLOR'S ENGINE & COMPRESSOR SERVICE LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $9.25K | Notice to Creditors |
| 8 | Unsecured | EAGLE OILFIELD SERVICES LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $9.02K | Notice to Creditors |
| 8 | Unsecured | PLATEAU RECLAMATION LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $8.92K | Notice to Creditors |
| 8 | Unsecured | COPYSEIS LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $8.87K | Notice to Creditors |
| 8 | Unsecured | HI FLO OILFIELD SERVICES LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $8.8K | Notice to Creditors |
| 8 | Unsecured | CFI ENERGY SERVICES CORP.debtor: Lightstream Group · as of 26 Sep 2016 | $8.7K | Notice to Creditors |
| 8 | Unsecured | GHD LIMITED · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $8.61K | Notice to Creditors |
| 8 | Unsecured | PYRAMID CORPORATION · in 9 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $8.55K | Notice to Creditors |
| 8 | Unsecured | GIRARD BULK SERVICEdebtor: Lightstream Group · as of 26 Sep 2016 | $8.46K | Notice to Creditors |
| 8 | Unsecured | PRAIRIE LEASEHOLDS LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $8.12K | Notice to Creditors |
| 8 | Unsecured | SPARTAN ENERGY CORP.debtor: Lightstream Group · as of 26 Sep 2016 | $8.06K | Notice to Creditors |
| 8 | Unsecured | BLACK DIAMOND LIMITED PARTNERSHIP · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $7.92K | Notice to Creditors |
| 8 | Unsecured | QUEST LINE LOCATORS LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $7.87K | Notice to Creditors |
| 8 | Unsecured | DETECHTION CANADA OPERATIONS LIMITEDdebtor: Lightstream Group · as of 26 Sep 2016 | $7.84K | Notice to Creditors |
| 8 | Unsecured | ORION ELECTRIC & CONTROLS LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $7.69K | Notice to Creditors |
| 8 | Unsecured | BLUE SKY AIR LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $7.65K | Notice to Creditors |
| 8 | Unsecured | CLIFF NANKIVELL TRUCKING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $7.57K | Notice to Creditors |
| 8 | Unsecured | RICHARD GARTON CONSULTING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $7.56K | Notice to Creditors |
| 8 | Unsecured | LENK'S SAFETY SERVICEdebtor: Lightstream Group · as of 26 Sep 2016 | $7.51K | Notice to Creditors |
| 8 | Unsecured | SWANICK, JOHNIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $7.4K | Notice to Creditors |
| 8 | Unsecured | BERTRAM A. WEBSTER - HOLD WAIT ESTATEdebtor: Lightstream Group · as of 26 Sep 2016 | $7.27K | Notice to Creditors |
| 8 | Unsecured | MUSTANG VAC SERVICE INC.debtor: Lightstream Group · as of 26 Sep 2016 | $6.84K | Notice to Creditors |
| 8 | Unsecured | EDMONTON MATERIALS INCdebtor: Lightstream Group · as of 26 Sep 2016 | $6.79K | Notice to Creditors |
| 8 | Unsecured | TERVITA CORPORATION · in 22 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $6.76K | Notice to Creditors |
| 8 | Unsecured | SZAKACS, NORMA A & SZAKACS, RONALD DIndividuals — debtor: Lightstream Group · as of 26 Sep 2016 | $6.6K | Notice to Creditors |
| 8 | Unsecured | BOARD OF EDUCATION OF THE SOUTH EASTdebtor: Lightstream Group · as of 26 Sep 2016 | $6.56K | Notice to Creditors |
| 8 | Unsecured | NEXSOURCE POWER INC DRAYTON VALLEYdebtor: Lightstream Group · as of 26 Sep 2016 | $6.52K | Notice to Creditors |
| 8 | Unsecured | COFFMAN, JEAN CATHERINEIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $6.5K | Notice to Creditors |
| 8 | Unsecured | SCHOPF MINERALS LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $6K | Notice to Creditors |
| 8 | Unsecured | HEMPHILL, FLOYD BRUCEIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $6K | Notice to Creditors |
| 8 | Unsecured | TOP NOTCH MAINTENANCE LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $5.93K | Notice to Creditors |
| 8 | Unsecured | KICK HOT OIL LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $5.67K | Notice to Creditors |
| 8 | Unsecured | MAXXAM ANALYTICS INTERNATIONAL INCdebtor: Lightstream Group · as of 26 Sep 2016 | $5.6K | Notice to Creditors |
| 8 | Unsecured | INTEGRITY MAINTENANCE LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $5.59K | Notice to Creditors |
| 8 | Unsecured | SOUTHERN CORROSION CONTROL LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $5.41K | Notice to Creditors |
| 8 | Unsecured | HOAR, GREGORY DONALD & DAVIES, DONNA MAEIndividuals — debtor: Lightstream Group · as of 26 Sep 2016 | $5.3K | Notice to Creditors |
| 8 | Unsecured | MRC GLOBAL (CANADA) ULC · in 9 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $5.26K | Notice to Creditors |
| 8 | Unsecured | PALIK CONTRACTING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $5.18K | Notice to Creditors |
| 8 | Unsecured | UNIFIED VALVE GROUP LTD. · in 5 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $5.17K | Notice to Creditors |
| 8 | Unsecured | PRO-MEDIC SAFETY LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $5.14K | Notice to Creditors |
| 8 | Unsecured | ESTATE OF EVAN POWELLdebtor: Lightstream Group · as of 26 Sep 2016 | $5K | Notice to Creditors |
| 8 | Unsecured | KPA PRESSURE SERVICES LTD. · in 5 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.93K | Notice to Creditors |
| 8 | Unsecured | DWAYNE THOMPSON TANK TRUCK SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $4.9K | Notice to Creditors |
| 8 | Unsecured | BURTON, LAWRENCEIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $4.88K | Notice to Creditors |
| 8 | Unsecured | PRAIRIE LIVESTOCKdebtor: Lightstream Group · as of 26 Sep 2016 | $4.85K | Notice to Creditors |
| 8 | Unsecured | REAL PRODUCTION MANAGEMENT INC. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.83K | Notice to Creditors |
| 8 | Unsecured | C&D TANK TRUCK SERVICE INC.debtor: Lightstream Group · as of 26 Sep 2016 | $4.79K | Notice to Creditors |
| 8 | Unsecured | MCLAREN, LYLEIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $4.75K | Notice to Creditors |
| 8 | Unsecured | COMPRESSION TECHNOLOGY INC.debtor: Lightstream Group · as of 26 Sep 2016 | $4.7K | Notice to Creditors |
| 8 | Unsecured | CLARIANT (CANADA) INC. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.65K | Notice to Creditors |
| 8 | Unsecured | WJ WELDING LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $4.62K | Notice to Creditors |
| 8 | Unsecured | DOULL SITE ASSESSMENTS LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $4.58K | Notice to Creditors |
| 8 | Unsecured | ALLIED CATHODIC SERVICES L.P.debtor: Lightstream Group · as of 26 Sep 2016 | $4.46K | Notice to Creditors |
| 8 | Unsecured | W. PARKER TRANSPORT LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $4.44K | Notice to Creditors |
| 8 | Unsecured | CJ'S WELDING PICKER & HOTSHOTdebtor: Lightstream Group · as of 26 Sep 2016 | $4.42K | Notice to Creditors |
| 8 | Unsecured | CPS FILTRATION INC.debtor: Lightstream Group · as of 26 Sep 2016 | $4.41K | Notice to Creditors |
| 8 | Unsecured | ML VACUUM & ACID HAULING LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $4.38K | Notice to Creditors |
| 8 | Unsecured | SMITH, JAMES BROWNIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $4.38K | Notice to Creditors |
| 8 | Unsecured | 950940 AB LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $4.36K | Notice to Creditors |
| 8 | Unsecured | SPYGLASS RESOURCES CORP. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.31K | Notice to Creditors |
| 8 | Unsecured | TS&M SUPPLY · in 7 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.23K | Notice to Creditors |
| 8 | Unsecured | 1175349 ALBERTA LTDdebtor: Lightstream Group · as of 26 Sep 2016 | $4.13K | Notice to Creditors |
| 8 | Unsecured | CARNWOOD WIRELINE SERVICE LTD. · in 5 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $4.09K | Notice to Creditors |
| 8 | Unsecured | HODGE PRESSURE SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $4.01K | Notice to Creditors |
| 8 | Unsecured | THIRSTY BIRD PUMPJACK SALES & SERVICEdebtor: Lightstream Group · as of 26 Sep 2016 | $3.96K | Notice to Creditors |
| 8 | Unsecured | HIGHLINE RENTALS LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $3.96K | Notice to Creditors |
| 8 | Unsecured | WINDY RIDGE SEPTIC VACUUM SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $3.91K | Notice to Creditors |
| 8 | Unsecured | HOHLOCH, WALTERIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $3.75K | Notice to Creditors |
| 8 | Unsecured | FORSYTH, PATRICKIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $3.75K | Notice to Creditors |
| 8 | Unsecured | MOTION INDUSTRIES (CANADA) INC · in 17 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.71K | Notice to Creditors |
| 8 | Unsecured | 709125 AB LTD · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.67K | Notice to Creditors |
| 8 | Unsecured | HUEBNER SANITARY SERVICE LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $3.65K | Notice to Creditors |
| 8 | Unsecured | SHAWCOR LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $3.59K | Notice to Creditors |
| 8 | Unsecured | OUTLAW OILFIELD SERVICES LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.59K | Notice to Creditors |
| 8 | Unsecured | BOARD OF EDUCATION SE CORNERSTONEdebtor: Lightstream Group · as of 26 Sep 2016 | $3.53K | Notice to Creditors |
| 8 | Unsecured | NEXEN ENERGY ULC · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.49K | Notice to Creditors |
| 8 | Unsecured | ALL CHOICE RENTALS LTD. (A.C.R.) · in 4 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.47K | Notice to Creditors |
| 8 | Unsecured | GE OIL & GAS CANADA INC.debtor: Lightstream Group · as of 26 Sep 2016 | $3.43K | Notice to Creditors |
| 8 | Unsecured | ELECTROGAS MONITORS LTD. · in 2 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.42K | Notice to Creditors |
| 8 | Unsecured | TRILOGY ENERGY · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.42K | Notice to Creditors |
| 8 | Unsecured | LIFTING SOLUTIONS INC. · in 3 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.28K | Notice to Creditors |
| 8 | Unsecured | NEWFORCE ENERGY SERVICES LTD.debtor: Lightstream Group · as of 26 Sep 2016 | $3.26K | Notice to Creditors |
| 8 | Unsecured | NORTHERN METALIC SALES (RM) LTD · in 8 casesdebtor: Lightstream Group · as of 26 Sep 2016 | $3.24K | Notice to Creditors |
| 8 | Unsecured | WEIGHTMAN, NORA JEANIndividual — debtor: Lightstream Group · as of 26 Sep 2016 | $3.2K | Notice to Creditors |
