Goldenkey Oil Inc
Follow- Proceeding
- NOIBIA s. 50.4
A claims procedure has been established — see the order for deadlines.
Per the Claims Process Order dated 13 April 2023.
35 earlier updates, back to 29 January 2023 — subscribers.
Undated filings2 — no date appears on the document · show
2 filings carry no date on their face — subscribers.
Debtor
Goldenkey Oil Inc
Proposal trustee
PwC
| Priority class | Creditor | Amount | Source |
|---|---|---|---|
| Unsecured | Unsecured creditors (aggregate as reported in Statement of Affairs) · in 532 casesas of Date of Bankruptcy (May 29, 2023) — Document names no individual creditors for this aggregate figure; distinct from the itemized shareholder loans and JV payable reported earlier as at January 29, 2023 (approx. $35.6M total); proofs of claim received by Trustee prior to first meeting of creditors are referenced but not stated in extracted pages — debtor: Goldenkey Oil Inc. | $46.7M | First Report of the Trustee |
Closed · the record states no distribution outcome.
The debtor’s own statement of its total assets and liabilities at filing is in the record — Subscribers
| Date | Document | File |
|---|---|---|
| Bench Brief of the Trustee - Application January 24, 2024 | PDF · Subscribers | |
| Brief of Law and Argument of PricewaterhouseCoopers Inc., LIT | PDF · Subscribers | |
| Notice of Application | PDF · Subscribers | |
| Trustee's Certificate | PDF · Subscribers | |
| Supplement to the Trustee Second Report | PDF · Subscribers | |
| Letter to Service List | PDF · Subscribers | |
| Second Report of the Trustee | PDF · Subscribers | |
| Application - Auction Process | PDF · Subscribers | |
| Order approving auction process | PDF · Subscribers | |
First Report of the Trustee
| PDF · Subscribers | |
| Goldenkey Preliminary Report | PDF · Subscribers | |
| Creditors Package Including Proof of Claim | PDF · Subscribers | |
| Certificate of Appointment | PDF · Subscribers | |
| Trustee's Closing Certificate | PDF · Subscribers | |
| Goldenkey Cash Flow Forecast | PDF · Subscribers | |
| Revised Cash Flow Forecast | PDF · Subscribers | |
| Claims Package | PDF · Subscribers | |
| Service List | PDF · Subscribers | |
| Charging Order | PDF · Subscribers | |
| Claims Process Order | PDF · Subscribers | |
| Filing Extension Order | PDF · Subscribers | |
| SISP Approval Order | PDF · Subscribers | |
| Book of Authorities of Indepth Energy Inc. | PDF · Subscribers | |
| Brief of Indepth Energy Inc. | PDF · Subscribers | |
| Affidavit #2 of Shougen Song | PDF · Subscribers | |
| Amended Application | PDF · Subscribers | |
| Application | PDF · Subscribers | |
| Second Report of the Proposal Trustee | PDF · Subscribers | |
| Affidavit #2 of James Dai | PDF · Subscribers | |
| Application - Termination of Proceedings | PDF · Subscribers | |
| Application for Notice of Intention | PDF · Subscribers | |
| Extension of Filing Order - March 2023 | PDF · Subscribers | |
| Form of Order - Non-Extension of Proceedings | PDF · Subscribers | |
| Form of Order - Termination of Proceedings | PDF · Subscribers | |
| First Report of the Proposal Trustee | PDF · Subscribers | |
| Affidavit of James Dai sworn February 17, 2023 | PDF · Subscribers | |
| Certificate for the Notice of Intention | PDF · Subscribers | |
| Affidavit-of-Shougen-Song | PDF · Subscribers | |
| Sworn Affidavit of Hsin-Hsiung (Kevin) Huang - Baytech | PDF · Subscribers | |
| Written Submissions of Baytech Energy Investment Inc | PDF · Subscribers | |
Filing titles and dates are public, and so is each filing's own page. The figures read from them are for subscribers.
CiteProceedings., “Goldenkey Oil Inc” (NOI). Retrieved 20 September 2026, https://proceedings.ca/case/goldenkey-oil-inc