Cequence Energy Ltd
Follow- Proceeding
- CCAAsection 11.7 of the CCAA
- File
- 2001-06770
Cequence Energy Ltd. is under Companies' Creditors Arrangement Act protection. The proceedings, which also cover 1175043 Alberta Ltd., commenced on June 8, 2020 in the Court of King's Bench of Alberta (court file 2001-06770), with Ernst & Young Inc. as monitor. Its largest unsecured claims are Halliburton at CAD 483,661, Sniper Pressure Services Ltd. at CAD 315,119, Caron Measurement and Controls at CAD 228,326, Canadian Forest Products Ltd. at CAD 159,436 and RB Oilfield Hauling Inc. at CAD 146,033. The proceeding is active.
A claims procedure has been established — see the order for deadlines.
Per the Claims Process Order, filed dated 25 June 2020.
The officer filed report no. Sixth Report. The Monitor reports no material or adverse changes to the Company's operations since the Fourth and Fifth Reports, with the Company continuing to fully cooperate with the Monitor.
Source: 006 Sixth Report of Monitor
Application (CEL Unsecured Creditor Protection), returnable September 14, 2020 Counsel for the Applicant: Stikeman Elliot LLP — Application / notice of application
Application (Kanata Approval), returnable September 8, 2020 — Application / notice of application
Application (Meeting Order) with Schedules, filed August 19, 2020 — Application / notice of application
On June 8, 2020, the Court of King's Bench of Alberta pronounced an order extending the stay of proceedings in the CCAA proceedings.
Debtor
Cequence Energy Ltd
Monitor
EY
Bench
| Judge | Court | On this docket | Cases on record |
|---|---|---|---|
| Justice Dario | Court of King's Bench of Alberta | 2 orders, Sep 2020 | 15 cases on record |
| Justice Little | Court of King's Bench of Alberta | 2 orders, Aug 2020 | 39 cases on record |
| Justice Jones | Court of King's Bench of Alberta | 2 orders, Jun 2020 | 63 cases on record |
Counsel of record
| Party | Counsel | First seen | Source |
|---|---|---|---|
| ApplicantCequence Energy Ltd | Norton Rose Fulbright Canada LLP | 29 May 2020 | Application · 29 May 2020 |
| CreditorHalliburton | Reynolds Mirth Richards & Farmer LLP | 28 Sep 2020 | Service list · 28 Sep 2020 |
| CreditorLaura-Lee and Lauren Willms (Landowners) | KMSC Law LLP | 28 Sep 2020 | Service list · 28 Sep 2020 |
| CreditorMoore Pipe (2015) Inc | Norton Rose Fulbright Canada LLP | 25 Aug 2020 | Affidavit · 25 Aug 2020 |
| CreditorPrairieSky Royalty Ltd | Professional Corporation | 28 Sep 2020 | Service list · 28 Sep 2020 |
| CreditorSemCAMS Midstream ULC | Burnet Duckworth & Palmer LLP | 28 Sep 2020 | Service list · 28 Sep 2020 |
| Priority class | Creditor | Amount | Source |
|---|---|---|---|
| Unsecured | HALLIBURTON C/O CH3009debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $484K | Creditor Listing |
| Unsecured | SNIPER PRESSURE SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $315K | Creditor Listing |
| Unsecured | CARON MEASUREMENT AND CONTROLSdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $228K | Creditor Listing |
| Unsecured | CANADIAN FOREST PRODUCTS LTD. · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $159K | Creditor Listing |
| Unsecured | RB OILFIELD HAULING INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $146K | Creditor Listing |
| Unsecured | NORTHGATE LEASEHOLDS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $110K | Creditor Listing |
| Unsecured | MCCOOL OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $100K | Creditor Listing |
| Unsecured | TOURMALINE OIL CORP. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $80.9K | Creditor Listing |
| Unsecured | CENTRAL ALBERTA HEATING SOLUTIONS LTDdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $79.5K | Creditor Listing |
| Unsecured | PEMBINA PIPELINE CORPORATION · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $69.1K | Creditor Listing |
| Unsecured | QUADRA CHEMICALS LTD. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $68.2K | Creditor Listing |
| Unsecured | PERFORMANCE ENERGY SERVICES INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $51.9K | Creditor Listing |
| Unsecured | RIGHT CHOICE CAMPS & CATERING LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $37.2K | Creditor Listing |
| Unsecured | BULL MOOSE CAPITAL LTD. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $37.1K | Creditor Listing |
| Unsecured | TORQUE TECH MECHANICAL LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $33.7K | Creditor Listing |
| Unsecured | ECLIPSE REGULATORY COMPLIANCEdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $33.5K | Creditor Listing |
| Unsecured | AUREUS ENERGY SERVICES INC. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $33.2K | Creditor Listing |
| Unsecured | XCEL AUTOMATION LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $31.7K | Creditor Listing |
| Unsecured | LONESTAR OILFIELD 2015 LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $30K | Creditor Listing |
| Unsecured | SECURE ENERGY (DRILLING SERVICES) INC. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $29.4K | Creditor Listing |
| Unsecured | QUEST GEOMATICS INC. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $28.9K | Creditor Listing |
| Unsecured | VOLTAGE WIRELINE INCdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $28.1K | Creditor Listing |
| Unsecured | BARON OILFIELD SUPPLY · in 12 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $27.7K | Creditor Listing |
| Unsecured | CONTACT CHEMICALS INC. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $27.2K | Creditor Listing |
| Unsecured | ONSTREAM ENGINEERING LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $25.9K | Creditor Listing |
| Unsecured | FAIR ENERGY INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $25.6K | Creditor Listing |
| Unsecured | NORTHERN MATERIALS ENGINEERING LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $25.1K | Creditor Listing |
| Unsecured | EMBER MEDICAL & SAFETY LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $23.1K | Creditor Listing |
| Unsecured | CHRISTIE COMPRESSION INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $23.1K | Creditor Listing |
| Unsecured | SECURE ENERGY SERVICES INC. · in 9 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $20.1K | Creditor Listing |
| Unsecured | P2 ENERGY SOLUTIONS ALBERTA ULC · in 9 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $15.7K | Creditor Listing |
| Unsecured | TERVITA CORPORATION · in 22 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $15.3K | Creditor Listing |
| Unsecured | LINE FIND GROUP INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $13K | Creditor Listing |
| Unsecured | MUSTANG RENTALS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $12.6K | Creditor Listing |
| Unsecured | MODERN RESOURCES INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $11.6K | Creditor Listing |
| Unsecured | TRISTAR RESOURCE MANAGEMENT LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $11.5K | Creditor Listing |
| Unsecured | PINNACLE OIL TOOLS INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $11.2K | Creditor Listing |
| Unsecured | GUARDIAN, A DIVISION OF SHAWCOR LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $11.1K | Creditor Listing |
| Unsecured | GOOD TO GO OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $10.5K | Creditor Listing |
| Unsecured | UNIFIED VALVE GROUP LTD. · in 5 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $10.3K | Creditor Listing |
| Unsecured | DEFINITIVE OPTIMIZATION LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $10.1K | Creditor Listing |
| Unsecured | SUNDOWN OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $10.1K | Creditor Listing |
| Unsecured | AURORA INSPECTIONS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $9.6K | Creditor Listing |
| Unsecured | SERVIS INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $9.53K | Creditor Listing |
| Unsecured | RIDGE ROTORS INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $9.1K | Creditor Listing |
| Unsecured | ARCO MECHANICAL SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $8.8K | Creditor Listing |
| Unsecured | CORE LABORATORIES CANADA LTD. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $8.05K | Creditor Listing |
| Unsecured | AVID ENERGY SERVICES INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.76K | Creditor Listing |
| Unsecured | TRIMAC ENERGY SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.73K | Creditor Listing |
| Unsecured | FOUNTAINHEAD ENERGY INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.71K | Creditor Listing |
| Unsecured | ABSA · in 18 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.69K | Creditor Listing |
| Unsecured | VERDAZO ANALYTICS INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.56K | Creditor Listing |
| Unsecured | REWARD OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $7.21K | Creditor Listing |
| Unsecured | 1093959 ALBERTA LTD. O/Adebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $6.86K | Creditor Listing |
| Unsecured | IRON BRIDGE RESOURCES INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $6.72K | Creditor Listing |
| Unsecured | VIP VAC SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $6.63K | Creditor Listing |
| Unsecured | IMPERIAL OIL · in 29 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $6.63K | Creditor Listing |
| Unsecured | VIRTUS SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $6.2K | Creditor Listing |
| Unsecured | KOWHOUSE PRODUCTION SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $5.82K | Creditor Listing |
| Unsecured | MINISTER OF FINANCE (Victoria) · in 71 casesgovernment — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $5.61K | Creditor Listing |
| Unsecured | ZEDCOR ENERGY SERVICES CORP.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $5.48K | Creditor Listing |
| Unsecured | FARM BOYS OILFIELD SERVICESdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $5.45K | Creditor Listing |
| Unsecured | BTM INSTRUMENTS & CONTROLS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $5.16K | Creditor Listing |
| Unsecured | LEXTERRA LAND LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.87K | Creditor Listing |
| Unsecured | ENERFLEX LTD. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.65K | Creditor Listing |
| Unsecured | NORTHWELL OILFIELD HAULING (09) INC. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.46K | Creditor Listing |
| Unsecured | FULL FORCE VENTURES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.32K | Creditor Listing |
| Unsecured | BLUESKY WIRELINE SERVICE LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.25K | Creditor Listing |
| Unsecured | ALTUS ENVIRONMENTAL ENGINEERING LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $4.07K | Creditor Listing |
| Unsecured | FUNDAMENTAL TECHNOLOGIES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.98K | Creditor Listing |
| Unsecured | CRITICAL CONTROL ENERGY SERVICES INC. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.95K | Creditor Listing |
| Unsecured | CANADIAN PHOENIX RESOURCES CORP.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.93K | Creditor Listing |
| Unsecured | TIDEWATER MIDSTREAM AND INFRASTRUCTURE · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.81K | Creditor Listing |
| Unsecured | G.P. MASONRY SUPPLYdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.79K | Creditor Listing |
| Unsecured | BASE ENGINEERING AND ASSOCIATESdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.67K | Creditor Listing |
| Unsecured | TENTH AVENUE PETROLEUM CORP.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.61K | Creditor Listing |
| Unsecured | CHAMPIONX CANADA ULCdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.59K | Creditor Listing |
| Unsecured | FLUIDPRO OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.52K | Creditor Listing |
| Unsecured | LONGSON OILFIELD SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.29K | Creditor Listing |
| Unsecured | TRIPLE G STEAM & VAC SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.28K | Creditor Listing |
| Unsecured | NASH STEAMER VAC SERVICES LTD. · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.28K | Creditor Listing |
| Unsecured | PETER DIRKS WELDINGdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.25K | Creditor Listing |
| Unsecured | RBW WASTE MANAGEMENT (NORTHERN) LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.15K | Creditor Listing |
| Unsecured | LONG RUN EXPLORATION · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $3.05K | Creditor Listing |
| Unsecured | 1418600 ALBERTA LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.87K | Creditor Listing |
| Unsecured | TIER 1 ENERGY SOLUTIONS · in 6 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.83K | Creditor Listing |
| Unsecured | PANDELL TECHNOLOGY CORPORATION · in 14 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.77K | Creditor Listing |
| Unsecured | ALDER BROTHERS CONSTRUCTION LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.63K | Creditor Listing |
| Unsecured | BROGAN SAFETY SUPPLY LTD · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.62K | Creditor Listing |
| Unsecured | LAND WEST RESOURCE SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.61K | Creditor Listing |
| Unsecured | TROJAN SAFETY SERVICES LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.6K | Creditor Listing |
| Unsecured | CELTIC CORPORATIONdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.6K | Creditor Listing |
| Unsecured | CONA RESOURCES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.55K | Creditor Listing |
| Unsecured | FILTERCO. SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.55K | Creditor Listing |
| Unsecured | PERRON VENTURES LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.52K | Creditor Listing |
| Unsecured | UFA CO-OPERATIVE LIMITED · in 8 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.52K | Creditor Listing |
| Unsecured | AMANDA GLADUEindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.4K | Creditor Listing |
| Unsecured | Donald Archibaldindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.39K | Creditor Listing |
| Unsecured | KIRBY CONTROLS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.33K | Creditor Listing |
| Unsecured | SOUTH PEACE DISTRIBUTORSdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.28K | Creditor Listing |
| Unsecured | SPARTAN CONTROLS LTD. · in 8 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.28K | Creditor Listing |
| Unsecured | Peter Bannisterindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.27K | Creditor Listing |
| Unsecured | Brian Feleskyindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.27K | Creditor Listing |
| Unsecured | Peter O'Neilindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.27K | Creditor Listing |
| Unsecured | DIRECT ENERGY RESOURCES PARTNERSHIPdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.25K | Creditor Listing |
| Unsecured | HOWARD CRONEindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.19K | Creditor Listing |
| Unsecured | WESTERN CANADIAN SPILL SERVICES LTD. · in 9 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.17K | Creditor Listing |
| Unsecured | KLEAN-RITE LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.13K | Creditor Listing |
| Unsecured | ELITE VAC & STEAM · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2.01K | Creditor Listing |
| Unsecured | BRADEN DAVID MACHUKindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $2K | Creditor Listing |
| Unsecured | TOTAL OILFIELD RENTALS LTD. · in 5 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.99K | Creditor Listing |
| Unsecured | ROYAL CAMP SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.82K | Creditor Listing |
| Unsecured | 3S CONTRACTING 2005 LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.8K | Creditor Listing |
| Unsecured | ENERGYLINK HOLDINGS, LLC · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.77K | Creditor Listing |
| Unsecured | ALBERTA GROUND CONTROL INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.74K | Creditor Listing |
| Unsecured | HOERBIGER (CANADA) LTDdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.68K | Creditor Listing |
| Unsecured | TSS TOTAL SAFETY SERVICES INC. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.66K | Creditor Listing |
| Unsecured | COUNTRY PUMP OUT LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.66K | Creditor Listing |
| Unsecured | VIPOND CONTROLS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.63K | Creditor Listing |
| Unsecured | NORTHERN MAT & BRIDGE LP · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.57K | Creditor Listing |
| Unsecured | ALTUS GEOMATICS LIMITED PARTNERSHIP.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.55K | Creditor Listing |
| Unsecured | WESCAT TRUCKING LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.54K | Creditor Listing |
| Unsecured | COMPASS ENERGY SYSTEMS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.49K | Creditor Listing |
| Unsecured | BLUEWAVE ENERGY · in 20 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.48K | Creditor Listing |
| Unsecured | RICOH CANADA INC. · in 32 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.46K | Creditor Listing |
| Unsecured | PATCH VAC & PRESSURE LTDdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.45K | Creditor Listing |
| Unsecured | 943467 ALBERTA LTD O/A STAR-Kdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.42K | Creditor Listing |
| Unsecured | BASE INTERNATIONAL CORP.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.38K | Creditor Listing |
| Unsecured | JOHN LANGEindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.37K | Creditor Listing |
| Unsecured | BRIAN'S PRESSURE SERVICE LTD. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.34K | Creditor Listing |
| Unsecured | CAPE MANUFACTURING LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.32K | Creditor Listing |
| Unsecured | SUPERIOR FIRE CONTROL LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.31K | Creditor Listing |
| Unsecured | STRATH RESOURCES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.3K | Creditor Listing |
| Unsecured | COMPUTERSHARE TRUST COMPANY OF CANADA · in 31 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.27K | Creditor Listing |
| Unsecured | SUREPOINT TECHNOLOGIES GROUP LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.27K | Creditor Listing |
| Unsecured | IRONLINE COMPRESSIONdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.17K | Creditor Listing |
| Unsecured | DATA SCAVENGER INC. · in 6 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.12K | Creditor Listing |
| Unsecured | DYNAMIC ENERGY GROUP INC. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $1.03K | Creditor Listing |
| Unsecured | WEST LAKE ENERGY CORP. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $989 | Creditor Listing |
| Unsecured | NOVA GAS TRANSMISSION LTD · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $982 | Creditor Listing |
| Unsecured | MANZER ENERGY INC. · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $945 | Creditor Listing |
| Unsecured | INNOVATION, SCIENCE AND ECONOMIC DEVELOPMENT CANADA · in 4 casesfederal government — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $944 | Creditor Listing |
| Unsecured | VODA INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $907 | Creditor Listing |
| Unsecured | DEEP VALLEY POWER SYSTEMS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $851 | Creditor Listing |
| Unsecured | BARE CONTRACTORS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $830 | Creditor Listing |
| Unsecured | US BANK CANADAdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $817 | Creditor Listing |
| Unsecured | TODDS WELDINGdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $788 | Creditor Listing |
| Unsecured | ABSOLUTE IMAGING INC.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $788 | Creditor Listing |
| Unsecured | REFINITIV CANADA HOLDINGS LIMITED · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $695 | Creditor Listing |
| Unsecured | ORLEN UPSTREAM CANADA LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $661 | Creditor Listing |
| Unsecured | ALBERTA PETROLEUM MARKETING COMMISSION · in 6 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $659 | Creditor Listing |
| Unsecured | ABACUS DATAGRAPHICS · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $656 | Creditor Listing |
| Unsecured | INTERSTELLER ELECTRIC LTDdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $606 | Creditor Listing |
| Unsecured | PRAIRIESKY ROYALTY LTD. · in 7 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $570 | Creditor Listing |
| Unsecured | ENERGETIC SERVICES INC. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $567 | Creditor Listing |
| Unsecured | DNOW CANADA ULC · in 13 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $547 | Creditor Listing |
| Unsecured | TSX INC · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $537 | Creditor Listing |
| Unsecured | ENERGY SAFETY CANADAdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $529 | Creditor Listing |
| Unsecured | BER-NOR TRUCKING 1987 LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $520 | Creditor Listing |
| Unsecured | PETROSIGHT INC. · in 3 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $509 | Creditor Listing |
| Unsecured | K&R SERVICES (1745444 ALBERTA LTD.)debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $501 | Creditor Listing |
| Unsecured | POLAR STAR CANADIAN OIL & GAS, INCdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $486 | Creditor Listing |
| Unsecured | PRAIRIE DISPOSAL LTD. · in 4 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $462 | Creditor Listing |
| Unsecured | OFFICESTUFFdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $459 | Creditor Listing |
| Unsecured | TAB PRODUCTS OF CANADA, CO.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $457 | Creditor Listing |
| Unsecured | DUGGAN, GERALD AND RHONDAindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $448 | Creditor Listing |
| Unsecured | PUROLATOR INC. · in 99 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $397 | Creditor Listing |
| Unsecured | CRESCENT POINT RESOURCES PARTNERSHIP · in 5 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $389 | Creditor Listing |
| Unsecured | PROSPECT ENVIRONMENTAL SERVICES LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $383 | Creditor Listing |
| Unsecured | CGI INFORMATION SYSTEMSdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $355 | Creditor Listing |
| Unsecured | TSUNAMI SOLUTIONS LTD.debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $341 | Creditor Listing |
| Unsecured | ANN MARGARET BOUCKindividual — debtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $322 | Creditor Listing |
| Unsecured | REVOLUTION ORS LP · in 2 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $284 | Creditor Listing |
| Unsecured | TRYTON TOOL SERVICES · in 8 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $266 | Creditor Listing |
| Unsecured | PE BEN OILFIELD SERVICES LPdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $263 | Creditor Listing |
| Unsecured | DIRECT ENERGY REGULATED SERVICES · in 58 casesdebtor: Cequence Energy Ltd. · as of 29 Jun 2020 | $249 | Creditor Listing |
