PUROLATOR COURIER LTD.
53 cases name this creditor · 40 active · Unsecured · in 7 provinces
The record states PUROLATOR COURIER LTD. as a creditor in 53 Canadian insolvency cases — 40 active, 13 closed, including Receivership (16), Bankruptcy (13) and NOI (11) proceedings. Its 35 dated claims run from May 2008 to September 2025. Grouping is by the name the filings print — the grain of the creditor index — and amounts are never combined across cases: no filing states such a total.
Be told when this name appears in a new proceeding. The record states 28 other spellings of this name — add the ones that are yours and one watch covers all of them.
| Case | Type | Status | Province | Class | Amount | As of |
|---|---|---|---|---|---|---|
| Sherson Group Inc | NOI | Active | Ontario | Unsecured | $120K | — |
| Mustard Capital Inc | NOI | Active | Saskatchewan | Unsecured | $73.5K | 27 Jan 2012 |
| Hart Stores Inc. | CCAA | Active | Quebec | Unsecured | $21.7K | — |
| RCR International Inc and WJ Dennis & Company | CCAA | Active | Quebec | Unsecured | $17.7K | 22 Jan 2019 |
| Canadian Industrial Distributors Inc. | Proposal | Active | Ontario | Unsecured | $11.5K | — |
| PGM ResidualCo Holdings Inc. | Bankruptcy | Active | British Columbia | Unsecured | $11.3K | 25 Jul 2023 |
| FHC Enterprises Ltd. FIELDS | NOI | Active | British Columbia | Unsecured | $7.76K | — |
| Williams Moving & Storage (B.C.) Ltd. | Proposal | Active | British Columbia | Unsecured | $7.59K | 21 Jan 2015 |
| Things Remembered Canada Inc. | NOI | Active | Ontario | Unsecured | $7.57K | — |
| RDP Fulfillment Corporation | Bankruptcy | Active | Ontario | Unsecured | $7.11K | 23 Jun 2025 |
| Saturn Solutions Inc. | Interim receivership | Active | Quebec | Unsecured | $5.51K | — |
| Minto Metals Corp | Receivership (court-appointed) | Active | British Columbia | Unsecured | $4.59K | 24 Jul 2023 |
| Topsyn Flexible Packaging Ltd | NOI | Active | Manitoba | Unsecured | $4.36K | — |
| Nilex Inc. and Nilex USA Inc. | NOI | Active | Alberta | Unsecured | $4.34K | 27 Oct 2022 |
| RDP Fulfillment Corporation | Bankruptcy | Active | Ontario | Unsecured | $4.17K | 23 Jun 2025 |
| T & S Blowmoulding Inc. | Bankruptcy | Active | — | Unsecured | $3.22K | 12 May 2008 |
| Wabi Iron & Steel Corp | Proposal | Active | Ontario | Unsecured | $3.08K | — |
| Stargate Manufacturing (2020) Ltd. and BWS Manufacturing Ltd. | Proposal | Active | Ontario | Unsecured | $2.3K | — |
| Miquelon Meter Services Ltd. | Receivership (court-appointed) | Active | Alberta | Unsecured | $1.46K | 29 Sep 2025 |
| KMW Energy Inc | NOI | Active | Ontario | Unsecured | $1.23K | 11 Apr 2020 |
| Cerpro Energy Services Inc | Receivership (court-appointed) | Active | Alberta | Unsecured | $955 | 27 Jul 2009 |
| KMW Energy Inc. | Bankruptcy | Active | Ontario | Unsecured | $898 | 26 Jun 2020 |
| Viking Projects Ltd. | NOI | Active | Alberta | Unsecured | $837 | — |
| Focus Communications Inc. | Bankruptcy | Active | British Columbia | Unsecured | $673 | 20 Aug 2025 |
| Marathon Pulp Inc | NOI | Active | Ontario | Unsecured | $652 | 23 Mar 2009 |
| Larcan Inc. | Bankruptcy | Active | Ontario | Unsecured | $570 | 4 Nov 2014 |
| Global Unified Solution Services Inc. | Receivership (court-appointed) | Active | Ontario | Unsecured | $537 | — |
| Printcrafters Inc., 5810605 Manitoba Ltd., and 2376475 Manitoba Ltd | Receivership (court-appointed) | Active | Manitoba | Unsecured | $382 | — |
| Top Rollshutters Inc. | Receivership (court-appointed) | Active | British Columbia | Unsecured | $341 | 25 Apr 2024 |
| Accurassay Laboratories Ltd. | Bankruptcy | Active | Ontario | Unsecured | $322 | 15 May 2017 |
| Duchesne Lac-Mégantic Inc | Bankruptcy | Active | Quebec | Unsecured | $300 | 25 Apr 2023 |
| S & C Construction Consultants & Rentals Inc. | Bankruptcy | Active | Ontario | Unsecured | $193 | 14 Dec 2021 |
| Madoc Co-Operative Association | Bankruptcy | Active | Ontario | Unsecured | $186 | — |
| Waterflood Production Systems Ltd. | NOI | Active | Saskatchewan | Unsecured | $184 | 12 Sep 2019 |
| Fly America Furniture Inc. (in BANKRUPTCY since December 19, 2005) | NOI | Active | Quebec | Unsecured | $97 | — |
| Northfield Glass Group Ltd. | Type unspecified | Active | Nova Scotia | Unsecured | $63 | — |
| Entropex- 629728 Ontario Limited and Unitec Inc | Receivership (court-appointed) | Active | Ontario | Unsecured | $54 | — |
| Reid Investments Ltd. et al. | Receivership (court-appointed) | Active | Alberta | Unsecured | $39 | 2 Nov 2017 |
| Klassen Bronze Limited | Bankruptcy | Active | Ontario | Unsecured | $37 | 11 Jul 2025 |
| A & A Trenching (A Partnership) | Bankruptcy | Active | Alberta | Unsecured | $31 | 12 Jun 2015 |
| Elaborate Homes Ltd. and Elaborate Developments Inc | Receivership (court-appointed) | Active | Alberta | Unsecured | $23 | 23 Feb 2011 |
| Canwest Global Communications Corp | CCAA | Closed | Ontario | Unsecured | $15.2K | 6 Oct 2009 |
| Canwest Limited Partnership | CCAA | Closed | Ontario | Unsecured | $12.3K | 8 Jan 2010 |
| Skylink Express Inc. | CCAA | Closed | Ontario | Unsecured | $10.6K | 11 Mar 2024 |
| Hamilton Specialty Bar (2007) Inc | Receivership (court-appointed) | Closed | Ontario | Unsecured | $2.26K | 8 Jan 2018 |
| Gemini | Receivership (court-appointed) | Closed | Alberta | Unsecured | $1.39K | 19 Apr 2018 |
| New Food Classics | CCAA | Closed | Ontario | Unsecured | $388 | 17 Jan 2012 |
| KK Precision Inc | CCAA | Closed | Ontario | Unsecured | $363 | — |
| Energold Drilling | CCAA | Closed | British Columbia | Unsecured | $251 | 13 Sep 2019 |
| Armbro Transport Inc. | Receivership (private) | Closed | Ontario | Unsecured | $89 | — |
| Tercon | Receivership (court-appointed) | Closed | British Columbia | Unsecured | $77 | 14 Dec 2012 |
| Capital Steel Inc. | Bankruptcy | Closed | Alberta | Unsecured | $63 | 28 Sep 2016 |
| Home Solutions Corporation | Receivership (court-appointed) | Closed | Alberta | Unsecured | $48 | 20 May 2022 |
| Tebo Group of Companies | Receivership (court-appointed) | Closed | British Columbia | Unsecured | $23 | — |
Other spellings in the recordOther spellings
separate statements, not a resolved entityNames the filings print separately. They are separate rows here because they are separate statements — one watch can cover any of them you confirm are the same company.
- PUROLATOR COURIER LTD20 cases
- PUROLATOR INC.99 cases
- PUROLATOR38 cases
- PUROLATOR INC24 cases
- PUROLATOR COURIER19 cases
- PUROLATOR COURIER LIMITED15 cases
Extracted from court filings by automated reading; each amount links to its case, where the source document is one click away. A name here is what a filing stated, not a resolved legal entity.