MCMASTER-CARR
31 cases name this creditor · 23 active · Preferred (BIA s. 136), Unsecured · in 7 provinces
The record states MCMASTER-CARR as a creditor in 31 Canadian insolvency cases — 23 active, 8 closed, including Bankruptcy (10), CCAA (8) and NOI (6) proceedings. Its 26 dated claims run from September 2015 to July 2026. Grouping is by the name the filings print — the grain of the creditor index — and amounts are never combined across cases: no filing states such a total.
Be told when this name appears in a new proceeding. The record states 17 other spellings of this name — add the ones that are yours and one watch covers all of them.
| Case | Type | Status | Province | Class | Amount | As of |
|---|---|---|---|---|---|---|
| Taiga Motors Corporation | CCAA | Active | Quebec | Unsecured | $42.4K USD | 10 Jul 2024 |
| The Lion Electric Company | CCAA | Active | Quebec | Unsecured | $34.9K USD | 17 Dec 2024 |
| Hudson's Bay Company | CCAA | Active | Ontario | Unsecured | $12.3K | 7 Mar 2025 |
| Good Natured Products Industrial Canada LP, et al. | NOI | Active | Ontario | Unsecured | $7.48K | — |
| Lavergne Groupe inc | NOI | Active | Quebec | Unsecured | $5.57K USD | 24 Jul 2026 |
| Saladexpress Inc. | Bankruptcy | Active | Quebec | Unsecured | $4.94K | 7 Jun 2024 |
| 68289 | Bankruptcy | Active | Quebec | Unsecured | $4.82K USD | 25 Mar 2024 |
| Exprolink Inc. | NOI | Active | Quebec | Unsecured | $3.84K | — |
| Navaya Inc. | Bankruptcy | Active | Quebec | Unsecured | $3.67K | 16 Jun 2023 |
| Temporal Power Ltd. | Bankruptcy | Active | Ontario | Unsecured | $3.45K | 23 Aug 2018 |
| Navaya Inc. | NOI | Active | Quebec | Unsecured | $2.77K | 16 May 2023 |
| Effenco Development Inc. | Bankruptcy | Active | Quebec | Unsecured | $2.55K | 6 Apr 2022 |
| Stargate Manufacturing (2020) Ltd. and BWS Manufacturing Ltd. | Proposal | Active | Ontario | Unsecured | $1.79K | — |
| Coastal Craft Yachts Ltd. and Coastal Craft Welded Aluminum Boats Ltd. | Receivership (court-appointed) | Active | British Columbia | Unsecured | $1.65K | 20 Jan 2026 |
| OCM Manufacturing Inc. | Bankruptcy | Active | Ontario | Unsecured | $1.17K | 6 Jun 2025 |
| Energera Inc. and its affiliates | Receivership (court-appointed) | Active | Alberta | Unsecured | $798 | 17 Mar 2026 |
| SRTX Inc., Sheertex Inc., SRTX Software Holdings ULC and Octagon Performance Materials Inc. | NOI | Active | Quebec | Unsecured | $596 USD | — |
| PV Labs Inc. | NOI | Active | Ontario | Unsecured | $349 | — |
| Atlantic Hydrogen Inc. | Bankruptcy | Active | New Brunswick | Unsecured | $305 USD | 28 Sep 2015 |
| Cabinovo Modular Inc. | Bankruptcy | Active | Ontario | Unsecured | $258 | 13 Jul 2026 |
| Blue Lobster Capital Limited, 3284906 Nova Scotia Limited, 333533 Nova Scotia Limited and 4318682 Nova Scotia Limited | CCAA | Active | Nova Scotia | Unsecured | $180 | 12 Dec 2024 |
| Telemus Systems Inc. | Bankruptcy | Active | Ontario | Unsecured | $53 | 24 Aug 2021 |
| Evo Industrial Ltd et al. | Receivership (court-appointed) | Active | British Columbia | Unsecured | $34 | 24 Apr 2026 |
| Duvaltex Inc. | CCAA | Closed | Quebec | Unsecured | $21.3K | 14 Dec 2023 |
| Li-Cycle Corp. et al. | CCAA | Closed | Ontario | Unsecured | $8.12K USD | 14 May 2025 |
| Hematite Group | CCAA | Closed | Ontario | Unsecured | $3.9K | 18 Sep 2020 |
| Vertex Downhole Ltd. | Bankruptcy | Closed | Alberta | Unsecured | $3.47K | 14 Jul 2022 |
| Lithion Technologies | CCAA | Closed | Quebec | Unsecured | $2.92K | 28 Jan 2026 |
| Dynaleo Inc. and Dynaleo Group Services Inc. | Proposal | Closed | Alberta | Unsecured | $1.53K | 19 May 2023 |
| Aspire Food Group Ltd. et al. | Receivership (court-appointed) | Closed | Ontario | Unsecured | $1.13K | 6 May 2025 |
| Lithion Technologies | CCAA | Closed | Quebec | Unsecured | $222 | 28 Jan 2026 |
| PADM Group Inc., PADM Medical Inc., Roswell Downhole Technologies Inc. | Receivership (court-appointed) | Closed | Manitoba | Preferred (BIA s. 136) | $172 | — |
Other spellings in the recordOther spellings
separate statements, not a resolved entityNames the filings print separately. They are separate rows here because they are separate statements — one watch can cover any of them you confirm are the same company.
- McMaster Carr9 cases
- McMaster - Carr3 cases
- MCMASTER-CARR SUPPLY CO.13 cases
- MCMASTER-CARR SUPPLY COMPANY9 cases
- MCMASTER CARR SUPPLY COMPANY3 cases
- MCMASTER-CARR SUPPLY CO2 cases
Extracted from court filings by automated reading; each amount links to its case, where the source document is one click away. A name here is what a filing stated, not a resolved legal entity.