BANQUE ROYALE DU CANADA
74 cases name this creditor · 62 active · Deemed trusts (CRA and other), Secured, Unsecured · in Ontario and Quebec
The record states BANQUE ROYALE DU CANADA as a creditor in 74 Canadian insolvency cases — 62 active, 12 closed, including Bankruptcy (43), NOI (13) and Receivership (10) proceedings. Its 65 dated claims run from June 2010 to September 2026. Grouping is by the name the filings print — the grain of the creditor index — and amounts are never combined across cases: no filing states such a total.
Be told when this name appears in a new proceeding. The record states 107 other spellings of this name — add the ones that are yours and one watch covers all of them.
| Case | Type | Status | Province | Class | Amount | As of |
|---|---|---|---|---|---|---|
| ModerneRoc Inc. | NOI | Active | Quebec | Unsecured | $12.6M | 10 Dec 2025 |
| Carrière Sablière Principale Lachute Inc. and 9403-2216 Québec Inc. | Interim receivership | Active | Quebec | Secured | $7.67M | 8 May 2026 |
| Silicycle inc. and SiliCycle Immobilier inc. | CCAA | Active | Quebec | Secured | $7.25M | — |
| Linda Bouhadana | Receivership (court-appointed) | Active | Quebec | Secured | $6.7M | — |
| Simon Assouline | Receivership (court-appointed) | Active | Quebec | Secured | $6.7M | — |
| 16758185 Canada Inc. (formerly 9139249 Canada Inc.)., Bus.com US Holding Inc., Bus.com Leasing LLC, Bus.com US LLC & 9139249 Canada Inc. (California) | CCAA | Active | Quebec | Secured | $6.5M | — |
| Carrière Sablière Principale Lachute Inc. and 9403-2216 Québec Inc. | Interim receivership | Active | Quebec | Secured | $5.76M | 28 Nov 2025 |
| Duchesne et Fils Ltée | CCAA | Active | Quebec | Secured | $5.75M | 13 Jan 2026 |
| Kingsboro Construction Inc. | Receivership (court-appointed) | Active | Quebec | Secured | $3.78M | 3 Sep 2025 |
| Silicycle inc. and SiliCycle Immobilier inc. | CCAA | Active | Quebec | Secured | $3M | — |
| RenoRun Inc. | NOI | Active | Quebec | Secured | $2.3M | 3 May 2023 |
| 1187261 BC ULC | Receivership (court-appointed) | Active | Quebec | Secured | $1.27M | — |
| 8561435 Canada inc. | Bankruptcy | Active | — | Unsecured | $1.12M | 29 Jan 2020 |
| 9220-0112 Qc inc | Bankruptcy | Active | Quebec | Secured | $725K | 25 Sep 2019 |
| 9385-2259 Québec inc. | Bankruptcy | Active | Quebec | Secured | $598K | 3 Dec 2025 |
| 9463-8707 Québec inc. | Bankruptcy | Active | Quebec | Secured | $598K | 3 Dec 2025 |
| Terra Nova Transport Ltee | Receivership (court-appointed) | Active | Quebec | Secured | $543K | 28 Dec 2018 |
| 9072-5086 Québec inc. | Bankruptcy | Active | Quebec | Secured | $327K | — |
| 9521-4896 Québec inc. | Bankruptcy | Active | Quebec | Deemed trusts (CRA and other) | $276K | 23 Apr 2026 |
| Groupe Airmedic Inc. & Al. | CCAA | Active | Quebec | Unsecured | $240K | 13 Jul 2023 |
| 9195-6060 Québec inc. «Toiles MSM» | Proposal | Active | Quebec | Secured | $207K | 17 Aug 2022 |
| 193641 Canada inc. (Entreprises Amira) | NOI | Active | Quebec | Secured | $191K | 25 Feb 2022 |
| 9378-6697 Québec inc. | Bankruptcy | Active | Quebec | Secured | $182K | 10 Sep 2026 |
| 9183-7831 Quebec Inc | NOI | Active | Quebec | Unsecured | $173K | — |
| Scierie St-Michel inc. and SSTM Valorisation du bois Inc. | NOI | Active | Quebec | Secured | $149K | 2 Jun 2026 |
| 389Teaco Ltd. | Bankruptcy | Active | Ontario | Secured | $146K | 24 Oct 2025 |
| Académie linguistique internationale Inc | NOI | Active | Quebec | Secured | $140K | 30 Nov 2020 |
| 3621235 Canada inc. | Bankruptcy | Active | Quebec | Unsecured | $115K | 25 Sep 2020 |
| 9359-5767 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $91.7K | 27 Apr 2023 |
| 9183-8789 Québec Inc. (Jenningz Fire Protection) | Bankruptcy | Active | Quebec | Secured | $70K | — |
| 9463-8707 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $60.9K | 3 Dec 2025 |
| 66003 | Bankruptcy | Active | Quebec | Unsecured | $60K | 15 Jan 2024 |
| La boîte à livres éditions inc. | Bankruptcy | Active | Quebec | Unsecured | $60K | 27 Feb 2024 |
| 9218-5297 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $30K | 26 Mar 2024 |
| 9171-5102 Québec inc. | Bankruptcy | Active | Quebec | Secured | $26K | 25 Aug 2026 |
| 7160844 Canada inc. | Bankruptcy | Active | — | Unsecured | $25.9K | 17 Jun 2026 |
| 9082-1885 Québec inc | Bankruptcy | Active | Quebec | Unsecured | $20K | 12 Nov 2019 |
| Pacini Rive-Sud inc. | Bankruptcy | Active | Quebec | Secured | $19.4K | 8 Jul 2020 |
| 9350-1419 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $15K | 21 Jul 2026 |
| Marcelemploi inc. | Bankruptcy | Active | Quebec | Unsecured | $15K | 5 May 2026 |
| 9031-6795 Québec inc | Bankruptcy | Active | Quebec | Unsecured | $12.8K | 3 Apr 2018 |
| 9482-4026 Quebec inc. | Bankruptcy | Active | Quebec | Unsecured | $11K | 6 Aug 2026 |
| 9350-1419 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $10.3K | 21 Jul 2026 |
| 9153-0170 Québec inc | Bankruptcy | Active | Quebec | Unsecured | $10K | 5 Nov 2019 |
| 7706111 Canada inc. | Bankruptcy | Active | Quebec | Unsecured | $10K | 21 Jul 2020 |
| 9171-5102 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $8.19K | 25 Aug 2026 |
| 7706111 Canada inc. | Bankruptcy | Active | Quebec | Unsecured | $4.4K | 21 Jul 2020 |
| 7706111 Canada inc. | Bankruptcy | Active | Quebec | Unsecured | $3.76K | 21 Jul 2020 |
| Entreprises Ray Dubois inc. | Bankruptcy | Active | Quebec | Unsecured | $2.47K | 4 Aug 2026 |
| Les Serres Lefort inc | NOI | Active | Quebec | Secured | $1.91K | 23 Jan 2020 |
| 9350-1419 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $337 | 21 Jul 2026 |
| Les Productions LNDMRK Inc. and Mural | NOI | Active | Quebec | Unsecured | $250 | — |
| Pièces d’autos R. Thérien inc. | Bankruptcy | Active | Quebec | Secured | $132 | 27 Mar 2020 |
| 3384331 Canada inc. | Bankruptcy | Active | Quebec | Secured | $1 | 14 Sep 2020 |
| 8032467 Canada inc. | Bankruptcy | Active | Quebec | Secured | $1 | 2 Dec 2019 |
| 9069-0488 Québec inc. Transbocop – 377799-002 | Bankruptcy | Active | Quebec | Unsecured | $1 | 12 Mar 2019 |
| 9150-3318 Québec inc. | Bankruptcy | Active | — | Secured | $1 | 7 Jan 2016 |
| 9183-2899 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $1 | 19 Mar 2018 |
| 9184-9315 Québec inc. | Bankruptcy | Active | Quebec | Unsecured | $1 | 4 Mar 2020 |
| 9064-1663 Québec inc. (Vigneau Hyundai) | Bankruptcy | Active | Quebec | Unsecured | $0 | 8 Mar 2016 |
| 9122-2497 Québec inc. | Bankruptcy | Active | Quebec | Secured | $0 | 8 Feb 2013 |
| 9122-2497 Québec inc. | Bankruptcy | Active | Quebec | Secured | $0 | 8 Feb 2013 |
| 9225-2766 Québec inc. | NOI | Active | Quebec | Unsecured | $0 | 7 Feb 2025 |
| 9360-1664 Québec Inc. Réno-Elite | Bankruptcy | Active | Quebec | Unsecured | $0 | 12 Sep 2024 |
| Groupe Huot Inc. | Bankruptcy | Active | Quebec | Unsecured | $0 | 29 Apr 2024 |
| Laurent Pharmaceuticals inc. | Bankruptcy | Active | Quebec | Secured | $0 | 10 Sep 2026 |
| Le Groupe Luxorama Ltée | NOI | Active | Quebec | Unsecured | $0 | 6 Nov 2012 |
| Carrière Sablière Principale Lachute Inc. and 9403-2216 Québec Inc. | Interim receivership | Active | Quebec | Secured | not stated | — |
| D.P.S. Transport Inc. et al. | Receivership (court-appointed) | Active | Quebec | Secured | not stated | — |
| Excavation National Inc. | NOI | Active | Quebec | Unsecured | not stated | — |
| Groupe Michel Leclerc Inc. | NOI | Active | Quebec | Secured | not stated | 3 May 2023 |
| John Scotti Leasing Inc. et al. | Receivership (court-appointed) | Active | Quebec | Secured | not stated | — |
| John Scotti Leasing Inc. et al. | Receivership (court-appointed) | Active | Quebec | Secured | not stated | — |
| Zeal Electric Inc. (Bankruptcy) | Bankruptcy | Closed | Quebec | Secured | $1.1M | — |
| Fine Pointe Tech Inc. (Proposal) | NOI | Closed | Quebec | Secured | $1.08M | 7 Sep 2012 |
| Fine Pointe Tech Inc. (Proposal) | NOI | Closed | Quebec | Unsecured | $1.08M | 7 Sep 2012 |
| Fine Pointe Tech inc. (Bankruptcy) | Type unspecified | Closed | Quebec | Secured | $995K | 18 Jun 2010 |
| 4330935 Canada Inc. | Receivership (court-appointed) | Closed | Quebec | Secured | $978K | 22 Feb 2012 |
| 9316-8722 Québec Inc. | Bankruptcy | Closed | Quebec | Secured | $426K | — |
| Monarch Mining Corporation, Beacon Gold Mill Inc., Louvem Mines Inc. and 11306448 Canada Inc | CCAA | Closed | Quebec | Secured | $162K | — |
| MedHelper Inc. | Bankruptcy | Closed | Quebec | Secured | $57K | — |
| Ronor International inc. | Receivership (court-appointed) | Closed | Quebec | Unsecured | $50K | 19 Aug 2017 |
| Rial Électrique Inc. | Bankruptcy | Closed | Quebec | Secured | $30K | — |
| Groupe LAR inc. et al. | CCAA | Closed | Quebec | Secured | $9.74K | 5 Sep 2025 |
| Les Constructions et Pavage Jeskar Inc. | Bankruptcy | Closed | Quebec | Unsecured | $0 | 2 Feb 2019 |
| ODS Medical Inc. | Bankruptcy | Closed | Quebec | Secured | $0 | — |
Other spellings in the recordOther spellings
separate statements, not a resolved entityNames the filings print separately. They are separate rows here because they are separate statements — one watch can cover any of them you confirm are the same company.
- BANQUE DE DÉVELOPPEMENT DU CANADA151 cases
- BANQUE NATIONALE DU CANADA104 cases
- RBC - Banque Royale du Canada85 cases
- RBC Royal Bank / Banque Royale56 cases
- Banque de Montréal43 cases
- Banque de développement du Canada - Québec24 cases
Extracted from court filings by automated reading; each amount links to its case, where the source document is one click away. A name here is what a filing stated, not a resolved legal entity.