BDO Canada Limited took office as receiver of Weld Right and the two affiliated companies on TD's application, and notified creditors under ss. 245(1) and 246(1) of the BIA.
Weld Right Corp.
Follow- Proceeding
- Receivership (court-appointed)section 243(1) of the Bankruptcy and Insolvency Act and section 101 of the Courts of Justice Act
- File
- 19-70384
Weld Right Corp., a commercial welding business in Dundas, Ontario, remains in receivership under a September 17, 2019 order of the Ontario Superior Court of Justice, made on the application of The Toronto-Dominion Bank under section 243(1) of the Bankruptcy and Insolvency Act and section 101 of the Courts of Justice Act. BDO Canada Limited is receiver in court file 19-70384. The receiver treats Weld Right, 2419439 Ontario Limited and 2361319 Ontario Corp. as one company, there being no records to distinguish their assets or liabilities. Assets are stated at $2,211,785.07, entirely accounts receivable and claims on figures supplied by the company; equipment is to be sold at liquidation. Secured and priority claims are estimated at $2,413,737 to TD, $534,533 to the Royal Bank of Canada and $249,558 to the Canada Revenue Agency, against 144 listed unsecured creditors.
Ontario Superior Court of Justice appointed BDO Canada Limited receiver of Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. under court file 19-70384.
Source: Receivership Order Sept 17 2019
Debtor
Weld Right Corp.
Receiver
BDO
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 3 | Deemed trusts (CRA and other) | Canada Revenue Agency · in 926 casesListed under “Secured Creditors & Priority Claims”. — Estimated amount. Crown claim. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $250K | 245 246 Notice of Receiver Sept 27 2019 |
| 4 | Secured | Toronto-Dominion Bank · in 48 casesListed under “Secured Creditors & Priority Claims”; the security is not described per-creditor. — Estimated amount. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.41M | 245 246 Notice of Receiver Sept 27 2019 |
| 4 | Secured | The Royal Bank of Canada · in 6 casesListed under “Secured Creditors & Priority Claims”. — Estimated amount. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $535K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 2479866 Ontario Inc. ola CHL ConstructionThe same numbered company also appears one row above at $23,373.00 — both rows recorded as the document states them. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $549K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | KIMCOdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $472K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Canam Building and Structures Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $308K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Kimco Steel Sales Limited · in 3 casesAppears beside “KIMCO” — both rows recorded as the document states them. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $289K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Crawford Metal · in 4 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $285K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Crawforddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $220K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Dymin Steel Inc.Appears beside “Dymin Steel” — both rows recorded as the document states them. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $217K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Dymin Steeldebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $215K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Iron Workers Central Welfares Pension Funddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $102K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 407 ETR Concession Company Limited · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $93.7K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Inovatech Engineering Corp.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $73.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | NCN Engineeringdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $60K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 2419439 Ontario LimitedA co-debtor in this same receivership, listed as a creditor — an intercompany balance recorded as the document states it. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $56.5K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Matthews Equipment Limited o/a Hertz Rentaldebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $51.2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Master Welding Servicesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $48.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Triad Metals Incorporated · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $46.2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Elite Crane Rentals Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $44.5K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Trans Fokus Group Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $40.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 2648277 Ontario Ltd.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $40.3K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Simpson Wigle · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $38K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Ontario Labour Relations Board · in 2 casesRegulatory claim. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $36.7K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Amhest CraneAppears beside “Amherst Crane” under a variant spelling — both rows recorded as the document states them. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $36.4K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Amherst Cranedebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $35.6K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Weld-Tech Products Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $35.4K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Hertz Equipment Rental · in 12 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $34.8K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Hunter Steel Sales · in 3 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $34.2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Myer Salt Limiteddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $33.6K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Sunbelt Rentals of Canada Inc. · in 15 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $27K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | WSIB · in 51 casesRegulatory claim (Ontario workplace safety and insurance). — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $25.8K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Simpson Wigle Law LLP · in 2 casesAppears beside “Simpson Wigle” — both rows recorded as the document states them. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $25.1K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Building Point Canada Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $25K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Profile Deck and Shear Studs Ltd.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $24.6K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Master Paintsdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $23.7K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Josef Gas · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $23.4K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 2479866 Ontario Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $23.4K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Master Shop Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $20.8K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | ROC Corp.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $18.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Airfield Access Incorporateddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $17K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | O'Brien Lifting Solutions Inc. · in 3 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $15.1K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Metro Fastening Centre Inc. · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $13.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Nucor/Vulcraft Canada, Incdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $12.7K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Ross & McBride, LLPdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $12.4K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Halton Steel Ltd.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $11.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Keiths Portable Welding Servicesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $11.3K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | MDP LLPdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $11.3K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Amcam Jumaxdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $10.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Korzite Coatingsdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $10.6K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Lakeland Engineeringdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $10.2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Fastenal Canada, LTD. · in 4 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $8.73K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Resource Equipment Limiteddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $8.69K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Air Solutions Canada · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $8.3K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Hilti Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $8.03K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Day's Express Freightdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $7.43K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Daley Metals Ltd.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $6.44K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | PR Engineering Services Ltd.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $6.17K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | AGF Access Inc. · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $6.07K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Economical - Propertydebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $5.95K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Mat-Cor Engineering Ltddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $5.2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Speight, Van Nostrand & Gibson Limited · in 2 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $5K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Shell Canada Products · in 14 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.9K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | 2391854 Ontario Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.88K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Hawkes Electro-ARC Ltddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.79K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Messer Canada Inc · in 10 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.31K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Asterisk Engineering Corporationdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.24K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Jordan D. Sobel (Barristar & Solicitor)Individual creditor. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.23K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Peddinghausdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.15K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Court Galvanizing Ltddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $4.09K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Colipac 2010 Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.97K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Martin's Non Destructive Inspection & Consulting Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.89K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Bell Mobility · in 83 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.86K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Grisdale OK Tire & Auto Servicedebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.64K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | CWB Group - Industry Services · in 10 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.34K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Ministry of Labour · in 11 casesCrown claim (Ontario). — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $3.09K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | ASA Alloys · in 4 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.63K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Holly's Anodizing Service Ltddebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.49K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Industrial Training Service Incdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.47K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Turi's Welding & Fabricatingdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.42K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Bild Associationdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.32K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Total Coatingsdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.26K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | OSSFAdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.26K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Solignum Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.11K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Precision Boltsdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.1K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Lenmardebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.03K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | ABC Allgrade Bolt & Chain Inc.debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2.02K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Diane CranstonIndividual creditor. — debtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $2K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Air Liquide · in 27 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $1.97K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Staples (In Store) · in 40 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $1.95K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Hydro One Networks Inc · in 10 casesdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $1.94K | 245 246 Notice of Receiver Sept 27 2019 |
| 8 | Unsecured | Muirfin Brothers Water Systemsdebtor: Weld Right Corp., 2419439 Ontario Limited and 2361319 Ontario Corp. (collectively, the “Company” — “there are no records to distinguish between the assets or liabilities as between Weld Right, 241 and 236”) | $1.88K | 245 246 Notice of Receiver Sept 27 2019 |
