Sequoia Resources Corporation
Follow- Proceeding
- BankruptcyBIA
A claims procedure has been established — see the order for deadlines.
Trustee Certificate (Limited Discharge Over Orphan Candidates) #3 — Court officer certificate
Reply of the Defendant Hao Wang to the Plaintiff's Request for Particulars — Response / objection pleading
Application re Request for Particulars re H.Wang - Filed Dec 13, 2019 — Application / notice of application
Statement of Defence of Alphabow Energy Ltd. and 1986114 Alberta Inc. - Court File No. 1901-09591 — Response / objection pleading
Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors — Court officer report
Undated filings3 — no date appears on the document · show
Approval and Vesting Order - Canadian Resource Roadways LP- May 2025 — Interim order granted
Debtor
Sequoia Resources Corporation
Trustee in bankruptcy
PwC
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Secured creditors (aggregate, claims filed prior to meeting) · in 35 casesas of claims filed prior to meeting — Total secured claims filed as reported in Trustee's Preliminary Report creditor summary; not itemised by individual creditor beyond Mercuria and the aggregate liens noted above. — debtor: Sequoia Resources Corp. | $7.05M | Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors |
| 4 | Secured | Mercuria Commodities Canada CorporationLargest known secured creditor; $450,000.00 held in trust by Trustee pending completion of independent security review of Mercuria's security; legal counsel opinion on validity/enforceability pending. — debtor: Sequoia Resources Corp. · as of 9 Apr 2018 | $448K | Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors |
| 5 | PMSI / lessors | PPSA equipment financiers (PMSI class) · in 183 cases40 liens received by the Trustee, in the aggregate — Aggregate of 40 liens received as of April 9, 2018; individual amounts not itemised in this document. — debtor: Sequoia Resources Corp. · as of 9 Apr 2018 | $331K | Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors |
| 7 | Preferred (BIA s. 136) | Preferred creditors (aggregate as reported) · in 44 casesas of claims filed prior to meeting — Preferred class under BIA; ranks ahead of ordinary unsecured claims. Document names no individual creditors. — debtor: Sequoia Resources Corp. | $53.7K | Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors |
| 8 | Unsecured | Unsecured creditors (aggregate as reported) · in 532 casesas of claims filed prior to meeting — Document names no individual unsecured creditors. — debtor: Sequoia Resources Corp. | $237M | Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors |
Unsecured creditors: not yet estimated. Alberta Energy Regulator $10.5M.Trustee's Preliminary Report- Sequoia Resources- First Meeting of… · 1 Oct 2016
| Class | Creditor | Claims | Recovery | Basis | Source |
|---|---|---|---|---|---|
| Unsecured | — | — | not yet estimatedconditional | per the trustee | Trustee's Preliminary Report- Sequoia Resources- First Meeting of… · 1 Oct 2016 |
| class not placedAlberta Energy Regulator | Alberta Energy Regulator | — | $10.5Minterim | per the trustee | Trustee's Fifth Report · 12 May 2025 |
Each row is one filing's statement, copied as it reads and never computed. "Estimated" is the officer's forecast; "Under the plan" is the plan's or proposal's own term; "Final" is a declared or paid distribution; a row with no chip states no footing. A range is the two numbers stated; "of proven claims" is the document's own denominator.
| Date | Document | File |
|---|---|---|
| Trustee's Certificate - Limited Discharge over Orphan Candidates | ||
| Filed Limited-Discharge-Order June 25, 2025 | ||
| Letter to Court - Filing Request | ||
| Approval And Vesting-Order - May 2025 | ||
| Order - Limited Discharge over Orphan Candidates - May 2025 | ||
| Application (Approval and Vesting Order, Restricted Court Access Order and Order - Limited Discharge over Orphan Candidates) | ||
Trustee's Fifth Report
| ||
| Trustee Certificate (Limited Discharge Over Orphan Candidates) #3 | ||
| Limited Discharge over Orphan Candidates | ||
| Restricted Court Access Order - Filed | ||
| Approval and Vesting Order - Aramada Nowlit Energy Ltd. | ||
| Approval and Vesting Order - Armada Nowlit Energy Ltd. | ||
| Approval and Vesting Order -840586 Alberta Ltd | ||
| Approval and Vesting order - ANG Consultants Inc. | ||
| Order - Limited Discharge over Orphan Candidates | ||
| Restricted Court Access Order - March 2025 | ||
| Application - (Approval and vesting Order, Restricted Access Order and Limited Discharge Order) | ||
| Trustee's Fourth Report | ||
| Application - Approval and Vesting Order, Restricted Court Access Order and Limited Discharge Order | ||
| Approval and Vesting Order -Chimera and Wtrshed | ||
| Approval and Vesting Order -Resonance | ||
| Approval and Vesting Order -Stikine | ||
| Approval and Vesting Order-840586 Alberta | ||
| Approval and Vesting Order-Bighorn | ||
| Approval and Vesting Order-Cardinal | ||
| Approval and Vesting Order-Rubellite | ||
| Apprval and Vesting Order - CNRL | ||
| Filed Limited-Discharge-Order December 2 2024 | ||
| Trustee's Third Report | ||
| Settlement Approval Order | ||
| Application to Approve Settlement | ||
| Affidavit of Paul Darby | ||
| Order re Particulars | ||
| Reply of the Defendant Hao Wang to the Plaintiff's Request for Particulars | ||
| Affidavit of B. Johnson- Request for Particulars Application re H.Wang-Filed Dec 13, 2019 | ||
Application re Request for Particulars re H.Wang - Filed Dec 13, 2019
| ||
| Approval & Vesting Order (Forden) | ||
| Approval & Vesting Order (Forden) Dec 13 2019 | ||
| Approval & Vesting Order (ISH) | ||
| Approval & Vesting Order (Silverleaf) | ||
| Approval & Vesting Order (Spur) | ||
| Order (Partial Discharge of Select Assets) | ||
| Restricted Court Access Order | ||
| Trustee's Second Report | ||
| Statement of Defence of Hao Wang filed October 31, 2019 | ||
| Statement of Defence of Alphabow Energy Ltd. and 1986114 Alberta Inc. - Court File No. 1901-09591 | ||
| Statement of Defence- Wentao Yang re ABE Transaction | ||
| Ex-Parte Order re Service on Hao Wang- ABE Transaction | ||
| Affidavit of Mary Fleet, filed July 17, 2019 | ||
| Approval & Vesting Order (Forden) July 17 2019 | ||
| Approval and Vesting Order (Forden Energy Inc.), filed July 17, 2019 | ||
| Restricted Court Access Order filed July 17, 2019 | ||
| Sequoia Resources Corporation: Property Divestiture Teaser | ||
| Conly Compression- Certificate of Lis Pendens - Alberta Department of Energy filed August 31, 2018 | ||
| Conly Compression- Certificate of Lis Pendens - Alberta Land Registration filed August 31, 2018 | ||
| Conly Compression- Statement of Claim - Sequoia Resources Corp. filed August 31, 2018 | ||
| Conly Compression- Letter to Service List | ||
| Conly Compression- Order re Partial Lifting of the Stay of proceedings | ||
| Minutes of First Meeting of Creditors | ||
| Letter re Request to Purchase Sequoia Resources Corp Assets | ||
| Proof of Claim Form and Proxy- Sequoia Resources | ||
| Sequoia First Meeting of Creditors Package | ||
| CNRL - Trustee's Certificate | ||
| Filed - Trustee Certificate - Canadian Resource Roadways LP | ||
| Filed - Trustee Certificate(Cardinal) | ||
| Filed - Trustee Certificate-(Stikine) | ||
| Filed Trustee Certificate-(840586 Alberta) | ||
| Filed-Trustee Certificate-(Bighorn) | ||
| Filed-Trustee Certificate-(Chimera) | ||
| Filed-Trustee Certificate-(Resonance) | ||
| Filed-Trustee Certificate-(Rubellite) | ||
| Sequoia Resources Certificate of Bankruptcy, March 23 2018 | ||
| Trustee Certificate - 840586 Alberta Ltd. (2) | ||
| Trustee Certificate - ANG Consultants Inc. | ||
| Trustee Certificate - Armada Nowlit Energy Ltd | ||
| Notice of Intention to File Proposal- Package for Creditors | ||
Trustee's Preliminary Report- Sequoia Resources- First Meeting of Creditors
| ||
| Approval and Vesting Order - Canadian Resource Roadways LP- May 2025 | ||
| Sequoia Resources Corporation: Confidentiality Agreement | ||
| Trustee's First Report | ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “Sequoia Resources Corporation” (Bankruptcy). Retrieved 20 September 2026, https://proceedings.ca/case/sequoia-resources-corporation