Printcrafters Inc., 5810605 Manitoba Ltd., and 2376475 Manitoba Ltd
Follow- Proceeding
- Receivership (court-appointed)section 243 of the Bankruptcy and Insolvency Act, R.S.C. 1985 c. B-3, as amended
- File
- CI 11-01-71369
Printcrafters Inc., 5810605 Manitoba Ltd. and 2376475 Manitoba Ltd. were placed in a court-appointed receivership on April 6, 2011, on the application of Royal Bank of Canada, with Ernst & Young Inc. appointed receiver under section 243 of the Bankruptcy and Insolvency Act (court file CI 11-01-71369). As at February 28, 2011, the book value of 2376475 Manitoba Ltd.'s assets (operating as Dave's Quick Print) was stated at $807,855, and the receiver does not anticipate funds available for distribution to unsecured creditors. Royal Bank of Canada claimed $4,468,219.70 as at March 23, 2011, and Xerox Canada Ltd. asserted secured claims of $1,277,154.00 in repudiation damages and $683,417.68 in lease arrears.
A claims procedure has been established — see the order for deadlines.
The officer filed report no. Second Report. The Receiver has wound down PCI's operations and, having been unable to arrange an en bloc sale, is proceeding to liquidate the equipment and inventory through an auction agreement with a liquidator joint venture, expected to take 60 days. Court file CI 11-01-71369.
Source: 2. Second Report of the Receiver
2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver — Notice to creditors
5810605 Manitoba Ltd. (o/a Globally Boundless) - Notice and Statement of Receiver — Notice to creditors
The officer filed a report. Court file CI 11-01-71369.
Source: 1. First Report of the Receiver
The receivership order of April 6, 2011 appointed Ernst & Young Inc. as receiver of the respondents on Royal Bank of Canada's application.
Source: Appointment Order
Debtor
Printcrafters Inc., 5810605 Manitoba Ltd., and 2376475 Manitoba Ltd
Receiver
EY
Bench
| Judge | Court | On this docket | Cases on record |
|---|---|---|---|
| Justice Dewar | Court of King's Bench of Manitoba | 2 orders, Apr 2011 – Oct 2011 | 3 cases on record |
Counsel of record
| Party | Counsel | First seen | Source |
|---|---|---|---|
| ReceiverEY | MacPHERSON LESLIE & TYERMAN LLP | 17 May 2011 | Service list · 17 May 2011 |
| ApplicantRoyal Bank of Canada | McDougall Gauley LLP | 17 May 2011 | Service list · 17 May 2011 |
| DebtorPrintcrafters Inc., 5810605 Manitoba Ltd., and 2376475 Manitoba Ltd | Taylor McCaffrey LLP | 17 May 2011 | Service list · 17 May 2011 |
| Creditor1416088 Ontario Ltd. (carrying on business as 'Danbury Industrial') and Great American Group, LLC | Kestenberg Siegal Lipkus LLP | 17 May 2011 | Service list · 17 May 2011 |
| CreditorCIT Financial Ltd | Pitblado LLP | 17 May 2011 | Service list · 17 May 2011 |
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Royal Bank of Canada · in 556 casesAmount claimed by RBC as at March 23, 2011 — debtor: 2376475 Manitoba Ltd. · as of 23 Mar 2011 | $4.47M | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 4 | Secured | Xerox Canada Ltd. - Repudiation damagesRepudiation damages claim — Amount claimed by Xerox in its demand dated January 25, 2011 — debtor: 2376475 Manitoba Ltd. · as of 25 Jan 2011 | $1.28M | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 4 | Secured | Xerox Canada Ltd. - Lease arrearsLease arrears claim — Amount claimed by Xerox in its demand dated January 25, 2011 — debtor: 2376475 Manitoba Ltd. · as of 25 Jan 2011 | $683K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 4 | Secured | Polaris Leasing Ltd. · in 2 casesAmount of claim listed as 'unknown' — debtor: 2376475 Manitoba Ltd. | — | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Xerox Canada Ltd. · in 72 casesListed separately from the secured lease arrears and repudiation damages claims of Xerox Canada Ltd. shown under Secured Creditors — debtor: 2376475 Manitoba Ltd. | $485K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Ampere Electric Co. Ltd.debtor: 2376475 Manitoba Ltd. | $121K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Receiver General of Canada · in 30 casesMay relate to CRA/deemed trust indebtedness though not explicitly labelled as such in document — debtor: 2376475 Manitoba Ltd. | $45.1K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Printcrafters Inc.debtor: 2376475 Manitoba Ltd. | $40.3K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Unisource Canada Inc. · in 8 casesdebtor: 2376475 Manitoba Ltd. | $23K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Manitoba Finance Department of Taxationdebtor: 2376475 Manitoba Ltd. | $18K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Sierra Courier · in 6 casesdebtor: 2376475 Manitoba Ltd. | $5.94K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Globally Boundlessdebtor: 2376475 Manitoba Ltd. | $3.58K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Embassy Graphicsdebtor: 2376475 Manitoba Ltd. | $3.23K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Magnus & Buffiedebtor: 2376475 Manitoba Ltd. | $3.04K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Winnipeg Blue Bombersdebtor: 2376475 Manitoba Ltd. | $2.95K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Excel Pressdebtor: 2376475 Manitoba Ltd. | $1.88K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Fast Signs Limiteddebtor: 2376475 Manitoba Ltd. | $1.86K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | The Little Laminator Inc.debtor: 2376475 Manitoba Ltd. | $1.65K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Insta-Foil Specialtiesdebtor: 2376475 Manitoba Ltd. | $1.63K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Taylor Janitorialdebtor: 2376475 Manitoba Ltd. | $1.57K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Plastic Film (1991) Ltd.debtor: 2376475 Manitoba Ltd. | $1.52K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | XMPIE Inc.debtor: 2376475 Manitoba Ltd. | $1.44K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Phil-Mar Trade Bindery Ltd.debtor: 2376475 Manitoba Ltd. | $1.25K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Custom Pressword Ltd.debtor: 2376475 Manitoba Ltd. | $1.23K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Ernest Green & Son Ltd.debtor: 2376475 Manitoba Ltd. | $1.2K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Factor Forms Limited · in 2 casesdebtor: 2376475 Manitoba Ltd. | $1.18K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Instabox (Winnipeg) Ltd. · in 3 casesdebtor: 2376475 Manitoba Ltd. | $1.09K | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Never Alone Foundationdebtor: 2376475 Manitoba Ltd. | $998 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Schneiders Binders Servicedebtor: 2376475 Manitoba Ltd. | $881 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Ralph Nelson Letterpressdebtor: 2376475 Manitoba Ltd. | $685 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Greyhound Courier Express · in 11 casesdebtor: 2376475 Manitoba Ltd. | $661 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | GBC Canada Inc. · in 2 casesdebtor: 2376475 Manitoba Ltd. | $621 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Lightvisionsdebtor: 2376475 Manitoba Ltd. | $602 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Neopost Canada · in 2 casesdebtor: 2376475 Manitoba Ltd. | $593 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Gateway Publishingdebtor: 2376475 Manitoba Ltd. | $561 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | United Parcel Service · in 16 casesdebtor: 2376475 Manitoba Ltd. | $515 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Sinclair Computer Formsdebtor: 2376475 Manitoba Ltd. | $496 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Manitoba Hydro · in 20 casesdebtor: 2376475 Manitoba Ltd. | $427 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Purolator Courier Ltd. · in 53 casesdebtor: 2376475 Manitoba Ltd. | $382 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Advance Paper Box Ltd. · in 3 casesdebtor: 2376475 Manitoba Ltd. | $379 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Western Paper Box Co. Limiteddebtor: 2376475 Manitoba Ltd. | $305 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Robert Audettedebtor: 2376475 Manitoba Ltd. | $300 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Speedpro Imagingdebtor: 2376475 Manitoba Ltd. | $292 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Western Label Company Ltd.debtor: 2376475 Manitoba Ltd. | $234 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Imageworksdebtor: 2376475 Manitoba Ltd. | $220 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Pakmark Ltd.debtor: 2376475 Manitoba Ltd. | $214 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Sun Life Financial · in 8 casesdebtor: 2376475 Manitoba Ltd. | $200 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Canadian Barter Systemdebtor: 2376475 Manitoba Ltd. | $196 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Ironstone Technologies Inc.debtor: 2376475 Manitoba Ltd. | $189 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Assiniboia Chamber of Commercedebtor: 2376475 Manitoba Ltd. | $184 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Belle Fosh Signsdebtor: 2376475 Manitoba Ltd. | $184 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Manitoba Telephone Systemdebtor: 2376475 Manitoba Ltd. | $166 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Laser Office Productsdebtor: 2376475 Manitoba Ltd. | $139 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | CTHSdebtor: 2376475 Manitoba Ltd. | $131 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | International Artcrafts Co.debtor: 2376475 Manitoba Ltd. | $95 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Luke's Machinerydebtor: 2376475 Manitoba Ltd. | $82 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Printcrafters social funddebtor: 2376475 Manitoba Ltd. | $72 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Mr. Warren Leniusdebtor: 2376475 Manitoba Ltd. | $68 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Plastickoildebtor: 2376475 Manitoba Ltd. | $55 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Federal Express Canada · in 9 casesdebtor: 2376475 Manitoba Ltd. | $52 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Canadian Marketing Systemsdebtor: 2376475 Manitoba Ltd. | $33 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Rand Premachukdebtor: 2376475 Manitoba Ltd. | $11 | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Accrued payroll - variousAmount listed as 'unknown' — debtor: 2376475 Manitoba Ltd. | — | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
| 8 | Unsecured | Accrued vacation pay - variousAmount listed as 'unknown' — debtor: 2376475 Manitoba Ltd. | — | 2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver |
“not stated” means the record names the claim without a figure; “—” means not in the extracted record.
Unsecured creditors: no distribution.Estimated1. First Report of the Receiver · 15 Apr 2011
| Class | Creditor | Claims | Recovery | Basis | Source |
|---|---|---|---|---|---|
| Unsecured | — | — | no distributionconditional | Estimatedper the receiver | 1. First Report of the Receiver · 15 Apr 2011 |
Each row is one filing's statement, copied as it reads and never computed. "Estimated" is the officer's forecast; "Under the plan" is the plan's or proposal's own term; "Final" is a declared or paid distribution; a row with no chip states no footing. A range is the two numbers stated; "of proven claims" is the document's own denominator.
As at 28 Feb 2011 · per Book value · 2376475 Manitoba Ltd. (dba Dave's Quick Print) — Receiver does not anticipate funds available for distribution to unsecured creditors; amounts in Schedule 1 based on books and records of 2376475 Manitoba Ltd. as at April 6, 2011 and may differ from creditors' own records
| Date | Document | File |
|---|---|---|
Court Order granted
| ||
Printcrafters Service List
| ||
2. Second Report of the Receiver
| ||
| Customer Record Retrieval Form | ||
| Notice to Customers | ||
| Order | ||
1. First Report of the Receiver
| ||
| 30 Day Goods Claim Form | ||
2376475 Manitoba Ltd. (o/a Dave's Quick Print) - Notice and Statement of Receiver
| ||
5810605 Manitoba Ltd. (o/a Globally Boundless) - Notice and Statement of Receiver
| ||
Printcrafters Inc. - Notice and Statement of Receiver
| ||
| Form 74 - Reclamation of Property | ||
Appointment Order
| ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “Printcrafters Inc., 5810605 Manitoba Ltd., and 2376475 Manitoba Ltd” (Receivership (court-appointed)), Court of King's Bench of Manitoba. Retrieved 20 September 2026, https://proceedings.ca/case/printcrafters-inc-5810605-manitoba-ltd-and-2376475-manitoba-ltd